2003 US Masters Details
IN: News | US PGA | US Masters (2003) | Preview | 07 Apr 2003
Listen to a pre-Masters interview with Peter Lonard
Click here for full US Masters coverage
Final Scores - 2002
Australian TV Coverage
11th April - Round One (Postponed)
Foxtel/Channel 9 - 6am (Live)
Foxtel - 5pm (Highlights)
12th April - Round One/Two
Channel 9 - 4am (Live)
13th April - Round Three (and end of 2nd round)
Channel 9 - 5:30am (Live)
14th April - Round Four
Channel 9 - 4:30am (Live)
Australasians playing this week
Robert Allenby (Australia)
Stuart Appleby (Australia)
Steve Elkington (Australia)
Peter Lonard (Australia)
Craig Parry (Australia)
Adam Scott (Australia)
Craig Perks (New Zealand)
Michael Campbell (New Zealand)
Phil Tataurangi (New Zealand)
Augusta Scorecard
| Hole | Par | Yards |
|---|---|---|
| 1 | 4 | 435 |
| 2 | 5 | 575 |
| 3 | 4 | 350 |
| 4 | 3 | 205 |
| 5 | 4 | 455 |
| 6 | 3 | 180 |
| 7 | 4 | 410 |
| 8 | 5 | 570 |
| 9 | 4 | 460 |
| Out | 36 | 3,640 |
| 10 | 4 | 495 |
| 11 | 4 | 490 |
| 12 | 3 | 155 |
| 13 | 5 | 510 |
| 14 | 4 | 440 |
| 15 | 5 | 500 |
| 16 | 3 | 170 |
| 17 | 4 | 425 |
| 18 | 4 | 465 |
| In | 36 | 3,650 |
| Total | 72 | 7,290 |
Tiger Woods Scorecard 2002
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| R1 | 4 | 5 | 3 | 2 | 3 | 4 | 4 | 5 | 4 | 34 |
| R2 | 4 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 35 |
| R3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 34 |
| R4 | 4 | 4 | 3 | 3 | 5 | 2 | 4 | 5 | 4 | 34 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
| Par | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
| R1 | 5 | 4 | 3 | 5 | 5 | 4 | 3 | 3 | 4 | 36 |
| R2 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 |
| R3 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 32 |
| R4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 37 |
