Vera wins back-to-back NSW Trainee titles
IN: News | 09 Aug 2002
Defending champion Danny Vera from Terrey Hills Country Club has made it back-to-back titles with his nine stroke victory at the 2002 Mazda NSW Trainee Championships. Vera began the final round with a four stroke lead over Victorian Steven Horstmann and fellow New South Welshman Kurt Linde, and then went on to seal victory with a superb -4 (68) to clear the field by nine shots from Ryan Smith and Mark Gilson.
Vera's $31,000 win was his first major championship win since claiming the 2001 NSW Trainee title.
Final Scores
Danny Vera 69 76 72 68 285
Mark Gilson 73 73 76 72 294
Ryan Smith 74 78 70 72 294
Kurt Linde 67 76 78 74 295
Gavin Vearing 72 77 76 73 298
Nick Dastey 73 74 76 76 299
Shannon Beck 74 76 73 76 299
Aaron Townsend 74 77 75 73 299
Steven Horstman 72 76 73 79 300
Mark Dixon 73 73 77 79 302
Christopher Miller 74 82 72 74 302
Bryce MacDonald 79 75 75 73 302
Creigh Vincent 74 81 71 77 303
Steele Denman 76 76 77 77 305
Konstantine Fondas 73 79 76 78 306
Graydon Woolridge 78 76 74 78 306
Simon Angliss 72 76 81 77 306
Mathew Yates 77 74 79 76 306
Nathan Snell 71 79 78 79 307
Steven Lipovas 75 76 77 79 307
Alex Wiffin 72 80 79 76 307
Allan Burge 77 74 80 77 308
Timothy Steele 74 79 76 80 309
Anthony Gomez 75 81 75 78 309
Anthony Bergin 75 80 79 75 309
Adrian Garnett 77 80 80 72 309
Josh Lane 81 77 73 79 310
Greg Bayley 74 79 78 79 310
Luke Altshwager 78 77 78 78 311
Scott Bennett 78 81 78 74 311
Richard Stokes 71 78 76 87 312
Lee Akers 75 79 79 79 312
Steven Krause 77 77 75 84 313
Matthew Button 76 75 81 81 313
Darren Hunter 76 78 79 80 313
Mark Bryant 79 79 80 75 313
Danny Jakubowski 76 79 76 83 314
Nathan Stubbs 79 72 86 78 315
Asef Haddad 73 83 77 82 315
Shane Cochrane 79 77 75 85 316
Bengt Lindskog 78 78 81 79 316
Matthew Portelli 76 82 80 78 316
Nicholas Lumley 85 74 76 82 317
Jackson Chen 78 78 78 84 318
James Tanton 76 82 81 79 318
Michael Schneider 77 77 79 86 319
Christopher Chilton 74 83 77 85 319
Adam Bilbe 75 81 83 81 320
David Sherlock 76 80 81 85 322
Scott Martyn 83 75 80 85 323
Trevor Tutt 81 76 85 81 323
Kurt Freeman 74 84 78 89 325
Nigel Orr 80 78 79 88 325
George Clarence 76 80 88 81 325
David Lawrence 80 79 87 79 325
Joel McDougal 81 78 81 86 326
Luke Maga 78 80 83 85 326
Raff Toperoso 79 79 83 86 327
Nick Porreca 77 82 85 83 327
Justin Waring 81 78 87 88 334
