Final 2005 Von Nida Tour Money List - NSW Open

BY iseekgolf.com | Von Nida Tour | 2005 New South Wales Open | Final Round | 21 Nov 2005

1 Adam Bland SA (AUD$40,179.50 – 34 rounds)
2 Brad McIntosh NSW ($38,810.88 – 37)
3 Michael Wright QLD ($38,122.44 – 33)
4 Tony McFadyean WA ($33,330.83 – 38)
5 Gavin Flint QLD ($30,953.75 – 37)
6 Bradley Andrews QLD ($30,684.00 – 28)
7 Nicholas Flanagan NSW ($30,277.25 – 26)
8 Leigh McKechnie NSW ($27,731.58 – 38)
9 Cameron Percy VIC ($26,213.83 – 19)
10 Tony Christie QLD ($21,936.33 – 28)

11 David Diaz VIC ($21,268.75 – 29)
12 Tony Carolan QLD ($20,810.00 – 31)
13 Robin Hodgetts TAS ($18,228.83 – 22)
14 Kurt Barnes NSW ($18,199.50 – 17)
15 Scott Gardiner QLD ($17,526.25 – 9)
16 Danny Vera NSW ($16,250.50 – 32)
17 Anthony Summers NSW ($16,034.94 – 29)
18 Nathan Green NSW ($15,140.00 – 10)
19 Andrew McKenzie NSW ($14,431.29 – 34)
20 Andrew Johnson SA ($13,912.29 – 32)

21 Aaron Townsend NSW ($13,372.25 – 29)
22 Brad Lamb VIC ($13,175.94 – 22)
23 Andrew Duffin QLD ($12,738.50 – 28)
24 Matthew Milne VIC ($12,426.75 – 31)
25 Ryan Haller QLD ($12,228.49 – 31)
26 Peter Senior QLD ($12,174.75 – 14)
27 Peter Wilson VIC ($11,807.25 – 23)
28 Ken Druce NSW ($11,558.50 – 17)
29 Jason Norris SA ($11,467.63 – 35)
30 Marcus Cain QLD ($11,425.13 – 31)

31 Martin Joyce VIC ($11,224.50 – 32)
32 Chris Gray WA ($11,049.04 – 32)
33 Steven Jeffress NSW ($10,167.83 – 21)
34 Nicholas Teague QLD ($10,006.50 – 14)
35 Chris Downes QLD ($9,873.75 – 24)
36 Neven Basic NSW ($9,860.50 – 36)
37 Nigel Spence QLD ($9,409.00 – 23)
38 Michael Brennan NSW ($9,403.75 – 38)
39 Andrew Bonhomme QLD ($9,101.50 – 31)
40 Neil Sarkies NSW ($8,821.29 – 31)

41 Jason Ashcroft QLD ($8,611.27 – 20)
42 Henry Perks SA ($8,485.50 – 35)
43 Andrew Pitt VIC ($8,061.94 – 31)
44 Michael Light VIC ($7,859.50 – 26)
45 Michael Curtain VIC ($7,797.50 – 31)
46 Troy Kennedy QLD ($7,770.00 – 22)
47 Luke Hickmott VIC ($7,738.61 – 23)
48 Ewan Porter NSW ($7,646.25 – 20)
49 Anthony Brown VIC ($7,534.12 – 25)
50 Shannon Beck QLD ($7,374.32 – 35)

51 Steve Collins WA ($7,275.00 – 15)
52 Carl Brooking NSW ($7,250.90 – 33)
53 Stuart Bouvier QLD ($7,175.00 – 32)
54 Josh Lane NSW ($7,146.69 – 34)
55 Lucas Parsons NSW ($6,812.50 – 28)
56 Shannon Jones NSW ($6,789.96 – 22)
57 Dean Kinney NSW ($6,372.00 – 30)
58 Martin Pettigrew NSW ($5,975.44 – 27)
59 Michael Harwood VIC ($5,924.25 – 15)
60 Wayne Perske QLD ($5,753.33 – 18)

61 Eric Egloff QLD ($5,666.00 – 19)
62 Richard Swift NSW ($5,580.58 – 23)
63 Mark Bruggemann QLD ($5,237.50 – 30)
64 Jonathan O’Sullivan QLD ($5,212.33 – 21)
65 Glenn Joyner VIC ($5,163.50 – 24)
66 Jens Nilsson SA ($5,109.38 – 20)
67 Darren Beck NSW ($4,974.25 – 31)
68 Eddie Barr QLD ($4,853.00 – 25)
69 Scott Fisher NSW ($4,655.66 – 15)
70 Matthew Ecob NSW ($4,627.50 – 21)

71 Rowan Beste QLD ($4,519.50 – 22)
72 Brendon Allanby WA ($4,413.33 – 10)
73 James Nitties NSW ($4,341.33 – 9)
74 Heath Reed VIC ($4,075.00 – 28)
75 Benjamin Bloomfield QLD ($4,050.00 – 30)
76 Samuel Brazel NSW ($4,037.50 – 25)
77 Richard Ball NSW ($4,031.38 – 32)
78 Matthew Millar NSW ($3,904.50 – 18)
79 Nick Dastey VIC ($3,896.00 – 23)
80 Scott Draper QLD ($3,743.33 – 15)

81 Jason King QLD ($3,695.00 – 22)
82 Adam Crawford QLD ($3,517.50 – 12)
83 Timothy Cameron NSW ($3,384.00 – 27)
84 Hamish Robertson NSW ($3,345.94 – 14)
85 Guy Penrose VIC ($3,333.33 – 11)
86 Brendan Chant SA ($3,162.00 – 26)
87 Aaron Snape QLD ($3,132.50 – 8)
88 Ricky Schmidt NSW ($3,094.88 – 13)
89 Shane Johnson VIC ($3,056.00 – 22)
90 Anthony Still QLD ($3,030.61 – 25)

91 Timothy Wood VIC ($2,940.00 – 24)
92 Martin Doyle VIC ($2,755.75 – 9)
93 John Sutherland VIC ($2,633.61 – 19)
94 Damian Chatterley WA ($2,590.50 – 19)
95 Julian Purser WA ($2,553.50 – 28)
96 Greg Green NSW ($2,467.75 – 13)
97 Matthew Ballard QLD ($2,439.00 – 27)
98 Christopher Massie QLD ($2,352.00 – 14)
99 Shaun Harmer WA ($2,170.00 – 10)
100 Adrian Percey SA ($2,152.50 – 14)

101 Gavin Hills QLD ($2,110.00 – 16)
102 David Brockie QLD ($2,086.88 – 12)
103 Daniel Hyndman VIC ($1,743.00 – 18)
104 Christopher Travers QLD ($1,674.00 – 9)
105 Nigel Durkin WA ($1,652.42 – 24)
106 Mark Brown NSW ($1,606.50 – 10)
107 Edward Stedman NSW ($1,593.00 – 20)
108 Scott Hill QLD ($1,575.00 – 11)
109 Lincoln Reemeyer WA ($1,569.50 – 12)
110 Craig Carmichael NSW ($1,515.00 – 8)

111 Lyndsay Stephen WA ($1,485.50 – 12)
112 Nathan Kent SA ($1,480.50 – 24)
T113 Matthew Parsons NSW ($1,449.00 – 22)
T113 Steven Horstmann VIC ($1,449.00 – 20)
115 Mark Gilson NSW ($1,429.00 – 11)
116 Trent Wieland NSW ($1,412.25 – 18)
117 Benjamin Gallie NSW ($1,366.00 – 21)
118 Michael Foote VIC ($1,360.00 – 22)
119 Justin Smith QLD ($1,312.00 – 23)
120 Aaron Byrnes NSW ($1,284.94 – 14)

T121 Steven Hassett NSW ($1,160.25 – 22)
T121 Tim Elliott VIC ($1,160.25 – 8)
123 Ryan Smith NSW ($1,152.38 – 18)
124 Matthew Keegan QLD ($1,148.50 – 8)
125 Jason Puie QLD ($1,127.00 – 12)
126 Adam Le Vesconte QLD ($1,111.11 – 9)
127 Michael McGrath VIC ($1,080.00 – 22)
128 Peter Zidar QLD ($1,050.00 – 10)
129 Marcus Wheelhouse NSW ($1,044.75 – 13)
130 Paul Williamson SA ($1,029.00 – 14)

131 Benjamin Burge NSW ($1,008.00 – 10)
132 Andrew Richardson SA ($999.75 – 10)
133 Scott Young NSW ($988.50 – 14)
134 Matthew Bruce VIC ($985.00 – 24)
T135 Richard Best NSW ($984.00 – 12)
T135 Rodney Booth VIC ($984.00 – 16)
137 Shane Dick NSW ($903.00 – 14)
138 Todd Morgan QLD ($819.00 – 16)
139 Robert Curtis NSW ($777.00 – 22)
140 Mitchell Tasker NSW ($703.50 – 8)

141 Peter Martin QLD ($682.50 – 16)
142 Clint Birkholz WA ($600.00 – 8)
143 Matthew Woods VIC ($598.50 – 8)
144 Davey Simpson QLD ($588.00 – 10)
145 Brent O’Donoghue VIC ($577.50 – 21)
146 Bradley Parker VIC ($561.11 – 7)
147 Adam Wiseman QLD ($514.50 – 8)
148 Kurt Linde NSW ($510.00 – 8)
149 Glenn Kelly NSW ($490.00 – 21)
150 Roland Baglin VIC ($445.00 – 9)

151 Carl Smedley VIC ($435.75 – 10)
152 Philip Hodge VIC ($372.75 – 18)

Photo – Anthony Powter

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors