Song-hee Kim
South Korea
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 01 - 04 Oct 2009 | Navistar LPGA Classic | CUT | +1 | 71 - 74 |
| 11 - 13 Sep 2009 | NW Arkansas Championship | T4 | -11 | 65 - 68 - 72 |
| 03 - 06 Sep 2009 | Canadian Womens Open | T10 | -7 | 71 - 62 - 77 - 67 |
| 28 - 30 Aug 2009 | Safeway Classic | T34 | -3 | 73 - 70 - 70 |
| 30 Jul - 02 Aug 2009 | Ricoh Womens British Open | T11 | +4 | 70 - 73 - 74 - 75 |
| 09 - 12 Jul 2009 | US Women's Open | 12 | +6 | 74 - 69 - 75 - 72 |
| 25 - 28 Jun 2009 | Wegmans LPGA | CUT | +2 | 77 - 69 |
| 11 - 14 Jun 2009 | McDonalds LPGA Championship | T9 | -6 | 73 - 72 - 68 - 69 |
| 04 - 07 Jun 2009 | State Farm Classic | T18 | -10 | 71 - 69 - 72 - 66 |
| 23 - 26 Apr 2009 | Corona Morelia Championship | T47 | -2 | 74 - 72 - 70 - 74 |
| 02 - 05 Apr 2009 | Kraft Nabisco Championship | T21 | +2 | 69 - 78 - 72 - 71 |
| 26 - 29 Mar 2009 | J Golf Phoenix LPGA International | 6 | -9 | 70 - 69 - 73 - 67 |
| 20 - 22 Mar 2009 | MasterCard Classic | 4 | -8 | 70 - 69 - 69 |
| 03 - 05 Mar 2009 | HSBC Women's Champions | T18 | -2 | 72 - 70 - 74 - 70 |
| 26 Feb - 01 Mar 2009 | Honda LPGA Thailand | T46 | +7 | 76 - 75 - 71 - 73 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 24 - 26 Oct 2008 | Grand China Air LPGA | T42 | +4 | 72 - 71 - 77 |
| 02 - 05 Oct 2008 | Samsung World Championship | 2 | -8 | 69 - 73 - 70 - 68 |
| 25 - 28 Sep 2008 | Navistar LPGA Classic | T4 | -14 | 68 - 68 - 69 - 69 |
| 11 - 14 Sep 2008 | Bell Micro LPGA Classic | T25 | -1 | 69 - 73 - 76 - 69 |
| 22 - 24 Aug 2008 | Safeway Classic | T17 | -5 | 67 - 72 - 72 |
| 14 - 17 Aug 2008 | Canadian Womens Open | T4 | -7 | 69 - 71 - 71 - 70 |
| 31 Jul - 03 Aug 2008 | Ricoh Women's British Open | CUT | +4 | 73 - 75 |
| 24 - 27 Jul 2008 | Evian Masters | T29 | -3 | 69 - 72 - 74 - 70 |
| 04 - 06 Jul 2008 | NW Arkansas Championship | T22 | -7 | 73 - 68 - 68 |
| 26 - 29 Jun 2008 | US Womens Open | T24 | +3 | 68 - 76 - 75 - 76 |
| 19 - 22 Jun 2008 | Wegmans LPGA | T40 | -1 | 68 - 77 - 73 - 69 |
| 05 - 08 Jun 2008 | McDonalds LPGA Championship | CUT | +1 | 70 - 75 |
| 29 May - 01 Jun 2008 | Ginn Tribute Hosted by Annika | 3 | -13 | 68 - 71 - 67 - 69 |
| 22 May 2008 | LPGA Corning Classic | T6 | -7 | 71 - 70 - 70 - 70 |
| 15 - 18 May 2008 | Sybase Classic | T18 | -3 | 67 - 75 - 71 |
| 08 - 11 May 2008 | Michelob Ultra Open at Kingsmill | T16 | -6 | 66 - 71 - 70 - 71 |
| 17 - 20 Apr 2008 | Ginn Open | T5 | -10 | 71 - 70 - 69 - 68 |
| 10 - 13 Apr 2008 | Corona Morelia Championship | 2 | -14 | 66 - 69 - 71 - 72 |
| 21 - 23 Feb 2008 | Fields Open in Hawaii | T15 | -7 | 69 - 64 - 76 |
| 14 - 16 Feb 2008 | SBS Open at Turtle Bay | CUT | +6 | 74 - 76 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 04 - 07 Oct 2007 | Longs Drugs Challenge | T26 | +2 | 74 - 72 - 73 - 71 |
| 27 - 30 Sep 2007 | Navistar LPGA Classic | T58 | +5 | 73 - 71 - 73 - 76 |
| 07 - 09 Sep 2007 | LPGA NW Arkansas Championship | T41 | Ev | 72 |
| 30 Aug - 02 Sep 2007 | State Farm Classic | CUT | +5 | 74 - 75 |
| 24 - 26 Aug 2007 | Safeway Classic | T22 | -1 | 74 - 71 - 70 |
| 16 - 19 Aug 2007 | Canadian Women's Open | CUT | +5 | 72 - 75 |
| 12 - 15 Jul 2007 | Jamie Farr Owens Corning Classic | CUT | +3 | 74 - 71 |
| 21 - 24 Jun 2007 | Wegmans LPGA | T64 | +7 | 73 - 75 - 71 - 76 |
| 07 - 10 Jun 2007 | McDonald's LPGA Championship | CUT | +5 | 77 - 72 |
| 31 May - 03 Jun 2007 | Ginn Tribute Hosted by Annika | T36 | +5 | 73 - 74 - 70 - 76 |
| 24 - 27 May 2007 | LPGA Corning Classic | CUT | +1 | 74 - 71 |
| 22 - 24 Feb 2007 | Fields Open in Hawaii | T45 | -1 | 70 - 71 - 74 |
| 15 - 17 Feb 2007 | SBS Open at Turtle Bay | CUT | +7 | 74 - 77 |
Become a member of Australasia's number one golf website today and go into the chance to Win a GolfBuddy "Voice" GPS.
Need to contact us about anything?
Email Us »