Results
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 12 - 15 Mar 2009 | New Zealand Open | CUT | Ev | 72 - 72 |
| 05 - 08 Mar 2009 | NZ PGA Championship | T38 | -5 | 73 - 67 - 71 - 72 |
| 26 Feb - 01 Mar 2009 | Moonah Classic | CUT | +4 | 76 - 72 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 11 - 14 Dec 2008 | Australian Open | T50 | +5 | 72 - 70 - 73 - 78 |
| 04 - 07 Dec 2008 | Australian PGA Championship | T39 | Ev | 70 - 72 - 75 - 71 |
| 27 - 30 Nov 2008 | Australian Masters | T39 | Ev | 72 - 71 - 74 - 71 |
| 07 - 10 Aug 2008 | Preferred Health Systems Wichita Open | CUT | -1 | 72 - 69 |
| 19 - 22 Jun 2008 | Knoxville Open | CUT | +6 | 78 - 72 |
| 05 - 08 Jun 2008 | The Rex Hospital Open | CUT | +12 | 73 - 81 |
| 22 - 25 May 2008 | Melwood Prince Georges County Open | CUT | +4 | 74 - 74 |
| 15 - 18 May 2008 | BMW Charity Pro-Am | CUT | -4 | 72 - 68 - 72 |
| 17 - 20 Apr 2008 | Athens Regional Foundation Classic | CUT | +8 | 74 - 78 |
| 03 - 06 Apr 2008 | Livermore Valley Wine Country Championship | CUT | +16 | 81 - 79 |
| 21 - 24 Feb 2008 | Moonah Classic | CUT | +7 | 79 - 72 |
| 14 - 17 Feb 2008 | NZ PGA Championship | T108 | +4 | 73 - 75 |
| 24 - 27 Jan 2008 | Movistar Panama Championship | CUT | +12 | 77 - 75 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 25 - 28 Oct 2007 | Miccosukee Championship | WD | - | 73 - 68 - 72 |
| 18 - 21 Oct 2007 | Chattanooga Classic | CUT | +3 | 74 - 73 |
| 20 - 23 Sep 2007 | Boise Open | CUT | Ev | 71 - 71 |
| 13 - 16 Sep 2007 | Oregon Classic | T67 | Ev | 71 - 71 - 75 - 71 |
| 23 - 26 Aug 2007 | Pete Dye Classic | CUT | +9 | 74 - 79 |
| 09 - 12 Aug 2007 | Northeast Pennsylvania Classic | CUT | +5 | 70 - 77 |
| 02 - 05 Aug 2007 | Preferred Health Systems Wichita Open | T7 | -13 | 67 - 62 - 71 - 71 |
| 26 - 29 Jul 2007 | Cox Classic | CUT | +3 | 71 - 74 |
| 12 - 15 Jul 2007 | Nationwide Children's Hospital Invitational | T128 | +8 | 79 |
| 05 - 08 Jul 2007 | Legend Financial Group Classic | T61 | +4 | 71 - 69 - 76 - 72 |
| 21 - 24 Jun 2007 | Knoxville Open | CUT | +6 | 81 - 69 |
| 14 - 17 Jun 2007 | Rochester Area Charities Showdown | T28 | -8 | 69 - 67 - 72 - 72 |
| 07 - 10 Jun 2007 | The Rex Hospital Open | CUT | -1 | 71 - 70 |
| 31 May - 03 Jun 2007 | LaSalle Bank Open | CUT | +2 | 75 - 71 |
| 22 - 25 Feb 2007 | NZ PGA Championship | T32 | +2 | 71 - 69 - 78 - 72 |
| 25 - 28 Jan 2007 | Movistar Panama Championship | CUT | +9 | 73 - 76 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 29 Nov - 04 Dec 2006 | USPGA Tour Q-School - Final Stage | DQ | - | 76 - 79 |
| 09 - 12 Nov 2006 | Nationwide Tour Championship | T49 | +8 | 76 - 73 - 76 - 71 |
| 26 - 29 Oct 2006 | Miccosukee Championship | CUT | +4 | 71 - 75 |
| 19 - 22 Oct 2006 | PalmettoPride Classic | T25 | -5 | 70 - 74 - 67 - 72 |
| 12 - 15 Oct 2006 | Permian Basin Charity Golf Classic | T29 | -5 | 70 - 69 - 74 - 70 |
| 05 - 08 Oct 2006 | Mark Christopher Charity Classic | T46 | -4 | 72 - 68 - 67 - 73 |
| 21 - 24 Sep 2006 | Oregon Classic | T8 | -10 | 70 - 68 - 72 - 68 |
| 14 - 17 Sep 2006 | Boise Open | CUT | -1 | 68 - 73 |
| 31 Aug - 03 Sep 2006 | Legend Financial Group Classic | 2 | -9 | 70 - 63 - 70 - 72 |
| 24 - 27 Aug 2006 | Pete Dye Classic | T12 | -8 | 70 - 70 - 67 - 73 |
| 17 - 20 Aug 2006 | Northeast Pennsylvania Classic | T16 | -10 | 67 - 69 - 70 - 68 |
| 03 - 06 Aug 2006 | Cox Classic | T22 | -16 | 64 - 66 - 75 - 67 |
| 27 - 30 Jul 2006 | Preferred Health Systems Wichita Open | T14 | -11 | 67 - 69 - 69 - 68 |
| 22 - 25 Jun 2006 | Chattanooga Classic | CUT | +3 | 74 - 73 |
| 15 - 18 Jun 2006 | Knoxville Open | CUT | -1 | 73 - 70 |
| 08 - 11 Jun 2006 | LaSalle Bank Open | T31 | +5 | 72 - 75 - 69 - 73 |
| 01 - 04 Jun 2006 | The Rex Hospital Open | T22 | -7 | 71 - 70 - 67 - 69 |
| 18 - 21 May 2006 | Henrico County Open | T4 | -5 | 70 - 72 - 72 - 69 |
| 04 - 07 May 2006 | Virginia Beach Open | T45 | -2 | 71 - 70 - 69 - 76 |
| 27 - 30 Apr 2006 | BMW Charity Pro-Am at The Cliffs | CUT | +2 | 75 - 73 - 70 |
| 20 - 23 Apr 2006 | Athens Regional Foundation Classic | CUT | Ev | 74 - 70 |
| 30 Mar - 02 Apr 2006 | Livermore Valley Wine Country Championship | WD | - | 76 |
| 23 - 26 Mar 2006 | Chitimacha Louisiana Open | CUT | +2 | 69 - 75 |
| 09 - 12 Feb 2006 | Johnnie Walker Classic | CUT | -1 | 73 - 70 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 30 Nov - 05 Dec 2005 | USPGA Tour Q-School - Final Stage | T49 | -8 | 74 - 71 - 72 - 70 - 68 - 69 |
| 03 - 06 Nov 2005 | Southern Farm Bureau Classic | CUT | Ev | 71 - 73 |
| 22 - 25 Sep 2005 | Valero Texas Open | CUT | +4 | 73 - 71 |
| 15 - 18 Sep 2005 | 84 Lumber Classic | T65 | +3 | 73 - 71 - 77 - 70 |
| 08 - 11 Sep 2005 | Bell Canadian Open | CUT | +7 | 74 - 73 |
| 02 - 05 Sep 2005 | Deutsche Bank Championship | T52 | -1 | 71 - 68 - 71 - 73 |
| 25 - 28 Aug 2005 | Buick Championship | CUT | +2 | 75 - 67 |
| 18 - 21 Aug 2005 | Reno-Tahoe Open | CUT | +6 | 78 - 72 |
| 28 - 31 Jul 2005 | Buick Open | CUT | Ev | 74 - 70 |
| 21 - 24 Jul 2005 | US Bank Championship | T29 | -7 | 69 - 67 - 68 - 69 |
| 14 - 17 Jul 2005 | BC Open | T38 | -15 | 67 - 67 - 69 - 70 |
| 07 - 10 Jul 2005 | John Deere Classic | CUT | Ev | 72 - 70 |
| 23 - 26 Jun 2005 | Barclays Classic | CUT | +11 | 85 - 68 |
| 16 - 19 Jun 2005 | Knoxville Open | CUT | +7 | 72 - 79 |
| 26 - 29 May 2005 | FedEx St. Jude Classic | T62 | +5 | 69 - 72 - 70 - 74 |
| 19 - 22 May 2005 | Henrico County Open | CUT | -1 | 67 - 76 |
| 05 - 08 May 2005 | The Rex Hospital Open | CUT | +4 | 75 - 71 |
| 28 Apr - 01 May 2005 | Zurich Classic of New Orleans | T78 | +5 | 73 - 72 - 76 - 72 |
| 21 - 24 Apr 2005 | Shell Houston Open | CUT | +1 | 76 - 69 |
| 31 Mar - 03 Apr 2005 | BellSouth Classic | CUT | +8 | 81 - 71 |
| 24 - 27 Mar 2005 | Chitimacha Louisiana Open | CUT | +3 | 72 - 75 |
| 24 - 27 Feb 2005 | Chrysler Classic of Tucson | CUT | +2 | 73 - 73 |
| 10 - 13 Feb 2005 | AT&T Pebble Beach National Pro-Am | CUT | +5 | 74 - 74 - 73 |
| 20 - 23 Jan 2005 | Buick Invitational | WD | - | 71 |
| 13 - 16 Jan 2005 | Sony Open in Hawaii | CUT | +7 | 72 - 75 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 28 - 31 Oct 2004 | Nationwide Tour Championship | T28 | -2 | 72 - 72 - 70 - 72 |
| 21 - 24 Oct 2004 | Miccosukee Championship | CUT | +2 | 69 - 75 |
| 14 - 17 Oct 2004 | Permian Basin Charity Golf Classic | T51 | +10 | 75 - 70 - 76 - 77 |
| 30 Sep - 03 Oct 2004 | Mark Christopher Charity Classic | T11 | -6 | 72 - 69 - 67 - 70 |
| 23 - 26 Sep 2004 | Boise Open | T4 | -11 | 69 - 69 - 68 - 67 |
| 16 - 19 Sep 2004 | Oregon Classic | T48 | +3 | 71 - 72 - 77 - 71 |
| 09 - 12 Sep 2004 | Virginia Beach Open | T35 | -3 | 71 - 72 - 71 - 71 |
| 26 - 29 Aug 2004 | Buick Championship | CUT | +2 | 71 - 71 |
| 19 - 22 Aug 2004 | Alberta Classic | T19 | -5 | 72 - 70 - 71 - 70 |
| 12 - 15 Aug 2004 | Price Cutter Charity Championship | T51 | -8 | 72 - 66 - 72 - 70 |
| 05 - 08 Aug 2004 | Cox Classic | T34 | -11 | 70 - 67 - 72 - 68 |
| 29 Jul - 01 Aug 2004 | Preferred Health Systems Wichita Open | 1 | -14 | 71 - 65 - 69 - 65 |
| 22 - 25 Jul 2004 | Canadian PGA Championship | CUT | +1 | 75 - 70 |
| 01 - 04 Jul 2004 | The Reese's Cup Classic | T30 | +2 | 72 - 71 - 70 - 73 |
| 24 - 27 Jun 2004 | Lake Erie Charity Classic | T49 | +6 | 72 - 72 - 71 - 75 |
| 17 - 20 Jun 2004 | Northeast Pennsylvania Classic | T15 | -5 | 66 - 70 - 69 - 74 |
| 10 - 13 Jun 2004 | LaSalle Bank Open | CUT | +2 | 70 - 74 |
| 27 - 30 May 2004 | Carolina Classic | T14 | -6 | 70 - 71 - 67 - 70 |
| 20 - 23 May 2004 | Henrico County Open | CUT | -5 | 68 - 71 |
| 06 - 09 May 2004 | Chattanooga Classic | CUT | -3 | 75 - 66 |
| 29 Apr - 02 May 2004 | BMW Charity Pro-Am at The Cliffs | T26 | -12 | 65 - 73 - 70 - 68 |
| 22 - 25 Apr 2004 | Rheem Classic | CUT | +4 | 72 - 72 |
| 15 - 18 Apr 2004 | Arkansas Classic | CUT | +3 | 78 - 69 |
| 25 - 28 Mar 2004 | Chitimacha Louisiana Open | CUT | +2 | 75 - 71 |
| 12 - 15 Feb 2004 | ANZ Championship | T8 | -181 | 19 - 7 - 9 |
| 05 - 08 Feb 2004 | Heineken Classic | T32 | -5 | 70 - 70 - 71 - 72 |
| 29 Jan - 01 Feb 2004 | Johnnie Walker Classic | CUT | Ev | 75 - 69 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 03 - 08 Dec 2003 | USPGA Tour Q-School - Final Stage | T65 | -1 | 68 - 69 - 71 - 74 - 74 - 75 |
| 23 - 26 Oct 2003 | Miccosukee Championship | T20 | -7 | 70 - 68 - 72 - 67 |
| 09 - 12 Oct 2003 | Gila River Golf Classic | T24 | -9 | 69 - 70 - 71 - 69 |
| 02 - 05 Oct 2003 | Monterey Peninsula Classic | CUT | +11 | 78 - 77 |
| 18 - 21 Sep 2003 | Boise Open | CUT | +3 | 73 - 72 |
| 11 - 14 Sep 2003 | Oregon Classic | CUT | +2 | 74 - 72 |
| 21 - 24 Aug 2003 | Wichita Open | T67 | -2 | 66 - 73 - 72 - 71 |
| 31 Jul - 03 Aug 2003 | Chattanooga Classic | T26 | -13 | 66 - 71 - 68 - 70 |
| 24 - 27 Jul 2003 | Greater Hartford Open | CUT | +3 | 70 - 73 |
| 24 - 27 Jul 2003 | Dayton Open | DQ | - | |
| 17 - 20 Jul 2003 | BC Open | CUT | +2 | 73 - 73 |
| 12 - 15 Jun 2003 | Northeast Pennsylvania Classic | CUT | -1 | 70 - 71 |
| 15 - 18 May 2003 | Virginia Beach Open | CUT | +9 | 80 - 73 |
| 01 - 04 May 2003 | BMW Charity Pro-Am at The Cliffs | CUT | +4 | 76 - 72 |
| 24 - 27 Apr 2003 | Rheem Classic | CUT | +4 | 70 - 74 |
| 17 - 20 Apr 2003 | Arkansas Classic | CUT | +5 | 75 - 74 |
| 27 - 30 Mar 2003 | Chitimacha Louisiana Open | WD | - | 71 |
| 13 - 16 Feb 2003 | Johnnie Walker Classic | T25 | -10 | 75 - 67 - 65 - 71 |
| 06 - 09 Feb 2003 | ANZ Championship | T43 | -265 | 7 - 9 - 5 - 2 |
| 30 Jan - 02 Feb 2003 | Heineken Classic | CUT | +7 | 74 - 77 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 26 - 29 Sep 2002 | Texas Open at LaCantera | T67 | -3 | 67 - 69 - 71 - 74 |
| 19 - 22 Sep 2002 | Tampa Bay Classic | CUT | +7 | 77 - 72 |
| 12 - 15 Sep 2002 | Pennsylvania Classic | T72 | +2 | 72 - 70 - 74 - 74 |
| 05 - 08 Sep 2002 | Bell Canadian Open | CUT | +6 | 75 - 75 |
| 29 Aug - 01 Sep 2002 | Air Canada Championship | CUT | +5 | 77 - 70 |
| 08 - 11 Aug 2002 | Buick Open | CUT | +12 | 76 - 80 |
| 25 - 28 Jul 2002 | John Deere Classic | CUT | -1 | 68 - 73 |
| 11 - 14 Jul 2002 | Greater Milwaukee Open | T56 | -6 | 66 - 68 - 73 - 71 |
| 04 - 07 Jul 2002 | Advil Western Open | T27 | -7 | 68 - 74 - 70 - 69 |
| 27 - 30 Jun 2002 | FedEx St. Jude Classic | CUT | +7 | 72 - 77 |
| 20 - 23 Jun 2002 | Greater Hartford Open | CUT | +7 | 73 - 74 |
| 30 May - 02 Jun 2002 | Kemper Open | CUT | +9 | 75 - 76 |
| 25 - 28 Apr 2002 | Greater Greensboro Chrysler Classic | CUT | +3 | 73 - 74 |
| 07 - 10 Mar 2002 | The Honda Classic | CUT | +3 | 74 - 73 |
| 21 - 24 Feb 2002 | Touchstone Energy Tucson Open | T35 | -11 | 72 - 67 - 67 - 71 |
| 14 - 17 Feb 2002 | Nissan Open | T55 | -1 | 71 - 71 - 70 - 71 |
| 07 - 10 Feb 2002 | Buick Invitational | CUT | Ev | 72 - 72 |
| 31 Jan - 03 Feb 2002 | AT&T Pebble Beach National Pro-Am | T52 | +1 | 77 - 67 - 70 - 75 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 18 - 21 Oct 2001 | National Car Rental Golf Classic | CUT | Ev | 73 - 71 |
| 10 - 14 Oct 2001 | Invensys Classic at Las Vegas | CUT | +7 | 74 - 73 - 76 |
| 06 - 09 Sep 2001 | Bell Canadian Open | CUT | +9 | 76 - 73 |
| 26 - 29 Jul 2001 | John Deere Classic | T10 | -12 | 69 - 65 - 66 - 72 |
| 12 - 15 Jul 2001 | Greater Milwaukee Open | T28 | -9 | 68 - 70 - 67 - 70 |
| 05 - 08 Jul 2001 | Advil Western Open | CUT | +8 | 76 - 76 |
| 28 Jun - 01 Jul 2001 | Greater Hartford Open | T61 | -1 | 69 - 71 - 69 - 70 |
| 21 - 24 Jun 2001 | Buick Classic | CUT | +6 | 73 - 75 |
| 07 - 10 Jun 2001 | FedEx St. Jude Classic | CUT | +2 | 71 - 73 |
| 24 - 27 May 2001 | Kemper Insurance Open | T3 | -12 | 70 - 63 - 72 - 67 |
| 10 - 13 May 2001 | Verizon Byron Nelson Classic | T68 | -2 | 75 - 64 - 66 - 73 |
| 03 - 06 May 2001 | Compaq Classic of New Orleans | 69 | -2 | 70 - 70 - 69 - 77 |
| 26 - 29 Apr 2001 | Greater Greensboro Chrysler Classic | CUT | -1 | 72 - 71 |
| 19 - 22 Apr 2001 | Shell Houston Open | T41 | +2 | 71 - 72 - 74 - 73 |
| 12 - 15 Apr 2001 | Worldcom Classic - The Heritage of Golf | DQ | - | 72 |
| 29 Mar - 01 Apr 2001 | BellSouth Classic | T40 | +5 | 73 - 70 - 75 - 75 |
| 22 - 25 Mar 2001 | The Players Championship | CUT | +4 | 74 - 74 |
| 08 - 11 Mar 2001 | Honda Classic | CUT | -1 | 69 - 74 |
| 01 - 04 Mar 2001 | Genuity Championship | CUT | -1 | 73 - 70 |
| 22 - 25 Feb 2001 | Nissan Open | T33 | -2 | 67 - 71 - 73 - 71 |
| 15 - 18 Feb 2001 | Bob Hope Chrysler Classic | CUT | -10 | 70 - 68 - 71 - 69 |
| 08 - 11 Feb 2001 | Buick Invitational | CUT | -2 | 72 - 70 |
| 25 - 28 Jan 2001 | Phoenix Open | T55 | -1 | 69 - 69 - 71 - 74 |
| 18 - 21 Jan 2001 | Sony Open in Hawaii | T22 | -5 | 67 - 66 - 71 - 71 |
| 11 - 14 Jan 2001 | Touchstone Energy Tucson Open | CUT | +7 | 79 - 72 |
Join iseekgolf.com — It's free!
Become a member of Australasia's number one golf website today and go into the chance to Win a GolfBuddy "Voice" GPS.
CONTACT US
Need to contact us about anything?
Email Us »
Special Promotions
- iseekgolf.com golf caps $19 inc shipping 30 Jun 2012
- Inaugural iseekgolf.com National Golf Open (3 days) 08 Sep 2012
- Inaugural iseekgolf.com National Golf Open (Palm Meadows) 1 day 09 Sep 2012
- Inaugural iseekgolf.com National Golf Open (2 days) 09 Sep 2012
- Inaugural iseekgolf.com National Golf Open (Robina Woods) 1 -day 10 Sep 2012
Teetimes Specials
-
Lakeside Country Club QLD - $15 (Save 40%)
MONDAY – FRIDAY (FROM 10AM) WALKING
-
Riverlakes Golf Course - $10 Monday (save 66%)
$10 round on Mondays (no cart), a 66% discount on green fees!
-
Caboolture Golf Club - $22.50 (incl cart)
Monday Special - $22.50 including cart. Save 40% Available until 3.00pm
-
Lakelands Golf Club - $90 (incl cart)
May Special!! $90pp for 18 holes including cart & lunch (beer battered barramundi with fries & garden salad)
-
Links Hope Island - $80pp (incl cart)
Twilight Special - $80pp including cart.
Our Sponsors
-
GolfandStay.com.au
The Best Golf Accommodation Packages
-
Golf Industry Central
The golf marketing professionals
-
Golf Queensland
More people playing more golf
-
Inside Golf
Australia’s Golf News Leader