Results

DATES TOURNAMENT POSITION SCORE ROUNDS
12 - 15 Nov 2009 Australian Masters T21 -2 71 - 68 - 75 - 72
08 - 11 Oct 2009 Chattanooga Classic T49 -7 73 - 66 - 71 - 71
24 - 27 Sep 2009 WNB Golf Classic T46 -8 69 - 68 - 70 - 73
10 - 13 Sep 2009 Utah Championship CUT +3 72 - 73
27 - 30 Aug 2009 Northeast Pennsylvania Classic CUT +10 73 - 77
09 - 12 Jul 2009 Ford Wayne Gretzky Classic CUT -1 73 - 70
25 - 28 Jun 2009 Nationwide Tour Players Cup CUT +7 76 - 75
18 - 21 Jun 2009 Fort Smith Classic CUT +11 73 - 78
11 - 14 Jun 2009 Knoxville Open 63 Ev 69 - 70 - 75 - 74
04 - 07 Jun 2009 Melwood Prince Georges County Open CUT +11 78 - 77
23 - 26 Apr 2009 South Georgia Classic CUT +1 71 - 74
02 - 05 Apr 2009 Stonebrae Classic T61 +6 74 - 69 - 76 - 71
12 - 15 Mar 2009 New Zealand Open 63 +11 73 - 68 - 81 - 77
05 - 08 Mar 2009 NZ PGA Championship CUT +3 73 - 74
26 Feb - 01 Mar 2009 Moonah Classic CUT +5 77 - 72
19 - 22 Feb 2009 Johnnie Walker Classic CUT +5 76 - 73
05 - 08 Feb 2009 Victorian PGA Championship T46 +5 73 - 67 - 77 - 76
29 Jan - 01 Feb 2009 Victorian Open CUT +7 71 - 78
DATES TOURNAMENT POSITION SCORE ROUNDS
11 - 14 Dec 2008 Australian Open T24 -1 72 - 71 - 66 - 78
04 - 07 Dec 2008 Australian PGA Championship T45 +1 70 - 72 - 72 - 75
27 - 30 Nov 2008 Australian Masters T48 +1 72 - 70 - 73 - 74
09 - 12 Oct 2008 WNB Golf Classic CUT +3 75 - 72
02 - 05 Oct 2008 Alfred Dunhill Links Championship CUT +19 77 - 80 - 78
07 - 10 Aug 2008 Preferred Health Systems Wichita Open CUT Ev 69 - 73
17 - 20 Jul 2008 Price Cutter Charity Championship T45 -10 70 - 69 - 68 - 71
26 - 29 Jun 2008 Ford Wayne Gretzky Classic CUT +1 72 - 71
19 - 22 Jun 2008 Knoxville Open CUT +4 72 - 76
05 - 08 Jun 2008 The Rex Hospital Open CUT +5 76 - 71
22 - 25 May 2008 Melwood Prince Georges County Open CUT +2 75 - 71
15 - 18 May 2008 BMW Charity Pro-Am CUT +4 72 - 74 - 74
08 - 11 May 2008 Fort Smith Classic CUT +2 70 - 72
17 - 20 Apr 2008 Athens Regional Foundation Classic 61 +9 68 - 71 - 78 - 80
03 - 06 Apr 2008 Livermore Valley Wine Country Championship CUT +13 81 - 76
28 Feb - 02 Mar 2008 Johnnie Walker Classic CUT +4 74 - 74
21 - 24 Feb 2008 Moonah Classic CUT +8 74 - 78
14 - 17 Feb 2008 NZ PGA Championship T136 +7 75 - 76
31 Jan - 03 Feb 2008 Mexico Open CUT +12 81 - 73
24 - 27 Jan 2008 Movistar Panama Championship CUT +10 73 - 77
DATES TOURNAMENT POSITION SCORE ROUNDS
13 - 16 Dec 2007 Australian Open CUT +3 74 - 73
06 - 09 Dec 2007 Australian PGA Championship T45 -3 69 - 74 - 70 - 72
29 Nov - 02 Dec 2007 New Zealand Open T2 -11 69 - 65 - 71 - 72
22 - 25 Nov 2007 MasterCard Masters CUT +6 75 - 75
25 - 28 Oct 2007 Miccosukee Championship CUT +7 76 - 73
18 - 21 Oct 2007 Chattanooga Classic CUT +13 75 - 82
11 - 14 Oct 2007 WNB Golf Classic T64 +5 75 - 67 - 76 - 75
04 - 07 Oct 2007 Mark Christopher Charity Classic CUT +11 76 - 77
20 - 23 Sep 2007 Boise Open 64 +1 71 - 67 - 72 - 75
13 - 16 Sep 2007 Oregon Classic CUT Ev 72 - 72
06 - 09 Sep 2007 Utah Energy Solutions Championship T63 -3 70 - 65 - 67 - 79
09 - 12 Aug 2007 Northeast Pennsylvania Classic CUT +3 66 - 79
02 - 05 Aug 2007 Preferred Health Systems Wichita Open CUT -4 71 - 67
26 - 29 Jul 2007 Cox Classic T23 -14 68 - 69 - 65 - 68
19 - 22 Jul 2007 Price Cutter Charity Championship T38 -8 73 - 65 - 71 - 71
12 - 15 Jul 2007 Nationwide Children's Hospital Invitational T24 +1 72
05 - 08 Jul 2007 Legend Financial Group Classic CUT +6 71 - 77
28 Jun - 01 Jul 2007 Buick Open CUT +14 79 - 79
14 - 17 Jun 2007 Rochester Area Charities Showdown CUT -3 69 - 72
07 - 10 Jun 2007 Stanford St. Jude Classic WD - 79
31 May - 03 Jun 2007 LaSalle Bank Open CUT +7 81 - 70
24 - 27 May 2007 Melwood Prince George's County Open CUT +4 74 - 74
01 - 04 Mar 2007 Johnnie Walker Classic CUT +16 81 - 79
22 - 25 Feb 2007 NZ PGA Championship WD - 73
08 - 11 Feb 2007 AT&T Pebble Beach National Pro-Am CUT +20 76 - 79 - 81
01 - 04 Feb 2007 Victorian Open CUT +7 78 - 73
DATES TOURNAMENT POSITION SCORE ROUNDS
29 Nov - 04 Dec 2006 USPGA Tour Q-School - Final Stage CUT -5 71 - 68 - 76 - 71 - 70 - 71
09 - 12 Nov 2006 HSBC Champions Tournament 69 +23 72 - 71 - 79 - 89
12 - 15 Oct 2006 Frys.com Open CUT Ev 71 - 73
05 - 08 Oct 2006 Chrysler Classic of Greensboro CUT +1 70 - 75
28 Sep - 01 Oct 2006 Southern Farm Bureau Classic 78 +7 72 - 67 - 80 - 76
21 - 24 Sep 2006 Valero Texas Open WD - 73
14 - 17 Sep 2006 84 Lumber Classic CUT +5 76 - 73
07 - 10 Sep 2006 Canadian Open CUT +12 71 - 81
01 - 04 Sep 2006 Deutsche Bank Championship CUT +11 75 - 78
24 - 27 Aug 2006 Reno-Tahoe Open 76 +3 73 - 70 - 74 - 74
03 - 06 Aug 2006 Buick Open CUT +6 77 - 73
27 - 30 Jul 2006 US Bank Championship CUT +8 78 - 70
25 - 28 May 2006 FedEx St. Jude Classic DQ - 90
18 - 21 May 2006 Henrico County Open CUT +6 77 - 73
27 - 30 Apr 2006 Zurich Classic of New Orleans CUT +1 74 - 71
20 - 23 Apr 2006 Shell Houston Open WD - 80
30 Mar - 02 Apr 2006 BellSouth Classic CUT +9 76 - 77
23 - 26 Mar 2006 Chitimacha Louisiana Open CUT +18 73 - 87
23 - 26 Feb 2006 Chrysler Classic of Tucson WD - 82
16 - 19 Feb 2006 Nissan Open DQ - 78
09 - 12 Feb 2006 AT&T Pebble Beach National Pro-Am CUT +22 79 - 79 - 80
02 - 05 Feb 2006 FBR Open DQ - 73 - 80
26 - 29 Jan 2006 Buick Invitational CUT +3 73 - 74
18 - 22 Jan 2006 Bob Hope Chrysler Classic CUT +12 79 - 69 - 72 - 80
12 - 15 Jan 2006 Sony Open in Hawaii DQ - 75
DATES TOURNAMENT POSITION SCORE ROUNDS
10 - 13 Nov 2005 HSBC Champions Tournament T19 -6 71 - 69 - 71 - 71
27 - 30 Oct 2005 Nationwide Tour Championship 5 -6 71 - 68 - 70 - 73
13 - 16 Oct 2005 Permian Basin Charity Golf Classic T63 -2 70 - 71 - 73 - 72
06 - 09 Oct 2005 Gila River Golf Classic T46 -7 70 - 70 - 71 - 70
29 Sep - 02 Oct 2005 Oregon Classic CUT +4 80 - 68
22 - 25 Sep 2005 Boise Open T11 -8 70 - 68 - 72 - 66
25 - 28 Aug 2005 Buick Championship T73 +7 68 - 68 - 74 - 77
18 - 21 Aug 2005 Xerox Classic CUT +6 77 - 69
11 - 14 Aug 2005 Price Cutter Charity Championship T2 -20 67 - 69 - 68 - 64
04 - 07 Aug 2005 Cox Classic CUT -4 68 - 72
28 - 31 Jul 2005 Preferred Health Systems Wichita Open T9 -11 68 - 71 - 66 - 68
21 - 24 Jul 2005 Canadian PGA Championship T37 -4 71 - 70 - 70 - 73
14 - 17 Jul 2005 British Open FQ -
14 - 17 Jul 2005 Scholarship America Showdown T9 -4 65 - 65 - 74 - 72
07 - 10 Jul 2005 Pete Dye Classic 68 +6 67 - 76 - 73 - 78
23 - 26 Jun 2005 Northeast Pennsylvania Classic CUT +6 73 - 75
16 - 19 Jun 2005 Knoxville Open CUT +14 74 - 84
09 - 12 Jun 2005 LaSalle Bank Open T17 -6 70 - 72 - 68 - 68
02 - 05 Jun 2005 Chattanooga Classic CUT +5 76 - 73
19 - 22 May 2005 Henrico County Open T13 -14 69 - 71 - 67 - 67
05 - 08 May 2005 The Rex Hospital Open T69 +11 76 - 67 - 74 - 78
28 Apr - 01 May 2005 BMW Charity Pro-Am at The Cliffs CUT +6 74 - 76 - 72
21 - 24 Apr 2005 Johnnie Walker Classic CUT +10 76 - 78
10 - 13 Feb 2005 New Zealand Open T41 -7 64 - 69 - 79 - 69
03 - 06 Feb 2005 Heineken Classic T69 +4 72 - 68 - 71 - 77
DATES TOURNAMENT POSITION SCORE ROUNDS
14 - 17 Aug 2003 BMW Russian Open T42 -5 71 - 69 - 66 - 77
17 - 20 Jul 2003 British Open CUT +11 77 - 76
19 - 22 Jun 2003 The Diageo Championship at Gleneagles CUT +16 81 - 79
12 - 15 Jun 2003 Aa St Omer Open CUT +12 72 - 82
01 - 04 May 2003 Italian Open T36 -5 74 - 67 - 72 - 70
20 - 23 Mar 2003 Madeira Island Open DQ - 73 - 79
13 - 16 Mar 2003 Qatar Masters T41 +4 70 - 70 - 74 - 78
30 Jan - 02 Feb 2003 Heineken Classic T25 -6 72 - 72 - 69 - 69

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors