Stewart Cink

Huntsville, Alabama, United States

Stewart Ernest Cink (born May 21, 1973) is an American professional golfer. He spent 27 weeks in the top 10 of the Official World Golf Rankings in 2004-05.

Cink was born in Huntsville, Alabama and grew up in Florence. He attended Georgia Tech in Atlanta, where he played golf for the Yellow Jackets, and turned professional in 1995.

After winning the Mexican Open and three events on the Nike Tour (now the Nationwide Tour) in 1996, Cink joined the PGA Tour in 1997 and won the Canon Greater Hartford Open in his rookie season. Cink performed consistently on the Tour over the next few years, picking up another win at the 2000 MCI Classic.

2004 was his career year to date, with a fifth-place finish on the money list and wins at the MCI Heritage and at the WGC-NEC Invitational, which is one of the World Golf Championships events and was the most prestigious win of his career. He also has two sons, Connor and Reagan, and a wife, Lisa.

On February 24, 2008, Cink was the runner-up in the WGC-Accenture Match Play Championship played in Marana, Arizona, falling 8 & 7 in the 36-hole final to top-ranked Tiger Woods.

This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article “Stewart Cink ”.

Results

DATES TOURNAMENT POSITION SCORE ROUNDS
24 - 27 Sep 2009 PGA Tour Championship T19 +4 67 - 72 - 70 - 75
10 - 13 Sep 2009 BMW Championship T23 Ev 72 - 74 - 70 - 68
04 - 07 Sep 2009 Deutsche Bank Championship CUT Ev 71 - 71
27 - 30 Aug 2009 The Barclays T28 Ev 70 - 72 - 71 - 71
13 - 16 Aug 2009 US PGA Championship T67 +11 73 - 73 - 72 - 81
06 - 09 Aug 2009 Bridgestone Invitational T6 -6 69 - 69 - 68 - 68
16 - 19 Jul 2009 British Open 1 -2 66 - 72 - 71 - 69
25 - 28 Jun 2009 Travelers Championship CUT +2 71 - 71
18 - 21 Jun 2009 US Open T27 +6 73 - 69 - 70 - 74
04 - 07 Jun 2009 the Memorial Tournament T8 -5 68 - 72 - 72 - 71
28 - 31 May 2009 Crowne Plaza Invitational at Colonial T22 -8 71 - 66 - 68 - 67
07 - 10 May 2009 The Players Championship MDF - 70 - 73 - 77
30 Apr - 03 May 2009 Quail Hollow Championship CUT +1 72 - 73
16 - 19 Apr 2009 Verizon Heritage T62 +3 72 - 70 - 72 - 73
09 - 12 Apr 2009 US Masters CUT +3 69 - 78
26 - 29 Mar 2009 Arnold Palmer Invitational T30 +5 70 - 71 - 72 - 72
12 - 15 Mar 2009 CA Championship T59 Ev 73 - 73 - 69 - 73
03 - 05 Mar 2009 The Honda Classic T52 +4 67 - 71 - 72 - 74
29 Jan - 01 Feb 2009 FBR Open CUT +3 73 - 72
15 - 18 Jan 2009 Sony Open in Hawaii T32 -5 71 - 65 - 72 - 67
08 - 11 Jan 2009 Mercedes-Benz Championship T24 -6 74 - 67 - 71 - 74
DATES TOURNAMENT POSITION SCORE ROUNDS
25 - 28 Sep 2008 PGA Tour Championship T24 +10 75 - 73 - 73 - 69
04 - 07 Sep 2008 BMW Championship T60 +4 73 - 70 - 71 - 70
29 Aug - 01 Sep 2008 Deutsche Bank Championship T33 -6 67 - 69 - 69 - 73
21 - 24 Aug 2008 The Barclays T38 -1 73 - 70 - 70 - 70
07 - 10 Aug 2008 US PGA Championship CUT +11 75 - 76
31 Jul - 03 Aug 2008 Bridgestone Invitational T43 +2 68 - 68 - 74 - 72
17 - 20 Jul 2008 British Open CUT +10 75 - 75
19 - 22 Jun 2008 Travelers Championship 1 -18 66 - 64 - 65 - 67
12 - 15 Jun 2008 US Open T14 +5 72 - 73 - 77 - 67
29 May - 01 Jun 2008 the Memorial Tournament T30 +4 71 - 77 - 69 - 75
15 - 18 May 2008 AT&T Classic T11 -9 68 - 71 - 71 - 69
08 - 11 May 2008 The Players Championship T21 +4 71 - 75 - 73 - 73
01 - 04 May 2008 Wachovia Championship T8 -6 73 - 70 - 65 - 74
17 - 20 Apr 2008 Verizon Heritage T7 -8 67 - 68 - 70 - 71
10 - 13 Apr 2008 US Masters T3 -4 72 - 69 - 71 - 72
27 - 30 Mar 2008 Zurich Classic of New Orleans DQ - 73 - 71
20 - 23 Mar 2008 CA Championship T20 -8 66 - 74 - 71 - 69
06 - 09 Mar 2008 PODS Championship T2 -2 66 - 73 - 69 - 74
31 Jan - 03 Feb 2008 FBR Open CUT -1 72 - 69
24 - 27 Jan 2008 Buick Invitational T3 -9 68 - 69 - 69 - 73
17 - 20 Jan 2008 Bob Hope Chrysler Classic T26 -15 68 - 71 - 66 - 71 - 69
DATES TOURNAMENT POSITION SCORE ROUNDS
29 Nov - 02 Dec 2007 Nedbank Golf Challenge 11 +3 72 - 73 - 75 - 71
01 - 04 Nov 2007 Children's Miracle Network Classic T13 -11 69 - 67 - 70 - 71
18 - 21 Oct 2007 Fry's Electronic Open CUT +1 71 - 70
13 - 16 Sep 2007 PGA Tour Championship T11 -7 67 - 66 - 71 - 69
06 - 09 Sep 2007 BMW Championship T7 -12 66 - 73 - 68 - 65
31 Aug - 03 Sep 2007 Deutsche Bank Championship CUT +6 72 - 76
23 - 26 Aug 2007 The Barclays T25 -5 72 - 67 - 73 - 67
09 - 12 Aug 2007 US PGA Championship T32 +6 72 - 70 - 72 - 72
02 - 05 Aug 2007 Bridgestone Invitational T56 +15 79 - 67 - 76 - 73
19 - 22 Jul 2007 British Open T6 -4 69 - 73 - 68 - 70
21 - 24 Jun 2007 Travelers Championship T75 +9 68 - 70 - 75 - 76
14 - 17 Jun 2007 US Open CUT +12 72 - 80
31 May - 03 Jun 2007 the Memorial Tournament T5 -14 69 - 71 - 65 - 69
24 - 27 May 2007 Crowne Plaza Invitational at Colonial T18 -8 67 - 69 - 66 - 70
03 - 06 May 2007 Wachovia Championship 6 6
05 - 08 Apr 2007 US Masters T17 +9 77 - 75 - 75 - 70
15 - 18 Feb 2007 Nissan Open T33 -3 70 - 71 - 69 - 71
01 - 04 Feb 2007 FBR Open T69 Ev 70 - 70 - 72 - 72
25 - 28 Jan 2007 Buick Invitational T14 -8 68 - 71 - 71 - 70
11 - 14 Jan 2007 Sony Open in Hawaii CUT +2 72 - 70
DATES TOURNAMENT POSITION SCORE ROUNDS
02 - 05 Nov 2006 PGA Tour Championship 25 +12 69 - 75 - 75 - 73
26 - 29 Oct 2006 Chrysler Championship T19 -3 69 - 69 - 72 - 71
07 - 10 Sep 2006 Canadian Open T11 -8 69 - 69 - 68 - 66
24 - 27 Aug 2006 Bridgestone Invitational 2 -10 70 - 67 - 64 - 69
17 - 20 Aug 2006 US PGA Championship T23 -4 68 - 74 - 73 - 69
27 - 30 Jul 2006 US Bank Championship T24 -9 68 - 68 - 69 - 66
06 - 09 Jul 2006 Cialis Western Open T4 -9 71 - 64 - 69 - 71
29 Jun - 02 Jul 2006 Buick Championship T5 -7 69 - 65 - 72 - 67
15 - 18 Jun 2006 US Open T37 +15 75 - 71 - 77 - 72
01 - 04 Jun 2006 the Memorial Tournament T12 -5 69 - 74 - 70 - 70
25 - 28 May 2006 FedEx St. Jude Classic CUT +7 74 - 73
18 - 21 May 2006 Bank of America Colonial T4 -9 64 - 67 - 72 - 68
04 - 07 May 2006 Wachovia Championship T26 Ev 70 - 74 - 71 - 73
13 - 16 Apr 2006 Verizon Heritage T27 -3 70 - 71 - 72 - 68
06 - 09 Apr 2006 US Masters 10 -2 72 - 73 - 71 - 70
30 Mar - 02 Apr 2006 BellSouth Classic T24 -6 72 - 69 - 70 - 71
23 - 26 Mar 2006 The Players Championship CUT +1 73 - 72
16 - 19 Mar 2006 Bay Hill Invitational CUT +5 76 - 73
16 - 19 Feb 2006 Nissan Open T45 Ev 71 - 71 - 70 - 72
02 - 05 Feb 2006 FBR Open T15 -10 69 - 69 - 68 - 68
26 - 29 Jan 2006 Buick Invitational T28 -3 75 - 68 - 71 - 71
12 - 15 Jan 2006 Sony Open in Hawaii T10 -7 71 - 69 - 66 - 67
DATES TOURNAMENT POSITION SCORE ROUNDS
27 - 30 Oct 2005 Chrysler Championship T3 -5 71 - 70 - 71 - 67
20 - 23 Oct 2005 Funai Classic T32 -15 69 - 69 - 68 - 67
06 - 09 Oct 2005 American Express Championship T46 +7 70 - 72 - 75 - 70
29 Sep - 02 Oct 2005 Chrysler Classic of Greensboro CUT Ev 70 - 74
15 - 18 Sep 2005 84 Lumber Classic T37 -2 70 - 70 - 71 - 75
18 - 21 Aug 2005 NEC Invitational T41 +7 72 - 72 - 73 - 70
11 - 14 Aug 2005 US PGA Championship T28 +4 71 - 72 - 66 - 75
14 - 17 Jul 2005 British Open CUT +5 76 - 73
07 - 10 Jul 2005 John Deere Classic T29 -9 68 - 70 - 67 - 70
16 - 19 Jun 2005 US Open T15 +9 73 - 74 - 73 - 69
09 - 12 Jun 2005 Booz Allen Classic CUT +1 70 - 73
02 - 05 Jun 2005 the Memorial Tournament T45 Ev 69 - 69 - 76 - 74
19 - 22 May 2005 Bank of America Colonial T57 Ev 72 - 67 - 69 - 72
12 - 15 May 2005 EDS Byron Nelson Championship T40 -4 71 - 67 - 67 - 71
14 - 17 Apr 2005 MCI Heritage T47 +8 71 - 73 - 75 - 73
07 - 10 Apr 2005 US Masters T20 +1 72 - 72 - 74 - 71
31 Mar - 03 Apr 2005 BellSouth Classic T64 +3 71 - 74 - 74
24 - 27 Mar 2005 The Players Championship T32 +1 70 - 68 - 73 - 78
17 - 20 Mar 2005 Bay Hill Invitational T8 -3 74 - 70 - 70 - 71
03 - 06 Mar 2005 Ford Championship at Doral T26 -11 70 - 65 - 73 - 69
03 - 06 Feb 2005 FBR Open T11 -7 68 - 70 - 69 - 70
27 - 30 Jan 2005 Bob Hope Chrysler Classic T23 -18 68 - 68 - 71 - 66 - 69
13 - 16 Jan 2005 Sony Open in Hawaii T5 -8 66 - 69 - 72 - 65
06 - 09 Jan 2005 Mercedes Championships T5 -18 68 - 68 - 67 - 71
DATES TOURNAMENT POSITION SCORE ROUNDS
09 - 12 Dec 2004 Target World Challenge 7 -6 70 - 69 - 69 - 70
18 - 21 Nov 2004 Dunlop Phoenix Tournament T35 +8 75 - 73 - 69 - 71
04 - 07 Nov 2004 PGA Tour Championship T21 +5 70 - 73 - 71 - 71
28 - 31 Oct 2004 Chrysler Championship CUT +1 72 - 71
21 - 24 Oct 2004 Bridgestone Open T14 -1 72 - 71 - 71 - 69
30 Sep - 03 Oct 2004 American Express Championship T23 -3 71 - 73 - 67 - 74
23 - 26 Sep 2004 84 Lumber Classic of Pennsylvania 2 -14 71 - 71 - 67 - 65
09 - 12 Sep 2004 Bell Canadian Open T4 -6 72 - 68 - 69 - 69
19 - 22 Aug 2004 NEC Invitational 1 -11 63 - 68 - 68 - 70
12 - 15 Aug 2004 US PGA Championship T17 -3 73 - 70 - 70 - 72
29 Jul - 01 Aug 2004 Buick Open 5 -18 69 - 65 - 70 - 66
15 - 18 Jul 2004 British Open T14 -1 72 - 71 - 71 - 69
08 - 11 Jul 2004 John Deere Classic T8 -13 70 - 65 - 67 - 69
17 - 20 Jun 2004 US Open CUT +9 74 - 75
10 - 13 Jun 2004 Buick Classic CUT +4 69 - 77
03 - 06 Jun 2004 the Memorial Tournament T40 +1 70 - 74 - 75 - 70
27 - 30 May 2004 FedEx St. Jude Classic T5 -8 68 - 70 - 69 - 69
20 - 23 May 2004 Bank of America Colonial T14 -3 66 - 70 - 71 - 70
06 - 09 May 2004 Wachovia Championship CUT +2 72 - 74
15 - 18 Apr 2004 MCI Heritage 1 -10 72 - 69 - 69 - 64
08 - 11 Apr 2004 US Masters T17 +1 74 - 73 - 69 - 73
01 - 04 Apr 2004 BellSouth Classic T8 -6 75 - 67 - 69 - 71
25 - 28 Mar 2004 The Players Championship T22 -2 70 - 73 - 74 - 69
18 - 21 Mar 2004 Bay Hill Invitational T46 Ev 73 - 71 - 74 - 70
04 - 07 Mar 2004 Ford Championship at Doral T17 -10 70 - 69 - 69 - 70
19 - 22 Feb 2004 Nissan Open T32 -5 69 - 67 - 70 - 73
12 - 15 Feb 2004 Buick Invitational T10 -8 70 - 63 - 71 - 76
29 Jan - 01 Feb 2004 FBR Open T14 -10 69 - 70 - 67 - 68
22 - 25 Jan 2004 Bob Hope Chrysler Classic T51 -16 71 - 68 - 68 - 70 - 67
DATES TOURNAMENT POSITION SCORE ROUNDS
30 Oct - 02 Nov 2003 Chrysler Championship T58 +6 72 - 72 - 73 - 73
23 - 26 Oct 2003 Funai Classic T2 -19 67 - 65 - 66 - 71
09 - 12 Oct 2003 Las Vegas Invitational T18 -21 67 - 66 - 69 - 67 - 70
02 - 05 Oct 2003 Southern Farm Bureau Classic T25 -11 74 - 66 - 69 - 68
25 - 28 Sep 2003 Valero Texas Open T13 -14 65 - 66 - 67 - 68
28 Aug - 01 Sep 2003 Deutsche Bank Championship T29 -4 72 - 67 - 70 - 71
21 - 24 Aug 2003 NEC Invitational T61 +10 70 - 71 - 74 - 75
14 - 17 Aug 2003 US PGA Championship CUT +12 79 - 73
24 - 27 Jul 2003 Greater Hartford Open T21 -5 72 - 67 - 71 - 65
17 - 20 Jul 2003 British Open T33 +9 75 - 75 - 75 - 68
19 - 22 Jun 2003 Buick Classic CUT +7 75 - 74
12 - 15 Jun 2003 US Open T28 +4 70 - 68 - 72 - 74
29 May - 01 Jun 2003 the Memorial Tournament 6 -8 70 - 69 - 72 - 69
22 - 25 May 2003 Bank of America Colonial T13 -7 67 - 70 - 66 - 70
08 - 11 May 2003 Wachovia Championship T40 +1 72 - 69 - 74 - 74
01 - 04 May 2003 HP Classic of New Orleans T30 -11 65 - 72 - 68 - 72
17 - 20 Apr 2003 MCI Heritage T10 -10 67 - 65 - 69 - 73
03 - 06 Apr 2003 BellSouth Classic T6 -10 72 - 70 - 67 - 69
27 - 30 Mar 2003 The Players Championship T39 Ev 69 - 71 - 73 - 75
20 - 23 Mar 2003 Bay Hill Invitational T2 -8 69 - 69 - 70 - 72
13 - 16 Mar 2003 The Honda Classic T24 -17 67 - 68 - 69 - 67
06 - 09 Mar 2003 Ford Championship at Doral CUT Ev 72 - 72
27 Feb - 02 Mar 2003 Chrysler Classic of Tucson T6 -14 72 - 69 - 67 - 66
20 - 23 Feb 2003 Nissan Open T17 -2 73 - 67 - 69 - 73
30 Jan - 02 Feb 2003 Bob Hope Chrysler Classic T43 -15 68 - 68 - 67 - 68 - 74
23 - 26 Jan 2003 Phoenix Open CUT +1 70 - 73
16 - 19 Jan 2003 Sony Open in Hawaii CUT +1 68 - 73
DATES TOURNAMENT POSITION SCORE ROUNDS
17 - 20 Oct 2002 Disney Golf Classic CUT Ev 75 - 69
09 - 13 Oct 2002 Invensys Classic at Las Vegas T60 -13 70 - 66 - 66 - 71 - 74
19 - 22 Sep 2002 Tampa Bay Classic T41 +1 73 - 70 - 72 - 70
05 - 08 Sep 2002 Bell Canadian Open T66 -1 70 - 73 - 71 - 73
22 - 25 Aug 2002 NEC Invitational T47 +3 73 - 71 - 73 - 70
15 - 18 Aug 2002 US PGA Championship T10 +1 74 - 74 - 72 - 69
11 - 14 Jul 2002 Scottish Open CUT +5 74 - 73
20 - 23 Jun 2002 Greater Hartford Open T33 -3 69 - 72 - 67 - 69
13 - 16 Jun 2002 US Open CUT +12 70 - 82
06 - 09 Jun 2002 Buick Classic T5 -9 67 - 69 - 71 - 68
23 - 26 May 2002 Memorial Tournament T9 -10 66 - 70 - 69 - 73
16 - 19 May 2002 MasterCard Colonial T33 +1 72 - 69 - 69 - 71
02 - 05 May 2002 Compaq Classic of New Orleans T32 -6 68 - 72 - 72 - 70
18 - 21 Apr 2002 Worldcom Classic - The Heritage of Golf CUT +1 71 - 72
11 - 14 Apr 2002 US Masters T24 +2 74 - 70 - 72 - 74
04 - 07 Apr 2002 BellSouth Classic CUT +2 71 - 75
21 - 24 Mar 2002 The Players Championship CUT +3 73 - 74
14 - 17 Mar 2002 Bay Hill Invitational T15 -4 68 - 71 - 71 - 74
28 Feb - 03 Mar 2002 Genuity Championship T24 -3 67 - 74 - 74 - 70
14 - 17 Feb 2002 Nissan Open T37 -3 70 - 71 - 69 - 71
07 - 10 Feb 2002 Buick Invitational CUT +5 74 - 75
24 - 27 Jan 2002 Phoenix Open T28 -7 71 - 69 - 70 - 67
17 - 20 Jan 2002 Bob Hope Chrysler Classic CUT -10 67 - 68 - 73 - 70
DATES TOURNAMENT POSITION SCORE ROUNDS
01 - 04 Nov 2001 PGA Tour Championship T13 -8 70 - 70 - 67 - 69
18 - 21 Oct 2001 National Car Rental Golf Classic T21 -15 65 - 70 - 71 - 67
10 - 14 Oct 2001 Invensys Classic at Las Vegas T20 -18 71 - 71 - 67 - 66 - 67
23 - 26 Aug 2001 NEC Invitational T13 -2 69 - 67 - 70 - 72
16 - 19 Aug 2001 US PGA Championship T59 +3 68 - 72 - 71 - 72
09 - 12 Aug 2001 Buick Open T29 -13 73 - 67 - 67 - 68
19 - 22 Jul 2001 British Open T30 +1 71 - 72 - 72 - 70
28 Jun - 01 Jul 2001 Greater Hartford Open CUT +4 68 - 76
21 - 24 Jun 2001 Buick Classic T3 -11 65 - 72 - 69 - 67
14 - 17 Jun 2001 US Open 3 -3 69 - 69 - 67 - 72
07 - 10 Jun 2001 FedEx St. Jude Classic T37 -6 70 - 69 - 71 - 68
31 May - 03 Jun 2001 Memorial Tournament 4 -9 72 - 69 - 67 - 71
17 - 20 May 2001 MasterCard Colonial T26 -2 71 - 70 - 67 - 70
26 - 29 Apr 2001 Greater Greensboro Chrysler Classic CUT +1 71 - 74
19 - 22 Apr 2001 Shell Houston Open T13 -3 73 - 70 - 71 - 71
12 - 15 Apr 2001 Worldcom Classic - The Heritage of Golf T10 -8 69 - 71 - 70 - 66
05 - 08 Apr 2001 US Masters CUT +5 75 - 74
29 Mar - 01 Apr 2001 BellSouth Classic T6 -3 70 - 71 - 71 - 73
22 - 25 Mar 2001 The Players Championship CUT +13 78 - 79
01 - 04 Mar 2001 Genuity Championship T12 -9 64 - 66 - 75 - 74
22 - 25 Feb 2001 Nissan Open T20 -4 69 - 69 - 70 - 72
15 - 18 Feb 2001 Bob Hope Chrysler Classic CUT -10 71 - 67 - 72 - 68
25 - 28 Jan 2001 Phoenix Open T9 -11 65 - 66 - 71 - 71
18 - 21 Jan 2001 Sony Open in Hawaii CUT Ev 70 - 70
11 - 14 Jan 2001 Mercedes Championships T12 -11 69 - 71 - 69 - 72

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors