Brendon De Jonge

Harare, Zimbabwe
No Image

Results

DATES TOURNAMENT POSITION SCORE ROUNDS
12 - 15 Nov 2009 Childrens Miracle Network Classic T63 -2 70 - 72 - 72
22 - 25 Oct 2009 Frys.com Open CUT +5 72 - 73
15 - 18 Oct 2009 Justin Timberlake Shriners Hospitals for Children Open CUT -5 69 - 70
01 - 04 Oct 2009 Turning Stone Resort Championship T47 -6 72 - 70 - 71 - 69
10 - 13 Sep 2009 Utah Championship T51 -1 71 - 68 - 71 - 73
20 - 23 Aug 2009 Wyndham Championship CUT +2 71 - 71
30 Jul - 02 Aug 2009 Buick Open CUT -1 71 - 72
23 - 26 Jul 2009 Canadian Open 57 -2 67 - 73 - 75 - 71
16 - 19 Jul 2009 US Bank Championship T5 -8 70 - 66 - 66
09 - 12 Jul 2009 John Deere Classic CUT +2 76 - 68
02 - 05 Jul 2009 AT&T National CUT +9 74 - 75
25 - 28 Jun 2009 Travelers Championship T34 -8 70 - 66 - 70 - 66
11 - 14 Jun 2009 St. Jude Classic CUT +3 72 - 71
28 - 31 May 2009 The Rex Hospital Open T47 -5 70 - 69 - 71 - 69
21 - 24 May 2009 HP Byron Nelson Championship CUT +1 73 - 68
14 - 17 May 2009 Valero Texas Open CUT -4 74 - 70
30 Apr - 03 May 2009 Quail Hollow Championship T44 -1 72 - 69 - 67 - 79
23 - 26 Apr 2009 Zurich Classic of New Orleans CUT Ev 70 - 74
16 - 19 Apr 2009 Verizon Heritage T69 +5 72 - 72 - 73 - 72
02 - 05 Apr 2009 Shell Houston Open T64 +2 73 - 69 - 71 - 77
26 - 29 Mar 2009 Arnold Palmer Invitational CUT +8 74 - 74
19 - 22 Mar 2009 Transitions Championship T46 +4 68 - 75 - 72 - 73
03 - 05 Mar 2009 The Honda Classic T44 +3 72 - 70 - 72 - 69
26 Feb - 01 Mar 2009 Mayakoba Golf Classic at Riviera Maya T15 -5 69 - 70 - 69 - 67
19 - 22 Feb 2009 Northern Trust Open T10 -11 69 - 70 - 67 - 67
12 - 15 Feb 2009 AT&T Pebble Beach National Pro-Am T55 -2 69 - 74 - 71
05 - 08 Feb 2009 Buick Invitational CUT +7 74 - 77
29 Jan - 01 Feb 2009 FBR Open T25 -6 71 - 67 - 69 - 71
21 - 25 Jan 2009 Bob Hope Chrysler Classic 74 -10 67 - 70 - 65 - 70 - 78
15 - 18 Jan 2009 Sony Open in Hawaii CUT +2 67 - 75
DATES TOURNAMENT POSITION SCORE ROUNDS
06 - 09 Nov 2008 Nationwide Tour Championship T11 -10 69 - 69 - 67 - 69
23 - 26 Oct 2008 Miccosukee Championship T41 -1 69 - 73 - 70 - 71
16 - 19 Oct 2008 Chattanooga Classic 5 -18 67 - 66 - 67 - 70
09 - 12 Oct 2008 WNB Golf Classic T8 -7 71 - 68 - 67 - 75
11 - 14 Sep 2008 Boise Open T13 -11 70 - 67 - 67 - 69
04 - 07 Sep 2008 Utah Championship CUT -3 69 - 70
21 - 24 Aug 2008 Northeast Pennsylvania Classic T2 -11 71 - 67 - 63 - 68
14 - 17 Aug 2008 Xerox Classic 1 -13 67 - 64 - 67 - 69
07 - 10 Aug 2008 Preferred Health Systems Wichita Open 5 -18 68 - 67 - 63 - 68
31 Jul - 03 Aug 2008 Cox Classic T18 -13 68 - 68 - 69 - 66
24 - 27 Jul 2008 Nationwide Childrens Hospital Invitational T3 -3 70 - 69 - 69 - 73
17 - 20 Jul 2008 Price Cutter Charity Championship T15 -15 68 - 68 - 68 - 69
10 - 13 Jul 2008 Nationwide Tour Players Cup T14 -9 71 - 71 - 71 - 66
19 - 22 Jun 2008 Knoxville Open T33 -8 71 - 68 - 69 - 72
05 - 08 Jun 2008 The Rex Hospital Open CUT +3 71 - 74
29 May - 01 Jun 2008 Bank of America Open T3 -13 67 - 75 - 64 - 69
22 - 25 May 2008 Melwood Prince Georges County Open T45 Ev 73 - 67 - 71 - 77
15 - 18 May 2008 BMW Charity Pro-Am CUT -3 69 - 73 - 71
01 - 04 May 2008 South Georgia Classic T32 -1 72 - 71 - 75 - 69
24 - 27 Apr 2008 Henrico County Open T26 -6 71 - 68 - 68 - 75
17 - 20 Apr 2008 Athens Regional Foundation Classic T20 -3 74 - 69 - 74 - 68
03 - 06 Apr 2008 Livermore Valley Wine Country Championship CUT +4 71 - 77
27 - 30 Mar 2008 Chitimacha Louisiana Open T3 -14 72 - 67 - 68 - 67
21 - 24 Feb 2008 Moonah Classic T22 +2 75 - 70 - 71 - 74
14 - 17 Feb 2008 NZ PGA Championship T65 Ev 71 - 73
31 Jan - 03 Feb 2008 Mexico Open CUT +5 75 - 72
24 - 27 Jan 2008 Movistar Panama Championship T8 +2 66 - 73 - 71 - 72
DATES TOURNAMENT POSITION SCORE ROUNDS
28 Nov - 03 Dec 2007 USPGA Tour Q-School - Final Stage T42 -11 62 - 71 - 71 - 73 - 70 - 74
01 - 04 Nov 2007 Children's Miracle Network Classic T63 -3 70 - 69 - 76 - 70
25 - 28 Oct 2007 Ginn sur Mer Classic at Tesoro T26 -7 74 - 70 - 68 - 73
18 - 21 Oct 2007 Fry's Electronic Open T70 +8 71 - 68 - 74 - 75
11 - 14 Oct 2007 Frys.com Open T72 Ev 66 - 73 - 74 - 75
04 - 07 Oct 2007 Valero Texas Open CUT +5 73 - 72
27 - 30 Sep 2007 Viking Classic T29 -4 70 - 73 - 70 - 71
20 - 23 Sep 2007 Turning Stone Resort Championship T13 -11 66 - 66 - 75 - 70
23 - 26 Aug 2007 Pete Dye Classic T59 Ev 76 - 67 - 72 - 73
16 - 19 Aug 2007 Wyndham Championship CUT -4 69 - 71
02 - 05 Aug 2007 Reno-Tahoe Open T6 -7 67 - 70 - 72 - 72
26 - 29 Jul 2007 Canadian Open CUT Ev 77 - 65
19 - 22 Jul 2007 US Bank Championship T28 -3 63 - 74 - 67 - 73
12 - 15 Jul 2007 John Deere Classic T62 -3 67 - 68 - 74 - 72
28 Jun - 01 Jul 2007 Buick Open CUT -1 72 - 71
21 - 24 Jun 2007 Travelers Championship CUT +6 72 - 74
07 - 10 Jun 2007 Stanford St. Jude Classic CUT +10 76 - 74
31 May - 03 Jun 2007 LaSalle Bank Open CUT Ev 70 - 74
24 - 27 May 2007 Melwood Prince George's County Open CUT +4 76 - 72
08 - 11 Mar 2007 PODS Championship CUT +8 73 - 77
01 - 04 Mar 2007 The Honda Classic CUT +12 77 - 75
22 - 25 Feb 2007 Mayakoba Golf Classic at Riviera Maya T9 -7 69 - 71 - 68 - 65
08 - 11 Feb 2007 AT&T Pebble Beach National Pro-Am T44 -2 68 - 71 - 74 - 73
25 - 28 Jan 2007 Buick Invitational CUT -2 74 - 68
11 - 14 Jan 2007 Sony Open in Hawaii CUT +1 69 - 72
DATES TOURNAMENT POSITION SCORE ROUNDS
29 Nov - 04 Dec 2006 USPGA Tour Q-School - Final Stage T25 -9 75 - 74 - 71 - 64 - 69 - 70
09 - 12 Nov 2006 Nationwide Tour Championship T36 +4 70 - 75 - 75 - 72
26 - 29 Oct 2006 Miccosukee Championship T35 -3 69 - 72 - 70 - 70
19 - 22 Oct 2006 PalmettoPride Classic T25 -5 70 - 69 - 70 - 74
12 - 15 Oct 2006 Permian Basin Charity Golf Classic T60 +4 70 - 75 - 73 - 74
05 - 08 Oct 2006 Mark Christopher Charity Classic CUT +1 72 - 71
21 - 24 Sep 2006 Oregon Classic CUT +1 68 - 77
14 - 17 Sep 2006 Boise Open T8 -12 67 - 68 - 71 - 66
07 - 10 Sep 2006 Utah Energy Solutions Championship T6 -14 72 - 67 - 71 - 64
24 - 27 Aug 2006 Pete Dye Classic CUT -1 72 - 71
17 - 20 Aug 2006 Northeast Pennsylvania Classic T5 -13 71 - 66 - 65 - 69
10 - 13 Aug 2006 Xerox Classic T42 +1 67 - 69 - 71 - 74
03 - 06 Aug 2006 Cox Classic T17 -17 65 - 68 - 68 - 70
27 - 30 Jul 2006 Preferred Health Systems Wichita Open CUT Ev 69 - 73
20 - 23 Jul 2006 Price Cutter Charity Championship CUT -5 69 - 70
13 - 16 Jul 2006 Scholarship America Showdown CUT +2 76 - 70
22 - 25 Jun 2006 Chattanooga Classic T24 -17 67 - 67 - 67 - 70
15 - 18 Jun 2006 Knoxville Open T4 -13 70 - 66 - 74 - 65
08 - 11 Jun 2006 LaSalle Bank Open CUT +9 74 - 77
01 - 04 Jun 2006 The Rex Hospital Open T5 -11 68 - 69 - 68 - 68
18 - 21 May 2006 Henrico County Open CUT +2 74 - 72
11 - 14 May 2006 Rheem Classic T33 -2 74 - 66 - 66 - 72
04 - 07 May 2006 Virginia Beach Open T4 -13 68 - 68 - 69 - 70
27 - 30 Apr 2006 BMW Charity Pro-Am at The Cliffs T45 -5 74 - 66 - 69 - 74
20 - 23 Apr 2006 Athens Regional Foundation Classic T47 -6 69 - 70 - 68 - 75
30 Mar - 02 Apr 2006 Livermore Valley Wine Country Championship T16 +2 74 - 74 - 72 - 70
23 - 26 Mar 2006 Chitimacha Louisiana Open T33 -1 72 - 70 - 73 - 68
DATES TOURNAMENT POSITION SCORE ROUNDS
30 Nov - 05 Dec 2005 USPGA Tour Q-School - Final Stage WD - 76 - 72 - 68 - 73 - 80
27 - 30 Oct 2005 Nationwide Tour Championship T19 +1 73 - 73 - 70 - 73
13 - 16 Oct 2005 Permian Basin Charity Golf Classic T13 -12 72 - 67 - 70 - 67
06 - 09 Oct 2005 Gila River Golf Classic T38 -8 70 - 69 - 71 - 70
29 Sep - 02 Oct 2005 Oregon Classic T29 -4 71 - 70 - 71
22 - 25 Sep 2005 Boise Open CUT +2 70 - 74
15 - 18 Sep 2005 Mark Christopher Charity Classic T36 -3 71 - 69 - 70 - 71
08 - 11 Sep 2005 Utah Classic T5 -9 69 - 67 - 71 - 72
25 - 28 Aug 2005 Cleveland Open T31 -2 71 - 72 - 69 - 70
18 - 21 Aug 2005 Xerox Classic CUT Ev 69 - 71
11 - 14 Aug 2005 Price Cutter Charity Championship T35 -12 67 - 71 - 69 - 69
04 - 07 Aug 2005 Cox Classic CUT -3 70 - 71
28 - 31 Jul 2005 Preferred Health Systems Wichita Open T22 -9 68 - 69 - 70 - 68
14 - 17 Jul 2005 Scholarship America Showdown T53 +4 64 - 71 - 73 - 76
07 - 10 Jul 2005 Pete Dye Classic T39 -5 70 - 73 - 70 - 70
30 Jun - 03 Jul 2005 Lake Erie Charity Classic T34 -1 73 - 69 - 72 - 73
23 - 26 Jun 2005 Northeast Pennsylvania Classic T24 -5 69 - 69 - 74 - 67
16 - 19 Jun 2005 Knoxville Open T55 +3 69 - 71 - 78 - 73
09 - 12 Jun 2005 LaSalle Bank Open T9 -8 68 - 67 - 70 - 71
02 - 05 Jun 2005 Chattanooga Classic CUT -3 73 - 68
19 - 22 May 2005 Henrico County Open T22 -12 68 - 68 - 71 - 69
12 - 15 May 2005 Rheem Classic T13 -5 71 - 66 - 71 - 67
05 - 08 May 2005 The Rex Hospital Open 12 -5 72 - 68 - 68 - 71
28 Apr - 01 May 2005 BMW Charity Pro-Am at The Cliffs CUT +2 74 - 73 - 71
21 - 24 Apr 2005 Virginia Beach Open T37 Ev 70 - 68 - 71 - 79
24 - 27 Mar 2005 Chitimacha Louisiana Open CUT +4 74 - 74
DATES TOURNAMENT POSITION SCORE ROUNDS
01 - 06 Dec 2004 USPGA Tour Q-School - Final Stage T67 -2 69 - 75 - 72 - 70 - 75 - 69
21 - 24 Oct 2004 Miccosukee Championship T10 -8 70 - 70 - 67 - 69
14 - 17 Oct 2004 Permian Basin Charity Golf Classic CUT +6 75 - 75
07 - 10 Oct 2004 Gila River Golf Classic T44 -7 75 - 64 - 72 - 70
30 Sep - 03 Oct 2004 Mark Christopher Charity Classic T16 -5 69 - 70 - 70 - 70
23 - 26 Sep 2004 Boise Open CUT Ev 70 - 72
16 - 19 Sep 2004 Oregon Classic T20 -4 69 - 73 - 71 - 71
09 - 12 Sep 2004 Virginia Beach Open CUT +1 76 - 69
26 - 29 Aug 2004 Utah Classic CUT +2 76 - 70
19 - 22 Aug 2004 Alberta Classic T35 -2 71 - 72 - 68 - 75
12 - 15 Aug 2004 Price Cutter Charity Championship T51 -8 69 - 67 - 71 - 73
05 - 08 Aug 2004 Cox Classic T48 -8 70 - 70 - 70 - 70
29 Jul - 01 Aug 2004 Preferred Health Systems Wichita Open T31 -7 67 - 72 - 67 - 71
22 - 25 Jul 2004 Canadian PGA Championship CUT +2 72 - 74
08 - 11 Jul 2004 Scholarship America Showdown T42 Ev 69 - 64 - 73 - 74
01 - 04 Jul 2004 The Reese's Cup Classic 69 +15 73 - 71 - 73 - 82
24 - 27 Jun 2004 Lake Erie Charity Classic T63 +9 75 - 66 - 75 - 77
17 - 20 Jun 2004 Northeast Pennsylvania Classic T54 +5 68 - 72 - 74 - 75
03 - 06 Jun 2004 Knoxville Open CUT +2 74 - 72
27 - 30 May 2004 Carolina Classic T30 -3 68 - 73 - 67 - 73
06 - 09 May 2004 Chattanooga Classic CUT +1 70 - 75
22 - 25 Apr 2004 Rheem Classic 58 +4 69 - 69 - 74 - 72
25 - 28 Mar 2004 Chitimacha Louisiana Open CUT +10 78 - 76
DATES TOURNAMENT POSITION SCORE ROUNDS
03 - 08 Dec 2003 USPGA Tour Q-School - Final Stage 162 +24 77 - 75 - 78 - 78 - 78 - 70

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors