Results
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 12 - 15 Nov 2009 | Australian Masters | T21 | -2 | 68 - 70 - 74 - 74 |
| 22 - 25 Oct 2009 | Frys.com Open | CUT | Ev | 68 - 72 |
| 15 - 18 Oct 2009 | Justin Timberlake Shriners Hospitals for Children Open | T47 | -13 | 71 - 65 - 71 - 68 |
| 01 - 04 Oct 2009 | Turning Stone Resort Championship | WD | - | 79 |
| 04 - 07 Sep 2009 | Deutsche Bank Championship | T46 | -4 | 71 - 69 - 69 - 71 |
| 27 - 30 Aug 2009 | The Barclays | WD | - | 78 |
| 13 - 16 Aug 2009 | US PGA Championship | CUT | +5 | 69 - 80 |
| 06 - 09 Aug 2009 | Bridgestone Invitational | T22 | Ev | 73 - 71 - 68 - 68 |
| 23 - 26 Jul 2009 | Canadian Open | CUT | +8 | 73 - 79 |
| 16 - 19 Jul 2009 | British Open | T5 | Ev | 66 - 72 - 69 - 73 |
| 02 - 05 Jul 2009 | AT&T National | CUT | +7 | 72 - 75 |
| 25 - 28 Jun 2009 | Travelers Championship | T26 | -9 | 65 - 69 - 70 - 67 |
| 04 - 07 Jun 2009 | the Memorial Tournament | T27 | Ev | 73 - 73 - 70 - 72 |
| 28 - 31 May 2009 | Crowne Plaza Invitational at Colonial | CUT | Ev | 68 - 73 |
| 21 - 24 May 2009 | HP Byron Nelson Championship | CUT | +5 | 76 - 69 |
| 07 - 10 May 2009 | The Players Championship | CUT | +1 | 76 - 77 |
| 30 Apr - 03 May 2009 | Quail Hollow Championship | T44 | -1 | 71 - 71 - 74 - 71 |
| 16 - 19 Apr 2009 | Verizon Heritage | T30 | -2 | 73 - 70 - 72 - 67 |
| 09 - 12 Apr 2009 | US Masters | CUT | +7 | 74 - 77 |
| 26 - 29 Mar 2009 | Arnold Palmer Invitational | T30 | +5 | 70 - 72 - 71 - 72 |
| 19 - 22 Mar 2009 | Transitions Championship | T4 | -6 | 67 - 74 - 70 - 67 |
| 19 - 22 Feb 2009 | Northern Trust Open | CUT | +1 | 71 - 72 |
| 12 - 15 Feb 2009 | AT&T Pebble Beach National Pro-Am | T55 | -2 | 70 - 73 - 71 |
| 05 - 08 Feb 2009 | Buick Invitational | 6 | -6 | 69 - 70 - 73 - 70 |
| 29 Jan - 01 Feb 2009 | FBR Open | CUT | +1 | 70 - 73 |
| 21 - 25 Jan 2009 | Bob Hope Chrysler Classic | T19 | -24 | 66 - 70 - 62 - 67 - 71 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 11 - 14 Dec 2008 | Australian Open | 2 | -9 | 65 - 70 - 75 - 69 |
| 04 - 07 Dec 2008 | Australian PGA Championship | 2 | -12 | 67 - 68 - 69 - 72 |
| 23 - 26 Oct 2008 | Frys.com Open | 3 | -17 | 69 - 63 - 68 - 63 |
| 09 - 12 Oct 2008 | Valero Texas Open | CUT | -6 | 67 - 67 |
| 02 - 05 Oct 2008 | Turning Stone Resort Championship | T3 | -7 | 71 - 70 - 71 - 69 |
| 04 - 07 Sep 2008 | BMW Championship | T38 | -1 | 70 - 71 - 67 - 71 |
| 29 Aug - 01 Sep 2008 | Deutsche Bank Championship | CUT | +1 | 70 - 73 |
| 21 - 24 Aug 2008 | The Barclays | T4 | -7 | 67 - 74 - 69 - 67 |
| 14 - 17 Aug 2008 | Wyndham Championship | CUT | +2 | 68 - 74 |
| 07 - 10 Aug 2008 | US PGA Championship | CUT | +16 | 81 - 75 |
| 03 - 06 Jul 2008 | AT&T National | CUT | +9 | 73 - 76 |
| 26 - 29 Jun 2008 | Buick Open | T63 | -4 | 68 - 72 - 73 - 71 |
| 12 - 15 Jun 2008 | US Open | CUT | +8 | 77 - 73 |
| 29 May - 01 Jun 2008 | the Memorial Tournament | T2 | -6 | 65 - 72 - 71 - 74 |
| 22 - 25 May 2008 | Crowne Plaza Invitational at Colonial | T46 | Ev | 67 - 73 - 69 - 71 |
| 08 - 11 May 2008 | The Players Championship | CUT | +7 | 74 - 77 |
| 01 - 04 May 2008 | Wachovia Championship | T17 | -4 | 71 - 72 - 73 - 68 |
| 24 - 27 Apr 2008 | EDS Byron Nelson Championship | T19 | +1 | 67 - 69 - 72 - 73 |
| 17 - 20 Apr 2008 | Verizon Heritage | T17 | -5 | 70 - 67 - 70 - 72 |
| 03 - 06 Apr 2008 | Shell Houston Open | T20 | -7 | 71 - 64 - 72 - 74 |
| 27 - 30 Mar 2008 | Zurich Classic of New Orleans | T50 | -2 | 73 - 70 - 71 - 72 |
| 13 - 16 Mar 2008 | Arnold Palmer Invitational | CUT | +5 | 75 - 70 |
| 06 - 09 Mar 2008 | PODS Championship | T14 | +1 | 72 - 72 - 71 - 70 |
| 28 Feb - 02 Mar 2008 | The Honda Classic | T7 | -2 | 71 - 70 - 68 - 69 |
| 14 - 17 Feb 2008 | Northern Trust Open | T68 | +6 | 73 - 71 - 72 - 74 |
| 07 - 10 Feb 2008 | AT&T Pebble Beach National Pro-Am | T43 | -1 | 71 - 70 - 72 - 74 |
| 31 Jan - 03 Feb 2008 | FBR Open | CUT | +3 | 73 - 72 |
| 17 - 20 Jan 2008 | Bob Hope Chrysler Classic | T35 | -13 | 65 - 73 - 69 - 69 - 71 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 01 - 04 Nov 2007 | Children's Miracle Network Classic | T20 | -9 | 68 - 67 - 69 - 75 |
| 18 - 21 Oct 2007 | Fry's Electronic Open | CUT | +2 | 73 - 69 |
| 11 - 14 Oct 2007 | Frys.com Open | T21 | -10 | 68 - 67 - 76 - 67 |
| 04 - 07 Oct 2007 | Valero Texas Open | T26 | -7 | 69 - 69 - 69 - 66 |
| 27 - 30 Sep 2007 | Viking Classic | T64 | +3 | 69 - 75 - 73 - 74 |
| 20 - 23 Sep 2007 | Turning Stone Resort Championship | T5 | -14 | 66 - 69 - 70 - 69 |
| 23 - 26 Aug 2007 | The Barclays | CUT | +2 | 70 - 74 |
| 16 - 19 Aug 2007 | Wyndham Championship | T49 | -10 | 69 - 70 - 70 - 69 |
| 26 - 29 Jul 2007 | Canadian Open | T34 | -5 | 68 - 70 - 69 - 72 |
| 19 - 22 Jul 2007 | US Bank Championship | T28 | -3 | 70 - 67 - 70 - 70 |
| 05 - 08 Jul 2007 | AT&T National | T12 | Ev | 73 - 69 - 67 - 71 |
| 28 Jun - 01 Jul 2007 | Buick Open | CUT | -1 | 69 - 74 |
| 21 - 24 Jun 2007 | Travelers Championship | T15 | -5 | 69 - 71 - 67 - 68 |
| 14 - 17 Jun 2007 | US Open | T36 | +18 | 77 - 73 - 74 - 74 |
| 07 - 10 Jun 2007 | Stanford St. Jude Classic | CUT | +7 | 74 - 73 |
| 24 - 27 May 2007 | Crowne Plaza Invitational at Colonial | T58 | -2 | 70 - 69 - 70 - 69 |
| 03 - 06 May 2007 | Wachovia Championship | 6 | 6 | |
| 08 - 11 Mar 2007 | PODS Championship | CUT | +4 | 73 - 73 |
| 01 - 04 Mar 2007 | The Honda Classic | T60 | +7 | 70 - 72 - 77 - 68 |
| 15 - 18 Feb 2007 | Nissan Open | 79 | +11 | 71 - 72 - 78 - 74 |
| 08 - 11 Feb 2007 | AT&T Pebble Beach National Pro-Am | CUT | +1 | 76 - 71 - 70 |
| 01 - 04 Feb 2007 | FBR Open | CUT | +2 | 73 - 71 |
| 25 - 28 Jan 2007 | Buick Invitational | CUT | +4 | 71 - 77 |
| 11 - 14 Jan 2007 | Sony Open in Hawaii | DQ | - | 71 - 68 - 72 - 74 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 12 - 15 Oct 2006 | Frys.com Open | T11 | -17 | 72 - 65 - 68 - 66 |
| 05 - 08 Oct 2006 | Chrysler Classic of Greensboro | CUT | +3 | 73 - 74 |
| 14 - 17 Sep 2006 | 84 Lumber Classic | T61 | +2 | 74 - 70 - 71 - 75 |
| 07 - 10 Sep 2006 | Canadian Open | CUT | +4 | 74 - 70 |
| 01 - 04 Sep 2006 | Deutsche Bank Championship | CUT | +12 | 74 - 80 |
| 03 - 06 Aug 2006 | Buick Open | CUT | Ev | 72 - 72 |
| 06 - 09 Jul 2006 | Cialis Western Open | T2 | -11 | 69 - 69 - 66 - 69 |
| 29 Jun - 02 Jul 2006 | Buick Championship | CUT | +6 | 73 - 73 |
| 22 - 25 Jun 2006 | Booz Allen Classic | CUT | +1 | 76 - 67 |
| 15 - 18 Jun 2006 | US Open | CUT | +19 | 81 - 78 |
| 08 - 11 Jun 2006 | Barclays Classic | T9 | -5 | 73 - 68 - 68 - 70 |
| 25 - 28 May 2006 | FedEx St. Jude Classic | CUT | +12 | 80 - 72 |
| 11 - 14 May 2006 | EDS Byron Nelson Championship | T13 | -6 | 68 - 70 - 69 - 67 |
| 04 - 07 May 2006 | Wachovia Championship | WD | - | 79 |
| 27 - 30 Apr 2006 | Zurich Classic of New Orleans | CUT | Ev | 71 - 73 |
| 20 - 23 Apr 2006 | Shell Houston Open | T16 | -7 | 70 - 73 - 69 - 69 |
| 13 - 16 Apr 2006 | Verizon Heritage | CUT | +5 | 70 - 77 |
| 30 Mar - 02 Apr 2006 | BellSouth Classic | CUT | +3 | 74 - 73 |
| 09 - 12 Mar 2006 | The Honda Classic | T10 | -5 | 71 - 75 - 65 - 72 |
| 23 - 26 Feb 2006 | Chrysler Classic of Tucson | CUT | -2 | 68 - 74 |
| 09 - 12 Feb 2006 | AT&T Pebble Beach National Pro-Am | CUT | -2 | 71 - 71 - 72 |
| 26 - 29 Jan 2006 | Buick Invitational | T35 | -2 | 73 - 66 - 74 - 73 |
| 18 - 22 Jan 2006 | Bob Hope Chrysler Classic | CUT | -6 | 71 - 71 - 67 - 73 |
| 12 - 15 Jan 2006 | Sony Open in Hawaii | T72 | +5 | 69 - 72 - 69 - 75 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 27 - 30 Oct 2005 | Nationwide Tour Championship | 6 | -5 | 71 - 70 - 73 - 69 |
| 13 - 16 Oct 2005 | Permian Basin Charity Golf Classic | T20 | -11 | 70 - 67 - 69 - 71 |
| 06 - 09 Oct 2005 | Gila River Golf Classic | T19 | -10 | 68 - 68 - 71 - 71 |
| 22 - 25 Sep 2005 | Boise Open | T41 | -2 | 67 - 70 - 74 - 71 |
| 15 - 18 Sep 2005 | Mark Christopher Charity Classic | T2 | -11 | 71 - 63 - 71 - 68 |
| 08 - 11 Sep 2005 | Utah Classic | T2 | -12 | 68 - 69 - 69 - 70 |
| 25 - 28 Aug 2005 | Cleveland Open | CUT | +6 | 73 - 75 |
| 18 - 21 Aug 2005 | Xerox Classic | CUT | +1 | 72 - 69 |
| 11 - 14 Aug 2005 | Price Cutter Charity Championship | CUT | -2 | 70 - 72 |
| 04 - 07 Aug 2005 | Cox Classic | T13 | -17 | 67 - 70 - 67 - 67 |
| 28 - 31 Jul 2005 | Preferred Health Systems Wichita Open | 3 | -15 | 68 - 68 - 68 - 65 |
| 14 - 17 Jul 2005 | Scholarship America Showdown | CUT | +4 | 72 - 72 |
| 07 - 10 Jul 2005 | Pete Dye Classic | CUT | +1 | 71 - 74 |
| 30 Jun - 03 Jul 2005 | Lake Erie Charity Classic | T21 | -4 | 71 - 70 - 71 - 72 |
| 16 - 19 Jun 2005 | Knoxville Open | T3 | -9 | 70 - 71 - 71 - 67 |
| 09 - 12 Jun 2005 | LaSalle Bank Open | T5 | -10 | 67 - 69 - 70 - 68 |
| 02 - 05 Jun 2005 | Chattanooga Classic | T27 | -13 | 66 - 64 - 74 - 71 |
| 19 - 22 May 2005 | Henrico County Open | T18 | -13 | 65 - 73 - 72 - 65 |
| 12 - 15 May 2005 | Rheem Classic | T13 | -5 | 70 - 67 - 71 - 67 |
| 05 - 08 May 2005 | The Rex Hospital Open | T49 | +4 | 73 - 70 - 70 - 75 |
| 28 Apr - 01 May 2005 | BMW Charity Pro-Am at The Cliffs | T9 | -9 | 66 - 65 - 76 |
| 21 - 24 Apr 2005 | Virginia Beach Open | CUT | +6 | 74 - 76 |
| 10 - 13 Feb 2005 | New Zealand Open | T31 | -10 | 69 - 69 - 70 - 70 |
| 03 - 06 Feb 2005 | Heineken Classic | T51 | Ev | 73 - 69 - 72 - 70 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 01 - 06 Dec 2004 | USPGA Tour Q-School - Final Stage | WD | - | 73 - 72 - 74 - 74 - 74 |
| 28 - 31 Oct 2004 | Nationwide Tour Championship | T5 | -10 | 73 - 67 - 68 - 70 |
| 21 - 24 Oct 2004 | Bridgestone Open | CUT | +4 | 68 - 78 |
| 21 - 24 Oct 2004 | Miccosukee Championship | T10 | -8 | 70 - 69 - 66 - 71 |
| 14 - 17 Oct 2004 | Permian Basin Charity Golf Classic | T21 | +1 | 73 - 70 - 75 - 71 |
| 07 - 10 Oct 2004 | Gila River Golf Classic | CUT | +3 | 74 - 73 |
| 30 Sep - 03 Oct 2004 | Mark Christopher Charity Classic | CUT | +3 | 71 - 74 |
| 23 - 26 Sep 2004 | Boise Open | CUT | Ev | 70 - 72 |
| 16 - 19 Sep 2004 | Oregon Classic | T37 | -1 | 70 - 74 - 72 - 71 |
| 26 - 29 Aug 2004 | Utah Classic | T36 | -7 | 71 - 68 - 72 - 70 |
| 19 - 22 Aug 2004 | Alberta Classic | 3 | -13 | 68 - 71 - 68 - 68 |
| 12 - 15 Aug 2004 | Price Cutter Charity Championship | T41 | -10 | 71 - 69 - 66 - 72 |
| 05 - 08 Aug 2004 | Cox Classic | T10 | -15 | 68 - 67 - 69 - 69 |
| 15 - 18 Jul 2004 | British Open | CUT | +4 | 68 - 78 |
| 08 - 11 Jul 2004 | Scholarship America Showdown | T2 | -11 | 67 - 70 - 68 - 64 |
| 01 - 04 Jul 2004 | The Reese's Cup Classic | CUT | +4 | 76 - 70 |
| 17 - 20 Jun 2004 | Northeast Pennsylvania Classic | T27 | -3 | 71 - 69 - 69 - 72 |
| 10 - 13 Jun 2004 | LaSalle Bank Open | T8 | -8 | 66 - 68 - 68 - 74 |
| 03 - 06 Jun 2004 | Knoxville Open | CUT | +1 | 75 - 70 |
| 27 - 30 May 2004 | Carolina Classic | T30 | -3 | 70 - 71 - 72 - 68 |
| 20 - 23 May 2004 | Henrico County Open | T20 | -17 | 68 - 67 - 66 - 70 |
| 06 - 09 May 2004 | Chattanooga Classic | T18 | -14 | 69 - 70 - 64 - 71 |
| 29 Apr - 02 May 2004 | BMW Charity Pro-Am at The Cliffs | CUT | -3 | 72 - 69 |
| 22 - 25 Apr 2004 | Rheem Classic | CUT | +4 | 70 - 74 |
| 15 - 18 Apr 2004 | Arkansas Classic | CUT | +3 | 74 - 73 |
| 12 - 15 Feb 2004 | ANZ Championship | T34 | -259 | 9 - 8 - 8 - 4 |
| 05 - 08 Feb 2004 | Heineken Classic | CUT | +2 | 70 - 76 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 03 - 08 Dec 2003 | USPGA Tour Q-School - Final Stage | T52 | -3 | 74 - 76 - 74 - 71 - 67 - 67 |
| 30 Oct - 02 Nov 2003 | Chrysler Championship | CUT | +5 | 74 - 73 |
| 23 - 26 Oct 2003 | Funai Classic | T50 | -8 | 71 - 67 - 71 - 71 |
| 16 - 19 Oct 2003 | Chrysler Classic of Greensboro | T49 | -5 | 72 - 70 - 72 - 69 |
| 09 - 12 Oct 2003 | Las Vegas Invitational | CUT | +5 | 70 - 77 - 74 |
| 02 - 05 Oct 2003 | Southern Farm Bureau Classic | CUT | +2 | 76 - 70 |
| 18 - 21 Sep 2003 | 84 Lumber Classic of Pennsylvania | T30 | -11 | 69 - 70 - 68 - 70 |
| 11 - 14 Sep 2003 | John Deere Classic | CUT | +3 | 74 - 71 |
| 04 - 07 Sep 2003 | Bell Canadian Open | T23 | Ev | 69 - 72 - 68 - 71 |
| 28 Aug - 01 Sep 2003 | Deutsche Bank Championship | CUT | +7 | 76 - 73 |
| 21 - 24 Aug 2003 | Reno-Tahoe Open | 73 | +7 | 73 - 71 - 80 - 71 |
| 31 Jul - 03 Aug 2003 | Buick Open | T50 | -8 | 71 - 68 - 74 - 67 |
| 24 - 27 Jul 2003 | Greater Hartford Open | T26 | -4 | 67 - 71 - 67 - 71 |
| 17 - 20 Jul 2003 | British Open | T46 | +11 | 76 - 72 - 70 - 77 |
| 03 - 06 Jul 2003 | 100th Western Open | CUT | +2 | 74 - 72 |
| 26 - 29 Jun 2003 | FedEx St. Jude Classic | CUT | Ev | 72 - 70 |
| 19 - 22 Jun 2003 | Buick Classic | T58 | +3 | 71 - 71 - 71 - 74 |
| 05 - 08 Jun 2003 | FBR Capital Open | CUT | +3 | 71 - 74 |
| 15 - 18 May 2003 | EDS Byron Nelson Championship | CUT | +8 | 74 - 74 |
| 08 - 11 May 2003 | Wachovia Championship | T34 | Ev | 75 - 67 - 71 - 75 |
| 01 - 04 May 2003 | HP Classic of New Orleans | T50 | -8 | 70 - 69 - 68 - 73 |
| 24 - 27 Apr 2003 | Shell Houston Open | CUT | +3 | 74 - 73 |
| 03 - 06 Apr 2003 | BellSouth Classic | T53 | Ev | 71 - 74 - 71 - 72 |
| 13 - 16 Mar 2003 | The Honda Classic | T71 | -10 | 73 - 65 - 71 - 69 |
| 06 - 09 Mar 2003 | Ford Championship at Doral | CUT | +4 | 74 - 74 |
| 27 Feb - 02 Mar 2003 | Chrysler Classic of Tucson | T53 | -4 | 73 - 70 - 70 - 71 |
| 13 - 16 Feb 2003 | Buick Invitational | T37 | -2 | 69 - 72 - 73 - 72 |
| 06 - 09 Feb 2003 | AT&T Pebble Beach National Pro-Am | CUT | +6 | 72 - 73 - 77 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 26 - 29 Sep 2002 | Texas Open at LaCantera | T34 | -11 | 67 - 70 - 68 - 68 |
| 19 - 22 Sep 2002 | Tampa Bay Classic | T50 | +2 | 70 - 69 - 73 - 74 |
| 12 - 15 Sep 2002 | Pennsylvania Classic | T15 | -11 | 68 - 72 - 69 - 68 |
| 05 - 08 Sep 2002 | Bell Canadian Open | CUT | Ev | 75 - 69 |
| 29 Aug - 01 Sep 2002 | Air Canada Championship | CUT | +8 | 77 - 73 |
| 08 - 11 Aug 2002 | Buick Open | CUT | Ev | 70 - 74 |
| 25 - 28 Jul 2002 | John Deere Classic | CUT | -1 | 72 - 69 |
| 11 - 14 Jul 2002 | Greater Milwaukee Open | T12 | -14 | 70 - 69 - 67 - 64 |
| 27 - 30 Jun 2002 | FedEx St. Jude Classic | CUT | +5 | 74 - 73 |
| 20 - 23 Jun 2002 | Greater Hartford Open | T13 | -7 | 66 - 70 - 70 - 67 |
| 30 May - 02 Jun 2002 | Kemper Open | T50 | +1 | 71 - 69 - 69 - 76 |
| 16 - 19 May 2002 | MasterCard Colonial | CUT | +12 | 74 - 78 |
| 25 - 28 Apr 2002 | Greater Greensboro Chrysler Classic | T48 | Ev | 71 - 70 - 75 - 72 |
| 14 - 17 Mar 2002 | Bay Hill Invitational | T64 | +6 | 76 - 70 - 73 - 75 |
| 21 - 24 Feb 2002 | Touchstone Energy Tucson Open | 73 | -2 | 72 - 66 - 73 - 75 |
| 07 - 10 Feb 2002 | Buick Invitational | T22 | -5 | 64 - 76 - 72 - 71 |
| 31 Jan - 03 Feb 2002 | AT&T Pebble Beach National Pro-Am | T8 | -7 | 69 - 72 - 68 - 72 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 18 - 21 Oct 2001 | National Car Rental Golf Classic | T59 | -8 | 71 - 67 - 71 - 71 |
| 10 - 14 Oct 2001 | Invensys Classic at Las Vegas | WD | - | 75 - 76 |
| 27 - 30 Sep 2001 | Texas Open at LaCantera | CUT | +11 | 75 - 78 |
| 06 - 09 Sep 2001 | Bell Canadian Open | CUT | +6 | 73 - 73 |
| 26 - 29 Jul 2001 | John Deere Classic | CUT | +3 | 72 - 73 |
| 12 - 15 Jul 2001 | Greater Milwaukee Open | CUT | +4 | 74 - 72 |
| 05 - 08 Jul 2001 | Advil Western Open | CUT | +4 | 72 - 76 |
| 28 Jun - 01 Jul 2001 | Greater Hartford Open | 85 | +8 | 67 - 72 - 72 - 77 |
| 21 - 24 Jun 2001 | Buick Classic | CUT | +5 | 74 - 73 |
| 07 - 10 Jun 2001 | FedEx St. Jude Classic | T19 | -10 | 69 - 69 - 65 - 71 |
| 10 - 13 May 2001 | Verizon Byron Nelson Classic | CUT | +11 | 78 - 73 |
| 03 - 06 May 2001 | Compaq Classic of New Orleans | 72 | +3 | 69 - 73 - 75 - 74 |
| 26 - 29 Apr 2001 | Greater Greensboro Chrysler Classic | T61 | -3 | 70 - 72 - 68 - 75 |
| 19 - 22 Apr 2001 | Shell Houston Open | CUT | +5 | 73 - 76 |
| 12 - 15 Apr 2001 | Worldcom Classic - The Heritage of Golf | CUT | +3 | 75 - 70 |
| 29 Mar - 01 Apr 2001 | BellSouth Classic | T6 | -3 | 69 - 73 - 69 - 74 |
| 22 - 25 Mar 2001 | The Players Championship | T70 | +11 | 72 - 75 - 72 - 80 |
| 08 - 11 Mar 2001 | Honda Classic | T71 | -5 | 73 - 68 - 67 - 75 |
| 01 - 04 Mar 2001 | Genuity Championship | T63 | -1 | 68 - 71 - 74 - 74 |
| 22 - 25 Feb 2001 | Nissan Open | CUT | +4 | 74 - 72 |
| 15 - 18 Feb 2001 | Bob Hope Chrysler Classic | T30 | -19 | 68 - 67 - 71 - 68 - 67 |
| 08 - 11 Feb 2001 | Buick Invitational | T82 | +2 | 71 - 70 - 76 - 73 |
| 25 - 28 Jan 2001 | Phoenix Open | T23 | -6 | 67 - 68 - 74 - 69 |
| 18 - 21 Jan 2001 | Sony Open in Hawaii | CUT | +7 | 73 - 74 |
| 11 - 14 Jan 2001 | Touchstone Energy Tucson Open | CUT | +3 | 74 - 73 |
Join iseekgolf.com — It's free!
Become a member of Australasia's number one golf website today and go into the chance to Win a $5000 Golf Getaway OR an Episode of Golf Getaway for your Golf Club.
CONTACT US
Need to contact us about anything?
Email Us »
Special Promotions
- Puma Palm Meadows Mens Amateur Cup 06 Jun 2013
- Mercure Palm Meadows Ladies Amateur Cup 17 Jun 2013
- iseekgolf.com golf cap $20 inc postage 30 Jun 2013
- iseekgolf.com golf caps 2 @$30 inc post 30 Jun 2013
- Port Stephens (NSW) 3 Play Golf Pass 30 Jun 2013
- 2nd Annual iseekgolf.com National Golf Open (2 days) 20 Oct 2013
Teetimes Specials
-
Lakeside Country Club QLD - $15 (Save 40%)
MONDAY – FRIDAY (FROM 10AM) WALKING
-
Carrara Gardens Day & Night Golf Club
NEW TO ISEEKGOLF! Enjoy 12 holes at Carrara Gardens Mon - Fri for only $17pp walking - unlimited play for the day
-
Boomerang Farm Golf Course - $20 (Save 33%) (WAS $30.0)
18 Holes Walking Contact Pro-Shop on 55305231 for Motorised Buggy availability
-
Coolangatta Tweed Heads Golf Club (River) - $45 (Save 34%) (WAS $69.0)
18 Holes incl. Cart Unlimited golf on either River or West courses - please note dress regulations apply to all players
-
Coolangatta Tweed Heads Golf Club (River) - $45 (Save 34%) (WAS $69.0)
18 Holes incl. Cart Unlimited golf on either River or West courses - please note dress regulations apply to all players
Our Sponsors
-
GolfandStay.com.au
The Best Golf Accommodation Packages
-
Golf Industry Central
The golf marketing professionals
-
Golf Queensland
More people playing more golf
-
Inside Golf
Australia’s Golf News Leader