Rod Pampling

Redcliffe, Queensland, Australia

Rodney Pampling (born 23 September 1969) is an Australian professional golfer.

Pampling was born in Redcliffe, Queensland. He turned professional in 1994 and began his tournament golf career on the PGA Tour of Australasia, where he won the 1999 Canon Challenge and also spent time on the NGA Hooters Tour, a developmental tour in the United States. In 2000 and 2001 he played on the PGA Tour’s official developmental tour, then called the Buy.com Tour and did well enough in his second season to win a promotion to the PGA Tour.

In 1999, Pampling shot a 71 at Carnoustie during the opening round of the Open Championship to lead the field. However, he shot an 86 in the second round to miss the cut.

He achieved his first PGA Tour win at The International in 2004 and his second at the 2006 Bay Hill Invitational, which took him into the top 50 of the Official World Golf Rankings. He continues to play a few events in his home country each year during the northern hemisphere winter.

This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article “Rod Pampling”.

Results

DATES TOURNAMENT POSITION SCORE ROUNDS
12 - 15 Nov 2009 Australian Masters T14 -4 71 - 70 - 70 - 73
29 Oct - 01 Nov 2009 Singapore Open T43 +1 72 - 69 - 72 - 72
01 - 04 Oct 2009 Turning Stone Resort Championship T7 -14 69 - 69 - 65 - 71
10 - 13 Sep 2009 Mercedes-Benz Championship T0 -8 71 - 72 - 69 - 68
04 - 07 Sep 2009 Deutsche Bank Championship CUT Ev 72 - 70
27 - 30 Aug 2009 The Barclays T41 +2 68 - 73 - 69 - 76
20 - 23 Aug 2009 Wyndham Championship T44 -7 69 - 65 - 68 - 71
13 - 16 Aug 2009 US PGA Championship CUT +8 74 - 78
30 Jul - 02 Aug 2009 Buick Open CUT -3 67 - 74
16 - 19 Jul 2009 British Open CUT +7 74 - 73
09 - 12 Jul 2009 Scottish Open T17 -3 68
02 - 05 Jul 2009 AT&T National T20 -3 67 - 64 - 71 - 75
18 - 21 Jun 2009 US Open CUT +6 74 - 72
04 - 07 Jun 2009 the Memorial Tournament T27 Ev 69 - 71 - 74 - 74
28 - 31 May 2009 Crowne Plaza Invitational at Colonial T68 Ev 73 - 66 - 67 - 74
21 - 24 May 2009 HP Byron Nelson Championship T23 -7 72 - 67 - 69 - 65
07 - 10 May 2009 The Players Championship MDF - 70 - 73 - 79
30 Apr - 03 May 2009 Quail Hollow Championship CUT +5 70 - 79
23 - 26 Apr 2009 Zurich Classic of New Orleans T13 -8 68 - 71 - 68 - 73
16 - 19 Apr 2009 Verizon Heritage T65 +4 68 - 68 - 74 - 78
26 - 29 Mar 2009 Arnold Palmer Invitational CUT +8 78 - 70
19 - 22 Mar 2009 Transitions Championship CUT +4 72 - 74
12 - 15 Mar 2009 CA Championship T9 -11 66 - 69 - 71 - 71
05 - 08 Feb 2009 Buick Invitational T35 +1 72 - 74 - 73 - 70
29 Jan - 01 Feb 2009 FBR Open T12 -9 72 - 69 - 69 - 65
22 - 25 Jan 2009 Qatar Masters T31 -6 70 - 68 - 74 - 70
15 - 18 Jan 2009 Abu Dhabi Golf Championship T37 -8 70 - 72 - 71 - 67
DATES TOURNAMENT POSITION SCORE ROUNDS
23 - 26 Oct 2008 Frys.com Open T20 -10 70 - 68 - 65 - 67
09 - 12 Oct 2008 Valero Texas Open CUT Ev 70 - 70
02 - 05 Oct 2008 Turning Stone Resort Championship MDF - 73 - 74 - 79
29 Aug - 01 Sep 2008 Deutsche Bank Championship CUT Ev 71 - 71
21 - 24 Aug 2008 The Barclays CUT +5 71 - 76
07 - 10 Aug 2008 US PGA Championship CUT +11 70 - 81
31 Jul - 03 Aug 2008 Bridgestone Invitational T56 +5 69 - 71 - 75 - 70
17 - 20 Jul 2008 British Open CUT +14 77 - 77
03 - 06 Jul 2008 AT&T National T3 -9 66 - 69 - 71 - 65
26 - 29 Jun 2008 Buick Open T17 -13 71 - 69 - 65 - 70
19 - 22 Jun 2008 Travelers Championship CUT Ev 72 - 68
12 - 15 Jun 2008 US Open T14 +5 74 - 70 - 75 - 70
29 May - 01 Jun 2008 the Memorial Tournament T20 +2 67 - 74 - 77 - 72
22 - 25 May 2008 Crowne Plaza Invitational at Colonial T2 -13 69 - 67 - 63 - 68
08 - 11 May 2008 The Players Championship CUT +5 72 - 77
01 - 04 May 2008 Wachovia Championship T8 -6 71 - 70 - 75 - 66
24 - 27 Apr 2008 EDS Byron Nelson Championship CUT +6 76 - 70
17 - 20 Apr 2008 Verizon Heritage CUT +5 74 - 73
03 - 06 Apr 2008 Shell Houston Open T23 -6 70 - 72 - 68 - 72
27 - 30 Mar 2008 Zurich Classic of New Orleans CUT +4 73 - 75
13 - 16 Mar 2008 Arnold Palmer Invitational CUT +15 78 - 77
06 - 09 Mar 2008 PODS Championship T8 -1 70 - 71 - 73 - 69
14 - 17 Feb 2008 Northern Trust Open CUT +6 73 - 75
31 Jan - 03 Feb 2008 FBR Open CUT +2 73 - 71
24 - 27 Jan 2008 Buick Invitational T37 +2 70 - 72 - 74 - 74
17 - 20 Jan 2008 Bob Hope Chrysler Classic T44 -11 71 - 70 - 67 - 69 - 72
DATES TOURNAMENT POSITION SCORE ROUNDS
13 - 16 Dec 2007 Australian Open T7 -8 73 - 70 - 69 - 68
22 - 25 Nov 2007 MasterCard Masters T5 -9 69 - 71 - 67 - 72
06 - 09 Sep 2007 BMW Championship T38 -4 73 - 72 - 66 - 69
31 Aug - 03 Sep 2007 Deutsche Bank Championship T41 -3 74 - 67 - 68 - 72
23 - 26 Aug 2007 The Barclays T35 -4 69 - 72 - 69 - 70
09 - 12 Aug 2007 US PGA Championship T42 +8 70 - 74 - 72 - 72
02 - 05 Aug 2007 Bridgestone Invitational T14 +5 71 - 73 - 74 - 67
19 - 22 Jul 2007 British Open T27 +2 70 - 72 - 72 - 72
05 - 08 Jul 2007 AT&T National T19 +1 70 - 70 - 69 - 72
28 Jun - 01 Jul 2007 Buick Open CUT +3 72 - 75
21 - 24 Jun 2007 Travelers Championship T36 -1 66 - 71 - 72 - 70
14 - 17 Jun 2007 US Open CUT +16 81 - 75
31 May - 03 Jun 2007 the Memorial Tournament T3 -15 65 - 68 - 68 - 72
24 - 27 May 2007 Crowne Plaza Invitational at Colonial T12 -9 67 - 69 - 70 - 65
03 - 06 May 2007 Wachovia Championship 6 6
05 - 08 Apr 2007 US Masters T37 +14 77 - 75 - 74 - 76
15 - 18 Feb 2007 Nissan Open T44 -1 68 - 71 - 75 - 69
01 - 04 Feb 2007 FBR Open T54 -5 69 - 71 - 70 - 69
25 - 28 Jan 2007 Buick Invitational T51 -1 72 - 69 - 70 - 76
11 - 14 Jan 2007 Sony Open in Hawaii T48 Ev 71 - 66 - 71 - 72
04 - 07 Jan 2007 Mercedes-Benz Championship T22 +2 74 - 80 - 71 - 69
DATES TOURNAMENT POSITION SCORE ROUNDS
02 - 05 Nov 2006 PGA Tour Championship T14 +3 73 - 71 - 73 - 66
26 - 29 Oct 2006 Chrysler Championship T6 -7 69 - 74 - 69 - 65
24 - 27 Aug 2006 Bridgestone Invitational T45 +6 75 - 71 - 71 - 69
17 - 20 Aug 2006 US PGA Championship CUT +3 71 - 76
03 - 06 Aug 2006 Buick Open T70 -3 73 - 68 - 71 - 73
06 - 09 Jul 2006 Cialis Western Open T30 -3 73 - 65 - 69 - 74
15 - 18 Jun 2006 US Open T32 +14 73 - 75 - 75 - 71
08 - 11 Jun 2006 Barclays Classic T36 +2 72 - 70 - 72 - 72
01 - 04 Jun 2006 the Memorial Tournament T18 -2 72 - 73 - 66 - 75
18 - 21 May 2006 Bank of America Colonial 3 -10 67 - 63 - 70 - 70
11 - 14 May 2006 EDS Byron Nelson Championship T8 -7 71 - 69 - 67 - 66
04 - 07 May 2006 Wachovia Championship T56 +6 75 - 71 - 72 - 76
13 - 16 Apr 2006 Verizon Heritage T40 -1 70 - 69 - 70 - 74
06 - 09 Apr 2006 US Masters T16 +1 72 - 73 - 72 - 72
23 - 26 Mar 2006 The Players Championship CUT +6 74 - 76
16 - 19 Mar 2006 Bay Hill Invitational 1 -14 70 - 65 - 67 - 72
16 - 19 Feb 2006 Nissan Open T45 Ev 67 - 74 - 70 - 73
02 - 05 Feb 2006 FBR Open T40 -5 68 - 73 - 69 - 69
26 - 29 Jan 2006 Buick Invitational T10 -7 70 - 67 - 68 - 76
18 - 22 Jan 2006 Bob Hope Chrysler Classic CUT +2 69 - 72 - 74 - 75
DATES TOURNAMENT POSITION SCORE ROUNDS
27 - 30 Oct 2005 Chrysler Championship CUT +10 71 - 81
13 - 16 Oct 2005 The Championship at Las Vegas T16 -15 67 - 64 - 74 - 68
06 - 09 Oct 2005 American Express Championship T41 +5 67 - 71 - 76 - 71
22 - 25 Sep 2005 Valero Texas Open T26 -6 65 - 70 - 69 - 70
15 - 18 Sep 2005 84 Lumber Classic T9 -8 70 - 67 - 69 - 74
08 - 11 Sep 2005 Bell Canadian Open T60 +11 71 - 73 - 69 - 78
18 - 21 Aug 2005 NEC Invitational T13 -1 71 - 70 - 71 - 67
11 - 14 Aug 2005 US PGA Championship CUT +10 73 - 77
28 - 31 Jul 2005 Buick Open T66 -5 67 - 73 - 68 - 75
16 - 19 Jun 2005 US Open CUT +19 80 - 79
09 - 12 Jun 2005 Booz Allen Classic T7 -8 70 - 71 - 66 - 69
02 - 05 Jun 2005 the Memorial Tournament T73 +5 70 - 72 - 73 - 78
19 - 22 May 2005 Bank of America Colonial T6 -10 66 - 67 - 68 - 69
12 - 15 May 2005 EDS Byron Nelson Championship T27 -6 72 - 68 - 67 - 67
05 - 08 May 2005 Wachovia Championship T28 +1 72 - 72 - 73 - 72
21 - 24 Apr 2005 Shell Houston Open T18 -5 69 - 74 - 71 - 69
14 - 17 Apr 2005 MCI Heritage T6 -4 70 - 69 - 68 - 73
07 - 10 Apr 2005 US Masters T5 -4 73 - 71 - 70 - 70
24 - 27 Mar 2005 The Players Championship T27 Ev 70 - 70 - 68 - 80
17 - 20 Mar 2005 Bay Hill Invitational CUT +7 77 - 74
10 - 13 Mar 2005 The Honda Classic CUT +1 70 - 75
17 - 20 Feb 2005 Nissan Open T28 -3 68 - 71
13 - 16 Jan 2005 Sony Open in Hawaii DNS -
06 - 09 Jan 2005 Mercedes Championships T19 -9 70 - 72 - 69 - 72
DATES TOURNAMENT POSITION SCORE ROUNDS
28 - 31 Oct 2004 Chrysler Championship T62 +3 69 - 65 - 76 - 77
21 - 24 Oct 2004 Funai Classic T68 -7 69 - 69 - 71 - 72
21 - 24 Oct 2004 Bridgestone Open T27 +3 72 - 68 - 74 - 73
14 - 17 Oct 2004 Chrysler Classic of Greensboro T16 -10 69 - 71 - 70 - 68
30 Sep - 03 Oct 2004 Southern Farm Bureau Classic T14 -16 69 - 71 - 68 - 64
23 - 26 Sep 2004 84 Lumber Classic of Pennsylvania T50 -2 70 - 73 - 70 - 73
16 - 19 Sep 2004 Valero Texas Open T52 -4 70 - 68 - 68 - 70
19 - 22 Aug 2004 NEC Invitational T14 -3 68 - 67 - 70 - 72
12 - 15 Aug 2004 US PGA Championship T55 +4 73 - 69 - 70 - 80
01 - 04 Jul 2004 Cialis Western Open CUT +5 74 - 73
24 - 27 Jun 2004 Booz Allen Classic CUT Ev 69 - 73
03 - 06 Jun 2004 the Memorial Tournament CUT +6 79 - 71
20 - 23 May 2004 Bank of America Colonial T44 +3 72 - 71 - 69 - 71
13 - 16 May 2004 EDS Byron Nelson Championship T21 -5 66 - 72 - 66 - 71
22 - 25 Apr 2004 Shell Houston Open T43 +2 66 - 79 - 73 - 72
15 - 18 Apr 2004 MCI Heritage T16 -3 68 - 72 - 69 - 72
25 - 28 Mar 2004 The Players Championship T58 +3 73 - 71 - 72 - 75
18 - 21 Mar 2004 Bay Hill Invitational T24 -3 69 - 70 - 69 - 77
11 - 14 Mar 2004 The Honda Classic T13 -6 75 - 67 - 67 - 73
04 - 07 Mar 2004 Ford Championship at Doral T34 -6 74 - 71 - 66 - 71
12 - 15 Feb 2004 Buick Invitational T66 +3 70 - 70 - 75 - 76
05 - 08 Feb 2004 AT&T Pebble Beach National Pro-Am CUT +3 79 - 70 - 70
29 Jan - 01 Feb 2004 FBR Open T14 -10 66 - 71 - 69 - 68
22 - 25 Jan 2004 Bob Hope Chrysler Classic T9 -24 70 - 67 - 67 - 66 - 66
15 - 18 Jan 2004 Sony Open in Hawaii T54 -2 72 - 67 - 72 - 67
DATES TOURNAMENT POSITION SCORE ROUNDS
25 - 28 Sep 2003 Valero Texas Open T29 -10 65 - 68 - 67 - 70
18 - 21 Sep 2003 84 Lumber Classic of Pennsylvania T44 -8 70 - 69 - 71 - 70
28 Aug - 01 Sep 2003 Deutsche Bank Championship CUT +7 70 - 79
21 - 24 Aug 2003 Reno-Tahoe Open T3 -13 67 - 73 - 67 - 68
14 - 17 Aug 2003 US PGA Championship T14 +6 66 - 74 - 73 - 73
24 - 27 Jul 2003 Greater Hartford Open T11 -7 70 - 64 - 69 - 70
17 - 20 Jul 2003 BC Open 4 -19 67 - 70 - 66 - 66
03 - 06 Jul 2003 100th Western Open CUT Ev 70 - 74
26 - 29 Jun 2003 FedEx St. Jude Classic CUT +3 76 - 69
19 - 22 Jun 2003 Buick Classic T36 -1 70 - 70 - 71 - 72
12 - 15 Jun 2003 US Open CUT +9 72 - 77
29 May - 01 Jun 2003 the Memorial Tournament CUT +3 74 - 73
22 - 25 May 2003 Bank of America Colonial CUT +2 75 - 67
15 - 18 May 2003 EDS Byron Nelson Championship CUT +2 71 - 71
08 - 11 May 2003 Wachovia Championship CUT +4 72 - 76
24 - 27 Apr 2003 Shell Houston Open CUT -1 68 - 75
17 - 20 Apr 2003 MCI Heritage T10 -10 67 - 72 - 67 - 68
27 - 30 Mar 2003 The Players Championship CUT +7 77 - 74
20 - 23 Mar 2003 Bay Hill Invitational T42 +1 72 - 67 - 74 - 76
13 - 16 Mar 2003 The Honda Classic T57 -13 71 - 67 - 68 - 69
06 - 09 Mar 2003 Ford Championship at Doral T8 -12 64 - 71 - 70 - 71
13 - 16 Feb 2003 Buick Invitational CUT +1 75 - 70
06 - 09 Feb 2003 AT&T Pebble Beach National Pro-Am T10 -7 70 - 68 - 70 - 73
30 Jan - 02 Feb 2003 Bob Hope Chrysler Classic T22 -19 65 - 66 - 65 - 71 - 74
23 - 26 Jan 2003 Phoenix Open T43 -9 68 - 65 - 69 - 73
16 - 19 Jan 2003 Sony Open in Hawaii T27 -6 68 - 69 - 72 - 65
DATES TOURNAMENT POSITION SCORE ROUNDS
17 - 20 Oct 2002 Disney Golf Classic T17 -17 68 - 65 - 72 - 66
09 - 13 Oct 2002 Invensys Classic at Las Vegas CUT -9 72 - 65 - 70
19 - 22 Sep 2002 Tampa Bay Classic T4 -8 65 - 68 - 73 - 70
12 - 15 Sep 2002 Pennsylvania Classic T19 -10 69 - 71 - 69 - 69
05 - 08 Sep 2002 Bell Canadian Open T22 -9 68 - 70 - 69 - 72
29 Aug - 01 Sep 2002 Air Canada Championship T30 -5 72 - 67 - 71 - 69
08 - 11 Aug 2002 Buick Open T39 -7 69 - 66 - 74 - 72
25 - 28 Jul 2002 John Deere Classic CUT -1 72 - 69
04 - 07 Jul 2002 Advil Western Open CUT Ev 71 - 73
27 - 30 Jun 2002 FedEx St. Jude Classic CUT Ev 69 - 73
20 - 23 Jun 2002 Greater Hartford Open CUT +8 75 - 73
23 - 26 May 2002 Memorial Tournament T48 -1 75 - 69 - 72 - 71
16 - 19 May 2002 MasterCard Colonial T66 +11 72 - 71 - 73 - 75
09 - 12 May 2002 Verizon Byron Nelson Classic CUT +3 69 - 74
02 - 05 May 2002 Compaq Classic of New Orleans T49 -3 75 - 67 - 68 - 75
25 - 28 Apr 2002 Greater Greensboro Chrysler Classic CUT +1 72 - 73
18 - 21 Apr 2002 Worldcom Classic - The Heritage of Golf CUT +5 75 - 72
04 - 07 Apr 2002 BellSouth Classic CUT +1 71 - 74
28 - 31 Mar 2002 Shell Houston Open T23 -6 70 - 71 - 68 - 73
14 - 17 Mar 2002 Bay Hill Invitational T15 -4 68 - 72 - 72 - 72
07 - 10 Mar 2002 The Honda Classic 7 -15 67 - 67 - 71 - 68
28 Feb - 03 Mar 2002 Genuity Championship T67 +4 74 - 70 - 76 - 72
07 - 10 Feb 2002 Buick Invitational T22 -5 73 - 67 - 70 - 73
31 Jan - 03 Feb 2002 AT&T Pebble Beach National Pro-Am T32 -1 70 - 69 - 73 - 75
24 - 27 Jan 2002 Phoenix Open T8 -12 68 - 68 - 71 - 65
17 - 20 Jan 2002 Bob Hope Chrysler Classic T21 -23 66 - 72 - 67 - 66 - 66
10 - 13 Jan 2002 Sony Open in Hawaii CUT +6 75 - 71

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors