Rory Sabbatini

Durban, South Africa

Rory Mario Trevor Sabbatini (born April 2, 1976) is a South African professional golfer.

Rory Sabbatini was born in Durban, South Africa. He started playing golf at age 4, but concentrated on it from age 12. He was recruited by the University of Arizona, turned professional in 1998 and joined the PGA Tour in 1999. He was the youngest member of the tour that year. He has four career wins on the PGA Tour and finished 2006 placed 12th on the money list. In September 2007, he reached the top 10 of the Official World Golf Rankings for the first time, with a high of 8th.

Sabbatini tied for second at the 2007 Masters Tournament and the 2007 WGC-Bridgestone Invitational. He won the Par 3 Contest at the 2008 Masters Tournament.

Sabbatini made waves at the Wachovia Championship in May 2007 when, after leading the field by one stroke after day three and then giving up five strokes to Tiger Woods to lose the tournament on Sunday, he proclaimed that Tiger was “more beatable than ever.” Rory went on to lead the field by one after day three at the WGC-Bridgestone Invitational in August 2007, but ended eight strokes behind Tiger Woods.

Sabbatini has represented South Africa in the World Cup four times and won the event with Trevor Immelman in 2003.

In his first Presidents Cup appearance in 2007, Sabbatini had a 0-3-1 record, as the International team was defeated by the United States team.

He currently resides at Southlake, Texas, United States.

This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article “Rory Sabbatini”.

Results

DATES TOURNAMENT POSITION SCORE ROUNDS
22 - 25 Oct 2009 Frys.com Open T39 -8 65 - 72 - 68 - 67
15 - 18 Oct 2009 Justin Timberlake Shriners Hospitals for Children Open CUT +1 72 - 73
01 - 04 Oct 2009 Turning Stone Resort Championship T12 -13 73 - 66 - 70 - 66
10 - 13 Sep 2009 BMW Championship T18 -2 66 - 70 - 72 - 74
04 - 07 Sep 2009 Deutsche Bank Championship CUT +3 74 - 71
27 - 30 Aug 2009 The Barclays CUT +7 76 - 73
13 - 16 Aug 2009 US PGA Championship T67 +11 74 - 70 - 78 - 77
06 - 09 Aug 2009 Bridgestone Invitational T45 +5 71 - 71 - 68 - 75
30 Jul - 02 Aug 2009 Buick Open T46 -8 67 - 69 - 70 - 74
16 - 19 Jul 2009 British Open CUT +7 74 - 73
09 - 12 Jul 2009 Scottish Open T112 +2 73
18 - 21 Jun 2009 US Open CUT +5 72 - 73
28 - 31 May 2009 Crowne Plaza Invitational at Colonial T34 -6 71 - 69 - 69 - 65
21 - 24 May 2009 HP Byron Nelson Championship 1 -19 68 - 64 - 65 - 64
07 - 10 May 2009 The Players Championship CUT -9 81 - 72
30 Apr - 03 May 2009 Quail Hollow Championship CUT +4 74 - 74
23 - 26 Apr 2009 Zurich Classic of New Orleans T2 -13 70 - 67 - 71 - 67
16 - 19 Apr 2009 Verizon Heritage T8 -7 70 - 68 - 73 - 66
09 - 12 Apr 2009 US Masters T20 -2 73 - 67 - 70 - 76
19 - 22 Mar 2009 Transitions Championship T63 +7 71 - 72 - 76 - 72
12 - 15 Mar 2009 CA Championship T53 -2 69 - 74 - 74 - 69
19 - 22 Feb 2009 Northern Trust Open T6 -12 68 - 67 - 67 - 70
05 - 08 Feb 2009 Buick Invitational CUT +10 76 - 78
29 Jan - 01 Feb 2009 FBR Open T12 -9 72 - 65 - 69 - 69
15 - 18 Jan 2009 Sony Open in Hawaii T12 -7 68 - 70 - 70 - 65
DATES TOURNAMENT POSITION SCORE ROUNDS
04 - 07 Dec 2008 Nedbank Golf Challenge 4 -8 68 - 70 - 72 - 70
20 - 23 Nov 2008 Hong Kong Open T29 -6 71 - 69 - 68 - 66
23 - 26 Oct 2008 Frys.com Open T43 -7 72 - 67 - 68 - 66
09 - 12 Oct 2008 Valero Texas Open 1 -13 67 - 67 - 63
18 - 21 Sep 2008 Viking Classic T14 -12 69 - 69 - 67 - 71
04 - 07 Sep 2008 BMW Championship T44 Ev 72 - 66 - 67 - 75
29 Aug - 01 Sep 2008 Deutsche Bank Championship CUT Ev 70 - 72
21 - 24 Aug 2008 The Barclays T24 -3 70 - 70 - 72 - 69
07 - 10 Aug 2008 US PGA Championship T39 +12 72 - 73 - 73 - 74
31 Jul - 03 Aug 2008 Bridgestone Invitational T27 Ev 69 - 67 - 70 - 74
17 - 20 Jul 2008 British Open CUT +14 79 - 75
12 - 15 Jun 2008 US Open T58 +12 73 - 72 - 75 - 76
22 - 25 May 2008 Crowne Plaza Invitational at Colonial CUT +4 71 - 73
08 - 11 May 2008 The Players Championship T27 +5 73 - 71 - 75 - 74
01 - 04 May 2008 Wachovia Championship T67 +5 70 - 72 - 77 - 74
24 - 27 Apr 2008 EDS Byron Nelson Championship CUT +6 73 - 73
10 - 13 Apr 2008 US Masters CUT +5 75 - 74
20 - 23 Mar 2008 CA Championship T70 +6 72 - 74 - 69 - 79
14 - 17 Feb 2008 Northern Trust Open T44 +1 72 - 67 - 74 - 72
31 Jan - 03 Feb 2008 FBR Open T34 -5 68 - 70 - 70 - 71
24 - 27 Jan 2008 Buick Invitational T3 -9 67 - 75 - 70 - 67
10 - 13 Jan 2008 Sony Open in Hawaii 2 -11 66 - 69 - 66 - 68
03 - 06 Jan 2008 Mercedes-Benz Championship 17 -8 72 - 74 - 69 - 69
DATES TOURNAMENT POSITION SCORE ROUNDS
13 - 16 Dec 2007 Target World Challenge WD - 69 - 81 - 76
06 - 09 Dec 2007 Australian PGA Championship T10 -12 68 - 67 - 67 - 74
29 Nov - 02 Dec 2007 Nedbank Golf Challenge 5 -6 76 - 68 - 67 - 71
13 - 16 Sep 2007 PGA Tour Championship T9 -9 68 - 68 - 67 - 68
06 - 09 Sep 2007 BMW Championship T10 -9 69 - 72 - 68 - 66
31 Aug - 03 Sep 2007 Deutsche Bank Championship T6 -10 68 - 67 - 70 - 69
23 - 26 Aug 2007 The Barclays 3 -13 63 - 71 - 69 - 68
09 - 12 Aug 2007 US PGA Championship CUT +10 74 - 76
02 - 05 Aug 2007 Bridgestone Invitational T2 Ev 67 - 67 - 72 - 74
26 - 29 Jul 2007 Deutsche Bank Players Championship of Europe T11 -11 78 - 65 - 66 - 68
19 - 22 Jul 2007 British Open CUT +8 76 - 74
14 - 17 Jun 2007 US Open T51 +21 73 - 77 - 78 - 73
24 - 27 May 2007 Crowne Plaza Invitational at Colonial 1 -14 70 - 67 - 62 - 67
03 - 06 May 2007 Wachovia Championship 6 6
05 - 08 Apr 2007 US Masters T2 +3 73 - 76 - 73 - 69
15 - 18 Feb 2007 Nissan Open T9 -8 69 - 70 - 67 - 70
08 - 11 Feb 2007 AT&T Pebble Beach National Pro-Am CUT +4 74 - 71 - 75
01 - 04 Feb 2007 FBR Open T59 -4 68 - 71 - 75 - 66
25 - 28 Jan 2007 Buick Invitational CUT -2 76 - 66
11 - 14 Jan 2007 Sony Open in Hawaii T34 -3 69 - 71 - 70 - 67
04 - 07 Jan 2007 Mercedes-Benz Championship T13 -4 71 - 78 - 68 - 71
DATES TOURNAMENT POSITION SCORE ROUNDS
02 - 05 Nov 2006 PGA Tour Championship T22 +10 74 - 75 - 71 - 70
26 - 29 Oct 2006 Chrysler Championship T62 +6 71 - 70 - 74 - 75
14 - 17 Sep 2006 84 Lumber Classic T20 -5 66 - 71 - 70 - 76
07 - 10 Sep 2006 Canadian Open T5 -10 67 - 69 - 68 - 66
24 - 27 Aug 2006 Bridgestone Invitational T36 +4 75 - 71 - 68 - 70
17 - 20 Aug 2006 US PGA Championship CUT +1 72 - 73
15 - 18 Jun 2006 US Open CUT +10 74 - 76
08 - 11 Jun 2006 Barclays Classic CUT +3 71 - 74
01 - 04 Jun 2006 the Memorial Tournament T18 -2 74 - 68 - 71 - 73
18 - 21 May 2006 Bank of America Colonial 64 +1 72 - 69 - 70 - 70
11 - 14 May 2006 EDS Byron Nelson Championship T61 +2 71 - 68 - 69 - 74
04 - 07 May 2006 Wachovia Championship T52 +5 68 - 73 - 73 - 79
06 - 09 Apr 2006 US Masters T36 +6 76 - 70 - 74 - 74
30 Mar - 02 Apr 2006 BellSouth Classic CUT +1 73 - 72
23 - 26 Mar 2006 The Players Championship CUT +9 72 - 81
16 - 19 Feb 2006 Nissan Open 1 -13 67 - 65 - 67 - 72
09 - 12 Feb 2006 AT&T Pebble Beach National Pro-Am 2 -12 69 - 69 - 68 - 70
02 - 05 Feb 2006 FBR Open T20 -8 69 - 69 - 64 - 74
26 - 29 Jan 2006 Buick Invitational T16 -5 70 - 71 - 72 - 70
18 - 22 Jan 2006 Bob Hope Chrysler Classic T10 -16 71 - 68 - 68 - 64 - 73
12 - 15 Jan 2006 Sony Open in Hawaii T2 -14 65 - 72 - 67 - 62
DATES TOURNAMENT POSITION SCORE ROUNDS
27 - 30 Oct 2005 Chrysler Championship CUT +3 74 - 71
20 - 23 Oct 2005 Funai Classic CUT -2 68 - 74
13 - 16 Oct 2005 The Championship at Las Vegas T47 -10 67 - 67 - 76 - 68
22 - 25 Sep 2005 Valero Texas Open T33 -5 72 - 67 - 65 - 71
15 - 18 Sep 2005 84 Lumber Classic T32 -3 70 - 74 - 70 - 71
08 - 11 Sep 2005 Bell Canadian Open T21 +3 73 - 68 - 69 - 73
18 - 21 Aug 2005 NEC Invitational T28 +4 73 - 69 - 67 - 75
11 - 14 Aug 2005 US PGA Championship T74 +12 67 - 69 - 76 - 80
14 - 17 Jul 2005 British Open CUT +7 72 - 79
23 - 26 Jun 2005 Barclays Classic WD - 79
16 - 19 Jun 2005 US Open T71 +18 72 - 74 - 76 - 76
09 - 12 Jun 2005 Booz Allen Classic 6 -9 69 - 68 - 68 - 70
02 - 05 Jun 2005 the Memorial Tournament T15 -8 66 - 74 - 69 - 71
19 - 22 May 2005 Bank of America Colonial T6 -10 67 - 69 - 68 - 66
12 - 15 May 2005 EDS Byron Nelson Championship T14 -8 70 - 69 - 69 - 64
05 - 08 May 2005 Wachovia Championship CUT +11 72 - 83
21 - 24 Apr 2005 Shell Houston Open T34 -2 71 - 71 - 72 - 72
07 - 10 Apr 2005 US Masters CUT +8 80 - 72
31 Mar - 03 Apr 2005 BellSouth Classic CUT +3 75 - 72
24 - 27 Mar 2005 The Players Championship CUT +1 75 - 70
17 - 20 Feb 2005 Nissan Open CUT +3 73 - 72
10 - 13 Feb 2005 AT&T Pebble Beach National Pro-Am CUT -2 72 - 71 - 71
03 - 06 Feb 2005 FBR Open T61 +3 73 - 65 - 73 - 76
20 - 23 Jan 2005 Buick Invitational CUT +5 71 - 78
13 - 16 Jan 2005 Sony Open in Hawaii T42 +1 72 - 70 - 66 - 73
DATES TOURNAMENT POSITION SCORE ROUNDS
18 - 21 Nov 2004 World Cup T4 -25 66 - 65 - 64 - 68
04 - 07 Nov 2004 PGA Tour Championship T10 -2 71 - 68 - 71 - 68
21 - 24 Oct 2004 Bridgestone Open T66 +13 71 - 72 - 73 - 81
30 Sep - 03 Oct 2004 American Express Championship T21 -4 71 - 70 - 70 - 73
23 - 26 Sep 2004 84 Lumber Classic of Pennsylvania CUT +1 70 - 75
19 - 22 Aug 2004 NEC Invitational T2 -7 68 - 66 - 71 - 68
12 - 15 Aug 2004 US PGA Championship CUT +10 81 - 73
15 - 18 Jul 2004 British Open T66 +13 71 - 72 - 73 - 81
24 - 27 Jun 2004 Booz Allen Classic 3 -15 67 - 67 - 69 - 66
17 - 20 Jun 2004 US Open CUT +6 72 - 74
10 - 13 Jun 2004 Buick Classic T2 -12 69 - 68 - 65 - 70
03 - 06 Jun 2004 the Memorial Tournament T11 -5 71 - 71 - 71 - 70
20 - 23 May 2004 Bank of America Colonial T31 Ev 72 - 69 - 67 - 72
13 - 16 May 2004 EDS Byron Nelson Championship T21 -5 69 - 69 - 70 - 67
06 - 09 May 2004 Wachovia Championship T50 Ev 66 - 74 - 74 - 74
22 - 25 Apr 2004 Shell Houston Open T6 -5 74 - 70 - 69 - 70
01 - 04 Apr 2004 BellSouth Classic T56 +5 68 - 75 - 75 - 75
25 - 28 Mar 2004 The Players Championship T42 +1 73 - 68 - 75 - 73
18 - 21 Mar 2004 Bay Hill Invitational CUT +3 74 - 73
11 - 14 Mar 2004 The Honda Classic T9 -7 66 - 72 - 71 - 72
26 - 29 Feb 2004 Chrysler Classic of Tucson T3 -18 69 - 68 - 69 - 64
19 - 22 Feb 2004 Nissan Open T15 -8 70 - 67 - 71 - 68
12 - 15 Feb 2004 Buick Invitational T21 -6 69 - 73 - 71 - 69
05 - 08 Feb 2004 AT&T Pebble Beach National Pro-Am CUT +1 69 - 76 - 72
29 Jan - 01 Feb 2004 FBR Open CUT +3 74 - 71
15 - 18 Jan 2004 Sony Open in Hawaii WD - 78
08 - 11 Jan 2004 Mercedes Championships 25 -1 73 - 74 - 74 - 70
DATES TOURNAMENT POSITION SCORE ROUNDS
30 Oct - 02 Nov 2003 Chrysler Championship T69 +15 74 - 71 - 79 - 75
23 - 26 Oct 2003 Funai Classic T57 -7 68 - 71 - 73 - 69
09 - 12 Oct 2003 Las Vegas Invitational T9 -24 66 - 64 - 71 - 68 - 67
25 - 28 Sep 2003 Valero Texas Open T44 -7 63 - 68 - 72 - 70
18 - 21 Sep 2003 84 Lumber Classic of Pennsylvania T10 -15 68 - 70 - 64 - 71
21 - 24 Aug 2003 NEC Invitational T52 +7 73 - 72 - 70 - 72
14 - 17 Aug 2003 US PGA Championship 68 +22 71 - 75 - 75 - 81
17 - 20 Jul 2003 British Open T53 +12 79 - 71 - 75 - 71
03 - 06 Jul 2003 100th Western Open CUT +1 72 - 73
19 - 22 Jun 2003 Buick Classic T43 Ev 71 - 71 - 73 - 69
12 - 15 Jun 2003 US Open CUT +8 73 - 75
05 - 08 Jun 2003 FBR Capital Open 1 -14 68 - 66 - 68 - 68
29 May - 01 Jun 2003 the Memorial Tournament T29 +3 71 - 71 - 75 - 74
22 - 25 May 2003 Bank of America Colonial T5 -10 64 - 70 - 67 - 69
15 - 18 May 2003 EDS Byron Nelson Championship 74 +7 69 - 71 - 70 - 77
08 - 11 May 2003 Wachovia Championship T40 +1 73 - 71 - 75 - 70
24 - 27 Apr 2003 Shell Houston Open T58 -3 68 - 70 - 69 - 78
03 - 06 Apr 2003 BellSouth Classic CUT +4 76 - 72
27 - 30 Mar 2003 The Players Championship CUT +3 73 - 74
20 - 23 Mar 2003 Bay Hill Invitational CUT +20 87 - 77
27 Feb - 02 Mar 2003 Chrysler Classic of Tucson T64 -2 68 - 74 - 72 - 72
20 - 23 Feb 2003 Nissan Open CUT +4 75 - 71
13 - 16 Feb 2003 Buick Invitational T28 -3 73 - 65 - 72 - 75
06 - 09 Feb 2003 AT&T Pebble Beach National Pro-Am T10 -7 71 - 69 - 70 - 71
23 - 26 Jan 2003 Phoenix Open T18 -14 69 - 66 - 67 - 68
16 - 19 Jan 2003 Sony Open in Hawaii T27 -6 70 - 69 - 69 - 66
DATES TOURNAMENT POSITION SCORE ROUNDS
09 - 13 Oct 2002 Invensys Classic at Las Vegas 5 -27 69 - 65 - 70 - 64 - 65
26 - 29 Sep 2002 Texas Open at LaCantera T53 -7 66 - 65 - 73 - 73
19 - 22 Sep 2002 Tampa Bay Classic T72 +8 72 - 71 - 75 - 74
05 - 08 Sep 2002 Bell Canadian Open CUT +4 67 - 81
29 Aug - 01 Sep 2002 Air Canada Championship T35 -4 68 - 67 - 71 - 74
15 - 18 Aug 2002 US PGA Championship CUT +5 74 - 75
25 - 28 Jul 2002 TNT Dutch Open T68 +1 69 - 70 - 68 - 74
11 - 14 Jul 2002 Scottish Open T32 -3 69 - 71 - 68 - 73
04 - 07 Jul 2002 Advil Western Open T27 -7 71 - 70 - 70 - 70
20 - 23 Jun 2002 Greater Hartford Open CUT +7 78 - 69
16 - 19 May 2002 MasterCard Colonial CUT +11 73 - 78
09 - 12 May 2002 Verizon Byron Nelson Classic CUT Ev 73 - 67
11 - 14 Apr 2002 US Masters CUT +4 73 - 75
04 - 07 Apr 2002 BellSouth Classic CUT +4 69 - 79
28 - 31 Mar 2002 Shell Houston Open T17 -7 69 - 71 - 66 - 75
21 - 24 Mar 2002 The Players Championship CUT +9 77 - 76
14 - 17 Feb 2002 Nissan Open T2 -14 69 - 68 - 65 - 68
07 - 10 Feb 2002 Buick Invitational T7 -9 70 - 67 - 71 - 71
31 Jan - 03 Feb 2002 AT&T Pebble Beach National Pro-Am T15 -5 69 - 72 - 72 - 70
24 - 27 Jan 2002 Phoenix Open T8 -12 67 - 64 - 70 - 71
10 - 13 Jan 2002 Sony Open in Hawaii CUT +2 71 - 71
DATES TOURNAMENT POSITION SCORE ROUNDS
18 - 21 Oct 2001 National Car Rental Golf Classic T50 -10 69 - 70 - 69 - 70
10 - 14 Oct 2001 Invensys Classic at Las Vegas T2 -30 64 - 67 - 72 - 63 - 64
27 - 30 Sep 2001 Texas Open at LaCantera CUT +4 71 - 75
16 - 19 Aug 2001 US PGA Championship CUT +14 78 - 76
19 - 22 Jul 2001 British Open T54 +5 70 - 69 - 76 - 74
05 - 08 Jul 2001 Advil Western Open T5 -12 71 - 68 - 70 - 67
21 - 24 Jun 2001 Buick Classic CUT +3 71 - 74
31 May - 03 Jun 2001 Memorial Tournament T60 +7 73 - 69 - 77 - 76
17 - 20 May 2001 MasterCard Colonial WD - 79
10 - 13 May 2001 Verizon Byron Nelson Classic T65 -3 70 - 67 - 71 - 69
12 - 15 Apr 2001 Worldcom Classic - The Heritage of Golf CUT +6 71 - 77
05 - 08 Apr 2001 US Masters CUT +4 73 - 75
22 - 25 Mar 2001 The Players Championship CUT +14 74 - 84
22 - 25 Feb 2001 Nissan Open T66 +3 72 - 69 - 75 - 71
15 - 18 Feb 2001 Bob Hope Chrysler Classic 74 -8 71 - 68 - 66 - 71 - 76
08 - 11 Feb 2001 Buick Invitational CUT +4 75 - 73
25 - 28 Jan 2001 Phoenix Open CUT +2 72 - 72
18 - 21 Jan 2001 Sony Open in Hawaii T43 -2 71 - 68 - 66 - 73
11 - 14 Jan 2001 Mercedes Championships 2 -17 69 - 69 - 65 - 72

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors