Results

DATES TOURNAMENT POSITION SCORE ROUNDS
16 - 19 Jul 2009 US Bank Championship T30 -4 69 - 69 - 68
11 - 14 Jun 2009 St. Jude Classic T42 -2 67 - 67 - 73 - 71
15 - 18 Jan 2009 Sony Open in Hawaii CUT +4 74 - 70
DATES TOURNAMENT POSITION SCORE ROUNDS
31 Jul - 03 Aug 2008 US Senior Open T12 +4 74 - 72 - 71 - 67
22 - 25 May 2008 Senior PGA Championship T49 +21 78 - 74 - 76 - 73
DATES TOURNAMENT POSITION SCORE ROUNDS
26 - 29 Jul 2007 Senior British Open T4 +4 74 - 72 - 71 - 71
19 - 22 Jul 2007 British Open CUT +7 74 - 75
05 - 08 Jul 2007 US Senior Open 3 -2 70 - 69 - 73 - 74
07 - 10 Jun 2007 Stanford St. Jude Classic T63 +7 74 - 69 - 73 - 71
01 - 03 Jun 2007 The Boeing Championship at Sandestin 1 -16 65 - 67 - 65
24 - 27 May 2007 Senior PGA Championship T12 +3 72 - 74 - 73 - 72
DATES TOURNAMENT POSITION SCORE ROUNDS
08 - 11 Jun 2006 Barclays Classic T29 +1 71 - 70 - 73 - 71
13 - 16 Apr 2006 Verizon Heritage T27 -3 68 - 69 - 73 - 71
23 - 26 Mar 2006 The Players Championship CUT +5 75 - 74
12 - 15 Jan 2006 Sony Open in Hawaii T18 -4 69 - 68 - 71 - 68
DATES TOURNAMENT POSITION SCORE ROUNDS
03 - 06 Nov 2005 Southern Farm Bureau Classic T2 -19 68 - 67 - 66 - 68
29 Sep - 02 Oct 2005 Chrysler Classic of Greensboro CUT Ev 74 - 70
08 - 11 Sep 2005 Bell Canadian Open T40 +7 70 - 70 - 75 - 72
11 - 14 Aug 2005 US PGA Championship CUT +5 71 - 74
30 Jun - 03 Jul 2005 Cialis Western Open CUT +3 77 - 68
23 - 26 Jun 2005 Barclays Classic T17 Ev 74 - 69 - 72 - 69
09 - 12 Jun 2005 Booz Allen Classic T50 Ev 72 - 69 - 69 - 74
26 - 29 May 2005 FedEx St. Jude Classic CUT +3 69 - 74
19 - 22 May 2005 Bank of America Colonial T32 -4 68 - 67 - 73 - 68
05 - 08 May 2005 Wachovia Championship CUT +5 80 - 69
21 - 24 Apr 2005 Shell Houston Open CUT Ev 73 - 71
14 - 17 Apr 2005 MCI Heritage T13 -1 71 - 70 - 68 - 74
24 - 27 Mar 2005 The Players Championship CUT +1 74 - 71
17 - 20 Mar 2005 Bay Hill Invitational T19 -2 73 - 72 - 69 - 72
17 - 20 Feb 2005 Nissan Open T57 Ev 73 - 69
27 - 30 Jan 2005 Bob Hope Chrysler Classic T4 -24 68 - 67 - 67 - 65 - 69
13 - 16 Jan 2005 Sony Open in Hawaii T20 -3 70 - 70 - 69 - 68
DATES TOURNAMENT POSITION SCORE ROUNDS
28 - 31 Oct 2004 Chrysler Championship 68 +6 71 - 68 - 81 - 70
21 - 24 Oct 2004 Funai Classic T24 -14 71 - 67 - 66 - 70
30 Sep - 03 Oct 2004 Southern Farm Bureau Classic T3 -20 66 - 69 - 68 - 65
16 - 19 Sep 2004 Valero Texas Open T22 -9 66 - 68 - 69 - 68
09 - 12 Sep 2004 Bell Canadian Open WD -
26 - 29 Aug 2004 Buick Championship T21 -5 67 - 72 - 69 - 67
12 - 15 Aug 2004 US PGA Championship T17 -3 68 - 72 - 70 - 75
29 Jul - 01 Aug 2004 Buick Open CUT -1 73 - 70
22 - 25 Jul 2004 US Bank Championship T62 +2 71 - 70 - 71 - 70
08 - 11 Jul 2004 John Deere Classic CUT +1 72 - 71
01 - 04 Jul 2004 Cialis Western Open T11 -4 64 - 75 - 73 - 68
10 - 13 Jun 2004 Buick Classic T16 -5 67 - 70 - 64 - 78
27 - 30 May 2004 FedEx St. Jude Classic T18 -5 71 - 71 - 67 - 70
20 - 23 May 2004 Bank of America Colonial T12 -4 68 - 70 - 71 - 67
13 - 16 May 2004 EDS Byron Nelson Championship CUT +1 71 - 70
15 - 18 Apr 2004 MCI Heritage T61 +3 69 - 73 - 72 - 73
25 - 28 Mar 2004 The Players Championship T66 +4 73 - 70 - 79 - 70
18 - 21 Mar 2004 Bay Hill Invitational T46 Ev 70 - 71 - 72 - 75
19 - 22 Feb 2004 Nissan Open T10 -9 70 - 65 - 69 - 71
05 - 08 Feb 2004 AT&T Pebble Beach National Pro-Am T41 -1 72 - 68 - 72 - 75
22 - 25 Jan 2004 Bob Hope Chrysler Classic T20 -22 67 - 67 - 66 - 66 - 72
15 - 18 Jan 2004 Sony Open in Hawaii 78 +4 71 - 68 - 75 - 70
DATES TOURNAMENT POSITION SCORE ROUNDS
30 Oct - 02 Nov 2003 Chrysler Championship T17 -1 71 - 69 - 68 - 75
16 - 19 Oct 2003 Chrysler Classic of Greensboro T57 -4 70 - 71 - 71 - 72
02 - 05 Oct 2003 American Express Championship T16 +4 69 - 75 - 70 - 70
25 - 28 Sep 2003 Valero Texas Open T2 -19 64 - 66 - 69 - 62
11 - 14 Sep 2003 John Deere Classic T53 +1 70 - 70 - 73 - 72
04 - 07 Sep 2003 Bell Canadian Open T8 -4 70 - 67 - 71 - 68
14 - 17 Aug 2003 US PGA Championship T7 +4 70 - 73 - 70 - 71
10 - 13 Jul 2003 Greater Milwaukee Open T17 -5 69 - 66 - 70 - 70
03 - 06 Jul 2003 100th Western Open CUT +1 73 - 72
26 - 29 Jun 2003 FedEx St. Jude Classic T40 -6 72 - 69 - 66 - 71
19 - 22 Jun 2003 Buick Classic T22 -5 71 - 71 - 71 - 66
12 - 15 Jun 2003 US Open T42 +6 69 - 72 - 74 - 71
22 - 25 May 2003 Bank of America Colonial T13 -7 67 - 69 - 70 - 67
15 - 18 May 2003 EDS Byron Nelson Championship CUT +2 71 - 71
08 - 11 May 2003 Wachovia Championship CUT +2 73 - 73
17 - 20 Apr 2003 MCI Heritage T62 Ev 71 - 70 - 72 - 71
10 - 13 Apr 2003 US Masters T33 +7 74 - 72 - 76 - 73
27 - 30 Mar 2003 The Players Championship 71 +12 75 - 69 - 78 - 78
06 - 09 Mar 2003 Ford Championship at Doral T40 -7 74 - 67 - 69 - 71
20 - 23 Feb 2003 Nissan Open T28 Ev 72 - 70 - 70 - 72
06 - 09 Feb 2003 AT&T Pebble Beach National Pro-Am T27 -1 71 - 69 - 76 - 71
16 - 19 Jan 2003 Sony Open in Hawaii T20 -7 67 - 68 - 70 - 68
09 - 12 Jan 2003 Mercedes Championships 14 -18 68 - 70 - 67 - 69
DATES TOURNAMENT POSITION SCORE ROUNDS
31 Oct - 03 Nov 2002 PGA Tour Championship 30 +9 71 - 71 - 77 - 70
17 - 20 Oct 2002 Disney Golf Classic T47 -12 67 - 70 - 70 - 69
26 - 29 Sep 2002 Texas Open at LaCantera 1 -23 67 - 63 - 67 - 64
12 - 15 Sep 2002 Pennsylvania Classic T19 -10 71 - 68 - 69 - 70
05 - 08 Sep 2002 Bell Canadian Open T46 -5 68 - 72 - 70 - 73
22 - 25 Aug 2002 NEC Invitational T28 -1 70 - 66 - 76 - 71
15 - 18 Aug 2002 US PGA Championship T41 +8 77 - 70 - 77 - 72
18 - 21 Jul 2002 British Open T28 Ev 74 - 69 - 70 - 71
11 - 14 Jul 2002 Greater Milwaukee Open CUT -2 69 - 71
04 - 07 Jul 2002 Advil Western Open T43 -5 71 - 72 - 68 - 72
27 - 30 Jun 2002 FedEx St. Jude Classic T14 -12 69 - 68 - 66 - 69
06 - 09 Jun 2002 Buick Classic T2 -10 64 - 68 - 71 - 71
16 - 19 May 2002 MasterCard Colonial T40 +3 70 - 73 - 67 - 73
09 - 12 May 2002 Verizon Byron Nelson Classic T8 -6 67 - 68 - 68 - 71
25 - 28 Apr 2002 Greater Greensboro Chrysler Classic T14 -6 68 - 72 - 71 - 71
18 - 21 Apr 2002 Worldcom Classic - The Heritage of Golf CUT +1 72 - 71
28 - 31 Mar 2002 Shell Houston Open T23 -6 70 - 71 - 70 - 71
21 - 24 Mar 2002 The Players Championship T49 +5 72 - 71 - 73 - 77
14 - 17 Mar 2002 Bay Hill Invitational CUT +4 71 - 77
21 - 24 Feb 2002 Touchstone Energy Tucson Open T2 -18 65 - 70 - 69 - 66
14 - 17 Feb 2002 Nissan Open T23 -6 69 - 70 - 68 - 71
24 - 27 Jan 2002 Phoenix Open CUT +3 76 - 69
17 - 20 Jan 2002 Bob Hope Chrysler Classic T21 -23 70 - 67 - 64 - 66 - 70
10 - 13 Jan 2002 Sony Open in Hawaii T44 -2 71 - 68 - 68 - 71
DATES TOURNAMENT POSITION SCORE ROUNDS
18 - 21 Oct 2001 National Car Rental Golf Classic CUT -3 72 - 69
27 - 30 Sep 2001 Texas Open at LaCantera CUT -1 71 - 70
23 - 26 Aug 2001 NEC Invitational T29 +8 72 - 70 - 67 - 79
16 - 19 Aug 2001 US PGA Championship CUT +3 74 - 69
09 - 12 Aug 2001 Buick Open T21 -15 69 - 69 - 67 - 68
19 - 22 Jul 2001 British Open T13 -4 70 - 70 - 70 - 70
12 - 15 Jul 2001 Greater Milwaukee Open T36 -8 74 - 67 - 67 - 68
05 - 08 Jul 2001 Advil Western Open T50 -4 72 - 69 - 73 - 70
21 - 24 Jun 2001 Buick Classic T47 +1 72 - 72 - 71 - 70
14 - 17 Jun 2001 US Open T52 +12 69 - 76 - 69 - 78
07 - 10 Jun 2001 FedEx St. Jude Classic CUT -2 71 - 69
24 - 27 May 2001 Kemper Insurance Open T48 -1 70 - 70 - 70 - 73
10 - 13 May 2001 Verizon Byron Nelson Classic T28 -8 70 - 65 - 69 - 68
19 - 22 Apr 2001 Shell Houston Open WD - 81
12 - 15 Apr 2001 Worldcom Classic - The Heritage of Golf T62 +2 67 - 73 - 72 - 74
05 - 08 Apr 2001 US Masters T37 +2 71 - 74 - 73 - 72
22 - 25 Mar 2001 The Players Championship CUT +9 76 - 77
15 - 18 Mar 2001 Bay Hill Invitational T47 +1 72 - 71 - 71 - 75
15 - 18 Feb 2001 Bob Hope Chrysler Classic T40 -17 72 - 70 - 70 - 65 - 66
08 - 11 Feb 2001 Buick Invitational CUT Ev 73 - 71
18 - 21 Jan 2001 Sony Open in Hawaii T5 -9 67 - 67 - 69 - 68
11 - 14 Jan 2001 Mercedes Championships T19 -8 74 - 69 - 71 - 70

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors