Results

DATES TOURNAMENT POSITION SCORE ROUNDS
24 - 27 Sep 2009 PGA Tour Championship 18 +3 71 - 75 - 66 - 71
10 - 13 Sep 2009 BMW Championship 65 +13 71 - 78 - 73 - 75
04 - 07 Sep 2009 Deutsche Bank Championship 67 +1 71 - 70 - 69 - 75
27 - 30 Aug 2009 The Barclays T20 -2 71 - 72 - 68 - 71
13 - 16 Aug 2009 US PGA Championship 1 -8 73 - 70 - 67 - 70
06 - 09 Aug 2009 Bridgestone Invitational T19 -1 72 - 72 - 69 - 66
30 Jul - 02 Aug 2009 Buick Open 5 -16 65 - 69 - 71 - 67
23 - 26 Jul 2009 Canadian Open T8 -12 69 - 66 - 73 - 68
02 - 05 Jul 2009 AT&T National T22 -2 67 - 71 - 70 - 70
25 - 28 Jun 2009 Travelers Championship T51 -5 65 - 71 - 70 - 69
04 - 07 Jun 2009 the Memorial Tournament T41 +3 73 - 72 - 74 - 72
28 - 31 May 2009 Crowne Plaza Invitational at Colonial CUT Ev 74 - 67
21 - 24 May 2009 HP Byron Nelson Championship T60 -2 69 - 67 - 69 - 73
07 - 10 May 2009 The Players Championship CUT +4 73 - 77
30 Apr - 03 May 2009 Quail Hollow Championship T11 -7 72 - 71 - 66 - 72
23 - 26 Apr 2009 Zurich Classic of New Orleans T19 -7 69 - 70 - 71 - 71
09 - 12 Apr 2009 US Masters CUT +3 73 - 74
19 - 22 Mar 2009 Transitions Championship CUT +6 76 - 72
12 - 15 Mar 2009 CA Championship 74 +6 73 - 70 - 73 - 78
03 - 05 Mar 2009 The Honda Classic 1 -9 68 - 65 - 70 - 68
26 Feb - 01 Mar 2009 Mayakoba Golf Classic at Riviera Maya T20 -3 69 - 70 - 69 - 69
12 - 15 Feb 2009 AT&T Pebble Beach National Pro-Am T22 -5 69 - 70 - 72
05 - 08 Feb 2009 Buick Invitational T57 +5 77 - 69 - 73 - 74
DATES TOURNAMENT POSITION SCORE ROUNDS
13 - 16 Nov 2008 Mitsui Sumitomo Visa Taiheiyo Masters T50 +1 74 - 71 - 71 - 73
23 - 26 Oct 2008 Frys.com Open T34 -8 66 - 71 - 64 - 71
09 - 12 Oct 2008 Valero Texas Open CUT +6 73 - 73
02 - 05 Oct 2008 Turning Stone Resort Championship T55 +3 74 - 72 - 72 - 73
18 - 21 Sep 2008 Viking Classic T70 -4 71 - 71 - 73 - 69
28 - 31 Aug 2008 KBC Augusta CUT +8 78 - 74
14 - 17 Aug 2008 Wyndham Championship T30 -10 67 - 69 - 66 - 68
31 Jul - 03 Aug 2008 Reno-Tahoe Open T21 -6 72 - 70 - 67 - 73
24 - 27 Jul 2008 Canadian Open T37 -4 68 - 68 - 73 - 71
17 - 20 Jul 2008 US Bank Championship CUT -1 70 - 69
10 - 13 Jul 2008 John Deere Classic CUT Ev 70 - 72
19 - 22 Jun 2008 Travelers Championship CUT +1 70 - 71
05 - 08 Jun 2008 Stanford St. Jude Classic CUT +9 71 - 78
29 May - 01 Jun 2008 the Memorial Tournament CUT +9 77 - 76
22 - 25 May 2008 Crowne Plaza Invitational at Colonial CUT +6 72 - 74
15 - 18 May 2008 AT&T Classic CUT +1 71 - 74
01 - 04 May 2008 Wachovia Championship T62 +4 73 - 69 - 76 - 74
24 - 27 Apr 2008 EDS Byron Nelson Championship T50 +7 70 - 70 - 71 - 76
17 - 20 Apr 2008 Verizon Heritage WD -
03 - 06 Apr 2008 Shell Houston Open T66 +2 71 - 73 - 73 - 73
27 - 30 Mar 2008 Zurich Classic of New Orleans CUT +7 72 - 79
13 - 16 Mar 2008 Ballantine's Championship T43 -3 73 - 70 - 70 - 72
28 Feb - 02 Mar 2008 The Honda Classic T72 +11 69 - 71 - 80 - 71
21 - 24 Feb 2008 Mayakoba Golf Classic at Riviera Maya CUT +7 73 - 74
14 - 17 Feb 2008 Northern Trust Open CUT +7 72 - 77
07 - 10 Feb 2008 AT&T Pebble Beach National Pro-Am T9 -5 69 - 73 - 68 - 73
24 - 27 Jan 2008 Buick Invitational CUT +1 74 - 71
17 - 20 Jan 2008 Bob Hope Chrysler Classic T29 -14 71 - 70 - 67 - 69 - 69
10 - 13 Jan 2008 Sony Open in Hawaii T20 -4 69 - 68 - 69 - 70
DATES TOURNAMENT POSITION SCORE ROUNDS
28 Nov - 03 Dec 2007 USPGA Tour Q-School - Final Stage T6 -20 70 - 68 - 70 - 68 - 67 - 69
08 - 11 Nov 2007 HSBC Champions Tournament DQ - 71 - 68 - 70
01 - 04 Nov 2007 Volvo Masters T38 +18 74 - 74 - 78 - 76
25 - 28 Oct 2007 Mallorca Classic T21 -1 68 - 72 - 72 - 67
18 - 21 Oct 2007 Portugal Masters CUT +6 73 - 77
04 - 07 Oct 2007 Kolon Korean Open T2 -4 65 - 75 - 72 - 68
13 - 16 Sep 2007 Mercedes-Benz Championship T21 -6 70 - 73 - 72 - 67
06 - 09 Sep 2007 Omega European Masters T73 +3 71 - 74
30 Aug - 02 Sep 2007 Johnnie Walker Championship at Gleneagles CUT +5 78 - 73
09 - 12 Aug 2007 US PGA Championship CUT +10 74 - 76
02 - 05 Aug 2007 Bridgestone Invitational T56 +15 73 - 74 - 70 - 78
19 - 22 Jul 2007 British Open CUT +10 74 - 78
12 - 15 Jul 2007 Scottish Open T55 +2 73 - 68 - 73 - 72
05 - 08 Jul 2007 Smurfit Kappa European Open T60 +2 73 - 68 - 70 - 71
28 Jun - 01 Jul 2007 Open de France CUT +14 75 - 81
21 - 24 Jun 2007 BMW International Open CUT +3 77 - 70
31 May - 03 Jun 2007 the Memorial Tournament CUT +6 74 - 76
24 - 27 May 2007 BMW PGA Championship T60 +9 68 - 78 - 73 - 78
05 - 08 Apr 2007 US Masters T30 +13 75 - 74 - 78 - 74
01 - 04 Mar 2007 Johnnie Walker Classic CUT +7 73 - 78
DATES TOURNAMENT POSITION SCORE ROUNDS
29 Nov - 04 Dec 2006 USPGA Tour Q-School - Final Stage DQ - 72 - 76 - 71 - 73 - 76
16 - 19 Nov 2006 Dunlop Phoenix Tournament 56 +12 74 - 71 - 74 - 73
09 - 12 Nov 2006 HSBC Champions Tournament 1 -14 66 - 72 - 67 - 69
26 - 29 Oct 2006 ABC Championship 2 -17 66 - 71 - 69 - 65
19 - 22 Oct 2006 Bridgestone Open T16 -10 74 - 67 - 70 - 67
12 - 15 Oct 2006 Japan Open T15 Ev 69 - 70 - 70 - 75
28 Sep - 01 Oct 2006 Coca-Cola Tokai Classic T32 +8 73 - 69 - 78 - 72
14 - 17 Sep 2006 ANA Open T48 +1 74 - 68 - 72 - 71
07 - 10 Sep 2006 Suntory Open 1 -14 67 - 68 - 68 - 63
31 Aug - 03 Sep 2006 Fujisankei Classic CUT +5 74 - 73
03 - 06 Aug 2006 Sun Chlorella Classic 10 -1 74 - 70 - 72 - 71
27 - 30 Jul 2006 The Golf Tournament in Omaezaki T26 -4 73 - 68 - 71 - 68
20 - 23 Jul 2006 Sega Sammy Cup T7 -2 68 - 72 - 73 - 73
30 Jun - 02 Jul 2006 Japan Golf Tour Championship T11 +1 73 - 73 - 65 - 70
22 - 25 Jun 2006 Mizuno Open T30 -2 69 - 71 - 74 - 72
15 - 18 Jun 2006 Mandom Lucido Yomiuri Open 2 -13 72 - 69 - 65 - 69
25 - 28 May 2006 Mitsubishi Diamond Cup Golf T5 -5 69 - 72 - 71 - 67
18 - 21 May 2006 Munsingwear Open KSB Cup T12 -8 72 - 71 - 67 - 70
11 - 14 May 2006 Japan PGA Championship CUT +3 76 - 71
27 - 30 Apr 2006 The Crowns T4 -10 69 - 73 - 63 - 65
20 - 23 Apr 2006 Tsuruya Open T10 -4 71 - 69 - 67 - 73
13 - 16 Apr 2006 Token Homemate Cup T60 -5 71 - 67 - 73 - 72
DATES TOURNAMENT POSITION SCORE ROUNDS
15 - 18 Dec 2005 Asia Japan Okinawa Open T25 -8 73 - 68 - 71 - 64
01 - 04 Dec 2005 Golf Nippon Series JT Cup T7 -6 71 - 68 - 67 - 68
24 - 27 Nov 2005 Casio World Open T27 -2 72 - 68 - 74 - 72
10 - 13 Nov 2005 Mitsui Sumitomo Visa Taiheiyo Masters 6 -11 72 - 71 - 68 - 66
03 - 06 Nov 2005 Asahiryokuken Yomiuri Memorial 2005 T41 -5 67 - 74 - 75 - 67
20 - 23 Oct 2005 Bridgestone Open T13 -8 70 - 71 - 68 - 71
13 - 16 Oct 2005 Japan Open T11 +4 73 - 71 - 72 - 72
06 - 09 Oct 2005 Coca-Cola Tokai Classic 1 -18 66 - 72 - 65 - 67
15 - 18 Sep 2005 ANA Open T10 -10 72 - 67 - 68 - 71
08 - 11 Sep 2005 Suntory Open T22 -2 67 - 70 - 71 - 70
01 - 04 Sep 2005 Fujisankei Classic T27 +3 71 - 69 - 72 - 75
18 - 21 Aug 2005 Reno-Tahoe Open T49 -4 73 - 69 - 66 - 76
11 - 14 Aug 2005 US PGA Championship T47 +7 71 - 67 - 76 - 73
04 - 07 Aug 2005 Sun Chlorella Classic CUT +4 74 - 74
28 - 31 Jul 2005 Aiful Cup T22 -9 74 - 63 - 71 - 67
14 - 17 Jul 2005 British Open CUT +3 76 - 71
30 Jun - 03 Jul 2005 JGT Championship Shishido Hills Cup CUT +7 72 - 75
23 - 26 Jun 2005 Mizuno Open T6 -8 68 - 70 - 71 - 71
16 - 19 Jun 2005 US Open CUT +13 74 - 79
26 - 29 May 2005 Mitsubishi Diamond Cup Golf T41 +9 74 - 72 - 69 - 74
19 - 22 May 2005 Munsingwear Open KSB Cup CUT Ev 75 - 69
12 - 15 May 2005 Japan PGA Championship CUT +3 76 - 71
28 Apr - 01 May 2005 The Crowns 3 -10 61 - 71 - 71 - 67
21 - 24 Apr 2005 Tsuruya Open T8 -6 68 - 72 - 68 - 70
24 - 27 Mar 2005 Token Homemate Cup T5 -5 70 - 70 - 68
DATES TOURNAMENT POSITION SCORE ROUNDS
16 - 19 Dec 2004 Okinawa Open T40 +3 66 - 77 - 71 - 77
02 - 05 Dec 2004 Golf Nippon Series JT Cup T2 -10 67 - 68 - 67 - 68
25 - 28 Nov 2004 Shinhan Korea Golf Championship T11 +3 66 - 75 - 80 - 70
18 - 21 Nov 2004 Dunlop Phoenix Tournament T35 +8 76 - 71 - 70 - 71
11 - 14 Nov 2004 Mitsui Sumitomo Visa Taiheiyo Masters T9 -12 71 - 67 - 69 - 69
04 - 07 Nov 2004 Asahi Ryokuken Yomiuri Aso Iizuka Memorial 1 -17 69 - 68 - 69 - 65
28 - 31 Oct 2004 ABC Championship T11 -8 72 - 69 - 71 - 68
14 - 17 Oct 2004 Japan Open WD - 78
07 - 10 Oct 2004 dunhill links championship T102 Ev 72 - 72 - 72
30 Sep - 03 Oct 2004 American Express Championship 64 +11 75 - 76 - 71 - 77
16 - 19 Sep 2004 ANA Open 2 -16 69 - 64 - 69 - 70
09 - 12 Sep 2004 Suntory Open T5 -8 65 - 70 - 67 - 70
05 - 08 Aug 2004 Sun Chlorella Classic 1 -13 67 - 70 - 69 - 69
29 Jul - 01 Aug 2004 Aiful Cup CUT +2 72 - 72
22 - 25 Jul 2004 NST Niigata Open T16 -9 68 - 68 - 66 - 73
08 - 11 Jul 2004 Woodone Open T22 -7 68 - 67 - 71 - 75
01 - 04 Jul 2004 JGT Championship Shishido Hills Cup 63 +18 73 - 75 - 82 - 72
24 - 27 Jun 2004 Mizuno Open T11 -9 71 - 72 - 69 - 67
17 - 20 Jun 2004 Mandom Lucido Yomiuri Open CUT +1 73 - 72
03 - 06 Jun 2004 JCB Classic Sendai T27 -5 72 - 66 - 69 - 72
27 - 30 May 2004 Mitsubishi Diamond Cup Golf T6 -5 69 - 74 - 70 - 70
20 - 23 May 2004 Munsingwear Open KSB Cup T27 -8 72 - 71 - 69 - 68
06 - 09 May 2004 Fujisankei Classic CUT +3 72 - 73
29 Apr - 02 May 2004 Chunichi Crowns T7 -9 66 - 68 - 69 - 68
22 - 25 Apr 2004 Tsuruya Open T18 -2 66 - 72 - 74 - 70
25 - 28 Mar 2004 Token Homemate Cup CUT +13 72 - 83
18 - 21 Mar 2004 Singapore Masters T17 -6 74 - 69 - 66 - 73
19 - 22 Feb 2004 Malaysian Open T16 -5 71 - 70 - 75 - 67
29 Jan - 01 Feb 2004 Johnnie Walker Classic T22 -10 70 - 70 - 66 - 72
DATES TOURNAMENT POSITION SCORE ROUNDS
28 Nov - 01 Dec 2002 Hong Kong Open T61 Ev 70 - 62 - 70 - 74
10 - 13 Oct 2002 Tokai Classic T37 +6 72 - 73 - 72 - 77
19 - 22 Sep 2002 ANA Open T31 -6 71 - 71 - 68 - 72
08 - 11 Aug 2002 Sun Chlorella Classic DQ - 70 - 70 - 71
01 - 04 Aug 2002 Aiful Cup T31 -9 73 - 67 - 70 - 69
11 - 14 Jul 2002 Jyuken Sangyo Open CUT +1 72 - 73
04 - 07 Jul 2002 Iilyama Cup - Tour Championship CUT +6 76 - 74
27 - 30 Jun 2002 Mizuno Open CUT +4 78 - 70
20 - 23 Jun 2002 Tamanoi Yomiuri Open T47 -5 70 - 73 - 67 - 73
06 - 09 Jun 2002 JCB Classic Sendai CUT +9 76 - 75
30 May - 02 Jun 2002 Diamond Cup Tournament T18 -9 71 - 67 - 69 - 72
23 - 26 May 2002 Munsingwear Open KSB Cup T39 +2 69 - 70 - 71 - 76
09 - 12 May 2002 Fujisankei Classic CUT +12 76 - 78
25 - 28 Apr 2002 Tsuruya Open CUT +4 75 - 71
21 - 24 Mar 2002 DyDo Drinco Shizuoka Open CUT +2 71 - 75
14 - 17 Mar 2002 Token Corporation Cup T62 Ev 74 - 71 - 71 - 72
28 Feb - 03 Mar 2002 Malaysian Open CUT Ev 69 - 73
21 - 24 Feb 2002 Singapore Masters CUT +4 71 - 77
24 - 27 Jan 2002 Johnnie Walker Classic CUT +9 76 - 77
DATES TOURNAMENT POSITION SCORE ROUNDS
22 - 25 Nov 2001 BMW Asian Open CUT +10 76 - 78
22 - 25 Feb 2001 Singapore Masters T14 -12 67 - 66 - 72 - 67
15 - 18 Feb 2001 Malaysian Open T18 -5 72 - 70 - 67 - 74

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors