Results
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 29 Oct - 01 Nov 2009 | Singapore Open | T45 | +2 | 74 - 67 - 69 - 76 |
| 08 - 11 Oct 2009 | Madrid Masters | T10 | -16 | 70 - 68 - 66 - 68 |
| 01 - 04 Oct 2009 | Alfred Dunhill Links Championship | T36 | -9 | 74 - 67 - 68 - 70 |
| 10 - 13 Sep 2009 | Mercedes-Benz Championship | T0 | +7 | 70 - 74 - 77 - 74 |
| 03 - 06 Sep 2009 | Omega European Masters | 4 | -15 | 65 - 68 - 69 - 67 |
| 13 - 16 Aug 2009 | US PGA Championship | T36 | +5 | 75 - 73 - 71 - 74 |
| 06 - 09 Aug 2009 | Bridgestone Invitational | T6 | -6 | 68 - 72 - 66 - 68 |
| 30 Jul - 02 Aug 2009 | Moravia Silesia Open | T17 | -4 | 71 - 71 - 69 - 73 |
| 16 - 19 Jul 2009 | British Open | T13 | +2 | 64 - 73 - 76 - 69 |
| 09 - 12 Jul 2009 | Scottish Open | T28 | -2 | 69 |
| 02 - 05 Jul 2009 | Open de France | T25 | -3 | 67 - 73 - 73 - 68 |
| 25 - 28 Jun 2009 | BMW International Open | T4 | -17 | 69 - 67 - 70 - 65 |
| 18 - 21 Jun 2009 | US Open | CUT | +5 | 77 - 68 |
| 04 - 07 Jun 2009 | The Celtic Manor Resort Wales Open | T17 | -2 | 70 - 70 - 72 - 70 |
| 30 Apr - 03 May 2009 | Open de Espana | T31 | -3 | 69 - 74 - 68 - 74 |
| 09 - 12 Apr 2009 | US Masters | T46 | +6 | 70 - 73 - 78 - 73 |
| 26 - 29 Mar 2009 | Open de Andalucia | T14 | -5 | 74 - 65 - 73 - 71 |
| 12 - 15 Mar 2009 | CA Championship | 75 | +7 | 69 - 72 - 76 - 78 |
| 03 - 05 Mar 2009 | The Honda Classic | T64 | +7 | 70 - 73 - 70 - 74 |
| 29 Jan - 01 Feb 2009 | Dubai Desert Classic | T7 | -13 | 72 - 70 - 67 - 66 |
| 22 - 25 Jan 2009 | Qatar Masters | T5 | -12 | 66 - 71 - 70 - 69 |
| 15 - 18 Jan 2009 | Abu Dhabi Golf Championship | CUT | Ev | 74 - 70 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 04 - 07 Dec 2008 | Nedbank Golf Challenge | 12 | +5 | 75 - 76 - 73 - 69 |
| 20 - 23 Nov 2008 | Hong Kong Open | T24 | -7 | 71 - 69 - 71 - 62 |
| 09 - 12 Oct 2008 | Madrid Masters | T29 | -5 | 69 - 71 - 72 - 67 |
| 02 - 05 Oct 2008 | Alfred Dunhill Links Championship | WD | - | |
| 11 - 14 Sep 2008 | Mercedes-Benz Championship | T3 | -9 | 72 - 73 - 68 - 66 |
| 04 - 07 Sep 2008 | Omega European Masters | T3 | -12 | 68 - 69 - 68 - 67 |
| 07 - 10 Aug 2008 | US PGA Championship | CUT | +11 | 73 - 78 |
| 31 Jul - 03 Aug 2008 | Bridgestone Invitational | T10 | -5 | 70 - 66 - 70 - 69 |
| 17 - 20 Jul 2008 | British Open | CUT | +14 | 72 - 82 |
| 10 - 13 Jul 2008 | Scottish Open | T3 | -10 | 68 - 69 - 68 - 69 |
| 26 - 29 Jun 2008 | Open de France | T66 | +10 | 72 - 71 - 75 - 76 |
| 19 - 22 Jun 2008 | BMW International Open | CUT | Ev | 69 - 75 |
| 12 - 15 Jun 2008 | US Open | T6 | +3 | 75 - 66 - 74 - 72 |
| 22 - 25 May 2008 | BMW PGA Championship | 1 | -11 | 70 - 67 - 72 - 68 |
| 08 - 11 May 2008 | The Players Championship | T32 | +6 | 70 - 74 - 76 - 74 |
| 01 - 04 May 2008 | Open de Espana | T4 | -13 | 70 - 67 - 67 - 71 |
| 24 - 27 Apr 2008 | BMW Asian Open | CUT | +5 | 72 - 77 |
| 10 - 13 Apr 2008 | US Masters | T8 | -1 | 77 - 70 - 72 - 68 |
| 27 - 30 Mar 2008 | Open de Andalucia | T19 | -5 | 74 - 67 - 69 - 73 |
| 20 - 23 Mar 2008 | CA Championship | T26 | -7 | 65 - 74 - 71 - 71 |
| 28 Feb - 02 Mar 2008 | Johnnie Walker Classic | T25 | -8 | 75 - 67 - 72 - 66 |
| 31 Jan - 03 Feb 2008 | Dubai Desert Classic | T54 | +1 | 67 - 74 - 73 - 75 |
| 24 - 27 Jan 2008 | Qatar Masters | T67 | +1 | 74 - 71 - 69 - 75 |
| 17 - 20 Jan 2008 | Abu Dhabi Golf Championship | T43 | -1 | 74 - 69 - 73 - 71 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 15 - 18 Nov 2007 | Hong Kong Open | 1 | -15 | 65 - 67 - 66 - 67 |
| 01 - 04 Nov 2007 | Volvo Masters | 7 | +5 | 73 - 70 - 77 - 69 |
| 25 - 28 Oct 2007 | Mallorca Classic | T18 | -2 | 73 - 69 - 68 - 68 |
| 18 - 21 Oct 2007 | Portugal Masters | 73 | +4 | 71 - 69 - 75 - 77 |
| 04 - 07 Oct 2007 | Alfred Dunhill Links Championship | T15 | -10 | 68 - 68 - 73 - 69 |
| 20 - 23 Sep 2007 | British Masters | T4 | -7 | 71 - 69 - 70 - 71 |
| 13 - 16 Sep 2007 | Mercedes-Benz Championship | T21 | -6 | 68 - 70 - 72 - 72 |
| 06 - 09 Sep 2007 | Omega European Masters | T82 | +4 | 74 - 72 |
| 09 - 12 Aug 2007 | US PGA Championship | CUT | +10 | 78 - 72 |
| 26 - 29 Jul 2007 | Deutsche Bank Players Championship of Europe | T15 | -10 | 69 - 68 - 71 - 70 |
| 19 - 22 Jul 2007 | British Open | T12 | -2 | 69 - 70 - 72 - 71 |
| 12 - 15 Jul 2007 | Scottish Open | CUT | +2 | 73 - 71 |
| 28 Jun - 01 Jul 2007 | Open de France | CUT | +5 | 69 - 78 |
| 21 - 24 Jun 2007 | BMW International Open | T18 | -6 | 69 - 69 - 74 - 70 |
| 07 - 10 Jun 2007 | BA-CA Golf Open | T3 | -15 | 68 - 65 - 69 - 67 |
| 24 - 27 May 2007 | BMW PGA Championship | T5 | -6 | 70 - 68 - 72 - 72 |
| 05 - 08 Apr 2007 | US Masters | T44 | +16 | 79 - 73 - 76 - 76 |
| 01 - 04 Feb 2007 | Dubai Desert Classic | T10 | -12 | 67 - 68 - 71 - 70 |
| 25 - 28 Jan 2007 | Qatar Masters | T19 | -7 | 66 - 70 - 73 - 72 |
| 18 - 21 Jan 2007 | Abu Dhabi Golf Championship | T2 | -16 | 71 - 65 - 68 - 68 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 16 - 19 Nov 2006 | Hong Kong Open | T6 | -11 | 68 - 67 - 66 - 68 |
| 26 - 29 Oct 2006 | Volvo Masters | T21 | +4 | 68 - 74 - 72 - 74 |
| 14 - 17 Sep 2006 | Madrid Open | CUT | +1 | 71 - 74 |
| 07 - 10 Sep 2006 | Omega European Masters | T37 | -1 | 70 - 69 - 75 - 69 |
| 31 Aug - 03 Sep 2006 | BMW International Open | T47 | -4 | 71 - 70 - 71 - 72 |
| 24 - 27 Aug 2006 | Bridgestone Invitational | T54 | +9 | 70 - 72 - 77 - 70 |
| 17 - 20 Aug 2006 | US PGA Championship | T65 | +8 | 70 - 73 - 75 - 78 |
| 27 - 30 Jul 2006 | Deutsche Bank Players Championship of Europe | CUT | Ev | 75 - 69 |
| 06 - 09 Jul 2006 | Smurfit Kappa European Open | CUT | +6 | 77 - 73 |
| 29 Jun - 02 Jul 2006 | Open de France | CUT | +3 | 72 - 73 |
| 15 - 18 Jun 2006 | US Open | T16 | +11 | 70 - 75 - 74 - 72 |
| 08 - 11 Jun 2006 | BA-CA Golf Open | T6 | -9 | 67 - 67 - 74 - 67 |
| 01 - 04 Jun 2006 | The Celtic Manor Resort Wales Open | CUT | +5 | 70 - 73 |
| 25 - 28 May 2006 | BMW Championship | 3 | -11 | 71 - 69 - 65 - 72 |
| 11 - 14 May 2006 | British Masters | T22 | -4 | 70 - 70 - 73 - 71 |
| 27 - 30 Apr 2006 | Open de Espana | T39 | -7 | 66 - 74 - 72 - 69 |
| 20 - 23 Apr 2006 | BMW Asian Open | T49 | +5 | 71 - 75 - 76 - 71 |
| 06 - 09 Apr 2006 | US Masters | T11 | -1 | 72 - 74 - 69 - 72 |
| 30 Mar - 02 Apr 2006 | BellSouth Classic | CUT | +2 | 71 - 75 |
| 23 - 26 Mar 2006 | The Players Championship | T38 | +5 | 67 - 74 - 82 - 70 |
| 16 - 19 Feb 2006 | Malaysian Open | T46 | -6 | 64 - 77 - 69 |
| 02 - 05 Feb 2006 | Dubai Desert Classic | T4 | -17 | 69 - 67 - 66 - 69 |
| 26 - 29 Jan 2006 | Qatar Masters | T50 | +2 | 71 - 73 - 70 - 76 |
| 19 - 22 Jan 2006 | Abu Dhabi Golf Championship | 5 | -15 | 70 - 68 - 64 - 71 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 01 - 04 Dec 2005 | Hong Kong Open | T38 | +1 | 69 - 67 - 71 - 74 |
| 10 - 13 Nov 2005 | HSBC Champions Tournament | T54 | +6 | 70 - 72 - 76 - 76 |
| 27 - 30 Oct 2005 | Volvo Masters | T29 | +1 | 73 - 72 - 70 - 70 |
| 20 - 23 Oct 2005 | Mallorca Classic | T8 | -3 | 67 - 71 - 72 - 67 |
| 13 - 16 Oct 2005 | Madrid Open | 11 | -14 | 72 - 64 - 66 - 68 |
| 06 - 09 Oct 2005 | American Express Championship | T41 | +5 | 69 - 70 - 73 - 73 |
| 08 - 11 Sep 2005 | Linde German Masters | CUT | -1 | 71 - 72 |
| 01 - 04 Sep 2005 | Omega European Masters | T13 | -7 | 71 - 69 - 67 - 70 |
| 26 - 29 Aug 2005 | BMW International Open | T22 | -13 | 74 - 66 - 67 - 68 |
| 18 - 21 Aug 2005 | NEC Invitational | 57 | +11 | 76 - 75 - 73 - 67 |
| 11 - 14 Aug 2005 | US PGA Championship | T40 | +6 | 72 - 72 - 69 - 73 |
| 21 - 24 Jul 2005 | Deutsche Bank Players Championship of Europe | CUT | -1 | 74 - 69 |
| 14 - 17 Jul 2005 | British Open | T52 | Ev | 69 - 72 - 76 - 71 |
| 07 - 10 Jul 2005 | Scottish Open | T8 | -14 | 67 - 69 - 66 - 68 |
| 23 - 26 Jun 2005 | Open de France | T55 | +5 | 67 - 74 - 77 - 71 |
| 16 - 19 Jun 2005 | US Open | CUT | +13 | 79 - 74 |
| 02 - 05 Jun 2005 | The Celtic Manor Resort Wales Open | 1 | -14 | 63 - 67 - 70 - 62 |
| 26 - 29 May 2005 | BMW Championship | T56 | +2 | 70 - 73 - 76 - 71 |
| 19 - 22 May 2005 | Nissan Irish Open | T49 | +4 | 71 - 72 - 77 - 72 |
| 28 Apr - 01 May 2005 | BMW Asian Open | T28 | -3 | 70 - 73 - 69 - 73 |
| 21 - 24 Apr 2005 | Johnnie Walker Classic | T70 | +2 | 71 - 71 - 71 - 77 |
| 07 - 10 Apr 2005 | US Masters | T31 | +5 | 74 - 74 - 73 - 72 |
| 31 Mar - 03 Apr 2005 | BellSouth Classic | CUT | +3 | 72 - 75 |
| 24 - 27 Mar 2005 | The Players Championship | T47 | +3 | 70 - 69 - 82 - 70 |
| 03 - 06 Mar 2005 | Dubai Desert Classic | T2 | -18 | 67 - 65 - 68 - 70 |
| 17 - 20 Feb 2005 | Malaysian Open | T6 | -11 | 68 - 67 - 73 - 69 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 09 - 12 Dec 2004 | Target World Challenge | 5 | -11 | 68 - 69 - 66 - 70 |
| 02 - 05 Dec 2004 | Hong Kong Open | 1 | -14 | 65 - 64 - 71 - 66 |
| 25 - 28 Nov 2004 | Shinhan Korea Golf Championship | T2 | -2 | 70 - 75 - 69 - 72 |
| 18 - 21 Nov 2004 | World Cup | T2 | -30 | 63 - 68 - 61 - 66 |
| 28 - 31 Oct 2004 | Volvo Masters | T30 | +6 | 73 - 76 - 69 - 72 |
| 21 - 24 Oct 2004 | Madrid Open | T23 | -9 | 70 - 63 - 69 - 73 |
| 21 - 24 Oct 2004 | Bridgestone Open | T47 | +7 | 74 - 71 - 71 - 75 |
| 30 Sep - 03 Oct 2004 | American Express Championship | T16 | -5 | 67 - 68 - 75 - 73 |
| 09 - 12 Sep 2004 | Linde German Masters | T38 | +2 | 75 - 69 - 73 - 73 |
| 02 - 05 Sep 2004 | Omega European Masters | 2 | -14 | 65 - 67 - 66 - 72 |
| 26 - 29 Aug 2004 | BMW International Open | 1 | -21 | 68 - 66 - 67 - 66 |
| 19 - 22 Aug 2004 | NEC Invitational | T29 | +2 | 71 - 70 - 72 - 69 |
| 12 - 15 Aug 2004 | US PGA Championship | T31 | -1 | 76 - 65 - 75 - 71 |
| 22 - 25 Jul 2004 | Nissan Irish Open | T31 | -2 | 73 - 69 - 69 - 75 |
| 15 - 18 Jul 2004 | British Open | T47 | +7 | 74 - 71 - 71 - 75 |
| 08 - 11 Jul 2004 | Scottish Open | T10 | -11 | 71 - 70 - 67 - 65 |
| 24 - 27 Jun 2004 | Open de France | T8 | Ev | 75 - 72 - 68 - 69 |
| 17 - 20 Jun 2004 | US Open | CUT | +6 | 77 - 69 |
| 10 - 13 Jun 2004 | Buick Classic | T76 | +7 | 70 - 67 - 76 - 78 |
| 27 - 30 May 2004 | Volvo PGA Championship | T8 | -12 | 65 - 74 - 70 - 67 |
| 20 - 23 May 2004 | Deutsche Bank - SAP Open TPC of Europe | T34 | Ev | 67 - 77 - 73 - 71 |
| 13 - 16 May 2004 | BMW Asian Open | 1 | -14 | 71 - 66 - 70 - 67 |
| 06 - 09 May 2004 | British Masters | T70 | +7 | 72 - 71 - 75 - 77 |
| 15 - 18 Apr 2004 | Open de Sevilla | T28 | -4 | 68 - 73 - 72 - 71 |
| 01 - 04 Apr 2004 | Portugal Open | 1 | -16 | 69 - 66 - 70 - 67 |
| 11 - 14 Mar 2004 | Qatar Masters | DQ | - | 71 - 68 |
| 04 - 07 Mar 2004 | Dubai Desert Classic | CUT | +2 | 72 - 74 |
| 19 - 22 Feb 2004 | Malaysian Open | T6 | -8 | 70 - 72 - 67 - 71 |
| 29 Jan - 01 Feb 2004 | Johnnie Walker Classic | 1 | -17 | 70 - 66 - 67 - 68 |
| 22 - 25 Jan 2004 | dunhill Championship | CUT | -1 | 73 - 70 |
| 15 - 18 Jan 2004 | South African Airways Open | T27 | -2 | 68 - 79 - 72 - 67 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 30 Oct - 02 Nov 2003 | Volvo Masters | T21 | +3 | 75 - 72 - 73 - 71 |
| 23 - 26 Oct 2003 | Madrid Open | T20 | -7 | 70 - 67 - 71 - 69 |
| 16 - 19 Oct 2003 | Turespana Mallorca Classic | 1 | +210 | 72 - 67 - 65 |
| 09 - 12 Oct 2003 | Dutch Open | T9 | -8 | 69 - 69 - 68 - 66 |
| 25 - 28 Sep 2003 | dunhill links championship | T66 | -10 | 74 - 70 - 68 |
| 18 - 21 Sep 2003 | Linde German Masters | 2 | -24 | 67 - 62 - 67 - 68 |
| 04 - 07 Sep 2003 | Omega European Masters | T8 | -7 | 69 - 69 - 72 - 67 |
| 28 - 31 Aug 2003 | BMW International Open | T17 | -11 | 71 - 65 - 68 - 73 |
| 07 - 10 Aug 2003 | Nordic Open | T8 | -17 | 65 - 70 - 68 - 68 |
| 31 Jul - 03 Aug 2003 | Scandinavian Masters | T6 | -7 | 73 - 70 - 71 - 67 |
| 24 - 27 Jul 2003 | Nissan Irish Open | T11 | -4 | 73 - 68 - 71 - 72 |
| 10 - 13 Jul 2003 | Scottish Open | T60 | +2 | 72 - 72 - 71 - 71 |
| 03 - 06 Jul 2003 | Smurfit European Open | T37 | -1 | 74 - 72 - 73 - 68 |
| 26 - 29 Jun 2003 | Open de France | T23 | -7 | 67 - 74 - 69 - 71 |
| 05 - 08 Jun 2003 | British Masters | T36 | -2 | 72 - 70 - 71 - 73 |
| 22 - 25 May 2003 | Volvo PGA Championship | CUT | +4 | 75 - 73 |
| 15 - 18 May 2003 | Deutsche Bank - SAP Open TPC of Europe | T56 | -5 | 68 - 71 - 71 - 73 |
| 08 - 11 May 2003 | Benson & Hedges International Open | CUT | +6 | 75 - 75 |
| 24 - 27 Apr 2003 | Open de Espana | T19 | -18 | 66 - 67 - 67 - 70 |
| 10 - 13 Apr 2003 | US Masters | CUT | +9 | 76 - 77 |
| 13 - 16 Mar 2003 | Qatar Masters | CUT | +2 | 69 - 77 |
| 06 - 09 Mar 2003 | Dubai Desert Classic | T38 | -5 | 68 - 69 - 71 - 75 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 21 - 24 Nov 2002 | BMW Asian Open | T49 | -1 | 73 - 69 - 77 - 68 |
| 07 - 10 Nov 2002 | Volvo Masters | T39 | +14 | 81 - 70 - 72 - 75 |
| 24 - 27 Oct 2002 | Madrid Open | T18 | -11 | 70 - 69 - 67 - 67 |
| 17 - 20 Oct 2002 | Disney Golf Classic | CUT | -4 | 66 - 74 |
| 09 - 13 Oct 2002 | Invensys Classic at Las Vegas | T69 | -7 | 68 - 68 - 70 - 79 - 68 |
| 12 - 15 Sep 2002 | Linde German Masters | T23 | -11 | 72 - 69 - 67 - 69 |
| 05 - 08 Sep 2002 | Omega European Masters | 63 | +4 | 67 - 73 - 71 - 77 |
| 29 Aug - 01 Sep 2002 | BMW International Open | T10 | -14 | 68 - 68 - 69 - 69 |
| 25 - 28 Jul 2002 | John Deere Classic | T22 | -11 | 67 - 66 - 68 - 72 |
| 18 - 21 Jul 2002 | British Open | CUT | +6 | 73 - 75 |
| 11 - 14 Jul 2002 | Scottish Open | T63 | +1 | 74 - 69 - 69 - 73 |
| 27 - 30 Jun 2002 | FedEx St. Jude Classic | CUT | -1 | 72 - 69 |
| 20 - 23 Jun 2002 | Greater Hartford Open | T71 | +7 | 69 - 71 - 71 - 76 |
| 06 - 09 Jun 2002 | Buick Classic | T73 | +6 | 73 - 70 - 70 - 77 |
| 30 May - 02 Jun 2002 | Kemper Open | T50 | +1 | 69 - 70 - 71 - 75 |
| 23 - 26 May 2002 | Volvo PGA Championship | CUT | +2 | 71 - 75 |
| 17 - 20 May 2002 | SAP Open TPC of Europe | CUT | +2 | 69 - 77 |
| 25 - 28 Apr 2002 | Open de Espana | T18 | -2 | 71 - 72 - 72 - 71 |
| 11 - 14 Apr 2002 | US Masters | T9 | -3 | 70 - 71 - 74 - 70 |
| 04 - 07 Apr 2002 | BellSouth Classic | T61 | +7 | 71 - 72 - 73 - 79 |
| 28 - 31 Mar 2002 | Shell Houston Open | T61 | +1 | 69 - 73 - 73 - 74 |
| 21 - 24 Mar 2002 | The Players Championship | CUT | +9 | 72 - 81 |
| 21 - 24 Feb 2002 | Touchstone Energy Tucson Open | T18 | -13 | 67 - 70 - 65 - 73 |
| 14 - 17 Feb 2002 | Nissan Open | CUT | +4 | 73 - 73 |
| 07 - 10 Feb 2002 | Buick Invitational | CUT | +2 | 67 - 79 |
| 31 Jan - 03 Feb 2002 | AT&T Pebble Beach National Pro-Am | CUT | +5 | 73 - 78 - 70 |
| 24 - 27 Jan 2002 | Phoenix Open | CUT | +6 | 74 - 74 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 22 - 25 Nov 2001 | BMW Asian Open | T6 | -6 | 70 - 69 - 70 - 73 |
| 08 - 11 Nov 2001 | Volvo Masters | T30 | +210 | 70 - 74 - 72 |
| 25 - 28 Oct 2001 | Madrid Open | T31 | -10 | 65 - 67 - 70 - 72 |
| 18 - 21 Oct 2001 | dunhill links championship | T29 | +1 | 70 - 70 - 69 - 72 |
| 04 - 07 Oct 2001 | Linde German Masters | T25 | -12 | 68 - 69 - 68 - 71 |
| 06 - 09 Sep 2001 | Omega European Masters | T46 | Ev | 73 - 68 - 73 - 70 |
| 30 Aug - 02 Sep 2001 | BMW International Open | CUT | -3 | 67 - 74 |
| 23 - 26 Aug 2001 | NEC Invitational | 37 | +12 | 70 - 72 - 74 - 76 |
| 16 - 19 Aug 2001 | US PGA Championship | CUT | +8 | 74 - 74 |
| 26 - 29 Jul 2001 | TNT Open | 3 | -11 | 71 - 65 - 71 - 66 |
| 19 - 22 Jul 2001 | British Open | T3 | -6 | 69 - 72 - 67 - 70 |
| 12 - 15 Jul 2001 | Scottish Open | T41 | -2 | 70 - 72 - 68 - 72 |
| 05 - 08 Jul 2001 | Smurfit European Open | CUT | +3 | 70 - 77 |
| 21 - 24 Jun 2001 | Buick Classic | CUT | +9 | 77 - 74 |
| 14 - 17 Jun 2001 | US Open | CUT | +10 | 77 - 73 |
| 07 - 10 Jun 2001 | FedEx St. Jude Classic | CUT | -1 | 72 - 69 |
| 17 - 20 May 2001 | SAP Open TPC of Europe | T14 | -12 | 69 - 69 - 68 - 70 |
| 10 - 13 May 2001 | Benson & Hedges International Open | T27 | -1 | 72 - 70 - 71 - 74 |
| 26 - 29 Apr 2001 | Portugal Open | T3 | -8 | 71 - 69 - 70 - 70 |
| 05 - 08 Apr 2001 | US Masters | T10 | -8 | 68 - 72 - 71 - 69 |
| 29 Mar - 01 Apr 2001 | BellSouth Classic | CUT | +5 | 77 - 72 |
| 22 - 25 Mar 2001 | The Players Championship | CUT | +6 | 75 - 75 |
| 15 - 18 Mar 2001 | Bay Hill Invitational | CUT | +2 | 76 - 70 |
| 22 - 25 Feb 2001 | Nissan Open | T25 | -3 | 69 - 66 - 73 - 73 |
| 15 - 18 Feb 2001 | Bob Hope Chrysler Classic | T11 | -23 | 68 - 62 - 68 - 68 - 71 |
| 08 - 11 Feb 2001 | Buick Invitational | CUT | -1 | 72 - 71 |
| 01 - 04 Feb 2001 | AT&T Pebble Beach National Pro-Am | CUT | +4 | 73 - 75 |
| 25 - 28 Jan 2001 | Phoenix Open | T60 | Ev | 68 - 70 - 73 - 73 |
Join iseekgolf.com — It's free!
Become a member of Australasia's number one golf website today and go into the chance to Win a GolfBuddy "Voice" GPS.
CONTACT US
Need to contact us about anything?
Email Us »
Special Promotions
- iseekgolf.com golf caps $19 inc shipping 30 Jun 2012
- Inaugural iseekgolf.com National Golf Open (3 days) 08 Sep 2012
- Inaugural iseekgolf.com National Golf Open (Palm Meadows) 1 day 09 Sep 2012
- Inaugural iseekgolf.com National Golf Open (2 days) 09 Sep 2012
- Inaugural iseekgolf.com National Golf Open (Robina Woods) 1 -day 10 Sep 2012
Teetimes Specials
-
Lakeside Country Club QLD - $15 (Save 40%)
MONDAY – FRIDAY (FROM 10AM) WALKING
-
Riverlakes Golf Course - $10 Monday (save 66%)
$10 round on Mondays (no cart), a 66% discount on green fees!
-
Caboolture Golf Club - $22.50 (incl cart)
Monday Special - $22.50 including cart. Save 40% Available until 3.00pm
-
Lakelands Golf Club - $90 (incl cart)
May Special!! $90pp for 18 holes including cart & lunch (beer battered barramundi with fries & garden salad)
-
Links Hope Island - $80pp (incl cart)
Twilight Special - $80pp including cart.
Our Sponsors
-
GolfandStay.com.au
The Best Golf Accommodation Packages
-
Golf Industry Central
The golf marketing professionals
-
Golf Queensland
More people playing more golf
-
Inside Golf
Australia’s Golf News Leader