Results

DATES TOURNAMENT POSITION SCORE ROUNDS
29 Oct - 01 Nov 2009 Singapore Open 2 -9 69 - 68 - 68 - 70
24 - 27 Sep 2009 Asia-Pacific Panasonic Open T2 -4 68 - 70 - 69 - 73
03 - 06 Sep 2009 Fujisankei Classic T37 +5 72 - 74 - 70 - 73
27 - 30 Aug 2009 KBC Augusta CUT Ev 69 - 73
16 - 19 Jul 2009 British Open CUT +9 77 - 72
09 - 12 Jul 2009 Scottish Open T28 -2 69
11 - 14 Jun 2009 Japan PGA Championship WD - 73
04 - 07 Jun 2009 UBS Japan Golf Tour Championship T22 -4 70 - 70 - 76 - 68
28 - 31 May 2009 Mitsubishi Diamond Cup Golf CUT +10 75 - 79
30 Apr - 03 May 2009 The Crowns T17 -3 69 - 72 - 67 - 69
23 - 26 Apr 2009 Ballantines Championship WD - 71
16 - 19 Apr 2009 Volvo China Open T25 +1 72 - 74 - 70 - 73
26 Feb - 01 Mar 2009 Indonesia Open CUT +11 70 - 81
19 - 22 Feb 2009 Johnnie Walker Classic CUT +1 74 - 71
12 - 15 Feb 2009 Malaysian Open T7 -14 65 - 71 - 67 - 71
15 - 18 Jan 2009 Abu Dhabi Golf Championship CUT +1 70 - 75
DATES TOURNAMENT POSITION SCORE ROUNDS
20 - 23 Nov 2008 Hong Kong Open T15 -10 64 - 71 - 69 - 66
13 - 16 Nov 2008 Singapore Open T32 +6 74 - 72 - 66 - 78
16 - 19 Oct 2008 Midea China Classic T16 -10 68 - 70 - 67 - 69
09 - 12 Oct 2008 Indian Open 1 -16 60 - 71 - 71 - 70
25 - 28 Sep 2008 Asia-Pacific Panasonic Open T3 -14 64 - 70 - 67 - 65
28 - 31 Aug 2008 KBC Augusta T30 Ev 77 - 70 - 70 - 71
24 - 27 Jul 2008 Canadian Open CUT +4 74 - 72
17 - 20 Jul 2008 British Open T64 +19 77 - 71 - 77 - 74
10 - 13 Jul 2008 Scottish Open CUT +4 70 - 76
03 - 06 Jul 2008 European Open CUT +3 73 - 74
29 May - 01 Jun 2008 Mitsubishi Diamond Cup Golf T38 +2 72 - 71 - 75 - 68
22 - 25 May 2008 Munsingwear Open KSB Cup T14 -9 74 - 68 - 70 - 67
15 - 18 May 2008 Japan PGA Championship 2 -17 69 - 70 - 67 - 65
01 - 04 May 2008 The Crowns T10 -4 67 - 68 - 70 - 71
24 - 27 Apr 2008 BMW Asian Open T14 Ev 71 - 71 - 73 - 73
17 - 20 Apr 2008 Volvo China Open T8 +1 73 - 68 - 73 - 75
10 - 13 Apr 2008 US Masters CUT +10 76 - 78
20 - 23 Mar 2008 CA Championship T68 +5 74 - 74 - 71 - 74
13 - 16 Mar 2008 Ballantine's Championship CUT +5 76 - 73
06 - 09 Mar 2008 Malaysian Open CUT +1 73 - 72
28 Feb - 02 Mar 2008 Johnnie Walker Classic T38 -5 69 - 71 - 71 - 72
14 - 17 Feb 2008 Enjoy Jakarta Astro Indonesia Open T7 -14 65 - 67 - 64 - 70
10 - 13 Jan 2008 Sony Open in Hawaii T45 Ev 70 - 66 - 70 - 74
DATES TOURNAMENT POSITION SCORE ROUNDS
06 - 09 Dec 2007 Volvo Masters of Asia T28 +1 72 - 71 - 74 - 72
29 Nov - 02 Dec 2007 Golf Nippon Series JT Cup T3 -9 67 - 73 - 65 - 66
15 - 18 Nov 2007 Hong Kong Open T15 -8 68 - 66 - 68 - 70
08 - 11 Nov 2007 HSBC Champions Tournament T38 +6 69 - 72 - 74 - 79
25 - 28 Oct 2007 Pertamina Indonesia President Invitational T8 -14 70 - 67 - 71 - 66
11 - 14 Oct 2007 Japan Open T15 +7 72 - 70 - 79 - 74
04 - 07 Oct 2007 Kolon Korean Open T12 +2 70 - 70 - 71 - 75
27 - 30 Sep 2007 Coca-Cola Tokai Classic T17 +7 76 - 68 - 77 - 70
13 - 16 Sep 2007 Midea China Classic 13 -12 67 - 70 - 65 - 70
30 Aug - 02 Sep 2007 Brunei Open CUT +3 73 - 72
23 - 26 Aug 2007 Iskandar Johor Open 6 -2 68 - 74 - 74 - 66
09 - 12 Aug 2007 US PGA Championship CUT +7 73 - 74
02 - 05 Aug 2007 Bridgestone Invitational T61 +16 75 - 74 - 72 - 75
12 - 15 Jul 2007 Scottish Open CUT +1 69 - 74
21 - 24 Jun 2007 Mizuno Open T13 -5 73 - 70 - 68
31 May - 03 Jun 2007 The Celtic Manor Resort Wales Open CUT +1 69 - 70
24 - 27 May 2007 BMW PGA Championship CUT +3 70 - 77
01 - 04 Mar 2007 Johnnie Walker Classic T37 -2 72 - 70 - 67 - 77
08 - 11 Feb 2007 Malaysian Open T34 +1 73 - 71 - 72 - 73
01 - 04 Feb 2007 Philippine Open 3 -5 68 - 69 - 71 - 75
25 - 28 Jan 2007 Qatar Masters T9 -10 69 - 67 - 72 - 70
DATES TOURNAMENT POSITION SCORE ROUNDS
30 Nov - 03 Dec 2006 Golf Nippon Series JT Cup T4 -8 66 - 70 - 68 - 68
16 - 19 Nov 2006 Hong Kong Open T13 -6 65 - 72 - 70 - 67
09 - 12 Nov 2006 HSBC Champions Tournament T54 +11 78 - 75 - 74 - 72
12 - 15 Oct 2006 Japan Open T15 Ev 71 - 72 - 69 - 72
28 Sep - 01 Oct 2006 Coca-Cola Tokai Classic T41 +12 73 - 76 - 74 - 73
21 - 24 Sep 2006 Acom International T11 -7 71 - 66 - 72 - 68
31 Aug - 03 Sep 2006 Fujisankei Classic 2 -7 68 - 70 - 75 - 64
24 - 27 Aug 2006 Under Armour KBC Augusta T4 -12 65 - 69 - 71 - 67
03 - 06 Aug 2006 Sun Chlorella Classic T11 Ev 70 - 73 - 73 - 72
27 - 30 Jul 2006 The Golf Tournament in Omaezaki T4 -10 67 - 70 - 70 - 67
20 - 23 Jul 2006 Sega Sammy Cup T3 -5 70 - 71 - 72 - 70
30 Jun - 02 Jul 2006 Japan Golf Tour Championship CUT +7 73 - 74
22 - 25 Jun 2006 Mizuno Open CUT +6 77 - 73
01 - 04 Jun 2006 JCB Classic Sendai T64 +7 73 - 71 - 72 - 75
25 - 28 May 2006 Mitsubishi Diamond Cup Golf T11 -3 70 - 71 - 69 - 71
18 - 21 May 2006 Munsingwear Open KSB Cup T12 -8 68 - 70 - 74 - 68
11 - 14 May 2006 Japan PGA Championship T10 -5 72 - 68 - 69 - 74
27 - 30 Apr 2006 The Crowns 62 +10 73 - 69 - 73 - 75
20 - 23 Apr 2006 BMW Asian Open T49 +5 70 - 74 - 76 - 73
13 - 16 Apr 2006 Volvo China Open CUT +11 79 - 76
16 - 19 Mar 2006 TCL Classic T52 -9 62 - 74 - 71 - 72
09 - 12 Mar 2006 Singapore Masters T25 -3 73 - 72 - 70 - 70
02 - 05 Mar 2006 Enjoy Jakarta HSBC Indonesia Open T19 -8 68 - 73 - 72 - 67
16 - 19 Feb 2006 Malaysian Open CUT -1 78 - 65
DATES TOURNAMENT POSITION SCORE ROUNDS
01 - 04 Dec 2005 Hong Kong Open T22 -2 72 - 69 - 66 - 71
24 - 27 Nov 2005 Volvo China Open CUT +3 71 - 76
17 - 20 Nov 2005 Dunlop Phoenix Tournament 6 -3 72 - 65 - 68 - 72
10 - 13 Nov 2005 HSBC Champions Tournament T49 +2 72 - 70 - 71 - 77
03 - 06 Nov 2005 Asahiryokuken Yomiuri Memorial 2005 T12 -12 66 - 71 - 66 - 73
27 - 30 Oct 2005 ABC Championship T45 Ev 72 - 73 - 74 - 69
20 - 23 Oct 2005 Bridgestone Open T49 -1 74 - 66 - 74 - 73
06 - 09 Oct 2005 Coca-Cola Tokai Classic T48 +1 72 - 71 - 70 - 76
22 - 25 Sep 2005 Acom International CUT +2 75 - 69
15 - 18 Sep 2005 ANA Open CUT -1 73 - 70
01 - 04 Sep 2005 Fujisankei Classic T42 +7 70 - 73 - 74 - 74
04 - 07 Aug 2005 Sun Chlorella Classic T13 -7 69 - 69 - 71 - 72
28 - 31 Jul 2005 Aiful Cup T3 -14 69 - 67 - 69 - 65
21 - 24 Jul 2005 Sega Sammy Cup T60 +3 70 - 75 - 72 - 74
30 Jun - 03 Jul 2005 JGT Championship Shishido Hills Cup T8 +1 69 - 69 - 67 - 76
23 - 26 Jun 2005 Mizuno Open CUT +6 75 - 75
16 - 19 Jun 2005 Mandom Lucido Yomiuri Open T15 -11 71 - 68 - 70 - 68
19 - 22 May 2005 Munsingwear Open KSB Cup CUT -1 71 - 72
12 - 15 May 2005 Japan PGA Championship CUT +5 76 - 73
28 Apr - 01 May 2005 BMW Asian Open T52 +1 70 - 71 - 72 - 76
21 - 24 Apr 2005 Johnnie Walker Classic T53 -2 71 - 72 - 70 - 73
17 - 20 Mar 2005 TCL Classic T48 -9 68 - 70 - 70 - 71
17 - 20 Feb 2005 Malaysian Open T8 -10 70 - 70 - 69 - 69
27 - 30 Jan 2005 Singapore Masters T5 -8 70 - 68 - 71 - 71
DATES TOURNAMENT POSITION SCORE ROUNDS
02 - 05 Dec 2004 Hong Kong Open T19 -4 67 - 68 - 71 - 70
25 - 28 Nov 2004 Volvo China Open T15 -2 72 - 74 - 73 - 67
07 - 10 Oct 2004 Coca-Cola Tokai Classic T49 +6 73 - 75 - 74
30 Sep - 03 Oct 2004 Acom International T19 -3 69 - 75 - 66
09 - 12 Sep 2004 Suntory Open T7 -6 69 - 67 - 71 - 67
26 - 29 Aug 2004 Hisamitsu-KBC Augusta T10 -4 67 - 71 - 70 - 72
05 - 08 Aug 2004 Sun Chlorella Classic CUT +3 72 - 75
29 Jul - 01 Aug 2004 Aiful Cup T6 -9 71 - 70 - 68 - 66
08 - 11 Jul 2004 Woodone Open CUT +5 75 - 74
01 - 04 Jul 2004 JGT Championship Shishido Hills Cup T6 +1 71 - 72 - 71 - 71
03 - 06 Jun 2004 JCB Classic Sendai T27 -5 69 - 69 - 71 - 70
27 - 30 May 2004 Mitsubishi Diamond Cup Golf T12 -3 73 - 73 - 68 - 71
13 - 16 May 2004 BMW Asian Open CUT +4 76 - 72
06 - 09 May 2004 Fujisankei Classic CUT +6 74 - 74
18 - 21 Mar 2004 Singapore Masters CUT +2 74 - 72
29 Jan - 01 Feb 2004 Johnnie Walker Classic CUT +1 71 - 74
DATES TOURNAMENT POSITION SCORE ROUNDS
18 - 21 Dec 2003 Okinawa Open T52 +2 73 - 69 - 76
27 - 30 Nov 2003 Casio World Open CUT +5 73 - 76
20 - 23 Feb 2003 Malaysian Open T9 -13 68 - 66 - 66 - 71
13 - 16 Feb 2003 Johnnie Walker Classic CUT Ev 72 - 72
23 - 26 Jan 2003 Singapore Masters DQ -
DATES TOURNAMENT POSITION SCORE ROUNDS
28 Nov - 01 Dec 2002 Hong Kong Open CUT Ev 69 - 69
19 - 22 Sep 2002 ANA Open CUT Ev 74 - 70
28 Feb - 03 Mar 2002 Malaysian Open T38 -5 72 - 68 - 69 - 70
21 - 24 Feb 2002 Singapore Masters T58 +4 74 - 69 - 74 - 75
DATES TOURNAMENT POSITION SCORE ROUNDS
29 Nov - 02 Dec 2001 Hong Kong Open T26 -11 69 - 66 - 73 - 65
19 - 22 Apr 2001 Kirin Open CUT +3 73 - 72
15 - 18 Feb 2001 Malaysian Open CUT +3 72 - 75

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors