Rich Tate
Australia
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 27 - 30 Aug 2009 | KBC Augusta | CUT | +3 | 74 - 71 |
| 30 Jul - 02 Aug 2009 | Sun Chlorella Classic | CUT | +11 | 80 - 75 |
| 25 - 28 Jun 2009 | Mizuno Open Yomiuri Classic | CUT | +9 | 76 - 77 |
| 04 - 07 Jun 2009 | UBS Japan Golf Tour Championship | T55 | +3 | 72 - 72 - 72 - 75 |
| 28 - 31 May 2009 | Mitsubishi Diamond Cup Golf | CUT | +9 | 75 - 78 |
| 23 - 26 Apr 2009 | Tsuruya Open | CUT | +2 | 72 - 72 |
| 16 - 19 Apr 2009 | Token Homemate Cup | CUT | +5 | 73 - 74 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 21 - 24 Jun 2007 | Mizuno Open | T52 | +2 | 74 - 72 - 72 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 09 - 12 Nov 2006 | Mitsui Sumitomo Visa Taiheiyo Masters | CUT | +11 | 79 - 76 |
| 02 - 05 Nov 2006 | Asahiryokuken Yomiuri Memorial | CUT | +2 | 76 - 70 |
| 28 Sep - 01 Oct 2006 | Coca-Cola Tokai Classic | T52 | +15 | 72 - 76 - 75 - 76 |
| 14 - 17 Sep 2006 | ANA Open | WD | - | 81 |
| 07 - 10 Sep 2006 | Suntory Open | CUT | +11 | 75 - 76 |
| 31 Aug - 03 Sep 2006 | Fujisankei Classic | CUT | +17 | 84 - 75 |
| 24 - 27 Aug 2006 | Under Armour KBC Augusta | CUT | +4 | 74 - 72 |
| 03 - 06 Aug 2006 | Sun Chlorella Classic | CUT | +13 | 79 - 78 |
| 27 - 30 Jul 2006 | The Golf Tournament in Omaezaki | CUT | +7 | 76 - 73 |
| 20 - 23 Jul 2006 | Sega Sammy Cup | CUT | +8 | 76 - 76 |
| 06 - 09 Jul 2006 | Woodone Open | CUT | +2 | 75 - 69 |
| 30 Jun - 02 Jul 2006 | Japan Golf Tour Championship | T58 | +15 | 73 - 73 - 71 - 78 |
| 22 - 25 Jun 2006 | Mizuno Open | T54 | +2 | 72 - 69 - 71 - 78 |
| 15 - 18 Jun 2006 | Mandom Lucido Yomiuri Open | CUT | +7 | 78 - 73 |
| 01 - 04 Jun 2006 | JCB Classic Sendai | CUT | +6 | 72 - 76 |
| 25 - 28 May 2006 | Mitsubishi Diamond Cup Golf | CUT | +7 | 74 - 75 |
| 18 - 21 May 2006 | Munsingwear Open KSB Cup | CUT | Ev | 72 - 72 |
| 11 - 14 May 2006 | Japan PGA Championship | CUT | +2 | 74 - 72 |
| 20 - 23 Apr 2006 | Tsuruya Open | T13 | -3 | 73 - 73 - 67 - 68 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 31 Oct - 03 Nov 2002 | Philip Morris Championship | T54 | +1 | 72 - 69 - 72 - 76 |
| 17 - 20 Oct 2002 | Japan Open | CUT | +16 | 82 - 74 |
| 29 Aug - 01 Sep 2002 | Hisamitsu-KBC Augusta | T52 | +2 | 69 - 73 - 76 |
| 23 - 26 May 2002 | Munsingwear Open KSB Cup | CUT | +7 | 74 - 75 |
Become a member of Australasia's number one golf website today and go into the chance to Win a GolfBuddy "Voice" GPS.
Need to contact us about anything?
Email Us »