Results
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 12 - 15 Nov 2009 | Childrens Miracle Network Classic | T56 | -3 | 73 - 69 - 71 |
| 22 - 25 Oct 2009 | Frys.com Open | T39 | -8 | 66 - 70 - 71 - 65 |
| 15 - 18 Oct 2009 | Justin Timberlake Shriners Hospitals for Children Open | CUT | -2 | 72 - 70 |
| 01 - 04 Oct 2009 | Turning Stone Resort Championship | CUT | +2 | 72 - 74 |
| 20 - 23 Aug 2009 | Wyndham Championship | CUT | -1 | 70 - 69 |
| 30 Jul - 02 Aug 2009 | Buick Open | CUT | -1 | 72 - 71 |
| 09 - 12 Jul 2009 | John Deere Classic | CUT | -2 | 69 - 71 |
| 02 - 05 Jul 2009 | AT&T National | T66 | +9 | 70 - 72 - 75 - 72 |
| 25 - 28 Jun 2009 | Travelers Championship | T59 | -4 | 65 - 70 - 72 - 69 |
| 18 - 21 Jun 2009 | US Open | T2 | -2 | 67 - 65 - 70 - 76 |
| 11 - 14 Jun 2009 | St. Jude Classic | T47 | -1 | 67 - 69 - 73 - 70 |
| 21 - 24 May 2009 | HP Byron Nelson Championship | T60 | -2 | 69 - 70 - 69 - 70 |
| 14 - 17 May 2009 | Valero Texas Open | CUT | -1 | 71 - 70 |
| 23 - 26 Apr 2009 | Zurich Classic of New Orleans | CUT | +14 | 78 - 80 |
| 02 - 05 Apr 2009 | Shell Houston Open | CUT | +6 | 75 - 75 |
| 12 - 15 Mar 2009 | Puerto Rico Open | T66 | Ev | 69 - 71 - 76 - 72 |
| 03 - 05 Mar 2009 | The Honda Classic | CUT | +6 | 76 - 70 |
| 26 Feb - 01 Mar 2009 | Mayakoba Golf Classic at Riviera Maya | T62 | +4 | 70 - 72 - 71 - 71 |
| 19 - 22 Feb 2009 | Northern Trust Open | CUT | +4 | 73 - 73 |
| 12 - 15 Feb 2009 | AT&T Pebble Beach National Pro-Am | CUT | -1 | 69 - 75 - 71 |
| 05 - 08 Feb 2009 | Buick Invitational | T53 | +4 | 69 - 73 - 75 - 75 |
| 15 - 18 Jan 2009 | Sony Open in Hawaii | CUT | +7 | 74 - 73 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 06 - 09 Nov 2008 | Nationwide Tour Championship | T37 | -3 | 69 - 71 - 70 - 71 |
| 23 - 26 Oct 2008 | Miccosukee Championship | T18 | -5 | 72 - 64 - 74 - 69 |
| 16 - 19 Oct 2008 | Chattanooga Classic | T6 | -17 | 65 - 68 - 71 - 67 |
| 09 - 12 Oct 2008 | WNB Golf Classic | T8 | -7 | 69 - 68 - 71 - 73 |
| 11 - 14 Sep 2008 | Boise Open | T18 | -9 | 69 - 69 - 66 - 71 |
| 04 - 07 Sep 2008 | Utah Championship | T53 | -5 | 66 - 68 - 74 - 71 |
| 21 - 24 Aug 2008 | Northeast Pennsylvania Classic | CUT | Ev | 69 - 71 |
| 14 - 17 Aug 2008 | Xerox Classic | T3 | -8 | 68 - 67 - 71 - 66 |
| 31 Jul - 03 Aug 2008 | Cox Classic | T6 | -15 | 70 - 66 - 68 - 65 |
| 24 - 27 Jul 2008 | Nationwide Childrens Hospital Invitational | CUT | +8 | 78 - 72 |
| 17 - 20 Jul 2008 | Price Cutter Charity Championship | CUT | -4 | 72 - 68 |
| 10 - 13 Jul 2008 | Nationwide Tour Players Cup | CUT | Ev | 74 - 70 |
| 26 - 29 Jun 2008 | Ford Wayne Gretzky Classic | T19 | -10 | 71 - 66 - 69 - 68 |
| 19 - 22 Jun 2008 | Knoxville Open | T49 | -6 | 71 - 68 - 75 - 68 |
| 29 May - 01 Jun 2008 | Bank of America Open | T40 | -6 | 67 - 70 - 75 - 70 |
| 22 - 25 May 2008 | Melwood Prince Georges County Open | T7 | -9 | 75 - 63 - 70 - 71 |
| 15 - 18 May 2008 | BMW Charity Pro-Am | T10 | -12 | 70 - 71 - 69 - 66 |
| 08 - 11 May 2008 | Fort Smith Classic | T5 | -8 | 68 - 67 - 69 - 68 |
| 01 - 04 May 2008 | South Georgia Classic | T66 | +6 | 72 - 73 - 75 - 74 |
| 24 - 27 Apr 2008 | Henrico County Open | T36 | -4 | 69 - 69 - 70 - 76 |
| 17 - 20 Apr 2008 | Athens Regional Foundation Classic | CUT | +4 | 74 - 74 |
| 03 - 06 Apr 2008 | Livermore Valley Wine Country Championship | T9 | +2 | 72 - 72 - 72 - 74 |
| 21 - 24 Feb 2008 | Moonah Classic | T10 | Ev | 71 - 72 - 72 - 73 |
| 14 - 17 Feb 2008 | NZ PGA Championship | T48 | -1 | 70 - 73 |
| 24 - 27 Jan 2008 | Movistar Panama Championship | CUT | +11 | 75 - 76 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 25 - 28 Oct 2007 | Miccosukee Championship | T46 | -1 | 71 - 68 - 72 - 72 |
| 18 - 21 Oct 2007 | Chattanooga Classic | CUT | -3 | 68 - 73 |
| 11 - 14 Oct 2007 | WNB Golf Classic | CUT | +4 | 73 - 75 |
| 04 - 07 Oct 2007 | Mark Christopher Charity Classic | T9 | -8 | 69 - 69 - 70 - 68 |
| 20 - 23 Sep 2007 | Boise Open | T28 | -8 | 67 - 70 - 72 - 67 |
| 13 - 16 Sep 2007 | Oregon Classic | T38 | -6 | 69 - 69 - 73 - 71 |
| 06 - 09 Sep 2007 | Utah Energy Solutions Championship | T25 | -11 | 69 - 69 - 68 - 67 |
| 23 - 26 Aug 2007 | Pete Dye Classic | T37 | -4 | 73 - 69 - 69 - 73 |
| 16 - 19 Aug 2007 | Xerox Classic | T12 | -2 | 71 - 71 - 69 - 67 |
| 09 - 12 Aug 2007 | Northeast Pennsylvania Classic | T15 | -7 | 65 - 70 - 71 - 71 |
| 26 - 29 Jul 2007 | Cox Classic | T50 | -10 | 67 - 69 - 67 - 71 |
| 19 - 22 Jul 2007 | Price Cutter Charity Championship | T13 | -12 | 72 - 69 - 67 - 68 |
| 12 - 15 Jul 2007 | Nationwide Children's Hospital Invitational | T77 | +4 | 75 |
| 05 - 08 Jul 2007 | Legend Financial Group Classic | CUT | +7 | 77 - 72 |
| 28 Jun - 01 Jul 2007 | Peek'n Peak Classic | CUT | +7 | 77 - 74 |
| 14 - 17 Jun 2007 | US Open | CUT | +15 | 76 - 79 |
| 07 - 10 Jun 2007 | The Rex Hospital Open | T43 | -1 | 68 - 71 - 73 - 71 |
| 31 May - 03 Jun 2007 | LaSalle Bank Open | 63 | -1 | 73 - 67 - 72 - 75 |
| 24 - 27 May 2007 | Melwood Prince George's County Open | T57 | -2 | 72 - 69 - 71 - 74 |
| 22 - 25 Feb 2007 | NZ PGA Championship | T29 | +1 | 71 - 72 - 73 - 73 |
| 08 - 11 Feb 2007 | AT&T Pebble Beach National Pro-Am | 56 | Ev | 72 - 74 - 69 - 73 |
| 25 - 28 Jan 2007 | Movistar Panama Championship | CUT | +8 | 73 - 75 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 29 Nov - 04 Dec 2006 | USPGA Tour Q-School - Final Stage | CUT | +1 | 75 - 69 - 70 - 71 - 74 - 74 |
| 09 - 12 Nov 2006 | Nationwide Tour Championship | 4 | -10 | 72 - 68 - 73 - 65 |
| 26 - 29 Oct 2006 | Miccosukee Championship | T25 | -5 | 67 - 73 - 70 - 69 |
| 19 - 22 Oct 2006 | PalmettoPride Classic | T49 | Ev | 70 - 72 - 74 - 72 |
| 12 - 15 Oct 2006 | Permian Basin Charity Golf Classic | T14 | -9 | 72 - 72 - 69 - 66 |
| 05 - 08 Oct 2006 | Mark Christopher Charity Classic | T27 | -7 | 68 - 73 - 69 - 67 |
| 21 - 24 Sep 2006 | Oregon Classic | 2 | -17 | 67 - 68 - 68 - 68 |
| 14 - 17 Sep 2006 | Boise Open | T18 | -10 | 70 - 65 - 67 - 72 |
| 07 - 10 Sep 2006 | Utah Energy Solutions Championship | T18 | -11 | 70 - 66 - 69 - 72 |
| 31 Aug - 03 Sep 2006 | Legend Financial Group Classic | T5 | -6 | 71 - 70 - 69 - 68 |
| 24 - 27 Aug 2006 | Pete Dye Classic | T30 | -5 | 69 - 72 - 70 - 72 |
| 10 - 13 Aug 2006 | Xerox Classic | T17 | -3 | 66 - 75 - 67 - 69 |
| 03 - 06 Aug 2006 | Cox Classic | T37 | -14 | 68 - 68 - 68 - 70 |
| 27 - 30 Jul 2006 | Preferred Health Systems Wichita Open | T42 | -7 | 67 - 69 - 71 - 70 |
| 20 - 23 Jul 2006 | Price Cutter Charity Championship | 6 | -22 | 65 - 64 - 69 - 68 |
| 13 - 16 Jul 2006 | Scholarship America Showdown | T12 | -10 | 70 - 71 - 66 - 71 |
| 22 - 25 Jun 2006 | Chattanooga Classic | T42 | -14 | 67 - 70 - 71 - 66 |
| 15 - 18 Jun 2006 | Knoxville Open | T42 | -4 | 66 - 76 - 70 - 72 |
| 08 - 11 Jun 2006 | LaSalle Bank Open | T54 | +9 | 74 - 71 - 74 - 74 |
| 01 - 04 Jun 2006 | The Rex Hospital Open | 72 | +4 | 72 - 69 - 77 - 70 |
| 18 - 21 May 2006 | Henrico County Open | 55 | +8 | 72 - 72 - 79 - 73 |
| 11 - 14 May 2006 | Rheem Classic | T38 | -1 | 68 - 66 - 74 - 71 |
| 04 - 07 May 2006 | Virginia Beach Open | T45 | -2 | 71 - 69 - 72 - 74 |
| 27 - 30 Apr 2006 | BMW Charity Pro-Am at The Cliffs | 71 | Ev | 71 - 72 - 70 - 75 |
| 30 Mar - 02 Apr 2006 | Livermore Valley Wine Country Championship | CUT | +8 | 70 - 82 |
| 23 - 26 Feb 2006 | Chrysler Classic of Tucson | T51 | -9 | 67 - 72 - 72 - 68 |
| 09 - 12 Feb 2006 | AT&T Pebble Beach National Pro-Am | CUT | Ev | 72 - 72 - 72 |
| 26 - 29 Jan 2006 | Movistar Panama Championship | 6 | 6 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 06 - 09 Oct 2005 | Gila River Golf Classic | T38 | -8 | 71 - 66 - 72 - 71 |
| 01 - 04 Sep 2005 | Alberta Classic | 6 | 6 | |
| 18 - 21 Aug 2005 | Xerox Classic | CUT | +1 | 73 - 68 |
| 21 - 24 Jul 2005 | Canadian PGA Championship | T27 | -6 | 73 - 67 - 71 - 71 |
| 07 - 10 Jul 2005 | Pete Dye Classic | T55 | -1 | 71 - 72 - 69 - 75 |
| 09 - 12 Jun 2005 | LaSalle Bank Open | CUT | +2 | 73 - 71 |
| 02 - 05 Jun 2005 | Chattanooga Classic | T21 | -14 | 67 - 72 - 70 - 65 |
| 19 - 22 May 2005 | Henrico County Open | CUT | +4 | 71 - 77 |
| 05 - 08 May 2005 | The Rex Hospital Open | CUT | +3 | 73 - 72 |
| 28 Apr - 01 May 2005 | BMW Charity Pro-Am at The Cliffs | T29 | -6 | 70 - 67 - 73 |
| 21 - 24 Apr 2005 | Virginia Beach Open | CUT | Ev | 72 - 72 |
| 24 - 27 Mar 2005 | Chitimacha Louisiana Open | T24 | -5 | 69 - 69 - 69 - 76 |
| 10 - 13 Mar 2005 | The Honda Classic | CUT | +3 | 75 - 72 |
| 10 - 13 Feb 2005 | New Zealand Open | CUT | +2 | 73 - 73 |
| 27 - 30 Jan 2005 | BellSouth Panama Championship | 6 | 6 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 07 - 10 Oct 2004 | Gila River Golf Classic | T40 | -8 | 64 - 68 - 76 - 72 |
| 30 Sep - 03 Oct 2004 | Mark Christopher Charity Classic | T4 | -7 | 65 - 73 - 72 - 67 |
| 23 - 26 Sep 2004 | Boise Open | CUT | +9 | 74 - 77 |
| 26 - 29 Aug 2004 | Utah Classic | T59 | +2 | 70 - 71 - 67 - 82 |
| 19 - 22 Aug 2004 | Alberta Classic | T21 | -4 | 70 - 70 - 71 - 73 |
| 05 - 08 Aug 2004 | Cox Classic | CUT | +4 | 75 - 73 |
| 29 Jul - 01 Aug 2004 | Scandinavian Masters | CUT | +3 | 75 - 72 |
| 22 - 25 Jul 2004 | Nissan Irish Open | CUT | +13 | 77 - 80 |
| 08 - 11 Jul 2004 | Scottish Open | 73 | +5 | 72 - 69 - 72 - 76 |
| 01 - 04 Jul 2004 | Smurfit European Open | DQ | - | 73 - 75 |
| 17 - 20 Jun 2004 | Northeast Pennsylvania Classic | 39 | Ev | 70 - 71 - 73 - 70 |
| 10 - 13 Jun 2004 | LaSalle Bank Open | T10 | -7 | 66 - 68 - 69 - 74 |
| 06 - 09 May 2004 | Wachovia Championship | CUT | +4 | 73 - 75 |
| 29 Apr - 02 May 2004 | HP Classic of New Orleans | CUT | -3 | 67 - 74 |
| 01 - 04 Apr 2004 | BellSouth Classic | CUT | +8 | 76 - 76 |
| 11 - 14 Mar 2004 | The Honda Classic | CUT | +7 | 72 - 79 |
| 04 - 07 Mar 2004 | Ford Championship at Doral | CUT | +4 | 76 - 72 |
| 26 - 29 Feb 2004 | Chrysler Classic of Tucson | T49 | -7 | 68 - 72 - 75 - 66 |
| 12 - 15 Feb 2004 | ANZ Championship | T8 | -253 | 5 - 9 - 16 - 5 |
| 05 - 08 Feb 2004 | Heineken Classic | CUT | +5 | 72 - 77 |
| 29 Jan - 01 Feb 2004 | FBR Open | T14 | -10 | 67 - 67 - 68 - 72 |
| DATES | TOURNAMENT | POSITION | SCORE | ROUNDS |
|---|---|---|---|---|
| 16 - 19 Oct 2003 | Chrysler Classic of Greensboro | CUT | +1 | 71 - 74 |
| 09 - 12 Oct 2003 | Las Vegas Invitational | CUT | -9 | 67 - 64 - 76 |
| 02 - 05 Oct 2003 | Monterey Peninsula Classic | CUT | +4 | 73 - 75 |
| 11 - 14 Sep 2003 | John Deere Classic | CUT | +7 | 73 - 76 |
| 28 Aug - 01 Sep 2003 | Deutsche Bank Championship | CUT | +9 | 74 - 77 |
| 21 - 24 Aug 2003 | Reno-Tahoe Open | CUT | +7 | 77 - 74 |
| 17 - 20 Jul 2003 | British Open | CUT | +11 | 79 - 74 |
| 10 - 13 Jul 2003 | Scottish Open | CUT | +4 | 70 - 76 |
| 12 - 15 Jun 2003 | US Open | T59 | +11 | 71 - 71 - 79 - 70 |
| 10 - 13 Apr 2003 | US Masters | 21 | +3 | 69 - 74 - 75 - 73 |
| 27 Feb - 02 Mar 2003 | Chrysler Classic of Tucson | T18 | -11 | 69 - 70 - 68 - 70 |
CONTACT US
Need to contact us about anything?
Email Us »
Teetimes Specials
-
Lakeside Country Club QLD - $15 (Save 40%)
MONDAY – FRIDAY (FROM 10AM) WALKING
-
Riverlakes Golf Course - $10 Monday (save 66%)
$10 round on Mondays (no cart), a 66% discount on green fees!
Our Sponsors
-
Inside Golf
Australia’s Golf News Leader
-
GolfandStay.com.au
The Best Golf Accommodation Packages
-
Golf Industry Central
The golf marketing professionals
-
Golf Queensland
More people playing more golf