2006 Smurfit Kappa European Open

European PGA Tour | 06 - 09 Jul 2006

Stephen Dodd might not be one of the high profile players on the European Tour but his win today in the Smurfit European Open, now has him on the verge of Ryder Cup calculations and the anonymity that he has in the main played under might now be a thing of the past. This was Dodd’s third European Tour win in the past fifteen months, a period that has finally seen the emergence of the player, who seventeen years ago won the British Amateur Champ...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 ↑ T3 -9 Stephen Dodd 67 69 73 70 279
T2 2 -7 Anthony Wall 70 68 70 73 281
T2 ↓ 1 -7 Jose Manuel Lara 72 68 67 74 281
T4 ↑ T12 -6 Graeme Storm 70 73 69 70 282
T4 ↑ T12 -6 Jeev Milkha Singh 70 68 74 70 282
T4 ↑ T12 -6 Lee Westwood England 70 75 67 70 282
T4 ↑ T18 -6 Paul Mcginley Ireland 75 71 67 69 282
T4 ↓ T3 -6 Simon Khan 68 73 68 73 282
T9 ↓ T7 -5 Bradley Dredge 65 70 75 73 283
T9 ↑ T12 -5 Colin Montgomerie 69 71 72 71 283
T9 ↑ T10 -5 Peter Hanson 68 74 69 72 283
T9 ↑ T22 -5 Simon Dyson 69 74 71 69 283
T13 ↑ T43 -4 Robert Karlsson 73 69 75 67 284
T13 ↓ T7 -4 Steven O'hara 71 69 70 74 284
T15 ↓ T3 -3 Darren Clarke 69 68 72 76 285
T15 ↑ T22 -3 Thongchai Jaidee 69 74 71 71 285
T17 ↑ T31 -2 Anders Hansen 69 72 74 71 286
T17 ↑ T18 -2 Angel Cabrera Argentina 66 78 69 73 286
T17 ↓ T3 -2 Jamie Spence 68 72 69 77 286
T20 ↓ T18 -1 Maarten Lafeber 70 73 70 74 287
T20 ↑ T22 -1 Padraig Harrington 70 75 69 73 287
T20 ↓ T7 -1 Paul Casey 66 73 71 77 287
T20 ↑ T22 -1 Peter O'malley Australia 67 74 73 73 287
T20 ↑ T22 -1 Richard Green 73 68 73 73 287
T20 ↓ T10 -1 Tom Lehman 71 70 70 76 287
T26 ↓ T18 +1 Emanuele Canonica Italy 72 70 71 76 289
T26 ↑ T43 +1 Graeme Mcdowell 69 76 72 72 289
T26 ↑ T43 +1 Jean-françois Lucquin 71 73 73 72 289
T26 ↑ T31 +1 Kenneth Ferrie England 73 72 70 74 289
T26 ↑ T37 +1 Sam Little 72 70 74 73 289
T31 ↓ T22 +2 Damien Mcgrane 69 72 73 76 290
T31 T31 +2 Henrik Stenson Sweden 71 70 74 75 290
T31 ↑ T37 +2 Simon Wakefield 70 72 74 74 290
T31 ↑ T55 +2 Søren Hansen 72 70 77 71 290
T35 ↑ T37 +3 Markus Brier Austria 73 71 72 75 291
T35 ↓ T22 +3 Niclas Fasth Sweden 65 75 74 77 291
T35 ↓ T31 +3 Retief Goosen South Africa 69 72 74 76 291
T35 ↓ T12 +3 Stephen Browne 73 67 72 79 291
T35 ↑ T62 +3 Steve Webster 70 73 77 71 291
T35 ↑ T43 +3 Søren Kjeldsen 69 69 79 74 291
T41 ↓ T12 +4 Louis Oosthuizen 70 71 71 80 292
T41 ↓ T37 +4 Phillip Archer 72 70 74 76 292
T43 ↓ T22 +5 Andres Romero 71 75 68 79 293
T43 ↓ T31 +5 Marcel Siem 71 72 72 78 293
T43 ↑ T48 +5 Nicolas Colsaerts Belgium 67 76 75 75 293
T46 ↓ T37 +6 Alessandro Tadini 77 68 71 78 294
T46 ↑ T48 +6 Charl Schwartzel South Africa 73 72 73 76 294
T46 ↑ T48 +6 Christian Cévaër France 71 69 78 76 294
T46 ↓ T43 +6 David Griffiths 71 75 71 77 294
T46 ↓ T22 +6 Francesco Molinari 70 73 71 80 294
T46 ↑ T48 +6 Jamie Donaldson 70 73 75 76 294
T52 ↓ T48 +7 David Park Wales 72 73 73 77 295
T52 ↑ T55 +7 Ian Poulter England 72 72 75 76 295
T52 ↑ T62 +7 Mark Foster 73 71 76 75 295
T52 ↓ T31 +7 Peter Baker 70 74 71 80 295
T56 ↑ T68 +8 Andrew Coltart Scotland 70 75 76 75 296
T56 ↓ T55 +8 David Higgins 74 72 73 77 296
T56 ↑ T62 +8 Eduardo Romero Argentina 71 72 77 76 296
T56 ↓ T37 +8 Peter Senior 73 73 70 80 296
T56 ↑ T68 +8 Tom Whitehouse 72 74 75 75 296
T61 ↓ T55 +9 Andrew Marshall 74 72 73 78 297
T61 ↓ T55 +9 Jyoti Randhawa 68 78 73 78 297
T61 ↓ T48 +9 Mattias Eliasson Sweden 71 73 74 79 297
64 ↓ T55 +10 Leif Westerberg 70 73 76 79 298
65 ↓ T62 +11 Gonzalo Fdez-castaño 75 71 74 79 299
T66 ↓ T48 +12 Gary Emerson England 70 71 77 82 300
T66 ↑ T73 +12 Marcus Fraser 72 73 79 76 300
T66 ↓ T62 +12 Philip Golding 71 74 75 80 300
T69 ↓ T55 +13 Peter Gustafsson 70 75 74 82 301
T69 ↑ T73 +13 Steven Jeppesen 75 70 79 77 301
T71 ↑ T73 +14 Marc Cayeux Zimbabwe 73 71 80 78 302
T71 ↓ T68 +14 Michael Kirk 74 69 78 81 302
T73 ↓ T71 +15 simon thornton 76 70 76 81 303
T73 ↓ T62 +15 David Dixon 75 71 74 83 303
T73 ↓ T71 +15 Miguel Angel Carballo 73 73 76 81 303
Cut 6
CUT - 4 José-filipe Lima - - - - 0
CUT - -3 Ignacio Garrido 69 - - - 69
CUT - +1 Fredrik Widmark 73 - - - 73
CUT - +3 Alastair Forsyth Scotland 73 74 - - 147
CUT - +3 Barry Lane 72 75 - - 147
CUT - +3 Gary Clark 74 73 - - 147
CUT - +3 James Kingston 73 74 - - 147
CUT - +3 John Bickerton 73 74 - - 147
CUT - +3 Mårten Olander 71 76 - - 147
CUT - +3 Matthew Millar 73 74 - - 147
CUT - +3 Michael Campbell 72 75 - - 147
CUT - +3 Miles Tunnicliff 72 75 - - 147
CUT - +3 Oliver Wilson 72 75 - - 147
CUT - +3 Paul Lawrie 75 72 - - 147
CUT - +3 Richard Sterne 70 77 - - 147
CUT - +3 Robert Coles 74 73 - - 147
CUT - +3 Stuart Little 75 72 - - 147
CUT - +3 Warren Abery 75 72 - - 147
CUT - +4 Alexandre Rocha 72 76 - - 148
CUT - +4 Andrew Butterfield England 75 73 - - 148
CUT - +4 David Bransdon 72 76 - - 148
CUT - +4 David Lynn 73 75 - - 148
CUT - +4 François Delamontagne France 75 73 - - 148
CUT - +4 Gary Evans 70 78 - - 148
CUT - +4 Gary Murphy 73 75 - - 148
CUT - +4 Jean-françois Remesy 77 71 - - 148
CUT - +4 Joakim Bäckström 76 72 - - 148
CUT - +4 Kevin Stadler United States 73 75 - - 148
CUT - +4 Michael Hoey 73 75 - - 148
CUT - +4 Paul Broadhurst 70 78 - - 148
CUT - +4 Peter Fowler 72 76 - - 148
CUT - +5 david mortimer 74 75 - - 149
CUT - +5 Anton Haig 76 73 - - 149
CUT - +5 Carl Suneson 71 78 - - 149
CUT - +5 Christian L Nilsson 74 75 - - 149
CUT - +5 Jarmo Sandelin 73 76 - - 149
CUT - +5 Mark Roe 73 76 - - 149
CUT - +5 Peter Lawrie 74 75 - - 149
CUT - +5 Phillip Price 74 75 - - 149
CUT - +5 Richard Bland 74 75 - - 149
CUT - +5 Robert Rock 76 73 - - 149
CUT - +5 Sandy Lyle 75 74 - - 149
CUT - +6 Benn Barham England 70 80 - - 150
CUT - +6 Garry Houston 73 77 - - 150
CUT - +6 Ian Garbutt 72 78 - - 150
CUT - +6 Jean Van De Velde 71 79 - - 150
CUT - +6 Joakim Haeggman 73 77 - - 150
CUT - +6 Jonathan Lomas 72 78 - - 150
CUT - +6 Miguel Angel Jiménez 77 73 - - 150
CUT - +6 Nick Dougherty England 73 77 - - 150
CUT - +6 Raphaël Jacquelin 72 78 - - 150
CUT - +6 Santiago Luna 77 73 - - 150
CUT - +6 Stephen Gallacher 73 77 - - 150
CUT - +6 Wade Ormsby 70 80 - - 150
CUT - +7 stephen hamill 75 76 - - 151
CUT - +7 Andrew Mclardy 75 76 - - 151
CUT - +7 Ariel Canete Argentina 73 78 - - 151
CUT - +7 Daniel Vancsik 79 72 - - 151
CUT - +7 David Carter England 76 75 - - 151
CUT - +7 Ian Woosnam Wales 75 76 - - 151
CUT - +7 Paul Dwyer 70 81 - - 151