Sony Open in Hawaii

US PGA Tour | 13 - 16 Jan 2005
No Image

Vijay Singh's win today at the Sony Open in Honolulu today has overcome what, by his standards, has been an ordinary record at the Waialae Country Club. In his previous five visits to the event his best finish had been 10th which many would be content with, but not the number one golfer in the world. It was not so much that he had played poorly here, in fact an analysis of his round by round form is not all that bad, but he had not been able t...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 R4 Total
1 -11 Vijay Singh Fiji 69 68 67 65 269
2 -10 Ernie Els South Africa 71 67 70 62 270
T3 -9 Charles Howell Iii United States 70 70 64 67 271
T3 -9 Shigeki Maruyama Japan 67 65 68 71 271
T5 -8 Brett Quigley United States 66 67 68 71 272
T5 -8 Stewart Cink United States 66 69 72 65 272
T7 -7 Andrew Magee France 67 68 71 67 273
T7 -7 Tommy Armour Iii United States 69 71 67 66 273
T9 -6 Bart Bryant United States 70 69 66 69 274
T9 -6 Craig Stadler United States 71 69 67 67 274
T9 -6 Robert Gamez United States 69 66 68 71 274
T9 -6 Tom Lehman United States 67 68 70 69 274
T13 -5 David Toms United States 71 68 68 68 275
T13 -5 Jeff Maggert United States 70 68 68 69 275
T13 -5 Luke Donald England 74 67 65 69 275
T13 -5 Shaun Micheel United States 70 68 68 69 275
T17 -4 Jason Allred United States 69 68 70 69 276
T17 -4 Paul Azinger United States 67 68 67 74 276
T17 -4 Tim Herron United States 68 72 71 65 276
T20 -3 Adam Scott Australia 71 65 69 72 277
T20 -3 Joe Durant United States 69 72 69 67 277
T20 -3 Jonathan Kaye United States 67 71 71 68 277
T20 -3 Justin Rose England 67 66 72 72 277
T20 -3 Larry Mize United States 70 69 64 74 277
T20 -3 Loren Roberts United States 70 70 69 68 277
T20 -3 Pat Perez United States 71 70 66 70 277
T20 -3 Tom Byrum United States 66 71 73 67 277
T28 -2 Arron Oberholser United States 71 69 69 69 278
T28 -2 Craig Parry Australia 69 70 70 69 278
T28 -2 Jeff Sluman United States 67 68 73 70 278
T28 -2 Peter Jacobsen United States 72 68 70 68 278
T28 -2 Ryan Palmer United States 69 70 70 69 278
T33 -1 Brent Geiberger United States 68 71 70 70 279
T33 -1 Brian Gay United States 71 70 71 67 279
T33 -1 Chris Riley United States 71 71 68 69 279
T33 -1 Jason Bohn United States 71 70 69 69 279
T33 -1 Jim Furyk United States 71 69 72 67 279
T38 Ev Franklin Langham United States 71 68 70 71 280
T38 Ev Heath Slocum United States 72 70 69 69 280
T38 Ev Rich Beem United States 70 69 74 67 280
T38 Ev Sean Murphy United States 70 72 70 68 280
T42 +1 Bob Estes United States 71 69 72 69 281
T42 +1 Briny Baird United States 68 71 73 69 281
T42 +1 D.J. Trahan United States 70 67 73 71 281
T42 +1 Rory Sabbatini South Africa 72 70 66 73 281
T42 +1 Tom Pernice Jr. United States 69 72 70 70 281
T47 +2 Ben Crane United States 71 70 73 68 282
T47 +2 Billy Mayfair United States 71 71 71 69 282
T47 +2 Chad Campbell United States 67 71 73 71 282
T47 +2 Dick Mast United States 74 64 69 75 282
T47 +2 John Riegger United States 72 68 73 69 282
T47 +2 Steve Allan Australia 75 67 68 72 282
T47 +2 Todd Hamilton United States 69 71 71 71 282
T47 +2 Woody Austin United States 67 71 73 71 282
T47 +2 Zach Johnson United States 76 65 70 71 282
T56 +3 D.J. Brigman United States 73 69 71 70 283
T56 +3 Daniel Chopra Sweden 73 69 69 72 283
T56 +3 Greg Owen England 69 73 71 70 283
T56 +3 Jonathan Byrd United States 73 69 69 72 283
T56 +3 Retief Goosen South Africa 72 70 72 69 283
T56 +3 Rob Rashell United States 73 67 74 69 283
T56 +3 Steve Flesch United States 73 69 69 72 283
T56 +3 Steve Jones United States 73 69 74 67 283
T64 +4 D.A. Points United States 71 70 71 72 284
T64 +4 Duffy Waldorf United States 74 68 75 67 284
T64 +4 Hank Kuehne United States 66 73 72 73 284
T64 +4 Jesper Parnevik Sweden 72 69 71 72 284
T64 +4 Omar Uresti United States 70 72 70 72 284
T69 +5 John Cook United States 72 68 71 74 285
T69 +5 Nick Watney United States 70 70 71 74 285
T69 +5 Ryuji Imada Japan 73 69 68 75 285
T72 +6 Charles Warren United States 74 68 76 68 286
T72 +6 Joey Snyder Iii United States 71 71 74 70 286
T72 +6 Sean O'Hair United States 69 71 73 73 286
T72 +6 Tom Kite United States 71 71 69 75 286
76 +8 Dean Wilson United States 69 70 72 77 288
77 +9 Greg Meyer 71 70 74 74 289
78 +13 Paul Gow Australia 70 68 76 79 293
Cut +2
CUT +3 Brad Faxon United States 70 73 - - 143
CUT +3 Carlos Franco Paraguay 68 75 - - 143
CUT +3 Chris Smith United States 71 72 - - 143
CUT +3 Corey Pavin United States 72 71 - - 143
CUT +3 Craig Perks New Zealand 70 73 - - 143
CUT +3 Fred Funk United States 75 68 - - 143
CUT +3 Geoff Ogilvy Australia 73 70 - - 143
CUT +3 Harrison Frazar United States 72 71 - - 143
CUT +3 Hunter Haas United States 74 69 - - 143
CUT +3 James Driscoll United States 72 71 - - 143
CUT +3 Kevin Stadler United States 71 72 - - 143
CUT +3 Mark Hensby Australia 72 71 - - 143
CUT +3 Michael Allen United States 72 71 - - 143
CUT +3 Michael Long New Zealand 70 73 - - 143
CUT +3 Tag Ridings United States 70 73 - - 143
CUT +3 Ted Purdy United States 73 70 - - 143
CUT +3 Tim Petrovic United States 73 70 - - 143
CUT +3 Toru Taniguchi Japan 74 69 - - 143
CUT +3 Toshimitsu Izawa Japan 71 72 - - 143
CUT +4 Chris Tidland United States 71 73 - - 144
CUT +4 Danny Briggs United States 74 70 - - 144
CUT +4 John Senden Australia 77 67 - - 144
CUT +4 Matt Gogel United States 76 68 - - 144
CUT +4 Robert Allenby Australia 71 73 - - 144
CUT +4 Scott Simpson United States 75 69 - - 144
CUT +5 Bernhard Langer Germany 72 73 - - 145
CUT +5 Bo Van Pelt United States 74 71 - - 145
CUT +5 Brett Wetterich United States 70 75 - - 145
CUT +5 David Ishii United States 73 72 - - 145
CUT +5 Dudley Hart United States 74 71 - - 145
CUT +5 Frank Lickliter Ii United States 75 70 - - 145
CUT +5 Jerry Kelly United States 74 71 - - 145
CUT +5 John Huston United States 72 73 - - 145
CUT +5 Todd Fischer United States 75 70 - - 145
CUT +6 Aaron Baddeley Australia 73 73 - - 146
CUT +6 Hideki Kase Japan 75 71 - - 146
CUT +6 John Morse United States 74 72 - - 146
CUT +6 Patrick Sheehan United States 76 70 - - 146
CUT +6 Peter Lonard Australia 73 73 - - 146
CUT +7 Bradley Hughes Australia 72 75 - - 147
CUT +7 Brendan Jones Australia 73 74 - - 147
CUT +7 Brian Bateman United States 72 75 - - 147
CUT +7 Hidemichi Tanaka Japan 74 73 - - 147
CUT +7 Kirk Triplett United States 72 75 - - 147
CUT +8 Ian Poulter England 74 74 - - 148
CUT +8 Joe Ogilvie United States 70 78 - - 148
CUT +8 Justin Bolli United States 76 72 - - 148
CUT +8 Spike Mcroy United States 74 74 - - 148
CUT +8 Vaughn Taylor United States 72 76 - - 148
CUT +9 Michelle Wie United States 75 74 - - 149
CUT +9 Paul Casey England 75 74 - - 149
CUT +9 Takashi Kamiyama Japan 76 73 - - 149
CUT +10 Darron Stiles United States 74 76 - - 150
CUT +10 Hideto Tanihara Japan 76 74 - - 150
CUT +10 John Rollins United States 76 74 - - 150
CUT +10 Jonathan Mathias 81 69 - - 150
CUT +10 Matt Davidson United States 77 73 - - 150
CUT +11 Euan Walters Australia 78 73 - - 151
CUT +12 Kevin Na United States 74 78 - - 152
CUT +12 Paul Claxton United States 77 75 - - 152
CUT +13 Andre Stolz Australia 79 74 - - 153
CUT +13 Cameron Beckman United States 73 80 - - 153
CUT +14 Len Mattiace United States 79 75 - - 154
CUT +14 Thomas Levet France 75 79 - - 154
CUT +15 Kevin Carll 76 79 - - 155
CUT +17 John Lynch 75 82 - - 157
DNS - Brian Davis England - - - - DNS
DNS - Jimmy Walker United States - - - - DNS
DNS - John Elliott United States - - - - DNS
DNS - Rod Pampling Australia - - - - DNS
DNS - Skip Kendall United States - - - - DNS

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a Wii console plus the awesome We Love Golf! game »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors