Sony Open in Hawaii

US PGA Tour | 12 - 15 Jan 2006
No Image

What promised to be a real Sunday battle between the two heroes from Saturday's play at the Sony Open, David Toms and Chad Campbell, didn't really turn out that way as Toms gained an early break on Campbell and maintained a comfortable lead throughout. Toms eventually won by five over Campbell and Rory Sabbatini.Toms and Campbell were tied at 14 under heading into today's final round but with three birdies in his first nine holes and a...
Read more »

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 R4 Total
1 -19 David Toms United States 66 69 61 65 261
T2 -14 Chad Campbell United States 67 67 62 70 266
T2 -14 Rory Sabbatini South Africa 65 72 67 62 266
4 -12 Bubba Watson United States 67 70 66 65 268
5 -11 Nathan Green Australia 70 70 65 64 269
6 -9 Vijay Singh Fiji 71 69 65 66 271
T7 -8 Charles Warren United States 66 74 64 68 272
T7 -8 Jim Furyk United States 67 67 70 68 272
T7 -8 Stuart Appleby Australia 70 66 69 67 272
T10 -7 Carl Pettersson Sweden 71 68 68 66 273
T10 -7 J.B. Holmes United States 70 66 69 68 273
T10 -7 Stewart Cink United States 71 69 66 67 273
T13 -6 Jerry Kelly United States 68 69 69 68 274
T13 -6 K.J. Choi South Korea 66 71 68 69 274
T13 -6 Shane Bertsch United States 70 70 63 71 274
T16 -5 Jerry Smith United States 69 67 69 70 275
T16 -5 Tom Byrum United States 68 71 68 68 275
T18 -4 Adam Scott Australia 71 69 70 66 276
T18 -4 Brent Geiberger United States 68 73 65 70 276
T18 -4 Dudley Hart United States 69 68 69 70 276
T18 -4 Loren Roberts United States 69 68 71 68 276
T18 -4 Mark Calcavecchia United States 70 69 68 69 276
T18 -4 Steve Jones United States 69 68 68 71 276
T24 -3 Arron Oberholser United States 70 71 68 68 277
T24 -3 Billy Mayfair United States 70 70 70 67 277
T24 -3 Jason Bohn United States 70 72 65 70 277
T24 -3 Jeff Overton United States 72 71 66 68 277
T24 -3 John Riegger United States 72 71 68 66 277
T24 -3 Richard S. Johnson Sweden 69 71 70 67 277
T24 -3 Robert Gamez United States 70 69 66 72 277
T31 -2 Chris Riley United States 76 66 68 68 278
T31 -2 David Duval United States 75 68 72 63 278
T31 -2 Ron Whittaker United States 73 68 66 71 278
T31 -2 Tommy Armour Iii United States 68 74 64 72 278
T31 -2 Troy Matteson United States 72 69 71 66 278
T36 -1 David Branshaw United States 71 68 71 69 279
T36 -1 Jeff Gove United States 66 71 70 72 279
T36 -1 Peter Lonard Australia 67 70 68 74 279
T36 -1 Rich Beem United States 71 69 71 68 279
T36 -1 Ryuji Imada Japan 72 71 69 67 279
T36 -1 Vaughn Taylor United States 67 72 68 72 279
T42 Ev Arjun Atwal India 70 69 69 72 280
T42 Ev Bo Van Pelt United States 70 73 69 68 280
T42 Ev Camilo Villegas Colombia 72 64 73 71 280
T42 Ev Carlos Franco Paraguay 70 71 67 72 280
T42 Ev Daniel Chopra Sweden 76 65 70 69 280
T42 Ev Fred Funk United States 68 71 72 69 280
T42 Ev Jesper Parnevik Sweden 72 70 68 70 280
T42 Ev Joe Ogilvie United States 71 72 66 71 280
T42 Ev Jonathan Kaye United States 73 68 71 68 280
T42 Ev Tom Lehman United States 71 71 66 72 280
T42 Ev Will Mackenzie United States 69 70 68 73 280
T53 +1 Aaron Baddeley Australia 71 70 71 69 281
T53 +1 Charles Howell Iii United States 71 72 68 70 281
T53 +1 Craig Barlow United States 73 70 68 70 281
T53 +1 Jeff Maggert United States 69 72 68 72 281
T53 +1 Joe Durant United States 71 72 68 70 281
T53 +1 Paul Goydos United States 69 70 74 68 281
T59 +2 Henrik Bjornstad Norway 70 73 67 72 282
T59 +2 Hunter Mahan United States 71 68 75 68 282
T59 +2 Jay Haas United States 75 66 70 71 282
T59 +2 Jon Mills Canada 69 72 73 68 282
T59 +2 Parker Mclachlin United States 72 71 65 74 282
T59 +2 Paul Azinger United States 69 72 70 71 282
T59 +2 Roger Tambellini United States 69 73 67 73 282
T59 +2 Thomas Levet France 71 72 70 69 282
T59 +2 Todd Fischer United States 73 67 69 73 282
T68 +3 Alex Cejka Germany 76 67 68 72 283
T68 +3 Michael Allen United States 72 69 71 71 283
T70 +4 Brad Faxon United States 71 70 71 72 284
T70 +4 Shigeki Maruyama Japan 72 71 69 72 284
T72 +5 Bill Haas United States 71 71 72 71 285
T72 +5 Bubba Dickerson United States 72 71 70 72 285
T72 +5 Hidemichi Tanaka Japan 73 70 69 73 285
T72 +5 Mathew Goggin Australia 69 72 69 75 285
T72 +5 Olin Browne United States 71 70 67 77 285
T72 +5 Patrick Sheehan United States 71 71 72 71 285
T72 +5 Vance Veazey United States 70 69 72 74 285
T72 +5 Woody Austin United States 74 68 71 72 285
80 +7 Kaname Yokoo Japan 72 71 71 73 287
81 +8 Jeff Sluman United States 67 73 73 75 288
82 +13 James Driscoll United States 67 74 73 79 293
Cut +3
CUT +4 Brett Quigley United States 73 71 - - 144
CUT +4 D.J. Trahan United States 74 70 - - 144
CUT +4 David Ishii United States 71 73 - - 144
CUT +4 Greg Chalmers Australia 75 69 - - 144
CUT +4 Heath Slocum United States 72 72 - - 144
CUT +4 Jeff Brehaut United States 74 70 - - 144
CUT +4 John Huston United States 73 71 - - 144
CUT +4 Kevin Hayashi United States 73 71 - - 144
CUT +4 Ryan Moore United States 75 69 - - 144
CUT +4 Steve Lowery United States 70 74 - - 144
CUT +4 Tom Pernice Jr. United States 75 69 - - 144
CUT +5 Charlie Wi South Korea 75 70 - - 145
CUT +5 Daisuke Maruyama Japan 76 69 - - 145
CUT +5 David Mckenzie Australia 74 71 - - 145
CUT +5 Eric Axley United States 74 71 - - 145
CUT +5 Jeremy Tucker United States 69 76 - - 145
CUT +5 Justin Rose England 74 71 - - 145
CUT +5 Kenny Perry United States 75 70 - - 145
CUT +5 Peter Jacobsen United States 73 72 - - 145
CUT +5 Steve Schneiter United States 69 76 - - 145
CUT +5 Tag Ridings United States 69 76 - - 145
CUT +5 Tim Petrovic United States 74 71 - - 145
CUT +5 Yusaku Miyazato Japan 72 73 - - 145
CUT +6 Alex Aragon United States 72 74 - - 146
CUT +6 Charley Hoffman United States 74 72 - - 146
CUT +6 Corey Pavin United States 78 68 - - 146
CUT +6 Craig Perks New Zealand 76 70 - - 146
CUT +6 Dean Wilson United States 73 73 - - 146
CUT +6 Joey Snyder Iii United States 77 69 - - 146
CUT +6 Kiyoshi Miyazato Japan 71 75 - - 146
CUT +6 Mike Weir Canada 72 74 - - 146
CUT +6 Nicholas Thompson United States 71 75 - - 146
CUT +6 Nick Watney United States 75 71 - - 146
CUT +6 Shiv Kapur India 73 73 - - 146
CUT +7 Chris Couch United States 71 76 - - 147
CUT +7 Craig Stadler United States 74 73 - - 147
CUT +7 D.A. Points United States 74 73 - - 147
CUT +7 Frank Lickliter Ii United States 75 72 - - 147
CUT +7 Jason Gore United States 72 75 - - 147
CUT +7 Jason Schultz United States 74 73 - - 147
CUT +7 Kris Cox United States 74 73 - - 147
CUT +7 Michelle Wie United States 79 68 - - 147
CUT +7 Sean O'Hair United States 75 72 - - 147
CUT +7 Stephen Leaney Australia 74 73 - - 147
CUT +8 Harrison Frazar United States 71 77 - - 148
CUT +8 John Engler United States 70 78 - - 148
CUT +8 Lucas Glover United States 71 77 - - 148
CUT +8 Robert Garrigus United States 78 70 - - 148
CUT +8 Thaworn Wiratchant Thailand 75 73 - - 148
CUT +9 Bart Bryant United States 73 76 - - 149
CUT +9 Beau Yokomoto 78 71 - - 149
CUT +9 Pat Perez United States 75 74 - - 149
CUT +10 Jimmy Walker United States 80 70 - - 150
CUT +10 Ryan Palmer United States 76 74 - - 150
CUT +10 Shaun Micheel United States 76 74 - - 150
CUT +10 Tadahiro Takayama Japan 74 76 - - 150
CUT +11 Brandan Kop United States 77 74 - - 151
CUT +11 John Cook United States 79 72 - - 151
CUT +12 Brad Elder United States 78 74 - - 152
CUT +12 Todd Hamilton United States 77 75 - - 152
CUT +12 Wes Short United States 78 74 - - 152
DQ - Steven Bowditch Australia 75 - - - DQ

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a Wii console plus the awesome We Love Golf! game »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors