2005 Sun Chlorella Classic

Japan Tour | 04 - 07 Aug 2005

Keiichiro Fukabori today added to his already impressive record on the Japan Golf Tour when he won the lucrative Sun Chlorella tournament in Hokkaido in Japan’s north. Joint third round leader, Hidemasa Hoshino, bogeyed two of the last three holes to finish one behind. It was Fukabori’s first win since the Japan Open in 2003 but his 7th overall. Fukabori had also led at various stages at last week’s Aiful Cup before struggling on the final ...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 ↑ T3 -15 Keiichiro Fukabori 67 70 70 66 273
2 ↓ T1 -14 Hidemasa Hoshino Japan 64 69 73 68 274
3 ↓ T1 -12 Paul Sheehan 72 68 66 70 276
T4 ↑ T6 -10 Wei-Tze YEH 72 70 66 70 278
T4 ↓ T3 -10 Kiyoshi Miyazato 69 70 68 71 278
T4 ↑ T8 -10 Satoru Hirota 67 71 71 69 278
T4 ↑ T6 -10 Tomohiro Kondo 71 69 68 70 278
T4 ↑ T15 -10 Yutaka Horinouchi 72 69 70 67 278
T9 ↓ T8 -8 Toshinori MUTO 72 67 70 71 280
T9 ↑ T17 -8 Dinesh Chand Fiji 75 67 70 68 280
T9 ↑ T15 -8 Shingo Katayama 70 66 75 69 280
T9 ↓ T8 -8 Toshimitsu Izawa 68 69 72 71 280
T13 ↑ T21 -7 Mitsuhiro Tateyama 71 70 72 68 281
T13 ↓ T3 -7 Tetsuji Hiratsuka 70 70 67 74 281
T13 ↓ T8 -7 Wen-chong Liang 69 69 71 72 281
T13 ↓ T8 -7 Yasuharu Imano 72 67 70 72 281
17 ↓ T8 -6 Kiyoshi Murota 70 68 71 73 282
T18 ↓ T17 -5 Satoshi Higashi 72 67 73 71 283
T18 ↓ T17 -5 Takashi Kanemoto 71 70 71 71 283
T18 ↑ T21 -5 Yoshikazu Haku 75 68 70 70 283
T21 ↑ T28 -3 Kaname Yokoo 67 73 74 71 285
T21 T21 -3 Tadahiro Takayama 73 70 70 72 285
T21 T21 -3 Tateo Jet Ozaki 70 72 71 72 285
T24 ↑ T32 -2 Daisuke Maruyama 72 68 75 71 286
T24 ↑ T28 -2 Jeev Milkha Singh 73 72 69 72 286
T24 ↓ T21 -2 Keng-chi Lin 73 69 71 73 286
T24 ↑ T49 -2 Mamo Osanai 69 73 76 68 286
T24 ↓ T21 -2 Sushi Ishigaki 72 73 68 73 286
T29 ↑ T32 -1 Thammanoon Srirot 70 75 70 72 287
T29 ↑ T32 -1 Yusaku Miyazato 71 72 72 72 287
T31 ↓ T28 Ev Gregg Meyer 70 73 71 74 288
T31 ↓ T17 Ev Ryuichi Oda 73 70 69 76 288
T33 ↑ T42 +1 Ryota Ito 73 70 74 72 289
T33 ↓ T32 +1 Kazuhiro Fukunaga 74 70 71 74 289
T33 ↓ 14 +1 Nobuhito Sato 73 70 67 79 289
T33 ↓ T21 +1 Nozomi Kawahara 72 72 69 76 289
T37 ↓ T28 +2 I J CHANG 71 72 71 76 290
T37 ↑ T49 +2 Kouki IDOKI 74 70 74 72 290
T37 ↓ T32 +2 S.k. Ho 70 73 72 75 290
T40 ↑ T55 +3 Yoshinori Ohno 74 71 74 72 291
T40 ↓ T39 +3 Craig Jones 72 70 74 75 291
T40 ↑ T42 +3 Hirofumi Miyase Japan 73 71 73 74 291
T40 ↓ T32 +3 Katsunari Takahashi 71 72 72 76 291
T40 ↑ T42 +3 Kazuhiro Takami 70 74 73 74 291
T40 ↓ T32 +3 Masaya Tomida 73 68 74 76 291
T40 ↑ T55 +3 Unho Park 74 71 74 72 291
T47 ↑ T49 +4 Chawalit Plaphol Thailand 72 72 74 74 292
T47 ↓ T42 +4 Katsunori Kuwabara 72 73 72 75 292
T47 ↑ T49 +4 Tatsuhiko Takahashi 72 72 74 74 292
T47 ↓ T42 +4 Yoshiaki Mano 73 72 72 75 292
T51 ↓ T39 +5 Naoya Sugiyama 71 71 74 77 293
T51 ↑ T60 +5 Norio Shinozaki 74 71 76 72 293
T51 ↓ T49 +5 Shigemasa Higaki 74 70 74 75 293
T54 ↑ T55 +6 Keishiro Nakata 72 73 74 75 294
T54 ↓ T39 +6 Masashi Ozaki 72 73 71 78 294
T54 ↓ T42 +6 Shinichi Yokota 73 72 72 77 294
T57 ↓ T49 +7 Yoichi SHIMIZU 71 74 73 77 295
T57 ↓ T55 +7 Azuma Yano 71 74 74 76 295
T57 ↓ T42 +7 Christian Pena 70 72 75 78 295
T57 ↓ T55 +7 Satoshi Tomiyama 70 75 74 76 295
61 ↓ T60 +8 Jong Duck Kim 73 72 76 75 296
62 ↓ T60 +9 Mitsuo Harada 68 77 76 76 297
Cut +1
CUT - +2 Joong-Kyung Mo 75 71 - - 146
CUT - +2 Jun KIKUCHI 77 69 - - 146
CUT - +2 Anthony Gilligan 74 72 - - 146
CUT - +2 Chris Campbell Australia 74 72 - - 146
CUT - +2 Hiroshi Gohda 73 73 - - 146
CUT - +2 Ippei Sadanobu 71 75 - - 146
CUT - +2 Katsuyoshi Tomori 74 72 - - 146
CUT - +2 Ki-taek Kwon 72 74 - - 146
CUT - +2 Osamu Yamaguchi 74 72 - - 146
CUT - +2 Ryoken Kawagishi 75 71 - - 146
CUT - +2 Shinichi Akiba 71 75 - - 146
CUT - +2 Toru Suzuki 74 72 - - 146
CUT - +2 Toru Taniguchi 76 70 - - 146
CUT - +2 Yasuaki Takashima 74 72 - - 146
CUT - +3 Jin Murakami 76 71 - - 147
CUT - +3 Kazuhiko Hosokawa Japan 74 73 - - 147
CUT - +3 Kiyotaka Inoue 75 72 - - 147
CUT - +3 Nobumitsu Yuhara 75 72 - - 147
CUT - +3 Scott Laycock 78 69 - - 147
CUT - +3 Taichi Teshima 76 71 - - 147
CUT - +3 Taichiro Kiyota 78 69 - - 147
CUT - +3 Takao Nogami 71 76 - - 147
CUT - +4 Yosuke MIZOBUCHI 71 77 - - 148
CUT - +4 Hiromichi Kubo 74 74 - - 148
CUT - +4 Hiroo Okamo 75 73 - - 148
CUT - +4 Hiroshi Tominaga Japan 74 74 - - 148
CUT - +4 Hisayuki Sasaki 72 76 - - 148
CUT - +4 Katsuya Nakagawa 72 76 - - 148
CUT - +4 Masahiro Kuramoto 73 75 - - 148
CUT - +4 Steven Conran 74 74 - - 148
CUT - +4 Takeshi Sakiyama 75 73 - - 148
CUT - +4 Yojiro Yazawa 72 76 - - 148
CUT - +4 Yong-eun Yang 74 74 - - 148
CUT - +5 Shinobu Ishii 75 74 - - 149
CUT - +5 Makoto Inoue 72 77 - - 149
CUT - +5 Masayuki Kawamura 80 69 - - 149
CUT - +5 Mitsunori Harakawa 76 73 - - 149
CUT - +5 Naomichi Joe Ozaki 75 74 - - 149
CUT - +5 Nobuhiro Masuda 75 74 - - 149
CUT - +5 Takenori Hiraishi 76 73 - - 149
CUT - +5 Takeshi Ohyama 75 74 - - 149
CUT - +6 Hideki Kase 79 71 - - 150
CUT - +6 Isao Aoki 74 76 - - 150
CUT - +6 Katsumasa Miyamoto 74 76 - - 150
CUT - +6 Katsumune Imai 78 72 - - 150
CUT - +6 Kiyoshi Maita 73 77 - - 150
CUT - +6 Nobuhiro Hirai 75 75 - - 150
CUT - +6 Nobuo Serizawa 73 77 - - 150
CUT - +6 Shigeru Nonaka 75 75 - - 150
CUT - +6 Takashi Kamiyama 76 74 - - 150
CUT - +6 Takeshi Yasukawa 75 75 - - 150
CUT - +6 Tatsuya Mitsuhashi 75 75 - - 150
CUT - +6 Yuudai Maeda 73 77 - - 150
CUT - +7 Soushi Tajima 76 75 - - 151
CUT - +7 Taizo Otsuka 72 79 - - 151
CUT - +7 Toshikazu Sugihara 76 75 - - 151
CUT - +7 Yoshitaka Yamamoto 73 78 - - 151
CUT - +8 Ken RYU 75 77 - - 152
CUT - +9 Go Higaki Japan 76 77 - - 153
CUT - +9 Hiroshi Iwata Japan 74 79 - - 153
CUT - +9 Kenichi Kuboya 73 80 - - 153
CUT - +9 Kyoji Hirota 75 78 - - 153
CUT - +9 Shintaro Kai 75 78 - - 153
CUT - +9 Takuya Taniguchi 78 75 - - 153
CUT - +9 Tetsu Nishikawa 75 78 - - 153
CUT - +9 Tomoharu Ozaki 76 77 - - 153
CUT - +9 Toshihiro Aizawa 77 76 - - 153
CUT - +9 Tsukasa Watanabe 76 77 - - 153
CUT - +9 Yoshinobu Tsukada 78 75 - - 153
CUT - +10 Brad Andrews Australia 77 77 - - 154
CUT - +10 David Ishii United States 77 77 - - 154
CUT - +10 Yumihiko Hatone 77 77 - - 154
CUT - +11 Akihiro Ito 75 80 - - 155
CUT - +11 Yoshiaki Kimura 73 82 - - 155
CUT - +12 Toyokazu Fujishima 77 79 - - 156
CUT - +12 Yuji Yamada 84 72 - - 156
CUT - +13 Tomokatsu Usuki 78 79 - - 157
CUT - +13 Zaw Moe 75 82 - - 157
CUT - +14 Koichi Kashimura