Bay Hill Invitational

US PGA Tour | 14 - 17 Mar 2002

Though the words "Bay Hill" have become irrevocably linked with the name, Arnold Palmer, Bay Hill actually enjoyed much more humble beginnings than being the winter home of the legendary golfer for which it has become known. Originally, the Bay Hill Club & Lodge was the vision of a group of investors from Nashville, Tennessee, who in 1960 sought to develop a private retreat at which to enjoy their favorite pastime. Thirteen months after the origin...

ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 R4 Total
1 -13 Tiger Woods United States 67 65 74 69 275
2 -9 Michael Campbell New Zealand 72 68 68 71 279
T3 -8 John Huston United States 67 71 70 72 280
T3 -8 Len Mattiace United States 73 66 68 73 280
T3 -8 Phil Mickelson United States 69 71 69 71 280
T3 -8 Rocco Mediate United States 69 70 71 70 280
T7 -7 Harrison Frazar United States 69 70 71 71 281
T7 -7 Jose Maria Olazabal Spain 71 68 70 72 281
T9 -6 Angel Cabrera Argentina 67 70 72 73 282
T9 -6 Ernie Els South Africa 70 67 72 73 282
T9 -6 Pat Perez United States 70 69 69 74 282
T9 -6 Scott Hoch United States 71 68 70 73 282
T9 -6 Sergio Garcia Spain 68 71 70 73 282
14 -5 Peter Lonard Australia 71 72 72 68 283
T15 -4 Jerry Kelly United States 70 69 74 71 284
T15 -4 John Daly United States 67 71 71 75 284
T15 -4 Retief Goosen South Africa 71 73 69 71 284
T15 -4 Rod Pampling Australia 68 72 72 72 284
T15 -4 Steve Lowery United States 71 70 73 70 284
T15 -4 Stewart Cink United States 68 71 71 74 284
T15 -4 Vijay Singh Fiji 69 71 69 75 284
T22 -3 David Duval United States 71 70 72 72 285
T22 -3 Kenny Perry United States 72 69 76 68 285
T22 -3 Stephen Ames Canada 69 71 73 72 285
T25 -2 Paul Mcginley Ireland 74 68 68 76 286
T25 -2 Paul Azinger United States 69 72 73 72 286
T25 -2 Robert Allenby Australia 69 71 71 75 286
T28 -1 Cameron Beckman United States 70 69 73 75 287
T28 -1 Greg Chalmers Australia 71 72 74 70 287
T28 -1 Matt Kuchar United States 72 73 68 74 287
T31 Ev Bernhard Langer Germany 72 71 76 69 288
T31 Ev Billy Andrade United States 74 69 74 71 288
T31 Ev Brad Faxon United States 76 70 70 72 288
T31 Ev Chad Campbell United States 70 70 68 80 288
T31 Ev David Berganio Jnr United States 72 73 75 68 288
T31 Ev Davis Love Iii United States 72 72 75 69 288
T31 Ev Frank Nobilo New Zealand 75 71 69 73 288
T31 Ev Shigeki Maruyama Japan 70 70 71 77 288
T31 Ev Steve Flesch United States 67 75 75 71 288
T40 +1 Duffy Waldorf United States 73 73 68 75 289
T40 +1 John Cook United States 70 74 75 70 289
T40 +1 Per Ulrik Johansson Sweden 69 72 71 77 289
T40 +1 Sandy Lyle Scotland 73 73 73 70 289
T40 +1 Scott Mccarron United States 69 67 72 81 289
T45 +2 Bob Estes United States 70 73 72 75 290
T45 +2 Corey Pavin United States 72 71 74 73 290
T45 +2 David Peoples United States 73 73 69 75 290
T45 +2 Jeff Maggert United States 75 68 72 75 290
T45 +2 Joey Sindelar United States 75 71 68 76 290
T50 +3 Craig Parry Australia 72 72 73 74 291
T50 +3 Frank Lickliter Ii United States 70 75 72 74 291
T50 +3 Fred Funk United States 74 72 76 69 291
T50 +3 Justin Leonard United States 76 69 71 75 291
T50 +3 Lee Janzen United States 73 73 69 76 291
T50 +3 Paul Stankowski United States 70 72 76 73 291
T50 +3 Tim Herron United States 74 71 73 73 291
T57 +4 Craig Perks New Zealand 76 70 70 76 292
T57 +4 Jeff Sluman United States 72 68 74 78 292
T57 +4 Kaname Yokoo Japan 68 77 71 76 292
T57 +4 Mark O'Meara United States 73 73 74 72 292
T57 +4 Niclas Fasth Sweden 72 70 76 74 292
T62 +5 Peter Jacobsen United States 71 73 80 69 293
T62 +5 Tom Lehman United States 69 71 75 78 293
T64 +6 Curtis Strange United States 69 72 77 76 294
T64 +6 Mathew Goggin Australia 76 70 73 75 294
T64 +6 Tripp Isenhour United States 75 71 70 78 294
T67 +7 Fulton Allem South Africa 72 74 74 75 295
T67 +7 Kent Jones United States 71 75 74 75 295
T69 +8 Charles Howell Iii United States 71 69 74 82 296
T69 +8 Mark Calcavecchia United States 72 72 76 76 296
71 +9 Kirk Triplett United States 72 74 72 79 297
T72 +10 D.A. Weibring United States 67 75 78 78 298
T72 +10 Paul Goydos United States 73 72 78 75 298
74 +11 Bubba Dickerson United States 72 72 75 80 299
Cut +2
CUT +3 Dudley Hart United States 72 75 - - 147
CUT +3 J.L. Lewis United States 72 75 - - 147
CUT +3 Jerry Smith United States 73 74 - - 147
CUT +3 John Rollins United States 73 74 - - 147
CUT +3 Kevin Sutherland United States 78 69 - - 147
CUT +3 Steve Stricker United States 74 73 - - 147
CUT +3 Steve Jones United States 71 76 - - 147
CUT +4 Briny Baird United States 74 74 - - 148
CUT +4 Deane Pappas South Africa 73 75 - - 148
CUT +4 Erik Compton United States 75 73 - - 148
CUT +4 Loren Roberts United States 71 77 - - 148
CUT +4 Mike Hulbert United States 73 75 - - 148
CUT +4 Robert Damron United States 74 74 - - 148
CUT +4 Robert Gamez United States 74 74 - - 148
CUT +4 Skip Kendall United States 76 72 - - 148
CUT +4 Ty Tryon United States 75 73 - - 148
CUT +5 Billy Mayfair United States 71 78 - - 149
CUT +5 Brian Gay United States 77 72 - - 149
CUT +5 John Senden Australia 73 76 - - 149
CUT +5 Stuart Appleby Australia 79 70 - - 149
CUT +6 Andrew Magee France 75 75 - - 150
CUT +6 Andy Bean United States 78 72 - - 150
CUT +6 Gary Koch United States 74 76 - - 150
CUT +6 Jay Haas United States 75 75 - - 150
CUT +6 Luke Donald England 77 73 - - 150
CUT +6 Tommy Armour Iii United States 75 75 - - 150
CUT +7 Jay Don Blake United States 74 77 - - 151
CUT +7 Lee Westwood England 74 77 - - 151
CUT +7 Rod Perry 77 74 - - 151
CUT +7 Tom Pernice Jr. United States 75 76 - - 151
CUT +8 David Gossett United States 79 73 - - 152
CUT +8 K.J. Choi South Korea 76 76 - - 152
CUT +8 Phil Tataurangi New Zealand 76 76 - - 152
CUT +9 Brandel Chamblee United States 81 72 - - 153
CUT +9 Dennis Paulson United States 77 76 - - 153
CUT +9 Jay Williamson United States 77 76 - - 153
CUT +9 Jerry Pate United States 78 75 - - 153
CUT +10 Joel Edwards United States 77 77 - - 154
CUT +11 Olin Browne United States 78 77 - - 155
CUT +12 Gary Nicklaus United States 81 75 - - 156
DQ - Brett Quigley United States 74 69 72 - DQ
WD - Dan Forsman United States 72 71 69 - WD
WD - Dicky Pride United States - - - - WD
WD - Greg Norman Australia - - - - WD
WD - Jim Furyk United States - - - - WD
WD - Mark Brooks United States - - - - WD

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Book your teetime Online


View More Courses »

Our Sponsors