Bay Hill Invitational

US PGA Tour | 18 - 21 Mar 2004
No Image

Chad Campbell has rediscovered the form that made him such a huge success on the USPGA Tour in 2003 and he now looks set for an even bigger year in 2004.His win in today's Bay Hill Invitational presented by MasterCard, confirmed his outstanding potential to not only be a big money winner on tour, but to perhaps take his game to the next level, namely the majors and succeed there. After all if it had not been for a miraculous last hole 7 iron b...
Read more »

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 R4 Total
1 -18 Chad Campbell United States 66 68 70 66 270
2 -12 Stuart Appleby Australia 67 67 66 76 276
T3 -11 Adam Scott Australia 68 70 68 71 277
T3 -11 Scott Verplank United States 68 68 73 68 277
5 -10 Jerry Kelly United States 67 69 73 69 278
T6 -8 Darren Clarke Northern Ireland 66 68 74 72 280
T6 -8 Shigeki Maruyama Japan 66 66 75 73 280
T6 -8 Stephen Ames Canada 72 65 73 70 280
T6 -8 Zach Johnson United States 67 68 75 70 280
T10 -7 Dennis Paulson United States 72 67 72 70 281
T10 -7 John Daly United States 68 70 70 73 281
12 -6 Tom Lehman United States 70 74 70 68 282
T13 -5 Bo Van Pelt United States 72 72 70 69 283
T13 -5 Mathias Gronberg Sweden 69 72 72 70 283
T15 -4 Charles Howell Iii United States 71 71 71 71 284
T15 -4 Fred Couples United States 76 67 68 73 284
T15 -4 Fredrik Jacobson Sweden 70 69 70 75 284
T15 -4 J.L. Lewis United States 71 70 71 72 284
T15 -4 John Riegger United States 72 67 72 73 284
T15 -4 Kenny Perry United States 69 72 72 71 284
T15 -4 Lee Westwood England 73 69 74 68 284
T15 -4 Mark Hensby Australia 72 70 70 72 284
T15 -4 Steve Lowery United States 70 67 71 76 284
T24 -3 Brad Faxon United States 68 73 77 67 285
T24 -3 Craig Barlow United States 72 68 72 73 285
T24 -3 Jeff Sluman United States 72 68 73 72 285
T24 -3 Justin Rose England 71 70 69 75 285
T24 -3 Rod Pampling Australia 69 70 69 77 285
T24 -3 Ryan Palmer United States 71 72 72 70 285
T24 -3 Tim Herron United States 70 73 71 71 285
T31 -2 Brett Quigley United States 71 70 72 73 286
T31 -2 Davis Love Iii United States 69 74 71 72 286
T31 -2 Frank Lickliter Ii United States 74 67 73 72 286
T31 -2 Kirk Triplett United States 72 68 73 73 286
T31 -2 Lee Janzen United States 70 66 78 72 286
T31 -2 Niclas Fasth Sweden 71 71 70 74 286
T31 -2 Sergio Garcia Spain 73 66 70 77 286
T31 -2 Thomas Bjorn Denmark 71 70 73 72 286
T31 -2 Vijay Singh Fiji 68 72 70 76 286
T40 -1 Ben Curtis United States 69 69 77 72 287
T40 -1 Bernhard Langer Germany 72 70 71 74 287
T40 -1 Joe Durant United States 72 70 73 72 287
T40 -1 Jose Maria Olazabal Spain 73 71 71 72 287
T40 -1 Patrick Sheehan United States 70 71 74 72 287
T40 -1 Steve Flesch United States 73 68 72 74 287
T46 Ev Alex Cejka Germany 72 70 71 75 288
T46 Ev Arron Oberholser United States 71 73 70 74 288
T46 Ev Brian Gay United States 68 71 71 78 288
T46 Ev Gene Sauers United States 75 69 72 72 288
T46 Ev Kent Jones United States 72 70 75 71 288
T46 Ev Loren Roberts United States 70 71 72 75 288
T46 Ev Neal Lancaster United States 76 67 75 70 288
T46 Ev Stewart Cink United States 73 71 74 70 288
T46 Ev Tiger Woods United States 67 74 74 73 288
T46 Ev Trevor Immelman South Africa 73 69 76 70 288
T56 +1 Aaron Baddeley Australia 68 74 71 76 289
T56 +1 Danny Ellis United States 70 67 77 75 289
T56 +1 Mark O'Meara United States 69 73 73 74 289
T56 +1 Omar Uresti United States 71 71 73 74 289
T60 +2 Ben Crane United States 72 71 73 74 290
T60 +2 Harrison Frazar United States 76 68 71 75 290
T62 +3 Hunter Mahan United States 69 69 79 74 291
T62 +3 Phillip Price Wales 73 71 72 75 291
T62 +3 Tim Petrovic United States 72 72 69 78 291
T62 +3 Woody Austin United States 73 70 77 71 291
T66 +4 Billy Andrade United States 72 72 73 75 292
T66 +4 Tom Watson United States 70 74 75 73 292
68 +5 Nick Faldo England 70 72 77 74 293
T69 +6 Mike Heinen United States 71 71 75 77 294
T69 +6 Todd Hamilton United States 71 70 77 76 294
71 +8 Scott Mccarron United States 69 71 82 74 296
72 +9 Stephen Leaney Australia 72 71 78 76 297
73 +10 Dicky Pride United States 72 71 80 75 298
Cut Ev
CUT +1 Arjun Atwal India 72 73 - - 145
CUT +1 Brian Bateman United States 73 72 - - 145
CUT +1 Carl Pettersson Sweden 71 74 - - 145
CUT +1 David Gossett United States 71 74 - - 145
CUT +1 Ernie Els South Africa 73 72 - - 145
CUT +1 Len Mattiace United States 74 71 - - 145
CUT +1 Mike Hulbert United States 72 73 - - 145
CUT +1 Retief Goosen South Africa 71 74 - - 145
CUT +1 Tripp Isenhour United States 73 72 - - 145
CUT +2 Craig Parry Australia 76 70 - - 146
CUT +2 Duffy Waldorf United States 73 73 - - 146
CUT +2 Hank Kuehne United States 73 73 - - 146
CUT +2 J.J. Henry United States 75 71 - - 146
CUT +2 Jeff Maggert United States 75 71 - - 146
CUT +2 Joey Sindelar United States 73 73 - - 146
CUT +2 Patrick Damron United States 73 73 - - 146
CUT +2 Robert Allenby Australia 75 71 - - 146
CUT +2 Todd Fischer United States 68 78 - - 146
CUT +3 Robert Gamez United States 70 77 - - 147
CUT +3 Rory Sabbatini South Africa 74 73 - - 147
CUT +3 Skip Kendall United States 72 75 - - 147
CUT +4 Geoff Ogilvy Australia 74 74 - - 148
CUT +4 Hidemichi Tanaka Japan 73 75 - - 148
CUT +4 K.J. Choi South Korea 75 73 - - 148
CUT +4 Nick Flanagan Australia 72 76 - - 148
CUT +5 Peter Lonard Australia 70 79 - - 149
CUT +5 Tom Pernice Jr. United States 74 75 - - 149
CUT +6 Dan Olsen United States 75 75 - - 150
CUT +6 Dean Wilson United States 74 76 - - 150
CUT +6 Ian Poulter England 76 74 - - 150
CUT +6 Scott Hoch United States 77 73 - - 150
CUT +6 Steve Stricker United States 75 75 - - 150
CUT +6 Tommy Armour Iii United States 72 78 - - 150
CUT +7 Mark Brooks United States 78 73 - - 151
CUT +7 Olin Browne United States 76 75 - - 151
CUT +7 Paul Azinger United States 76 75 - - 151
CUT +7 Ted Purdy United States 79 72 - - 151
CUT +8 Per Ulrik Johansson Sweden 74 78 - - 152
CUT +8 Robert Damron United States 80 72 - - 152
CUT +9 Craig Bowden United States 74 79 - - 153
CUT +10 Craig Perks New Zealand 77 77 - - 154
CUT +10 Jay Williamson United States 73 81 - - 154
CUT +16 Dean A Wilson 78 82 - - 160
CUT +23 Arnold Palmer United States 88 79 - - 167
WD - Bob Byman 79 - - - WD
WD - Carlos Franco Paraguay - - - - WD
WD - Mike Nicolette - - - - WD
WD - Paul Casey England 77 - - - WD
WD - Peter Jacobsen United States 74 - - - WD
WD - Rocco Mediate United States - - - - WD
WD - Russ Cochran United States - - - - WD
WD - Seve Ballesteros Spain - - - - WD

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a Wii console plus the awesome We Love Golf! game »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Book your teetime Online


View More Courses »

Our Sponsors