Bay Hill Invitational

US PGA Tour | 16 - 19 Mar 2006
No Image

The growing status of Rod Pampling in world golf was further confirmed today when he survived a most bizarre final nine holes to eventually win the Bay Hill Invitational by one shot over Englishman Greg Owen.While Pampling had a second chance at victory after his wild tee shot at the 13th could have cost him victory, Owen's three putt from three feet at the par three 17th will stick with him in the weeks, months and years ahead. Whichever side...
Read more »

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 R4 Total
1 -14 Rod Pampling Australia 70 65 67 72 274
2 -13 Greg Owen England 70 69 67 69 275
3 -12 Darren Clarke Northern Ireland 73 70 63 70 276
4 -11 Robert Allenby Australia 68 67 73 69 277
T5 -10 Lee Westwood England 68 71 72 67 278
T5 -10 Ted Purdy United States 69 71 71 67 278
7 -9 Vijay Singh Fiji 71 71 68 69 279
T8 -8 Justin Rose England 70 70 71 69 280
T8 -8 Tom Pernice Jr. United States 68 73 68 71 280
T10 -7 Dean Wilson United States 66 70 73 72 281
T10 -7 Fred Funk United States 69 75 68 69 281
T10 -7 Joey Sindelar United States 70 73 69 69 281
T10 -7 Scott Verplank United States 72 69 70 70 281
T10 -7 Sergio Garcia Spain 68 69 71 73 281
T15 -6 Angel Cabrera Argentina 70 70 69 73 282
T15 -6 Carl Pettersson Sweden 74 69 68 71 282
T17 -5 Chad Campbell United States 67 71 73 72 283
T17 -5 Lucas Glover United States 67 67 72 77 283
T17 -5 Mike Weir Canada 69 71 71 72 283
T20 -4 Bart Bryant United States 66 71 73 74 284
T20 -4 Ben Curtis United States 67 73 68 76 284
T20 -4 Charles Warren United States 71 72 71 70 284
T20 -4 Corey Pavin United States 69 69 71 75 284
T20 -4 Jim Furyk United States 72 69 70 73 284
T20 -4 Tiger Woods United States 70 71 71 72 284
T26 -3 Bo Van Pelt United States 72 68 71 74 285
T26 -3 Brandt Jobe United States 72 70 72 71 285
T26 -3 Brian Gay United States 70 71 73 71 285
T26 -3 Geoff Ogilvy Australia 70 68 70 77 285
T26 -3 Jason Bohn United States 71 68 68 78 285
T26 -3 Jason Gore United States 67 73 73 72 285
T26 -3 Jose Maria Olazabal Spain 74 70 70 71 285
T26 -3 Kirk Triplett United States 73 70 68 74 285
T34 -2 Bubba Watson United States 69 75 72 70 286
T34 -2 Carlos Franco Paraguay 68 74 74 70 286
T34 -2 Harrison Frazar United States 72 66 74 74 286
T34 -2 Henrik Bjornstad Norway 71 73 70 72 286
T34 -2 Joe Ogilvie United States 71 72 73 70 286
T34 -2 John Huston United States 70 72 73 71 286
T34 -2 K.J. Choi South Korea 71 73 72 70 286
T34 -2 Mark Wilson United States 69 70 72 75 286
T34 -2 Pat Perez United States 73 72 71 70 286
T43 -1 Bernhard Langer Germany 70 71 73 73 287
T43 -1 Billy Hurley III 73 70 73 71 287
T43 -1 Bubba Dickerson United States 69 74 68 76 287
T43 -1 Woody Austin United States 70 74 73 70 287
T43 -1 Zach Johnson United States 72 72 73 70 287
T48 Ev Charles Howell Iii United States 72 72 73 71 288
T48 Ev J.B. Holmes United States 73 72 73 70 288
T48 Ev J.J. Henry United States 73 71 72 72 288
T48 Ev Nick Watney United States 75 70 74 69 288
T48 Ev Retief Goosen South Africa 69 73 70 76 288
T48 Ev Steve Jones United States 71 73 68 76 288
T54 +1 Dan Forsman United States 71 73 67 78 289
T54 +1 Ernie Els South Africa 67 73 74 75 289
T54 +1 Jeff Maggert United States 73 70 71 75 289
T54 +1 Stuart Appleby Australia 71 68 72 78 289
T54 +1 Tom Lehman United States 70 72 75 72 289
T59 +2 Camilo Villegas Colombia 71 69 73 77 290
T59 +2 Daniel Chopra Sweden 71 72 69 78 290
T59 +2 Hunter Mahan United States 72 72 71 75 290
T62 +3 Heath Slocum United States 72 73 70 76 291
T62 +3 Jeff Sluman United States 75 68 77 71 291
T62 +3 Patrick Damron United States 75 70 76 70 291
T62 +3 Shane Bertsch United States 72 72 70 77 291
T62 +3 Todd Hamilton United States 72 73 74 72 291
67 +4 Kevin Stadler United States 70 72 70 80 292
T68 +5 David Branshaw United States 70 72 73 78 293
T68 +5 Duffy Waldorf United States 75 69 77 72 293
70 +7 Nathan Green Australia 74 71 73 77 295
71 +10 Mark Hensby Australia 73 70 73 82 298
72 +12 Tim Petrovic United States 73 72 73 82 300
Cut +1
CUT +2 Brian Davis England 72 74 - - 146
CUT +2 Jeff Brehaut United States 73 73 - - 146
CUT +2 Jerry Kelly United States 70 76 - - 146
CUT +2 John Daly United States 75 71 - - 146
CUT +2 Mark O'Meara United States 75 71 - - 146
CUT +2 Robert Damron United States 69 77 - - 146
CUT +2 Shaun Micheel United States 69 77 - - 146
CUT +2 Shigeki Maruyama Japan 73 73 - - 146
CUT +2 Steve Lowery United States 73 73 - - 146
CUT +2 Tag Ridings United States 77 69 - - 146
CUT +2 Vaughn Taylor United States 71 75 - - 146
CUT +3 Adam Scott Australia 73 74 - - 147
CUT +3 John Senden Australia 72 75 - - 147
CUT +3 Ryan Palmer United States 71 76 - - 147
CUT +3 Tim Herron United States 73 74 - - 147
CUT +3 Trevor Immelman South Africa 72 75 - - 147
CUT +3 Webb Simpson United States 75 72 - - 147
CUT +3 Wes Short United States 72 75 - - 147
CUT +4 Colin Montgomerie Scotland 71 77 - - 148
CUT +4 Dicky Pride United States 75 73 - - 148
CUT +4 Kevin Na United States 74 74 - - 148
CUT +4 Mark Brooks United States 74 74 - - 148
CUT +4 Michael Campbell New Zealand 72 76 - - 148
CUT +5 Bob May United States 74 75 - - 149
CUT +5 David Duval United States 75 74 - - 149
CUT +5 Fredrik Jacobson Sweden 72 77 - - 149
CUT +5 Peter Lonard Australia 74 75 - - 149
CUT +5 Rocco Mediate United States 73 76 - - 149
CUT +5 Stewart Cink United States 76 73 - - 149
CUT +6 Len Mattiace United States 75 75 - - 150
CUT +6 Robert Gamez United States 70 80 - - 150
CUT +7 Craig Barlow United States 74 77 - - 151
CUT +7 Mike Hulbert United States 74 77 - - 151
CUT +7 Paul Azinger United States 74 77 - - 151
CUT +7 Paul Lawrie Scotland 75 76 - - 151
CUT +7 Paul Sheehan Australia 78 73 - - 151
CUT +7 Ryan Moore United States 72 79 - - 151
CUT +8 Brad Faxon United States 78 74 - - 152
CUT +8 Craig Perks New Zealand 76 76 - - 152
CUT +8 Paul Goydos United States 78 74 - - 152
CUT +9 Hank Kuehne United States 75 78 - - 153
CUT +10 Ian Poulter England 72 82 - - 154
CUT +14 Arjun Atwal India 74 84 - - 158
CUT +14 Sam Saunders 76 82 - - 158
CUT +19 Clint Avret 76 87 - - 163
WD - Jonathan Kaye United States 75 - - - WD
WD - Nick Faldo England 71 72 74 - WD
WD - Sean O'Hair United States 76 - - - WD

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a Wii console plus the awesome We Love Golf! game »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors