2006 Sybase Classic

LPGA Tour | 18 - 21 May 2006

Wykagyl, a course of championship calibre, is par 72, and over 6600 yards. The rolling slopes, the proximity of the woods, and the hazards of the willow-bordered brooks, call for every shot in golf. The par three 16th hole of 230 yards and the tree-guarded, dogleg par four eight of 449 yards are regarded by pros and amateurs as among the most exciting and interesting holes in golf. Wykagyl Country Club was also the annual home to the Sybase Classi...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Score Player Country R1 R2 R3 Total
1   ↑T9 -5 Lorena Ochoa Mexico 71 71 66 208
T2   ↑T4 -3 Hee-won Han South Korea 68 73 69 210
T2   ↑T18 -3 Kyeong Bae South Korea 71 73 66 210
4   ↓3 -2 Allison Hanna-williams United States 69 71 71 211
5   ↓T4 -1 Juli Inkster United States 72 69 71 212
T6   ↓2 Ev Annika Sorenstam Sweden 72 67 74 213
T6   ↓1 Ev Gloria Park South Korea 71 67 75 213
T6   ↑T12 Ev Paula Creamer United States 72 71 70 213
T9   ↑T25 +1 Jill Mcgill United States 72 73 69 214
T9   ↑T25 +1 Julieta Granada Paraguay 76 69 69 214
T11   ↓T9 +2 Beth Bauer United States 68 74 73 215
T11   ↓T4 +2 Laura Diaz United States 73 68 74 215
T11   ↓T4 +2 Seon-hwa Lee South Korea 70 71 74 215
T14   ↓T12 +3 Jeong Jang South Korea 71 72 73 216
T14   ↓T12 +3 Nancy Scranton United States 69 74 73 216
T16   ↑T32 +4 Ai Miyazato Japan 74 73 70 217
T16   ↓T4 +4 Helen Alfredsson Sweden 75 66 76 217
T16   ↓T9 +4 Natalie Gulbis United States 68 74 75 217
T19   ↓T18 +5 Beth Daniel United States 71 73 74 218
T19   ↓T18 +5 Lee Ann Walker-cooper United States 74 70 74 218
T19   ↓T12 +5 Marisa Baena Colombia 72 71 75 218
T19   ↑T29 +5 Stephanie Louden United States 77 69 72 218
T19   ↑T32 +5 Virada Nirapathpongporn Thailand 74 73 71 218
T24   ↑T45 +6 Janice Moodie Scotland 77 71 71 219
T24   ↑T32 +6 Nicole Castrale United States 75 72 72 219
T24   ↓T18 +6 Young Jo South Korea 71 73 75 219
T27   ↑T60 +7 Amy Hung Taiwan 74 76 70 220
T27   ↑T32 +7 Cindy Rarick United States 74 73 73 220
T27   ↑T29 +7 Giulia Sergas Italy 71 75 74 220
T27   ↑T32 +7 Kris Tamulis United States 73 74 73 220
T27   ↑T54 +7 Kristi Albers United States 73 76 71 220
T27   ↑T32 +7 Michele Redman United States 74 73 73 220
T27   ↑T45 +7 Patricia Baxter-johnson United States 72 76 72 220
T27   ↓T18 +7 Young Kim South Korea 71 73 76 220
T35   ↓T12 +8 Becky Morgan Wales 71 72 78 221
T35   ↓T18 +8 Brittany Lang United States 73 71 77 221
T35   ↓T18 +8 Heather Young United States 70 74 77 221
T35   ↑T45 +8 Mi Hyun Kim South Korea 70 78 73 221
T35   ↓T32 +8 Sherri Steinhauer United States 75 72 74 221
T35   ↓T25 +8 Sun Young Yoo South Korea 70 75 76 221
T35   ↓T25 +8 Tina Barrett United States 71 74 76 221
T42   ↑T60 +9 Angela Jerman United States 74 76 72 222
T42   ↑T54 +9 Maria Hjorth Sweden 73 76 73 222
T42   ↓T29 +9 Suzann Pettersen Norway 72 74 76 222
T45   ↑T60 +10 Brandie Burton United States 76 74 73 223
T45   ↑T54 +10 Catriona Matthew Scotland 73 76 74 223
T45   ↑T60 +10 Mhairi Mckay Scotland 75 75 73 223
T45 +10 Teresa Lu Taiwan 69 79 75 223
T49   ↓T45 +11 Birdie Kim South Korea 72 76 76 224
T49   ↓T45 +11 Joo Mi Kim South Korea 74 74 76 224
T49   ↓T12 +11 Kim Saiki-maloney United States 69 74 81 224
T49   ↑T54 +11 Meena Lee South Korea 72 77 75 224
T49   ↑T60 +11 Shinobu Moromizato Japan 77 73 74 224
56   ↓T32 +12 Audra Burks United States 77 70 78 225
T57   ↑T60 +13 Clarissa Childs United States 79 71 76 226
T57   ↓T45 +13 Eva Dahllof Sweden 72 76 78 226
T57   ↓T45 +13 Jenna Daniels United States 72 76 78 226
T57   ↓T32 +13 Tina Fischer Lithuania 72 75 79 226
T61   ↓T60 +14 Amy Read 76 74 77 227
T61   ↓T32 +14 Beth Bader United States 74 73 80 227
T61   ↓T32 +14 Marilyn Lovander United States 73 74 80 227
T61   ↓T32 +14 Michelle Estill United States 74 73 80 227
T66   ↓T60 +16 Ashli Bunch United States 75 75 79 229
T66   ↓T54 +16 Nadina Light Australia 74 75 80 229
T66   ↓T54 +16 Nina Reis Sweden 74 75 80 229
T69   ↓T32 +17 Louise Stahle Sweden 70 77 83 230
T69   ↓T60 +17 Yu Ping Lin China 74 76 80 230
71   ↓T60 +18 Miriam Nagl Brazil 76 74 81 231
Cut +8
CUT +9 Annie Young United States 77 74 - 151
CUT +9 Aram Cho South Korea 76 75 - 151
CUT +9 Aree Song South Korea 73 78 - 151
CUT +9 Beth Allen United States 75 76 - 151
CUT +9 Dawn Coe-jones Canada 78 73 - 151
CUT +9 Dorothy Delasin United States 78 73 - 151
CUT +9 Jimin Kang South Korea 75 76 - 151
CUT +9 Kate Golden United States 74 77 - 151
CUT +9 Katie Futcher United States 75 76 - 151
CUT +9 Naree Song South Korea 76 75 - 151
CUT +9 Rachel Hetherington Australia 74 77 - 151
CUT +9 Siew-ai Lim Malaysia 76 75 - 151
CUT +9 Silvia Cavalleri Italy 73 78 - 151
CUT +9 Soo Young Moon South Korea 76 75 - 151
CUT +10 Sue Ginter-Booker 76 76 - 152
CUT +10 Ashley Hoagland United States 76 76 - 152
CUT +10 Charlotta Sorenstam United States 76 76 - 152
CUT +10 Erica Blasberg United States 75 77 - 152
CUT +11 Carri Wood United States 76 77 - 153
CUT +11 Jackie Gallagher-smith United States 80 73 - 153
CUT +11 Jenny Gleason United States 79 74 - 153
CUT +11 Moira Dunn United States 75 78 - 153
CUT +11 Nancy Harvey Argentina 75 78 - 153
CUT +11 Susie Redman United States 78 75 - 153
CUT +12 Candy Hannemann Brazil 80 74 - 154
CUT +12 Johanna Head England 73 81 - 154
CUT +12 Marianne Morris United States 80 74 - 154
CUT +12 Nicole Jeray United States 77 77 - 154
CUT +12 Nicole Perrot Chile 78 76 - 154
CUT +12 Tracy Hanson United States 77 77 - 154
CUT +12 Young-a Yang South Korea 77 77 - 154
CUT +13 Allison Finney United States 76 79 - 155
CUT +13 Bernadette Luse United States 80 75 - 155
CUT +13 Catherine Cartwright United States 80 75 - 155
CUT +13 Celeste Troche Paraguay 79 76 - 155
CUT +13 Kelly Robbins United States 81 74 - 155
CUT +13 Kim Williams United States 80 75 - 155
CUT +14 Emily Bastel United States 75 81 - 156
CUT +14 Sarah Lee South Korea 76 80 - 156
CUT +15 Danielle Downey United States 77 80 - 157
CUT +15 Kelly Lagedrost United States 79 78 - 157
CUT +15 Meg Mallon United States 78 79 - 157
CUT +15 Natalie Tucker United States 81 76 - 157
CUT +17 Libby Smith United States 80 79 - 159
CUT +18 Cathy Johnston-forbes United States 76 84 - 160
CUT +18 Na Ri Kim South Korea 76 84 - 160
CUT +19 Donna Wilkins 79 82 - 161
CUT +19 Kim Hall United States 83 78 - 161
CUT +19 Meaghan Francella United States 81 80 - 161
CUT +23 Christi Cano United States 80 85 - 165
WD - A.j. Eathorne Canada 81 - - WD
WD - Jennifer Rosales Philippines 75 - - WD
Position Score Player Country R1 R2 R3 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors