2002 Tampa Bay Classic

US PGA Tour | 19 - 22 Sep 2002

The Copperhead undoubtedly is the golf course that most lovers of golf are familiar with. After all, they’ve seen America’s greatest golf stars taking on its pine tree-lined fairways and rolling terrain during the PGA TOUR’s PODS Championship each March. With its unusual elevation changes, the natural setting of the Copperhead course will probably remind you of a Carolina layout rather than Florida’s West Coast. The Copperhead is ranked in...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002

 

Position Score Player Country R1 R2 R3 R4 Total
1 -17 K.j. Choi South Korea 63 68 68 68 267
2   ↑T3 -10 Glen Day United States 68 67 70 69 274
3   ↑7 -9 Mark Brooks United States 73 65 70 67 275
T4   ↑T8 -8 John Morse United States 74 68 67 67 276
T4   ↑5 -8 Rod Pampling Australia 65 68 73 70 276
6   ↑T8 -7 Paul Gow Australia 68 72 69 68 277
T7   ↑T8 -6 Craig Barlow United States 68 73 68 69 278
T7   ↓2 -6 Pat Perez United States 67 67 70 74 278
T9   ↓T3 -5 Donnie Hammond United States 70 66 69 74 279
T9   ↓T8 -5 Matt Kuchar United States 70 69 70 70 279
T9   ↓T8 -5 Peter Jacobsen United States 68 74 67 70 279
T9   ↑T20 -5 Tommy Armour Iii United States 71 69 70 69 279
T13   ↓6 -4 Billy Andrade United States 66 71 70 73 280
T13   ↓T8 -4 Jay Haas United States 70 68 71 71 280
T13   ↑T25 -4 Jay Williamson United States 72 68 71 69 280
T13   ↓T8 -4 Joey Sindelar United States 68 71 70 71 280
T13   ↑T25 -4 John Huston United States 69 72 70 69 280
T13   ↑T20 -4 Kent Jones United States 71 69 70 70 280
T13   ↑T25 -4 Mike Heinen United States 70 70 71 69 280
T13   ↑T20 -4 Olin Browne United States 68 75 67 70 280
T13   ↑T20 -4 Steve Flesch United States 70 70 70 70 280
T22   ↓T8 -3 Boo Weekley United States 71 67 71 72 281
T22   ↓T8 -3 Brandel Chamblee United States 69 72 68 72 281
T22   ↑T34 -3 Jay Don Blake United States 71 71 70 69 281
T22   ↑T25 -3 Luke Donald England 72 67 72 70 281
T22   ↑T34 -3 Tom Byrum United States 71 71 70 69 281
T27   ↓T8 -2 Brenden Pappas South Africa 71 70 68 73 282
T27   ↑T49 -2 Glen Hnatiuk Canada 72 71 71 68 282
T27   ↑T34 -2 Joel Edwards United States 69 73 70 70 282
T27   ↑T54 -2 Stephen Gangluff United States 71 71 73 67 282
T31   ↓T25 -1 Bart Bryant United States 66 74 71 72 283
T31   ↑T34 -1 Ken Duke United States 71 70 71 71 283
T31   ↓T25 -1 Lee Janzen United States 68 70 73 72 283
T31   ↓T25 -1 Woody Austin United States 74 68 69 72 283
T35   ↑T49 Ev Brent Geiberger United States 71 71 72 70 284
T35   ↓T8 Ev Brett Quigley United States 70 70 69 75 284
T35   ↓T8 Ev Hidemichi Tanaka Japan 69 68 72 75 284
T35   ↑T54 Ev John Senden Australia 74 69 72 69 284
T35   ↑T54 Ev Steve Jones United States 73 70 72 69 284
T35   ↑T62 Ev Tim Petrovic United States 70 71 75 68 284
T41   ↓T34 +1 Bob Burns United States 72 71 69 73 285
T41   ↓T34 +1 Duffy Waldorf United States 75 67 70 73 285
T41   ↑T62 +1 Gabriel Hjertstedt Sweden 72 71 73 69 285
T41   ↓T25 +1 Hal Sutton United States 72 71 68 74 285
T41   ↑T44 +1 Mike Sposa United States 69 72 72 72 285
T41   ↑T54 +1 Stewart Cink United States 73 70 72 70 285
T41   ↑T62 +1 Tripp Isenhour United States 71 71 74 69 285
T41   ↓T20 +1 Ty Tryon United States 73 65 72 75 285
T41   ↓T34 +1 Willie Wood United States 73 70 69 73 285
T50   ↓T34 +2 Mathew Goggin Australia 70 69 73 74 286
T50   ↓T44 +2 Paul Claxton United States 70 71 72 73 286
T50   ↓T34 +2 Shaun Micheel United States 70 73 69 74 286
T53   ↓T49 +3 Brad Bryant United States 68 73 73 73 287
T53   ↓T44 +3 Franklin Langham United States 69 74 70 74 287
T53   ↓T49 +3 Jim Mcgovern United States 72 69 73 73 287
T53   ↓T44 +3 Kenneth Staton United States 70 69 74 74 287
T53   ↑T54 +3 Mike Springer United States 70 73 72 72 287
T53   ↓T49 +3 Tommy Tolles United States 72 70 72 73 287
T59   ↓T25 +4 Brad Elder United States 70 70 71 77 288
T59   ↑T62 +4 Eduardo Herrera Colombia 71 71 74 72 288
T59   ↑T69 +4 Greg Kraft United States 75 67 75 71 288
T59   ↓T54 +4 Heath Slocum United States 71 71 73 73 288
T59   ↑T79 +4 Michael Bradley United States 69 74 77 68 288
64   ↓T54 +5 Matt Peterson United States 69 71 75 74 289
T65   ↑T69 +6 Blaine Mccallister United States 69 74 74 73 290
T65   ↑T69 +6 David Berganio Jnr United States 69 73 75 73 290
T65   ↓T34 +6 Grant Waite New Zealand 73 70 69 78 290
T65   ↓T62 +6 Per Ulrik Johansson Sweden 73 69 74 74 290
T65   ↓T54 +6 Robin Freeman United States 74 68 73 75 290
T65   ↓T62 +6 Scott Gump United States 71 72 73 74 290
71   ↓T44 +7 Carl Paulson United States 71 70 72 78 291
T72   ↑T75 +8 Rory Sabbatini South Africa 72 71 75 74 292
T72   ↑T75 +8 Stan Utley United States 70 73 75 74 292
T74   ↑81 +9 Dan Forsman United States 74 69 78 72 293
T74   ↓T69 +9 Garrett Willis United States 71 72 74 76 293
T74   ↓T69 +9 Kelly Gibson United States 70 71 76 76 293
T74   ↓T69 +9 Michael Clark Ii United States 72 71 74 76 293
T74   ↓T62 +9 Robert Damron United States 71 70 75 77 293
79   ↓T75 +10 Brett Wetterich United States 72 71 75 76 294
80   ↓T79 +13 Bo Van Pelt United States 75 68 77 77 297
81   ↓78 +16 Larry Rinker United States 72 71 76 81 300
Cut +1
CUT +2 Billy Mayfair United States 72 72 - - 144
CUT +2 Bob Heintz United States 73 71 - - 144
CUT +2 Bob Tway United States 71 73 - - 144
CUT +2 Brian Henninger United States 73 71 - - 144
CUT +2 Briny Baird United States 73 71 - - 144
CUT +2 Cameron Beckman United States 72 72 - - 144
CUT +2 Gene Sauers United States 73 71 - - 144
CUT +2 Jerry Smith United States 72 72 - - 144
CUT +2 Mike Standly United States 74 70 - - 144
CUT +2 Paul Goydos United States 73 71 - - 144
CUT +2 Paul Stankowski United States 75 69 - - 144
CUT +2 Russ Cochran United States 73 71 - - 144
CUT +2 Skip Kendall United States 74 70 - - 144
CUT +3 Brian Gay United States 69 76 - - 145
CUT +3 David Frost South Africa 73 72 - - 145
CUT +3 Gary Nicklaus United States 71 74 - - 145
CUT +3 Jim Carter United States 72 73 - - 145
CUT +3 Joe Ogilvie United States 71 74 - - 145
CUT +3 Lee Porter United States 74 71 - - 145
CUT +3 Tim Herron United States 71 74 - - 145
CUT +4 Casey Martin United States 72 74 - - 146
CUT +4 Jeff Gove United States 74 72 - - 146
CUT +4 Michael Long New Zealand 74 72 - - 146
CUT +4 Spike Mcroy United States 75 71 - - 146
CUT +5 Chad Campbell United States 72 75 - - 147
CUT +5 David Peoples United States 76 71 - - 147
CUT +5 Dicky Pride United States 71 76 - - 147
CUT +5 Frank Nobilo New Zealand 71 76 - - 147
CUT +5 Sandy Lyle Scotland 73 74 - - 147
CUT +5 Steve Pate United States 75 72 - - 147
CUT +6 Brad Fabel United States 75 73 - - 148
CUT +6 Brian Bateman United States 75 73 - - 148
CUT +6 Dave Rummells United States 75 73 - - 148
CUT +6 David Morland Iv Canada 70 78 - - 148
CUT +6 Fulton Allem South Africa 76 72 - - 148
CUT +6 Jeff Brehaut United States 79 69 - - 148
CUT +6 Tom Scherrer United States 72 76 - - 148
CUT +7 Jack Ferenz 75 74 - - 149
CUT +7 Daniel McEachern 76 73 - - 149
CUT +7 Andrew Magee France 76 73 - - 149
CUT +7 Bradley Hughes Australia 77 72 - - 149
CUT +7 Ed Fiori United States 72 77 - - 149
CUT +7 Edward Fryatt United States 74 75 - - 149
CUT +7 Nick Cassini United States 75 74 - - 149
CUT +7 Ronnie Black United States 72 77 - - 149
CUT +8 Doug LaCrosse 79 71 - - 150
CUT +8 Brian Watts United States 73 77 - - 150
CUT +8 Chris Patton 72 78 - - 150
CUT +8 Dave Barr Canada 78 72 - - 150
CUT +8 Guy Boros United States 76 74 - - 150
CUT +8 Pete Jordan United States 74 76 - - 150
CUT +9 D.a. Weibring United States 77 74 - - 151
CUT +9 Greg Chalmers Australia 76 75 - - 151
CUT +9 Jim Gallaghr Jr United States 77 74 - - 151
CUT +9 Robert Gamez United States 78 73 - - 151
CUT +10 Fred Wadsworth Germany 75 77 - - 152
CUT +11 Sam Randolph United States 75 78 - - 153
CUT +13 Bill Shriver 75 80 - - 155
CUT +13 Bryce Molder United States 75 80 - - 155
CUT +14 Mark Carnevale 78 78 - - 156
CUT +19 Bob Lohr 81 80 - - 161
CUT +22 Mark Wiebe United States 81 83 - - 164
CUT +26 Gary Leigh 89 79 - - 168
WD - Ben Crane United States 78 - - - WD
WD - Bill Glasson United States 71 - - - WD
DNS - Brad Lardon United States - - - - DNS
WD - David Edwards United States 74 - - - WD
WD - Deane Pappas South Africa 79 - - - WD
WD - Jason Hill United States 79 - - - WD
WD - Joe Gutterman 74 - - - WD
WD - John Daly United States 75 - - - WD
WD - Keith Clearwater United States 78 - - - WD
WD - Michael Allen United States 73 - - - WD
WD - Mike Sullivan 75 - - - WD
WD - Scott Dunlap United States 76 - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors