2004 The Celtic Manor Resort Wales Open

European PGA Tour | 03 - 06 Jun 2004

Nick O’Hern may not win tournaments all that often, but he has shown over a long period of time now that his cheques in golf are as regular as that of a public servant. Last weekend at the Celtic Manor Resort in Wales he finished alone in fourth at the Wales Open and, in doing so, recorded his fourth top ten of the season on the European Tour. He advanced to 37th on the money list and for the sixth consecutive year since joining the European To...
Read more »

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 ↑ 2 -21 Simon Khan 69 61 70 67 267
2 ↓ 1 -21 Paul Casey 69 63 65 70 267
3 ↑ T10 -17 Jean-françois Remesy 71 69 66 65 271
4 ↑ T7 -15 Nick O'hern Australia 70 67 68 68 273
T5 ↑ T7 -14 Alastair Forsyth Scotland 74 66 65 69 274
T5 ↑ T10 -14 David Howell England 65 74 67 68 274
T5 ↓ T4 -14 John Bickerton 70 71 63 70 274
T5 ↑ T17 -14 Martin Maritz 69 71 67 67 274
T9 ↑ T10 -12 Ian Poulter England 71 69 66 70 276
T9 ↓ 3 -12 James Kingston 70 66 66 74 276
T9 ↑ T10 -12 Stephen Dodd 70 69 67 70 276
T12 ↑ T17 -11 Mårten Olander 72 66 69 70 277
T12 ↑ T29 -11 Peter O'malley Australia 70 71 68 68 277
T12 ↑ T17 -11 Thomas Levet 69 71 67 70 277
T15 ↓ T4 -10 Colin Montgomerie 67 68 69 74 278
T15 ↑ T33 -10 Fredrik Andersson Hed 69 71 70 68 278
T15 ↓ T10 -10 Jarrod Moseley 68 72 66 72 278
T15 ↑ T33 -10 Joakim Haeggman 73 69 68 68 278
T15 ↑ T44 -10 Mads Vibe-hastrup 70 69 72 67 278
T15 ↑ T22 -10 Marcel Siem 66 72 70 70 278
T15 ↑ T22 -10 Marcus Fraser 72 66 70 70 278
T15 ↑ T22 -10 Miguel Angel Martin 69 69 70 70 278
T15 ↑ T22 -10 Robert Coles 70 70 68 70 278
T15 ↑ T29 -10 Robert Karlsson 68 72 69 69 278
T15 ↑ T54 -10 Santiago Luna 70 69 73 66 278
T26 ↑ T33 -9 Damien Mcgrane 76 67 67 69 279
T26 ↓ T17 -9 David Carter England 68 69 70 72 279
T26 ↑ T29 -9 Ian Woosnam Wales 71 69 69 70 279
T26 ↑ T33 -9 Steven O'hara 67 73 70 69 279
T26 ↑ T33 -9 Terry Price 71 69 70 69 279
T31 ↓ T22 -8 Martin Erlandsson Sweden 71 69 68 72 280
T31 ↓ T4 -8 Philip Golding 71 66 67 76 280
T31 ↑ T44 -8 Stuart Little 68 72 71 69 280
T34 ↑ T54 -7 Andrew Coltart Scotland 70 72 70 69 281
T34 ↑ T44 -7 Barry Lane 69 74 68 70 281
T34 ↓ T22 -7 Mark Foster 71 69 68 73 281
T34 ↑ T64 -7 Michael Campbell 72 70 71 68 281
T34 ↓ T10 -7 Mikko Ilonen 68 70 68 75 281
T34 ↓ T29 -7 Miles Tunnicliff 69 71 69 72 281
T34 ↓ T17 -7 Stephen Gallacher 71 66 70 74 281
T41 ↑ T54 -6 Andrew Marshall 75 68 69 70 282
T41 ↑ T44 -6 Christian Cévaër France 67 70 74 71 282
T41 ↑ T64 -6 Jonathan Lomas 70 72 71 69 282
T41 ↓ T33 -6 Nicolas Colsaerts Belgium 73 67 70 72 282
T41 ↓ T33 -6 Paul Mcginley Ireland 70 71 69 72 282
T41 ↑ T44 -6 Peter Hanson 69 70 72 71 282
T41 ↓ T7 -6 Peter Lawrie 71 64 70 77 282
T41 ↑ T54 -6 Stephen Scahill 73 68 71 70 282
T49 ↑ T72 -5 Anthony Wall 72 70 75 66 283
T49 ↑ T54 -5 Christopher Hanell 73 69 70 71 283
T49 ↓ T44 -5 François Delamontagne France 72 69 70 72 283
T49 ↓ T22 -5 Jean-françois Lucquin 73 70 65 75 283
T49 ↓ T33 -5 Phillip Price 72 70 68 73 283
T49 ↓ T33 -5 Robert-jan Derksen Netherlands 71 71 68 73 283
T49 ↓ T10 -5 Steven Jeppesen 71 65 70 77 283
T56 ↓ T33 -4 David Lynn 69 70 71 74 284
T56 ↑ T64 -4 Gary Evans 71 69 73 71 284
T56 ↓ T54 -4 Gary Murphy 68 71 73 72 284
T56 ↑ T69 -4 Gary Orr 70 70 74 70 284
T56 ↓ T44 -4 Michael Jonzon 71 70 70 73 284
T61 ↓ T44 -3 David Dixon 70 70 71 74 285
T61 ↑ T69 -3 Graeme Mcdowell 73 70 71 71 285
T61 ↓ T33 -3 Per Nyman 70 68 72 75 285
T61 ↓ T54 -3 Simon Wakefield 71 71 70 73 285
T65 ↑ T72 -2 Jarmo Sandelin 72 71 74 69 286
T65 ↑ 75 -2 Peter Baker 70 68 80 68 286
T67 ↓ T44 -1 barry austin 71 68 72 76 287
T67 ↓ T54 -1 Gordon Brand Jnr 73 69 70 75 287
T67 ↓ T44 -1 Patrik Sjöland 71 71 69 76 287
T70 ↓ T64 +1 Emanuele Canonica Italy 66 75 72 76 289
T70 ↑ T72 +1 Richard Green 71 71 75 72 289
72 ↓ T54 +2 Søren Kjeldsen 69 70 73 78 290
73 ↓ T64 +3 Roger Chapman England 72 71 70 78 291
T74 ↑ 77 +4 Louis Oosthuizen 71 71 78 72 292
T74 ↓ T54 +4 Richard Sterne 71 69 72 80 292
76 ↓ 71 +5 Sven Strüver 69 74 72 78 293
77 ↓ 76 +9 Warren Bennett 70 73 76 78 297
Cut -1
CUT - Ev matthew cort 74 70 - - 144
CUT - Ev Ben Mason 74 70 - - 144
CUT - Ev Brian Davis England 74 70 - - 144
CUT - Ev Carlos Rodiles 72 72 - - 144
CUT - Ev Charl Schwartzel South Africa 76 68 - - 144
CUT - Ev Daniel Gaunt 74 70 - - 144
CUT - Ev Diego Borrego 72 72 - - 144
CUT - Ev Grégory Havret 72 72 - - 144
CUT - Ev Jose Manuel Lara 75 69 - - 144
CUT - Ev Kenneth Ferrie England 73 71 - - 144
CUT - Ev Nick Dougherty England 72 72 - - 144
CUT - Ev Sebastian Fernandez Argentina 74 70 - - 144
CUT - +1 Bradley Dredge 72 73 - - 145
CUT - +1 David Gilford 77 68 - - 145
CUT - +1 José Manuel Carriles Spain 73 72 - - 145
CUT - +1 Mattias Eliasson Sweden 72 73 - - 145
CUT - +1 Paul Broadhurst 72 73 - - 145
CUT - +1 Raymond Russell 73 72 - - 145
CUT - +1 Richard Mcevoy 73 72 - - 145
CUT - +1 Rob Rashell 76 69 - - 145
CUT - +2 Jamie Spence 72 74 - - 146
CUT - +2 Julien Clement 72 74 - - 146
CUT - +2 Maarten Lafeber 73 73 - - 146
CUT - +2 Paul Lawrie 72 74 - - 146
CUT - +2 Rolf Muntz 74 72 - - 146
CUT - +2 Stuart Manley 75 71 - - 146
CUT - +2 Tony Johnstone 73 73 - - 146
CUT - +3 lee thompson 73 74 - - 147
CUT - +3 matthew blackey 75 72 - - 147
CUT - +3 mattias damberg 75 72 - - 147
CUT - +3 Andrew Oldcorn 71 76 - - 147
CUT - +3 Cesar Monasterio 75 72 - - 147
CUT - +3 Chris Gane 74 73 - - 147
CUT - +3 Henrik Stenson Sweden 75 72 - - 147
CUT - +3 James Hepworth 72 75 - - 147
CUT - +3 Jorge Berendt 77 70 - - 147
CUT - +3 Liam Bond Wales 75 72 - - 147
CUT - +3 Marc Pendaries 71 76 - - 147
CUT - +3 Markus Brier Austria 75 72 - - 147
CUT - +3 Peter Fowler 73 74 - - 147
CUT - +3 Ricardo Gonzalez 72 75 - - 147
CUT - +3 Tom Whitehouse 76 71 - - 147
CUT - +4 Craig Williams 73 75 - - 148
CUT - +4 Ivó Giner 73 75 - - 148
CUT - +4 Jeppe Huldahl 74 74 - - 148
CUT - +4 Jesus Maria Arruti Spain 73 75 - - 148
CUT - +4 Johan Edfors Sweden 72 76 - - 148
CUT - +4 Malcolm Mackenzie 77 71 - - 148
CUT - +4 Martin Wiegele 74 74 - - 148
CUT - +4 Nobuhito Sato 68 80 - - 148
CUT - +4 Peter Hedblom 74 74 - - 148
CUT - +4 Sandy Lyle 74 74 - - 148
CUT - +5 Hennie Otto 77 72 - - 149
CUT - +5 Jamie Elson 77 72 - - 149
CUT - +6 Iain Pyman 79 71 - - 150
CUT - +6 Klas Eriksson 79 71 - - 150
CUT - +6 Lee Westwood England 73 77 - - 150
CUT - +7 desvonde botes 76 75 - - 151
CUT - +7 David Park Wales 73 78 - - 151
CUT -