2006 The Celtic Manor Resort Wales Open

European PGA Tour | 01 - 04 Jun 2006

Robert Karlsson, like his fellow countryman Carl Petterson would do just a few hours later on the USPGA Tour, led the field a merry dance in the tournament in which he was playing throughout the week and eventually went on to comfortably win the Celtic Manor Wales Open. The 36-year-old won his sixth European Tour event when he led from early in round two to completely dominate the event. There was a brief moment of hope for the chasers when the S...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -16 Robert Karlsson 61 63 65 71 260
2 2 -13 Paul Broadhurst 64 64 67 68 263
3 ↑ T14 -12 José-filipe Lima 69 61 70 64 264
4 ↑ T6 -11 Colin Montgomerie 63 66 69 67 265
T5 ↑ T6 -10 Johan Sköld 65 66 67 68 266
T5 ↑ T11 -10 Phillip Archer 60 68 71 67 266
T7 ↑ T27 -9 Bradley Dredge 67 70 66 64 267
T7 ↓ 3 -9 Gary Orr 68 63 65 71 267
T7 ↑ T14 -9 Graeme Storm 65 67 68 67 267
T7 ↓ T4 -9 Henrik Nystrom 66 67 64 70 267
T7 ↑ T14 -9 Lee Slattery 64 67 69 67 267
T7 ↑ T11 -9 Marcel Siem 65 66 68 68 267
T7 ↓ T4 -9 Simon Dyson 66 62 69 70 267
T14 ↓ T6 -8 Anthony Wall 72 63 63 70 268
T14 ↑ T27 -8 Jyoti Randhawa 67 70 66 65 268
T16 ↓ T11 -7 Graeme Mcdowell 68 67 64 70 269
T16 ↑ T21 -7 Marc Warren 67 68 67 67 269
T16 ↓ T6 -7 Matthew Millar 69 62 67 71 269
T16 ↑ T21 -7 Simon Wakefield 69 66 67 67 269
T16 ↑ T21 -7 Stephen Dodd 66 68 68 67 269
T21 ↓ T14 -6 François Delamontagne France 63 67 70 70 270
T21 ↑ T46 -6 Jeev Milkha Singh 68 69 69 64 270
T21 ↓ T14 -6 Michael Hoey 64 68 68 70 270
T21 ↑ T39 -6 Paul Lawrie 71 66 68 65 270
T25 ↓ T21 -5 Alastair Forsyth Scotland 67 68 67 69 271
T25 ↓ T6 -5 David Park Wales 66 68 64 73 271
T25 ↓ T14 -5 Wade Ormsby 68 67 65 71 271
T28 ↓ T27 -4 Alessandro Tadini 68 65 70 69 272
T28 ↓ T27 -4 Andrew Butterfield England 66 68 69 69 272
T28 ↑ T46 -4 Brett Rumford Australia 71 66 69 66 272
T28 ↑ T39 -4 David Higgins 68 66 71 67 272
T28 ↑ T46 -4 Jean-françois Lucquin 71 66 69 66 272
T28 ↑ T35 -4 Peter Lawrie 66 68 70 68 272
T34 ↑ T46 -3 Andrew Oldcorn 65 70 71 67 273
T34 ↑ T39 -3 Mark Foster 70 67 68 68 273
T34 ↑ T55 -3 Per Ulrik Johansson 70 65 72 66 273
T34 ↑ T55 -3 Richard Bland 70 66 71 66 273
T34 ↓ T27 -3 Richard Sterne 69 67 67 70 273
T34 ↑ T35 -3 Robert-jan Derksen Netherlands 66 70 68 69 273
T34 ↑ T39 -3 Stephen Gallacher 68 65 72 68 273
T34 ↓ T21 -3 Steven O'hara 69 64 69 71 273
T42 ↑ T62 -2 Andrew Marshall 67 70 71 66 274
T42 ↓ T35 -2 David Griffiths 69 65 70 70 274
T42 ↓ T35 -2 Francis Valera 69 66 69 70 274
T42 ↑ T46 -2 Garry Houston 72 65 69 68 274
T42 ↓ T39 -2 Martin Erlandsson Sweden 68 68 69 69 274
T42 ↓ T27 -2 Stuart Little 68 66 69 71 274
T42 ↓ T27 -2 Thongchai Jaidee 66 67 70 71 274
T49 ↓ T39 -1 Alexandre Rocha 68 69 68 70 275
T49 ↑ T55 -1 Carl Suneson 66 70 71 68 275
T49 ↑ T62 -1 David Dixon 67 69 72 67 275
T49 ↓ T14 -1 Ian Garbutt 69 65 66 75 275
T49 ↑ T55 -1 Niclas Fasth Sweden 68 67 72 68 275
T49 ↓ T46 -1 Peter Hedblom 69 67 70 69 275
T49 ↓ T39 -1 Stephen Scahill 64 71 70 70 275
T56 ↑ T62 +1 Barry Lane 66 70 72 69 277
T56 ↑ T62 +1 David Lynn 69 66 73 69 277
T56 ↓ T27 +1 Ignacio Garrido 66 67 70 74 277
T56 ↓ T46 +1 Miles Tunnicliff 69 67 70 71 277
T56 ↓ T46 +1 Peter O'malley Australia 67 69 70 71 277
T61 ↑ T62 +2 Gary Clark 66 70 72 70 278
T61 ↓ T55 +2 Mark Roe 70 66 71 71 278
T61 ↓ T55 +2 Søren Hansen 68 69 70 71 278
T64 ↓ T55 +4 Jamie Donaldson 67 67 73 73 280
T64 ↓ T46 +4 Maarten Lafeber 67 69 70 74 280
T64 ↓ T21 +4 Nicolas Colsaerts Belgium 71 65 66 78 280
T64 ↑ 67 +4 Phillip Price 69 66 75 70 280
68 68 +8 Andrew Mclardy 67 68 77 72 284
Cut 6
CUT - 4 Richard Finch England - - - - 0
CUT - Ev Andrew Coltart Scotland 69 - - - 69
CUT - +8 Stephen Browne 77 - - - 77
CUT - Ev Andres Romero 66 72 - - 138
CUT - Ev Brian Davis England 69 69 - - 138
CUT - Ev Grégory Havret 70 68 - - 138
CUT - Ev Jose Manuel Lara 71 67 - - 138
CUT - Ev Marco Ruiz 69 69 - - 138
CUT - Ev Michael Kirk 72 66 - - 138
CUT - Ev Oliver Wilson 69 69 - - 138
CUT - Ev Peter Fowler 70 68 - - 138
CUT - Ev Peter Senior 71 67 - - 138
CUT - Ev Robert Coles 70 68 - - 138
CUT - Ev Simon Khan 70 68 - - 138
CUT - Ev Steve Webster 72 66 - - 138
CUT - Ev Stuart Manley 72 66 - - 138
CUT - +1 Darren Fichardt South Africa 66 73 - - 139
CUT - +1 Felipe Aguilar Chile 70 69 - - 139
CUT - +1 Gary Murphy 69 70 - - 139
CUT - +1 Jarmo Sandelin 70 69 - - 139
CUT - +1 Mark Mouland 71 68 - - 139
CUT - +1 Oliver Fisher 72 67 - - 139
CUT - +1 Peter Baker 68 71 - - 139
CUT - +1 Robert Rock 67 72 - - 139
CUT - +1 Sam Little 67 72 - - 139
CUT - +1 Sandy Lyle 71 68 - - 139
CUT - +1 Warren Abery 70 69 - - 139
CUT - +2 lee thompson 70 70 - - 140
CUT - +2 Daniel Vancsik 72 68 - - 140
CUT - +2 Gary Emerson England 71 69 - - 140
CUT - +2 Gordon Brand Jnr 69 71 - - 140
CUT - +2 Marc Cayeux Zimbabwe 71 69 - - 140
CUT - +2 Mattias Eliasson Sweden 73 67 - - 140
CUT - +2 Neil Cheetham 69 71 - - 140
CUT - +2 Paul Dwyer 70 70 - - 140
CUT - +2 Philip Golding 70 70 - - 140
CUT - +2 Ross Fisher 69 71 - - 140
CUT - +2 Scott Drummond Scotland 72 68 - - 140
CUT - +2 Steven Jeppesen 69 71 - - 140
CUT - +2 Titch Moore 73 67 - - 140
CUT - +2 Toni Karjalainen 72 68 - - 140
CUT - +3 Ariel Canete Argentina 70 71 - - 141
CUT - +3 Benn Barham England 73 68 - - 141
CUT - +3 Christian Cévaër France 71 70 - - 141
CUT - +3 Grégory Bourdy France 71 70 - - 141
CUT - +3 Jonathan Lomas 68 73 - - 141
CUT - +3 Kenneth Ferrie England 70 71 - - 141
CUT - +3 Leif Westerberg 70 71 - - 141
CUT - +3 Mårten Olander 66 75 - - 141
CUT - +3 Michael Campbell 75 66 - - 141
CUT - +3 Miguel Angel Carballo 71 70 - - 141
CUT - +3 Paul Mcginley Ireland 69 72 - - 141
CUT - +3 Peter Gustafsson 71 70 - - 141
CUT - +3 Richard Mcevoy 68 73 - - 141
CUT - +3 Wilhelm Schauman 75 66 - - 141
CUT - +4 Benoit Teilleria 69 73 - - 142
CUT - +4 Damien Mcgrane 69 73 - - 142
CUT - +4 David Bransdon 72 70 - - 142
CUT - +4 David Drysdale Scotland 69 73 - - 142
CUT - +4 Joakim Haeggman 69 73 - - 142
CUT - +4 Nick Dougherty England 68 74 - - 142
CUT - +4 Paul Holtby 73 69 - - 142
CUT - +4 Santiago Luna 72 70 - - 142
CUT - +4 Shaun P Webster 70 72 - - 142
CUT - +5 Iain Pyman 73 70 - - 143
CUT - +5 Ian Woosnam Wales 71 72 - - 143
CUT - +5 James Kingston 70 73 - - 143
CUT - +5 Kieran Staunton 71 72 - - 143
CUT - +5 Marcus Fraser 73 70 - - 143
CUT - +5