The Players Championship

US PGA Tour | 22 - 25 Mar 2001

ABOUT THIS Tournament

OVERVIEW

  • Course: TPC at Sawgrass
  • Where: Ponte Vedra Beach, Florida, USA
  • Prize Money: USD$6,000,000

LATEST NEWS

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 R4 Total
1 -14 Tiger Woods United States 72 69 66 67 274
2 -13 Vijay Singh Fiji 67 70 70 68 275
3 -12 Bernhard Langer Germany 73 68 68 67 276
4 -10 Jerry Kelly United States 69 66 70 73 278
T5 -7 Billy Mayfair United States 68 72 70 71 281
T5 -7 Hal Sutton United States 72 71 68 70 281
T7 -6 Frank Lickliter Ii United States 72 72 70 68 282
T7 -6 Paul Azinger United States 66 70 74 72 282
T7 -6 Scott Hoch United States 67 70 71 74 282
T10 -5 Joe Durant United States 73 73 67 70 283
T10 -5 Nick Price South Africa 70 74 71 68 283
T12 -4 David Toms United States 70 77 66 71 284
T12 -4 Jose Maria Olazabal Spain 71 76 68 69 284
T12 -4 Tom Lehman United States 71 71 72 70 284
T15 -3 Franklin Langham United States 73 71 71 70 285
T15 -3 Michael Campbell New Zealand 72 71 69 73 285
T15 -3 Scott Dunlap United States 70 73 73 69 285
T18 -2 Jonathan Kaye United States 67 72 76 71 286
T18 -2 Kenny Perry United States 71 66 74 75 286
T18 -2 Lee Janzen United States 77 67 69 73 286
T21 -1 Corey Pavin United States 73 72 69 73 287
T21 -1 J.P. Hayes United States 72 69 76 70 287
T21 -1 Jim Furyk United States 72 75 72 68 287
T21 -1 Robert Allenby Australia 68 75 71 73 287
T21 -1 Tim Herron United States 73 74 71 69 287
T26 Ev Angel Cabrera Argentina 72 70 74 72 288
T26 Ev Brad Faxon United States 72 74 73 69 288
T26 Ev Darren Clarke Northern Ireland 75 70 72 71 288
T26 Ev Skip Kendall United States 68 78 69 73 288
T30 +1 Dennis Paulson United States 74 70 73 72 289
T30 +1 Kirk Triplett United States 72 71 76 70 289
T30 +1 Mike Weir Canada 77 69 69 74 289
T33 +2 Craig Parry Australia 71 73 76 70 290
T33 +2 Fred Funk United States 70 71 77 72 290
T33 +2 Jeff Sluman United States 72 71 75 72 290
T33 +2 Mark Wiebe United States 73 73 69 75 290
T33 +2 Naomichi Joe Ozaki Japan 79 68 72 71 290
T33 +2 Padraig Harrington Ireland 70 75 73 72 290
T33 +2 Phil Mickelson United States 73 68 72 77 290
T33 +2 Stuart Appleby Australia 74 73 75 68 290
T41 +3 Bob Tway United States 72 73 74 72 291
T41 +3 Brian Gay United States 73 74 72 72 291
T41 +3 Colin Montgomerie Scotland 71 71 75 74 291
T41 +3 Steve Flesch United States 70 73 76 72 291
T45 +4 Billy Andrade United States 72 73 74 73 292
T45 +4 Paul Stankowski United States 72 74 73 73 292
T45 +4 Scott Mccarron United States 71 75 77 69 292
T45 +4 Scott Verplank United States 69 75 72 76 292
T45 +4 Tom Kite United States 70 73 75 74 292
T50 +5 Jay Don Blake United States 74 73 73 73 293
T50 +5 Jim Carter United States 69 73 75 76 293
T50 +5 Nick Faldo England 73 73 75 72 293
T50 +5 Sergio Garcia Spain 73 74 74 72 293
T50 +5 Steve Jones United States 72 71 72 78 293
T55 +6 Chris Dimarco United States 74 73 74 73 294
T55 +6 John Cook United States 71 72 75 76 294
T55 +6 Tom Byrum United States 73 71 75 75 294
T58 +7 Chris Riley United States 71 75 73 76 295
T58 +7 Fred Couples United States 71 75 70 79 295
T58 +7 Glen Hnatiuk Canada 74 70 71 80 295
T58 +7 Greg Chalmers Australia 71 73 72 79 295
T58 +7 Jay Williamson United States 78 69 77 71 295
T58 +7 Kevin Sutherland United States 71 74 73 77 295
T58 +7 Steve Pate United States 72 72 76 75 295
T65 +9 Greg Kraft United States 73 71 72 81 297
T65 +9 Mark Brooks United States 71 74 76 76 297
T65 +9 Rocco Mediate United States 73 73 75 76 297
T68 +10 Carl Paulson United States 74 73 76 75 298
T68 +10 Paul Goydos United States 73 74 76 75 298
T70 +11 Brent Geiberger United States 72 75 82 70 299
T70 +11 Ian Woosnam Wales 73 73 81 72 299
T70 +11 Mathew Goggin Australia 72 75 72 80 299
T73 +12 Brad Elder United States 69 72 81 78 300
T73 +12 J.L. Lewis United States 73 72 78 77 300
T73 +12 Robin Freeman United States 73 72 79 76 300
Cut +3
CUT +4 Bradley Hughes Australia 74 74 - - 148
CUT +4 Davis Love Iii United States 72 76 - - 148
CUT +4 Dudley Hart United States 70 78 - - 148
CUT +4 Duffy Waldorf United States 77 71 - - 148
CUT +4 Jean Van De Velde France 75 73 - - 148
CUT +4 Lee Westwood England 73 75 - - 148
CUT +4 Michael Clark Ii United States 73 75 - - 148
CUT +4 Neal Lancaster United States 76 72 - - 148
CUT +4 Robert Damron United States 76 72 - - 148
CUT +4 Steve Stricker United States 74 74 - - 148
CUT +5 Brian Henninger United States 71 78 - - 149
CUT +5 Carlos Franco Paraguay 73 76 - - 149
CUT +5 David Peoples United States 71 78 - - 149
CUT +5 Greg Norman Australia 75 74 - - 149
CUT +5 Jesper Parnevik Sweden 70 79 - - 149
CUT +5 Matt Gogel United States 74 75 - - 149
CUT +6 Bob Estes United States 72 78 - - 150
CUT +6 Brandel Chamblee United States 75 75 - - 150
CUT +6 Jeff Maggert United States 70 80 - - 150
CUT +6 Justin Leonard United States 74 76 - - 150
CUT +6 Miguel Angel Jiménez Spain 75 75 - - 150
CUT +6 Tom Purtzer United States 71 79 - - 150
CUT +6 Tom Scherrer United States 76 74 - - 150
CUT +7 Blaine Mccallister United States 77 74 - - 151
CUT +7 Doug Dunakey United States 75 76 - - 151
CUT +7 Edward Fryatt United States 74 77 - - 151
CUT +7 Ernie Els South Africa 76 75 - - 151
CUT +7 Esteban Toledo Mexico 74 77 - - 151
CUT +7 Fulton Allem South Africa 74 77 - - 151
CUT +7 John Daly United States 73 78 - - 151
CUT +7 Mark Calcavecchia United States 74 77 - - 151
CUT +7 Notah Begay Iii United States 79 72 - - 151
CUT +7 Steve Lowery United States 73 78 - - 151
CUT +8 Doug Barron United States 77 75 - - 152
CUT +8 Garrett Willis United States 74 78 - - 152
CUT +8 Joe Ogilvie United States 72 80 - - 152
CUT +8 Len Mattiace United States 80 72 - - 152
CUT +8 Mark O'Meara United States 78 74 - - 152
CUT +8 Shaun Micheel United States 73 79 - - 152
CUT +9 Brandt Jobe United States 76 77 - - 153
CUT +9 Craig Stadler United States 78 75 - - 153
CUT +9 Grant Waite New Zealand 75 78 - - 153
CUT +9 Harrison Frazar United States 79 74 - - 153
CUT +9 Loren Roberts United States 76 77 - - 153
CUT +9 Paul Lawrie Scotland 75 78 - - 153
CUT +9 Stephen Ames Canada 78 75 - - 153
CUT +10 Andrew Magee France 74 80 - - 154
CUT +10 Glen Day United States 78 76 - - 154
CUT +10 Jimmy Green United States 76 78 - - 154
CUT +10 John Huston United States 75 79 - - 154
CUT +10 Russ Cochran United States 74 80 - - 154
CUT +11 Jerry Smith United States 77 78 - - 155
CUT +11 Olin Browne United States 76 79 - - 155
CUT +11 Thomas Björn Denmark 76 79 - - 155
CUT +12 Ben Crenshaw United States 78 78 - - 156
CUT +12 Gary Nicklaus United States 79 77 - - 156
CUT +12 Retief Goosen South Africa 79 77 - - 156
CUT +13 Eduardo Romero Argentina 78 79 - - 157
CUT +13 Larry Mize United States 76 81 - - 157
CUT +13 Pete Jordan United States 76 81 - - 157
CUT +13 Stewart Cink United States 78 79 - - 157
CUT +13 Woody Austin United States 78 79 - - 157
CUT +14 Rory Sabbatini South Africa 74 84 - - 158
CUT +15 Bob Burns United States 76 83 - - 159
CUT +19 Bill Glasson United States 77 86 - - 163
DQ - Joel Edwards United States 72 - - - DQ
WD - Tommy Armour Iii United States - - - - WD

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a Wii console plus the awesome We Love Golf! game »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors