2006 Safeway Classic

LPGA Tour | 18 - 20 Aug 2006

Columbia Edgewater Country Club is impeccably maintained, firm and playable year round and is consistently rated among the North-West’s best, acclaimed by touring LPGA pros, a pleasure to walk, always fast and true. It has been the home of the LPGA Safeway Classic on and off since 1974. The Columbia Edgewater Country Club practice facilities include a remarkably refined 9-hole short-game learning centre that helps you dial in wedges, short irons...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Score Player Country R1 R2 R3 Total
1   ↑T5 -10 Pat Hurst United States 69 69 68 206
T2   ↓T1 -9 Jeong Jang South Korea 69 68 70 207
T2   ↑T14 -9 Kim Saiki-maloney United States 68 72 67 207
4   ↑T5 -8 Juli Inkster United States 71 67 70 208
T5   ↑T11 -6 Jee Lee 64 75 71 210
T5   ↑T14 -6 Gloria Park South Korea 71 69 70 210
T7   ↑T46 -5 Becky Iverson United States 71 73 67 211
T7   ↓T5 -5 Christina Kim United States 66 72 73 211
T7   ↑T59 -5 Karrie Webb Australia 75 70 66 211
T7   ↑T25 -5 Meena Lee South Korea 71 71 69 211
T7   ↑T11 -5 Mi Hyun Kim South Korea 67 72 72 211
T7   ↓T1 -5 Morgan Pressel United States 68 69 74 211
T7   ↓T5 -5 Nancy Scranton United States 70 68 73 211
T14   ↑T46 -4 Diane Ramage 68 76 68 212
T14 -4 Carin Koch Sweden 71 69 72 212
T14   ↓T5 -4 Hee-won Han South Korea 70 68 74 212
T14   ↑T25 -4 Tina Barrett United States 68 74 70 212
T18   ↓T17 -3 Lindsey Elizabeth Wright 69 72 72 213
T18   ↓T5 -3 Joo Mi Kim South Korea 68 70 75 213
T18   ↑T25 -3 Kim Hall United States 71 71 71 213
T18   ↓T17 -3 Nicole Castrale United States 71 70 72 213
T18   ↑T25 -3 Paula Creamer United States 72 70 71 213
T18   ↑T38 -3 Seon-hwa Lee South Korea 71 72 70 213
T18   ↓T17 -3 Stacy Prammanasudh United States 71 70 72 213
T25   ↓T17 -2 Ai Miyazato Japan 71 70 73 214
T25   ↓T1 -2 Candie Kung Taiwan 71 66 77 214
T25   ↑T69 -2 Dina Ammaccapane United States 73 73 68 214
T25   ↓T17 -2 Hana Kim United States 69 72 73 214
T25   ↓T1 -2 Jenna Daniels United States 66 71 77 214
T25   ↓T17 -2 Karine Icher France 69 72 73 214
T25 -2 Young Kim South Korea 71 71 72 214
T32   ↑T59 -1 Giulia Sergas Italy 73 72 70 215
T32   ↓T11 -1 Johanna Head England 69 70 76 215
T32   ↑T38 -1 Katie Futcher United States 70 73 72 215
T32   ↑T46 -1 Sarah Lee South Korea 70 74 71 215
T32   ↓T25 -1 Young-a Yang South Korea 72 70 73 215
T37   ↓T17 Ev Brandie Burton United States 70 71 75 216
T37   ↓T25 Ev Christa Johnson United States 70 72 74 216
T37   ↑T38 Ev Jill Mcgill United States 72 71 73 216
T37   ↑T59 Ev Julieta Granada Paraguay 73 72 71 216
T37   ↑T46 Ev Mikaela Parmlid Sweden 71 73 72 216
T37   ↑T38 Ev Rachel Hetherington Australia 71 72 73 216
T37   ↓T25 Ev Sherri Steinhauer United States 71 71 74 216
T37   ↑T59 Ev Sun Young Yoo South Korea 75 70 71 216
T45   ↓T25 +1 Brooke Tull United States 69 73 75 217
T45   ↑T59 +1 Cathy Johnston-forbes United States 68 77 72 217
T45   ↑T69 +1 Kim Williams United States 76 70 71 217
T45   ↓T25 +1 Paige Mackenzie United States 72 70 75 217
T45   ↑T46 +1 Silvia Cavalleri Italy 73 71 73 217
T45   ↑T46 +1 Stephanie Louden United States 70 74 73 217
T51   ↓T46 +2 Birdie Kim South Korea 76 68 74 218
T51   ↓T46 +2 Catherine Cartwright United States 74 70 74 218
T51   ↓T46 +2 Dawn Coe-jones Canada 68 76 74 218
T51   ↑T69 +2 Erica Blasberg United States 70 76 72 218
T51   ↑T69 +2 Kyeong Bae South Korea 75 71 72 218
T51   ↓T38 +2 Mhairi Mckay Scotland 68 75 75 218
T51   ↑T59 +2 Nancy Harvey Argentina 73 72 73 218
T51   ↓T38 +2 Sherri Turner United States 68 75 75 218
T51   ↑T69 +2 Veronica Zorzi Italy 73 73 72 218
T60   ↓T25 +3 Michelle Ellis Australia 78 64 77 219
T60   ↓T17 +3 Soo Young Moon South Korea 71 70 78 219
T62   ↓T59 +4 Danielle Ammaccapane United States 68 77 75 220
T62   ↓T59 +4 Diana D'alessio United States 69 76 75 220
T62   ↓T25 +4 Emily Bastel United States 68 74 78 220
T62   ↓T46 +4 Miriam Nagl Brazil 71 73 76 220
T62   ↑T69 +4 Teresa Lu Taiwan 74 72 74 220
T62   ↑T69 +4 Young Jo South Korea 70 76 74 220
T68   ↓T46 +5 Becky Morgan Wales 70 74 77 221
T68   ↑T69 +5 Joanne Morley Germany 72 74 75 221
T68   ↓T59 +5 Maggie Will United States 74 71 76 221
T68   ↓T38 +5 Moira Dunn United States 72 71 78 221
T68   ↓T46 +5 Natalie Gulbis United States 69 75 77 221
T73   ↓T69 +6 Eva Dahllof Sweden 75 71 76 222
T73   ↓T69 +6 Vicki Goetze-ackerman United States 74 72 76 222
T75   ↓T69 +7 Alena Sharp Canada 72 74 77 223
T75   ↓T59 +7 Beth Bader United States 69 76 78 223
T75   ↓T69 +7 Jean Bartholomew United States 75 71 77 223
T75   ↓T38 +7 Kelli Kuehne United States 72 71 80 223
T79   ↓T25 +9 Angela Jerman United States 72 70 83 225
T79   ↓T46 +9 Aram Cho South Korea 70 74 81 225
Cut +2
CUT +3 Allison Hanna-williams United States 73 74 - 147
CUT +3 Carri Wood United States 73 74 - 147
CUT +3 Il Mi Chung South Korea 77 70 - 147
CUT +3 Michelle Estill United States 74 73 - 147
CUT +3 Nadina Light Australia 75 72 - 147
CUT +3 Nicole Jeray United States 71 76 - 147
CUT +3 Wendy Doolan Australia 76 71 - 147
CUT +4 Jane Rah 72 76 - 148
CUT +4 Amy Hung Taiwan 77 71 - 148
CUT +4 Ashli Bunch United States 73 75 - 148
CUT +4 Brittany Lang United States 74 74 - 148
CUT +4 D'rae Ward United States 76 72 - 148
CUT +4 Kris Tamulis United States 76 72 - 148
CUT +4 Kris Tschetter United States 74 74 - 148
CUT +4 Libby Smith United States 79 69 - 148
CUT +4 Lorie Kane Canada 75 73 - 148
CUT +4 Marilyn Lovander United States 74 74 - 148
CUT +4 Nina Reis Sweden 72 76 - 148
CUT +4 Siew-ai Lim Malaysia 74 74 - 148
CUT +4 Tracy Hanson United States 74 74 - 148
CUT +4 Yu Ping Lin China 71 77 - 148
CUT +5 Beth Allen United States 71 78 - 149
CUT +5 Charlotta Sorenstam United States 74 75 - 149
CUT +5 Jamie Hullett United States 72 77 - 149
CUT +5 Ji Yeon Lee 73 76 - 149
CUT +5 Lee Ann Walker-cooper United States 74 75 - 149
CUT +5 Patricia Baxter-johnson United States 72 77 - 149
CUT +6 Celeste Troche Paraguay 77 73 - 150
CUT +6 Jenny Gleason United States 75 75 - 150
CUT +6 Meredith Ward United States 72 78 - 150
CUT +6 Sarah Martin United States 74 76 - 150
CUT +7 Sydnee Micheals 74 77 - 151
CUT +7 Jackie Gallagher-smith United States 73 78 - 151
CUT +7 Meredith Duncan United States 77 74 - 151
CUT +8 Paula Patterson 78 74 - 152
CUT +8 Clarissa Childs United States 78 74 - 152
CUT +8 Karin Sjodin Sweden 75 77 - 152
CUT +8 Minea Blomqvist Finland 72 80 - 152
CUT +8 Shinobu Moromizato Japan 75 77 - 152
CUT +10 Annie Young United States 81 73 - 154
CUT +10 Ashley Prange United States 77 77 - 154
CUT +10 Bernadette Luse United States 76 78 - 154
CUT +10 Katherine Hull Australia 76 78 - 154
CUT +11 Allison Finney United States 73 82 - 155
CUT +12 Sung Ah Yim 82 74 - 156
CUT +12 Kelly Cap United States 78 78 - 156
CUT +12 Kelly Robbins United States 75 81 - 156
CUT +13 Barb Mucha United States 74 83 - 157
CUT +13 Dorothy Delasin United States 78 79 - 157
CUT +13 Jessica Reese-quayle United States 81 76 - 157
CUT +13 Kelly Lagedrost United States 79 78 - 157
CUT +14 Natalie Tucker United States 75 83 - 158
CUT +15 Susie Redman United States 77 82 - 159
CUT +16 Becky Willard 79 81 - 160
CUT +17 Angie Rizzo United States 79 82 - 161
CUT +18 Beth Bauer United States 83 79 - 162
WD - Amy Read - - - WD
DNS - Angela Stanford United States - - - DNS
DNS - Hilary Lunke United States - - - DNS
DNS - Jennifer Rosales Philippines - - - DNS
WD - Kate Golden United States - - - WD
WD - Naree Song South Korea - - - WD
WD - Soo-yun Kang South Korea 79 - - WD
DNS - Sue Ginter-Booker - - - DNS
Position Score Player Country R1 R2 R3 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Shootout Golf

Tipping Competition - Win $10,000 Prizes

Love your golf? Then why not join our 2009 tipping competition now!
Place Your Tips & WIN »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors