2007 Safeway Classic

LPGA Tour | 24 - 26 Aug 2007

Lorena Ochoa has added the Safeway Classic title to consecutive victories at the British Open and the Canadian Open today, as well as extending her huge lead on the 2007 money list even further. Three victories in a row and six for the season – it is fair to assume there are perhaps several more to come for her in 2007. Ochoa won the US$1.7 million, 54 hole event in Portland, Oregon by five shots over a group of players including In Bee Park, S...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Score Player Country R1 R2 R3 Total
1 -12 Lorena Ochoa Mexico 67 66 71 204
T2   ↑T7 -7 Christina Kim United States 69 71 69 209
T2   ↑T40 -7 In-bee Park South Korea 73 72 64 209
T2   ↑T3 -7 Mhairi Mckay Scotland 70 67 72 209
T2 -7 Sophie Gustafson Sweden 66 68 75 209
6   ↓T3 -6 Ji-young Oh South Korea 66 71 73 210
T7 -5 Shi Hyun Ahn 73 67 71 211
T7   ↑T13 -5 Beth Bader United States 70 71 70 211
T9   ↑T17 -4 Gloria Park South Korea 72 70 70 212
T9   ↑T20 -4 Juli Inkster United States 75 68 69 212
T9   ↑T17 -4 Katie Futcher United States 72 70 70 212
T12   ↓T7 -3 Angela Stanford United States 68 72 73 213
T12   ↓T7 -3 Laura Diaz United States 71 69 73 213
T12   ↑T28 -3 Paula Creamer United States 73 71 69 213
T12   ↑T13 -3 Sarah Lee South Korea 69 72 72 213
T12   ↑T20 -3 Sherri Turner United States 72 71 70 213
T17   ↑T40 -2 Jin Joo Hong 73 72 69 214
T17   ↑T40 -2 Cristie Kerr United States 73 72 69 214
T17   ↓T7 -2 Lindsey Wright Australia 70 70 74 214
T17   ↓T7 -2 Minea Blomqvist Finland 70 70 74 214
T17   ↑T20 -2 Stephanie Louden United States 73 70 71 214
T22   ↑T28 -1 Tiffany Joh (Am) 74 70 71 215
T22   ↓T17 -1 Joo Mi Kim South Korea 70 72 73 215
T22   ↓T20 -1 Kris Tamulis United States 72 71 72 215
T22   ↓T13 -1 Mi Hyun Kim South Korea 71 70 74 215
T22   ↑T40 -1 Song-hee Kim South Korea 74 71 70 215
T22   ↑T28 -1 Soo-yun Kang South Korea 75 69 71 215
T28   ↓T20 Ev Brittany Lang United States 72 71 73 216
T28   ↓T20 Ev Il Mi Chung South Korea 72 71 73 216
T28   ↑T40 Ev Jeong Jang South Korea 73 72 71 216
T28   ↓T20 Ev Julieta Granada Paraguay 74 69 73 216
T28 Ev Karrie Webb Australia 70 74 72 216
T28   ↓T13 Ev Katherine Hull Australia 72 69 75 216
T34   ↑T70 +1 Seon Hwa Lee 75 73 69 217
T34   ↑T40 +1 Charlotte Mayorkas United States 76 69 72 217
T34   ↓T5 +1 Diana D'alessio United States 70 69 78 217
T34   ↑T63 +1 Dorothy Delasin United States 76 71 70 217
T34   ↓T28 +1 Jane Park United States 72 72 73 217
T34   ↑T55 +1 Leta Lindley United States 68 78 71 217
T34   ↓T5 +1 Natalie Gulbis United States 71 68 78 217
T34   ↑T63 +1 Pat Hurst United States 77 70 70 217
T34   ↑T70 +1 Patricia Meunier-lebouc France 72 76 69 217
T34   ↑T55 +1 Se Ri Pak South Korea 72 74 71 217
T34   ↑T40 +1 Young Jo South Korea 73 72 72 217
T45   ↑T55 +2 Becky Morgan Wales 74 72 72 218
T45   ↓T28 +2 Clarissa Childs United States 73 71 74 218
T45   ↓T28 +2 Giulia Sergas Italy 72 72 74 218
T45   ↑T70 +2 Nicole Castrale United States 77 71 70 218
T45   ↓T28 +2 Wendy Ward United States 72 72 74 218
T50   ↑T55 +3 A.j. Eathorne Canada 71 75 73 219
T50   ↑T70 +3 Amy Hung Taiwan 75 73 71 219
T50   ↑T55 +3 Angela Park Brazil 74 72 73 219
T50   ↓T40 +3 Dawn Coe-jones Canada 71 74 74 219
T50   ↑T63 +3 Jill Mcgill United States 75 72 72 219
T50   ↓T28 +3 Lorie Kane Canada 71 73 75 219
T50   ↓T40 +3 Michelle Ellis Australia 73 72 74 219
T50   ↓T20 +3 Morgan Pressel United States 75 68 76 219
T50   ↓T28 +3 Nancy Scranton United States 75 69 75 219
T50   ↑T55 +3 Silvia Cavalleri Italy 70 76 73 219
T60   ↓T40 +4 Laura Davies England 77 68 75 220
T60   ↑T63 +4 Liselotte Neumann Sweden 73 74 73 220
T60   ↑T63 +4 Na Ri Kim South Korea 75 72 73 220
T60   ↓T40 +4 Sun Young Yoo South Korea 73 72 75 220
T64   ↓T63 +5 Lisa Fernandes United States 72 75 74 221
T64   ↓T40 +5 Paige Mackenzie United States 73 72 76 221
T64   ↓T28 +5 Reilley Rankin United States 72 72 77 221
T67   ↓T40 +6 Hye Jung Choi South Korea 71 74 77 222
T67   ↓T55 +6 Kyeong Bae South Korea 70 76 76 222
T67   ↑T70 +6 Tina Barrett United States 73 75 74 222
T67   ↓T55 +6 Young Kim South Korea 74 72 76 222
71   ↓T70 +7 Yu Ping Lin China 75 73 75 223
T72   ↓T40 +8 Meena Lee South Korea 73 72 79 224
T72   ↓T63 +8 Meg Mallon United States 79 68 77 224
T74   ↓T70 +9 Eva Dahllof Sweden 78 70 77 225
T74   ↓T28 +9 Heather Young United States 70 74 81 225
T74   ↓T70 +9 Veronica Zorzi Italy 77 71 77 225
T77   ↓T40 +10 Jacqueline Yang 69 76 81 226
T77   ↓T70 +10 Kristy Mcpherson United States 74 74 78 226
79   ↓T70 +11 Erica Blasberg United States 73 75 79 227
80   ↓T70 +12 In-kyung Kim South Korea 74 74 80 228
Cut +4
CUT +5 Aree Song South Korea 75 74 - 149
CUT +5 Becky Iverson United States 73 76 - 149
CUT +5 Carri Wood United States 76 73 - 149
CUT +5 Christa Johnson United States 77 72 - 149
CUT +5 Joanne Morley Germany 72 77 - 149
CUT +5 Karen Stupples England 75 74 - 149
CUT +5 Rachel Hetherington Australia 76 73 - 149
CUT +5 Tracy Hanson United States 75 74 - 149
CUT +5 Virada Nirapathpongporn Thailand 76 73 - 149
CUT +6 Brandie Burton United States 77 73 - 150
CUT +6 Kim Hall United States 78 72 - 150
CUT +6 Kim Williams United States 76 74 - 150
CUT +6 Lee Ann Walker-cooper United States 73 77 - 150
CUT +6 Meredith Duncan United States 77 73 - 150
CUT +6 Mikaela Parmlid Sweden 76 74 - 150
CUT +6 Sae-hee Son South Korea 75 75 - 150
CUT +6 Siew-ai Lim Malaysia 74 76 - 150
CUT +6 Soo Young Moon South Korea 73 77 - 150
CUT +6 Teresa Lu Taiwan 74 76 - 150
CUT +7 Sung Ah Yim 74 77 - 151
CUT +7 Alena Sharp Canada 77 74 - 151
CUT +7 Allison Hanna-williams United States 76 75 - 151
CUT +7 Jamie Hullett United States 75 76 - 151
CUT +7 Jin Young Pak 80 71 - 151
CUT +7 Karine Icher France 81 70 - 151
CUT +7 Kate Golden United States 76 75 - 151
CUT +7 Kristi Albers United States 76 75 - 151
CUT +7 Meaghan Francella United States 74 77 - 151
CUT +7 Michelle Mcgann United States 74 77 - 151
CUT +7 Miriam Nagl Brazil 74 77 - 151
CUT +7 Na On Min South Korea 74 77 - 151
CUT +7 Vicki Goetze-ackerman United States 78 73 - 151
CUT +8 Brooke Tull United States 72 80 - 152
CUT +8 Jimin Kang South Korea 73 79 - 152
CUT +8 Moira Dunn United States 77 75 - 152
CUT +8 Nina Reis Sweden 81 71 - 152
CUT +9 Ai Miyazato Japan 74 79 - 153
CUT +9 Aram Cho South Korea 75 78 - 153
CUT +9 Birdie Kim South Korea 77 76 - 153
CUT +9 Carin Koch Sweden 78 75 - 153
CUT +9 Charlotta Sorenstam United States 80 73 - 153
CUT +9 Dina Ammaccapane United States 77 76 - 153
CUT +9 Heather Daly-donofrio United States 81 72 - 153
CUT +9 Kelly Cap United States 76 77 - 153
CUT +9 Marcy Hart United States 75 78 - 153
CUT +10 Michelle Wie United States 79 75 - 154
CUT +11 Danielle Downey United States 75 80 - 155
CUT +12 Won Lee 79 77 - 156
CUT +12 Christi Cano United States 80 76 - 156
CUT +12 Grace Park South Korea 80 76 - 156
CUT +12 Janice Moodie Scotland 81 75 - 156
CUT +12 Johanna Head England 81 75 - 156
CUT +12 Sarah Lynn Sargent United States 80 76 - 156
CUT +12 Wendy Doolan Australia 78 78 - 156
CUT +13 Cindy Rarick United States 77 80 - 157
CUT +13 Jeanne Cho-hunicke United States 81 76 - 157
CUT +13 Kelli Kuehne United States 73 84 - 157
CUT +13 Kim Saiki-maloney United States 83 74 - 157
CUT +29 Nancy Lopez United States 82 91 - 173
WD - Irene Cho United States 80 - - WD
WD - Jee Young Lee South Korea - - - WD
WD - Jenna Daniels United States - - - WD
WD - Jennifer Rosales Philippines 82 - - WD
WD - Riko Higashio Japan 80 - - WD
Position Score Player Country R1 R2 R3 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Shootout Golf

Tipping Competition - Win $10,000 Prizes

Love your golf? Then why not join our 2009 tipping competition now!
Place Your Tips & WIN »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors