2005 Chrysler Classic of Greensboro

US PGA Tour | 29 Sep - 02 Oct 2005

Forest Oaks is rated by PGA TOUR members as a favourite stop on the PGA TOUR. Carved from North Carolina hardwoods by noted architect Ellis Maples, Forest Oaks opened in 1962 to wide acclaim. It was already known as one of the best tests of golf in a state known for great golf tests when it became the home course of the venerable Greater Greensboro Open in 1977. As the golf course matured, alterations to the course were necessary. In 2002, the job...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1 -22 K.j. Choi South Korea 64 69 67 66 266
2   ↑T3 -20 Shigeki Maruyama Japan 70 65 66 67 268
T3   ↑T7 -17 Brandt Jobe United States 72 65 67 67 271
T3   ↑T15 -17 Charles Warren United States 62 74 70 65 271
T3 -17 Jason Bohn United States 71 65 65 70 271
T6   ↑T20 -15 J.l. Lewis United States 72 68 67 66 273
T6   ↑T10 -15 Jerry Kelly United States 70 68 67 68 273
T6   ↓5 -15 Justin Rose England 69 65 68 71 273
T6   ↑T10 -15 Tim Clark South Africa 66 69 70 68 273
T6 -15 Tim Herron United States 70 66 67 70 273
T11   ↓T10 -14 Carl Pettersson Sweden 69 67 69 69 274
T11   ↑T25 -14 Kent Jones United States 70 71 67 66 274
T13   ↓T1 -13 D.j. Trahan United States 65 69 66 75 275
T13   ↑T20 -13 Scott Gutschewski United States 67 74 66 68 275
T13   ↓T7 -13 Sergio Garcia Spain 69 69 66 71 275
T13   ↑T20 -13 Wes Short United States 68 70 69 68 275
T17   ↓T15 -12 Darron Stiles United States 69 69 68 70 276
T17   ↓T15 -12 John Huston United States 66 66 74 70 276
T17   ↓T10 -12 Olin Browne United States 68 72 65 71 276
T20   ↑T25 -11 Brian Bateman United States 70 71 67 69 277
T20   ↑T35 -11 Cameron Beckman United States 70 69 70 68 277
T20   ↑T35 -11 Chris Smith United States 72 65 72 68 277
T20   ↑T25 -11 D.a. Points United States 72 66 70 69 277
T20 -11 Duffy Waldorf United States 69 71 67 70 277
T20   ↑T42 -11 J.j. Henry United States 66 72 72 67 277
T20   ↑T52 -11 Lucas Glover United States 70 71 70 66 277
T27   ↑T35 -10 Hank Kuehne United States 71 67 71 69 278
T27   ↑T35 -10 Jeff Hart United States 72 67 70 69 278
T27   ↓T15 -10 John Rollins United States 67 68 71 72 278
T27   ↑T42 -10 Jonathan Byrd United States 67 73 70 68 278
T27   ↓T7 -10 Robert Gamez United States 72 69 63 74 278
T27   ↑T35 -10 Steve Elkington Australia 70 70 69 69 278
T27   ↑T35 -10 Tim Petrovic United States 70 69 70 69 278
T34   ↓T25 -9 Brian Gay United States 69 66 73 71 279
T34   ↓T25 -9 Charles Howell Iii United States 69 71 68 71 279
T34   ↓T20 -9 Daniel Chopra Sweden 67 69 71 72 279
T34   ↓T25 -9 Marco Dawson Germany 72 68 68 71 279
T34   ↓T25 -9 Neal Lancaster United States 71 70 67 71 279
T34   ↓T15 -9 Paul Azinger United States 69 71 66 73 279
T34   ↑T52 -9 Ryan Moore United States 72 69 70 68 279
T41   ↑T52 -8 Gavin Coles Australia 68 70 73 69 280
T41   ↑T42 -8 Jeff Maggert United States 69 71 70 70 280
T41   ↓T25 -8 Steve Allan Australia 72 68 68 72 280
T41   ↓T35 -8 Steve Lowery United States 74 67 68 71 280
T45   ↓T42 -7 Chad Campbell United States 69 72 69 71 281
T45   ↓T42 -7 James Driscoll United States 67 71 72 71 281
T45   ↓T10 -7 Mark Wilson United States 72 67 66 76 281
T45   ↓T42 -7 Shaun Micheel United States 75 66 69 71 281
T45   ↑T71 -7 Tag Ridings United States 71 68 75 67 281
T45   ↓T42 -7 Tom Byrum United States 71 67 72 71 281
T51   ↑T52 -6 Charlie Wi South Korea 70 71 70 71 282
T51   ↓T25 -6 Jonathan Kaye United States 70 68 70 74 282
T51   ↓T42 -6 Justin Bolli United States 69 72 69 72 282
T51   ↑T52 -6 Phillip Price Wales 69 71 71 71 282
T51   ↑T73 -6 Robert Damron United States 74 67 74 67 282
T56   ↑T62 -5 Heath Slocum United States 71 69 72 71 283
T56   ↓T52 -5 Hunter Haas United States 70 68 73 72 283
T56   ↓T25 -5 Joe Durant United States 67 71 70 75 283
T56   ↑T66 -5 Thomas Levet France 74 67 72 70 283
T56   ↑T66 -5 Tommy Armour Iii United States 71 70 72 70 283
T61   ↑T62 -4 Hidemichi Tanaka Japan 66 74 72 72 284
T61   ↓T42 -4 Matt Gogel United States 67 74 69 74 284
T61   ↑T73 -4 Michael Long New Zealand 70 71 74 69 284
T64   ↓T52 -3 Adam Scott Australia 73 68 70 74 285
T64   ↑T66 -3 Geoff Ogilvy Australia 68 73 72 72 285
T64   ↓T52 -3 Tjaart Van Der Walt South Africa 73 68 70 74 285
T64   ↓T52 -3 Tom Lehman United States 69 70 72 74 285
T68   ↓T42 -2 Billy Mayfair United States 69 71 70 76 286
T68   ↓T62 -2 Jay Delsing United States 71 68 73 74 286
T68   ↑T73 -2 Patrick Sheehan United States 71 68 76 71 286
T68   ↓T66 -2 Peter Lonard Australia 71 70 72 73 286
T68   ↓T62 -2 Tom Pernice Jr. United States 72 69 71 74 286
73   ↓T66 -1 Hunter Mahan United States 75 66 72 74 287
T74   ↓T71 Ev Billy Andrade United States 69 72 73 74 288
T74   ↑76 Ev Corey Pavin United States 72 69 75 72 288
T76   ↑77 +2 Ben Curtis United States 69 69 79 73 290
T76   ↓T52 +2 Tom Gillis United States 70 68 73 79 290
Cut -3
CUT -2 Alex Cejka Germany 70 72 - - 142
CUT -2 Brent Geiberger United States 73 69 - - 142
CUT -2 Briny Baird United States 70 72 - - 142
CUT -2 J.p. Hayes United States 71 71 - - 142
CUT -2 Joey Snyder Iii United States 70 72 - - 142
CUT -2 Kevin Na United States 73 69 - - 142
CUT -2 Kevin Sutherland United States 71 71 - - 142
CUT -2 Lee Janzen United States 72 70 - - 142
CUT -2 Len Mattiace United States 71 71 - - 142
CUT -1 Bo Van Pelt United States 72 71 - - 143
CUT -1 Chris Anderson United States 71 72 - - 143
CUT -1 Dudley Hart United States 70 73 - - 143
CUT -1 Joey Sindelar United States 71 72 - - 143
CUT -1 Jose Coceres Argentina 70 73 - - 143
CUT -1 Nick Watney United States 73 70 - - 143
CUT Ev Kelly Mitchum 74 70 - - 144
CUT Ev Bob Heintz United States 72 72 - - 144
CUT Ev Brett Wetterich United States 71 73 - - 144
CUT Ev Frank Lickliter Ii United States 72 72 - - 144
CUT Ev Jeff Brehaut United States 73 71 - - 144
CUT Ev Kevin Stadler United States 70 74 - - 144
CUT Ev Loren Roberts United States 74 70 - - 144
CUT Ev Mark O'meara United States 72 72 - - 144
CUT Ev Michael Allen United States 71 73 - - 144
CUT Ev Omar Uresti United States 70 74 - - 144
CUT Ev Paul Claxton United States 73 71 - - 144
CUT Ev Ryuji Imada Japan 76 68 - - 144
CUT Ev Stewart Cink United States 70 74 - - 144
CUT Ev Todd Hamilton United States 68 76 - - 144
CUT Ev Trevor Dodds Namibia 72 72 - - 144
CUT +1 Doug Barron United States 72 73 - - 145
CUT +1 Jay Haas United States 72 73 - - 145
CUT +1 Jeff Sluman United States 72 73 - - 145
CUT +1 Robert Allenby Australia 70 75 - - 145
CUT +1 Steve Flesch United States 72 73 - - 145
CUT +2 Danny Briggs United States 75 71 - - 146
CUT +2 David Hearn Canada 71 75 - - 146
CUT +2 Greg Owen England 75 71 - - 146
CUT +3 Franklin Langham United States 72 75 - - 147
CUT +3 John Daly United States 75 72 - - 147
CUT +3 Skip Kendall United States 72 75 - - 147
CUT +3 Will Mackenzie United States 73 74 - - 147
CUT +4 Brendan Jones Australia 71 77 - - 148
CUT +4 Jim Gallaghr Jr United States 71 77 - - 148
CUT +4 Matt Kuchar United States 73 75 - - 148
CUT +4 Roland Thatcher United States 73 75 - - 148
CUT +7 D.j. Brigman United States 76 75 - - 151
CUT +7 Jason Allred United States 73 78 - - 151
CUT +7 John Maginnes United States 77 74 - - 151
CUT +8 Craig Perks New Zealand 76 76 - - 152
CUT +8 Mark Brooks United States 74 78 - - 152
CUT +12 Scott Hend Australia 74 82 - - 156
DQ - Paul Gow Australia 80 - - - DQ
WD - Rocco Mediate United States - - - - WD
DQ - Todd Fischer United States 71 77 - - DQ
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors