2006 Chrysler Classic of Greensboro

US PGA Tour | 05 - 08 Oct 2006

Davis Love III, who three years ago played such a significant role in the redesign of the Forest Oaks layout in Greensboro North Carolina today won the Chrysler Championship event for the second time but for the first time on the golf course he has such a personal relationship with. For Love this was his first win in more than three years on the USPGA Tour and his 19th in his twenty year career on that tour. His two shot win over Jason Bohn follo...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1 -16 Davis Love Iii United States 69 69 68 66 272
2   ↑T6 -14 Jason Bohn United States 69 69 70 66 274
T3   ↑T6 -13 Eric Axley United States 68 69 71 67 275
T3 -13 Steve Flesch United States 69 69 69 68 275
5   ↑T13 -12 Ryan Palmer United States 71 65 73 67 276
T6 -11 Daniel Chopra Sweden 68 74 66 69 277
T6 -11 Joe Durant United States 67 71 70 69 277
T6 -11 Lucas Glover United States 73 69 66 69 277
T6   ↑T13 -11 Nick Watney United States 64 71 74 68 277
T6 -11 Ryan Moore United States 67 70 71 69 277
T6   ↑T13 -11 Troy Matteson United States 71 68 70 68 277
T12   ↑T23 -10 Brent Geiberger United States 64 75 71 68 278
T12   ↓T1 -10 Chris Couch United States 69 68 69 72 278
T12   ↑T23 -10 Greg Owen England 68 69 73 68 278
T12   ↑T54 -10 Hunter Mahan United States 70 72 72 64 278
T12   ↑T28 -10 Joe Ogilvie United States 69 72 70 67 278
T12   ↑T13 -10 Jonathan Byrd United States 67 71 71 69 278
T12   ↑T23 -10 Steve Stricker United States 69 70 71 68 278
T19   ↑T28 -9 Billy Mayfair United States 71 70 70 68 279
T19   ↓T6 -9 Brett Quigley United States 69 71 68 71 279
T19   ↓T13 -9 Charles Howell Iii United States 69 72 68 70 279
T22   ↑T37 -8 Arjun Atwal India 67 73 72 68 280
T22   ↑T28 -8 Briny Baird United States 68 72 71 69 280
T22   ↓T3 -8 John Senden Australia 66 70 71 73 280
T22   ↓T13 -8 Olin Browne United States 70 69 70 71 280
T22   ↑T28 -8 Richard S. Johnson Sweden 69 73 69 69 280
T22   ↓T13 -8 Tim Clark South Africa 67 73 69 71 280
T28   ↑T54 -7 Brian Davis England 69 71 74 67 281
T28   ↓T13 -7 Robert Gamez United States 66 74 69 72 281
T28   ↑T37 -7 Tag Ridings United States 66 72 74 69 281
T31   ↑T37 -6 Aaron Baddeley Australia 71 70 71 70 282
T31   ↓T28 -6 Bubba Watson United States 69 70 72 71 282
T31   ↓T13 -6 Jeff Brehaut United States 68 70 71 73 282
T31   ↑T37 -6 Jeff Gove United States 68 72 72 70 282
T31   ↓T23 -6 John Rollins United States 64 74 72 72 282
T31   ↓T28 -6 Michael Allen United States 69 71 71 71 282
T31   ↑T49 -6 Ted Purdy United States 71 71 71 69 282
T31   ↑T37 -6 Vaughn Taylor United States 72 69 71 70 282
T39   ↓T3 -5 Chris Smith United States 67 71 69 76 283
T39   ↓T28 -5 D.j. Trahan United States 68 73 70 72 283
T39   ↓T37 -5 Dudley Hart United States 69 70 73 71 283
T39   ↑T65 -5 Mark Calcavecchia United States 69 71 76 67 283
T43   ↓T37 -4 Bob May United States 69 71 72 72 284
T43   ↓T13 -4 Charley Hoffman United States 66 71 72 75 284
T43   ↑T61 -4 Henrik Bjornstad Norway 68 74 73 69 284
T43   ↓T37 -4 John Engler United States 67 75 70 72 284
T43   ↑T61 -4 John Huston United States 72 70 73 69 284
T43   ↓T37 -4 K.j. Choi South Korea 67 73 72 72 284
T43   ↑T49 -4 Kevin Sutherland United States 69 72 72 71 284
T43   ↑T61 -4 Omar Uresti United States 70 70 75 69 284
T43   ↑T54 -4 Rich Beem United States 69 73 72 70 284
T52   ↓T49 -3 David Branshaw United States 68 74 71 72 285
T52   ↑T54 -3 Doug Barron United States 68 71 75 71 285
T52   ↓T37 -3 Greg Kraft United States 68 74 70 73 285
T52   ↓T28 -3 Jeff Maggert United States 68 72 71 74 285
T52   ↑T54 -3 Kris Cox United States 67 71 76 71 285
T52   ↓T49 -3 Marco Dawson Germany 73 69 71 72 285
T52   ↓T37 -3 Will Mackenzie United States 69 73 70 73 285
T59   ↓T37 -2 Brian Gay United States 67 73 72 74 286
T59   ↓T28 -2 Daisuke Maruyama Japan 72 68 71 75 286
T59   ↑T65 -2 Nathan Green Australia 70 71 75 70 286
T59   ↓T23 -2 Robert Damron United States 67 73 70 76 286
T59   ↓T54 -2 Steve Jones United States 68 74 72 72 286
T64   ↑T65 -1 D.a. Points United States 69 73 74 71 287
T64   ↑T71 -1 Mark Wilson United States 70 71 76 70 287
66   ↓T54 Ev Tim Petrovic United States 68 69 77 74 288
T67   ↓T65 +1 Jerry Smith United States 70 72 74 73 289
T67   ↑T71 +1 Nick O'hern Australia 71 71 75 72 289
T67   ↓T61 +1 Paul Goydos United States 73 69 73 74 289
T67   ↓T65 +1 Steve Lowery United States 68 70 78 73 289
71 +2 J.p. Hayes United States 70 72 75 73 290
T72   ↓T49 +3 Mike Sposa United States 66 74 73 78 291
T72   ↓T71 +3 Peter Lonard Australia 71 70 76 74 291
T74   ↑T75 +4 Bernhard Langer Germany 68 74 79 71 292
T74   ↓T65 +4 James Driscoll United States 66 75 75 76 292
76   ↓T75 +5 Ryuji Imada Japan 70 72 79 72 293
Cut -2
CUT -1 Carl Pettersson Sweden 68 75 - - 143
CUT -1 John Daly United States 72 71 - - 143
CUT -1 Jonathan Kaye United States 69 74 - - 143
CUT -1 Justin Rose England 72 71 - - 143
CUT -1 Lee Janzen United States 71 72 - - 143
CUT -1 Mathias Gronberg Sweden 73 70 - - 143
CUT -1 Matt Hansen United States 68 75 - - 143
CUT -1 Mike Weir Canada 68 75 - - 143
CUT -1 Neal Lancaster United States 69 74 - - 143
CUT -1 Patrick Sheehan United States 68 75 - - 143
CUT -1 Ron Whittaker United States 67 76 - - 143
CUT -1 Skip Kendall United States 70 73 - - 143
CUT Ev Larry George 73 71 - - 144
CUT Ev Alex Cejka Germany 73 71 - - 144
CUT Ev Bill Haas United States 70 74 - - 144
CUT Ev Chris Riley United States 69 75 - - 144
CUT Ev Jason Schultz United States 70 74 - - 144
CUT Ev Jeff Overton United States 71 73 - - 144
CUT Ev Jeff Sluman United States 70 74 - - 144
CUT Ev Jerry Kelly United States 69 75 - - 144
CUT Ev Jon Mills Canada 70 74 - - 144
CUT Ev Kenny Perry United States 73 71 - - 144
CUT Ev Robert Garrigus United States 74 70 - - 144
CUT Ev Scott Gutschewski United States 71 73 - - 144
CUT Ev Shigeki Maruyama Japan 68 76 - - 144
CUT Ev Tim Herron United States 74 70 - - 144
CUT Ev Wes Short United States 68 76 - - 144
CUT +1 Brandt Jobe United States 72 73 - - 145
CUT +1 Darron Stiles United States 72 73 - - 145
CUT +1 Steve Elkington Australia 71 74 - - 145
CUT +1 Steven Bowditch Australia 70 75 - - 145
CUT +1 Todd Fischer United States 71 74 - - 145
CUT +2 Bill Glasson United States 70 76 - - 146
CUT +2 Brian Bateman United States 70 76 - - 146
CUT +2 David Mckenzie Australia 70 76 - - 146
CUT +2 Ian Leggatt Canada 75 71 - - 146
CUT +2 Joey Sindelar United States 73 73 - - 146
CUT +3 Alex Aragon United States 72 75 - - 147
CUT +3 Brad Faxon United States 75 72 - - 147
CUT +3 Danny Ellis United States 69 78 - - 147
CUT +3 Mathew Goggin Australia 73 74 - - 147
CUT +3 Michael Connell United States 73 74 - - 147
CUT +3 Paul Stankowski United States 69 78 - - 147
CUT +3 Vance Veazey United States 72 75 - - 147
CUT +4 Carlos Franco Paraguay 74 74 - - 148
CUT +4 Mark Brooks United States 73 75 - - 148
CUT +4 Trevor Dodds Namibia 75 73 - - 148
CUT +6 Shane Bertsch United States 74 76 - - 150
CUT +7 Nicholas Thompson United States 71 80 - - 151
CUT +8 Corey Pavin United States 75 77 - - 152
CUT +9 Greg Chalmers Australia 77 76 - - 153
CUT +10 Camilo Villegas Colombia 74 80 - - 154
CUT +12 Ryan Hietala United States 82 74 - - 156
CUT +14 Phil Tataurangi New Zealand 81 77 - - 158
WD - Bubba Dickerson United States 74 - - - WD
WD - Paul Azinger United States 79 - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors