2001 Tokai Classic

Japan Tour | 04 - 07 Oct 2001

Situated on the main island of Honshu, the West Course at the Miyoshi Country Club is home of the Coca-Cola Tokai Classic ...
Read more »

ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -16 Toshimitsu Izawa 65 68 70 69 272
T2 ↑ T3 -14 Keng-chi Lin 70 66 69 69 274
T2 ↑ 5 -14 Tomohiro Kondo 69 68 69 68 274
T4 ↓ 2 -13 Nozomi Kawahara 67 68 69 71 275
T4 ↑ T6 -13 Shingo Katayama 67 71 69 68 275
6 ↑ T15 -12 Kiyoshi Maita 67 72 70 67 276
T7 ↑ T15 -11 Daisuke Maruyama 68 68 73 68 277
T7 ↑ T22 -11 Shigeru Nonaka 69 68 73 67 277
9 ↓ T3 -10 Hidemichi Tanaka 68 68 69 73 278
T10 ↑ T15 -9 Katsumune Imai 71 70 68 70 279
T10 ↑ T15 -9 Kazuhiko Hosokawa Japan 71 69 69 70 279
T10 ↓ T8 -9 Kazumasa Sakaitani 71 67 70 71 279
T10 ↑ T15 -9 Mitsuhiro Tateyama 65 73 71 70 279
T10 ↓ T6 -9 Seiki Okuda 68 72 67 72 279
T10 ↓ T8 -9 Shinichi Yokota 73 65 70 71 279
T10 ↓ T8 -9 Shusaku Sugimoto 66 70 72 71 279
T10 ↓ T8 -9 Toru Suzuki 69 72 67 71 279
T10 ↓ T8 -9 Yoshikazu Haku 68 67 73 71 279
19 ↑ T27 -8 Go Higaki Japan 68 71 72 69 280
T20 ↓ T8 -7 Hiroyuki Fujita Japan 70 69 69 73 281
T20 ↓ T15 -7 Naomichi Joe Ozaki 69 68 72 72 281
T20 ↑ T22 -7 Nobuhito Sato 64 71 75 71 281
T20 ↑ T42 -7 Taichi Teshima 69 71 74 67 281
T20 ↑ T22 -7 Toru Taniguchi 71 70 69 71 281
T25 ↓ T22 -6 Katsunori Kuwabara 71 69 70 72 282
T25 ↑ T33 -6 Katsuyoshi Tomori 71 69 72 70 282
T25 ↑ T27 -6 Mitsutaka Kusakabe 71 72 68 71 282
T25 ↑ T33 -6 Naoya Sugiyama 69 71 72 70 282
T25 ↑ T27 -6 Shane Tait 68 69 74 71 282
T25 ↓ T22 -6 Terry Price 70 70 70 72 282
T25 ↑ T27 -6 Tetsuji Hiratsuka 73 67 71 71 282
T32 ↑ T33 -5 Kouki IDOKI 68 73 71 71 283
T32 ↓ T8 -5 Dean Wilson United States 71 68 69 75 283
T32 ↓ T27 -5 Hiroshi Gohda 70 73 68 72 283
T32 ↓ T15 -5 Nobumitsu Yuhara 69 70 70 74 283
T32 ↑ T47 -5 Nobuo Serizawa 71 71 73 68 283
T32 ↓ T27 -5 Shoichi Yamamoto 71 72 68 72 283
T38 T38 -4 Hidezumi Shirakata Japan 73 68 72 71 284
T38 ↑ T42 -4 Kiyoshi Murota 72 70 72 70 284
T38 T38 -4 Taku Sugaya 74 68 71 71 284
T38 ↑ T42 -4 Zaw Moe 70 69 75 70 284
T42 ↑ T47 -3 Jong Duck Kim 69 71 75 70 285
T42 ↑ T54 -3 Naoki Hattori 70 73 74 68 285
T42 ↓ T33 -3 Toshikazu Sugihara 69 67 76 73 285
T45 ↓ T38 -2 Jun KIKUCHI 68 72 73 73 286
T45 ↑ T50 -2 Andre Stolz 70 73 73 70 286
T45 ↑ T50 -2 Andrew Bonhomme 72 71 73 70 286
T48 ↓ T42 -1 Hidemasa Hoshino Japan 74 68 72 73 287
T48 ↑ T50 -1 Nobuhiro Hirai 68 71 77 71 287
T48 ↓ T42 -1 Yukitoshi Mitsuyama 70 69 75 73 287
T51 ↓ T38 Ev Jeev Milkha Singh 69 69 75 75 288
T51 ↓ T33 Ev Takeshi Sakiyama 69 71 72 76 288
T53 ↑ T54 +1 TZE-MING CHEN 71 70 76 72 289
T53 ↑ T54 +1 Chang-ting Yeh Taiwan 70 73 74 72 289
T53 ↑ T60 +1 Kiyoshi Miyazato 71 72 76 70 289
T53 ↑ T60 +1 Masanori Kobayashi 70 72 77 70 289
T53 ↓ T50 +1 Yasunori Ida 69 71 76 73 289
T53 ↑ T54 +1 Yoshimitsu Fukuzawa 69 73 75 72 289
T53 ↑ 59 +1 Yuji Igarashi 73 70 75 71 289
60 ↓ T54 +3 Masayuki Kawamura 70 71 76 74 291
T61 ↓ T60 +4 Koji Yamamoto 68 70 81 73 292
T61 ↓ T47 +4 Masahiro Kuramoto 72 70 73 77 292
T61 ↓ T60 +4 Tetsuya Haraguchi 68 74 77 73 292
Cut -1
CUT - Ev Akihito Yokoyama Japan 74 70 - - 144
CUT - Ev Brendan Jones 71 73 - - 144
CUT - Ev Kazuhiro Kinjo Japan 75 69 - - 144
CUT - Ev Kazuhiro Takami 74 70 - - 144
CUT - Ev Peter Teravainen 71 73 - - 144
CUT - Ev S.k. Ho 77 67 - - 144
CUT - Ev Takenori Hiraishi 71 73 - - 144
CUT - Ev Tsuyoshi Yoneyama 71 73 - - 144
CUT - +1 Hiroshi KOHNO 68 77 - - 145
CUT - +1 Hiroo Kawai Japan 73 72 - - 145
CUT - +1 Taisuke Kitajima 72 73 - - 145
CUT - +1 Takashi Kanemoto 75 70 - - 145
CUT - +2 Dinesh Chand Fiji 68 78 - - 146
CUT - +2 Keiichiro Fukabori 71 75 - - 146
CUT - +2 Kousaku Makisaka 72 74 - - 146
CUT - +2 Saburo Fujiki 75 71 - - 146
CUT - +2 Yoshitomo Ehara 72 74 - - 146
CUT - +3 Ikuo Shirahama 76 71 - - 147
CUT - +3 Satoshi Higashi 73 74 - - 147
CUT - +3 Satoshi Oide 71 76 - - 147
CUT - +3 Tatsuya Mitsuhashi 75 72 - - 147
CUT - +3 Yui Ueda 72 75 - - 147
CUT - +4 Gerry Norquist 75 73 - - 148
CUT - +4 Hisayuki Sasaki 72 76 - - 148
CUT - +4 Mitsuo Harada 72 76 - - 148
CUT - +4 Toru Nakamura 74 74 - - 148
CUT - +4 Tsukasa Watanabe 77 71 - - 148
CUT - +5 Christian Pena 72 77 - - 149
CUT - +5 Mamo Osanai 70 79 - - 149
CUT - +5 Masami Ito 76 73 - - 149
CUT - +5 Yoshiaki Mano 73 76 - - 149
CUT - +6 Hideki Kase 75 75 - - 150
CUT - +6 Hiroshi Makino 75 75 - - 150
CUT - +6 Koichi Takabe 78 72 - - 150
CUT - +6 Masashi Shimada 77 73 - - 150
CUT - +6 Toshio Ozaki 76 74 - - 150
CUT - +6 Yasuharu Imano 73 77 - - 150
CUT - +7 Tsuyoshi Sueki 75 76 - - 151
CUT - +7 Kiyoaki Hirata 79 72 - - 151
CUT - +7 Masanobu Kimura 75 76 - - 151
CUT - +7 Shigemasa Higaki 75 76 - - 151
CUT - +7 Takao Nogami 76 75 - - 151
CUT - +7 Tatsuhiko Takahashi 76 75 - - 151
CUT - +8 Yoshizo Take 72 80 - - 152
CUT - +9 Kenichi Kuboya 74 79 - - 153
CUT - +9 Ryoken Kawagishi 76 77 - - 153
CUT - +9 Tatsuo Takasaki 73 80 - - 153
CUT - +10 JYUNICHI KURATA 75 79 - - 154
CUT - +12 Noriisa Yoneyama 79 77 - - 156
CUT - +14 Nobuaki Kawakita 77 81 - - 158
CUT - +17 MASAYUKI KAWANO 83 78 - - 161
WD - - David Smail - - - - WD
WD - - Hirofumi Miyase Japan - - - - WD
WD - - Tze-Chung Chen 75 - - - WD
WD - - Chin-Sheng Hsieh 75 - - - WD
WD - - Eiji Mizoguchi 75 - - - WD
WD - - Yoshi Mizumaki 77 - - - WD
Position Yesterday Score Player Country R 1 R 2 R 3 R 4 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors