2002 Tokai Classic

Japan Tour | 10 - 13 Oct 2002

Situated on the main island of Honshu, the West Course at the Miyoshi Country Club is home of the Coca-Cola Tokai Classic ...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1   ↑T2 -10 Toru Taniguchi Japan 72 69 69 68 278
T2   ↓1 -8 Nozomi Kawahara Japan 72 69 68 71 280
T2   ↑T6 -8 Zaw Moe Myanmar 72 70 70 68 280
T4   ↓T2 -7 Nobuhito Sato Japan 70 69 71 71 281
T4   ↑T6 -7 Shingo Katayama Japan 68 71 73 69 281
6 -5 Hiroyuki Fujita Japan 71 69 72 71 283
T7   ↑T19 -2 Chin-Sheng Hsieh 70 73 73 70 286
T7   ↑T19 -2 Azuma Yano Japan 70 75 71 70 286
T7   ↑T14 -2 Shigeru Nonaka Japan 69 73 73 71 286
T7   ↓5 -2 Toshimitsu Izawa Japan 70 70 71 75 286
11   ↓T10 -1 Dean Wilson United States 76 71 66 74 287
T12   ↓T6 Ev Charlie Wi South Korea 71 70 71 76 288
T12   ↑T14 Ev Daisuke Maruyama Japan 72 72 71 73 288
T12   ↓T10 Ev Kiyoshi Murota Japan 73 68 72 75 288
T12   ↓T2 Ev Masashi Ozaki Japan 73 68 69 78 288
T12   ↑T23 Ev Richard Lee New Zealand 69 72 76 71 288
T12   ↑13 Ev Satoru Hirota Japan 66 76 72 74 288
T12   ↓T10 Ev Shigemasa Higaki Japan 73 68 72 75 288
T12   ↑T14 Ev Tadahiro Takayama Japan 74 68 73 73 288
T12   ↑T41 Ev Tsukasa Watanabe United States 69 75 75 69 288
T21   ↓T14 +1 Katsunori Kuwabara Japan 70 74 71 74 289
T21   ↑T23 +1 Lian-wei Zhang China 69 72 76 72 289
T21   ↑T30 +1 Takashi Kanemoto Japan 72 74 72 71 289
T24   ↓T14 +2 Katsumune Imai Japan 75 71 69 75 290
T24   ↑T30 +2 Keiichiro Fukabori Japan 74 68 76 72 290
T24   ↓T23 +2 Takenori Hiraishi Japan 75 71 71 73 290
T27   ↓T23 +3 Dinesh Chand Fiji 75 72 70 74 291
T27   ↓T23 +3 Hikaru Sudo 72 72 73 74 291
T27   ↑T30 +3 Masanori Kobayashi Japan 73 71 74 73 291
T27   ↑T43 +3 Tatsuya Shiraishi Japan 76 69 75 71 291
T27   ↑T30 +3 Yoshi Mizumaki Japan 72 73 73 73 291
T32   ↓T30 +4 Hidemasa Hoshino Japan 72 73 73 74 292
T32   ↑T55 +4 Kenichi Kuboya Japan 74 66 83 69 292
T32   ↓T19 +4 Toru Suzuki Japan 72 74 70 76 292
T35   ↓T30 +5 Kazuhiro Shimizu Japan 76 69 73 75 293
T35   ↓T19 +5 Keiji Sakamoto Japan 74 70 72 77 293
T37   ↑T49 +6 David Ishii United States 74 74 74 72 294
T37   ↑T41 +6 Jong Duck Kim South Korea 71 76 72 75 294
T37   ↓T30 +6 Kazuhiko Hosokawa Japan 70 74 74 76 294
T37   ↑T43 +6 Taku Sugaya Japan 73 73 74 74 294
T37   ↓T23 +6 Yong-eun Yang South Korea 72 73 72 77 294
T37   ↓T30 +6 Yutaka Horinouchi Japan 74 71 73 76 294
T43   ↑T49 +7 Katsuyoshi Tomori Japan 76 72 74 73 295
T43 +7 Kodai Ichihara Japan 73 72 75 75 295
T43   ↑T47 +7 Masashi Shimada Japan 74 71 76 74 295
T43   ↓T23 +7 Prayad Marksaeng Thailand 74 69 74 78 295
T47   ↓T30 +8 Anthony Gilligan Australia 73 75 70 78 296
T47   ↑T49 +8 Masayuki Kawamura Japan 74 74 74 74 296
T47   ↓T30 +8 Satoshi Oide Japan 71 76 71 78 296
T47   ↓T43 +8 Soushi Tajima Japan 72 72 76 76 296
T47   ↓T30 +8 Tateo Jet Ozaki Japan 77 68 73 78 296
T52   ↓T49 +9 Hideki Kase Japan 72 71 79 75 297
T52   ↑T55 +9 Toshimasa Nakajima Japan 74 72 77 74 297
T52   ↓T49 +9 Yasuharu Imano Japan 74 72 76 75 297
55   ↓T47 +10 Gregg Meyer United States 73 75 73 77 298
T56   ↑T60 +12 Go Higaki Japan 71 76 79 74 300
T56   ↓T49 +12 Hisayuki Sasaki Japan 72 73 77 78 300
T56   ↑T57 +12 S.k. Ho South Korea 71 77 76 76 300
T59   ↓T57 +14 Hiroshi Gohda Japan 73 73 78 78 302
T59   ↑62 +14 Kousaku Makisaka Japan 76 72 80 74 302
61   ↓T60 +16 Brad Andrews Australia 76 72 78 78 304
62   ↑63 +25 Yoshimitsu Fukuzawa Japan 73 75 81 84 313
Cut +4
CUT +5 Jun KIKUCHI 75 74 - - 149
CUT +5 Craig Warren Australia 74 75 - - 149
CUT +5 Hajime Meshiai Japan 75 74 - - 149
CUT +5 Masayuki Inoue 71 78 - - 149
CUT +5 Naoya Sugiyama Japan 76 73 - - 149
CUT +5 Nobuo Serizawa Japan 77 72 - - 149
CUT +6 Kouki IDOKI 73 77 - - 150
CUT +6 Ryu Koide 79 71 - - 150
CUT +6 Hirokazu Kuniyoshi Japan 72 78 - - 150
CUT +6 Jeev Milkha Singh India 85 65 - - 150
CUT +6 Kazuhiro Kinjo Japan 70 80 - - 150
CUT +6 Kazumasa Sakaitani Japan 76 74 - - 150
CUT +6 Kentaro Yamamoto Japan 74 76 - - 150
CUT +6 Naoki Hattori Japan 78 72 - - 150
CUT +6 Richard Backwell Australia 75 75 - - 150
CUT +6 Satoshi Higashi Japan 73 77 - - 150
CUT +6 Taichi Teshima Japan 79 71 - - 150
CUT +6 Tsuyoshi Yoneyama Japan 74 76 - - 150
CUT +6 Yasunori Ida Japan 78 72 - - 150
CUT +6 Yoshiaki Mano Japan 76 74 - - 150
CUT +7 Masahiro Kuramoto Japan 80 71 - - 151
CUT +7 Mitsuhiro Tateyama Japan 75 76 - - 151
CUT +7 Tomohiro Kondo Japan 78 73 - - 151
CUT +8 Peter Teravainen United States 78 74 - - 152
CUT +8 Toshikazu Fukuda 77 75 - - 152
CUT +8 Yoshikazu Haku Japan 75 77 - - 152
CUT +9 Eiji Mizoguchi Japan 76 77 - - 153
CUT +9 Hidezumi Shirakata Japan 81 72 - - 153
CUT +9 Mitsuo Harada Japan 80 73 - - 153
CUT +9 Mitsutaka Kusakabe Japan 80 73 - - 153
CUT +9 Shinichi Yokota Japan 81 72 - - 153
CUT +9 Tatsuo Takasaki Japan 77 76 - - 153
CUT +9 Tomoaki Ueda Japan 75 78 - - 153
CUT +10 Nobuaki Kawakita 78 76 - - 154
CUT +10 TATSUYA USUI 81 73 - - 154
CUT +10 Hiroshi Makino Japan 79 75 - - 154
CUT +10 Kiyoshi Miyazato Japan 83 71 - - 154
CUT +10 Mamo Osanai Japan 73 81 - - 154
CUT +10 Naomichi Joe Ozaki Japan 76 78 - - 154
CUT +10 Saburo Fujiki Japan 76 78 - - 154
CUT +10 Taku Yamanaka 81 73 - - 154
CUT +10 Yui Ueda Japan 79 75 - - 154
CUT +12 Kaneyori Aramoto Japan 75 81 - - 156
CUT +13 Shoichi Yamamoto Japan 78 79 - - 157
CUT +13 Toshio Ozaki Japan 80 77 - - 157
CUT +14 FUMIO NOJI 78 80 - - 158
CUT +14 Takuya Iguchi 82 76 - - 158
CUT +14 Yoshinobu Tsukada Japan 79 79 - - 158
CUT +14 Yoshizo Take Japan 75 83 - - 158
CUT +15 Hideto Tanihara Japan 78 81 - - 159
CUT +16 Shinichi Akiba Japan 81 79 - - 160
CUT +19 KOTARO TAKEYAMA 82 81 - - 163
CUT +19 Ryota Ito 86 77 - - 163
WD - Katsuya Nakagawa Japan 79 - - - WD
WD - Nobumitsu Yuhara Japan 78 - - - WD
WD - Seiki Okuda Japan - - - - WD
WD - Tetsuji Hiratsuka Japan 73 75 76 - WD
DQ - Yoshinori Kaneko Japan 77 - - - DQ
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors