2005 Coca-Cola Tokai Classic

Japan Tour | 06 - 09 Oct 2005

South Korean, Yong–Eun Yang, today won his third career event on the Japan Golf Tour but his first of season 2005 when he led his chasers a merry dance over the final thirty six holes of the Coca Cola Tokai Classic at the Miyoshi Golf Club near Nagoya. Yang is now into his third full season on the Japan Golf Tour having first played in 2002 before losing his card that year. He bounced back in 2004 with an outstanding season that included two vi...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -18 Yong-eun Yang 66 72 65 67 270
2 ↑ T3 -14 Taichi Teshima 69 71 66 68 274
T3 ↑ T6 -12 Kiyoshi Maita 69 69 69 69 276
T3 ↓ 2 -12 Takuya Taniguchi 66 71 68 71 276
T5 ↑ T8 -11 Dinesh Chand Fiji 69 69 70 69 277
T5 ↑ T8 -11 Shingo Katayama 67 73 68 69 277
7 ↓ T6 -10 Jun KIKUCHI 71 69 67 71 278
T8 ↓ T3 -9 Daisuke Maruyama 68 71 67 73 279
T8 ↓ T3 -9 Katsumasa Miyamoto 67 72 67 73 279
T8 ↑ T16 -9 Toru Taniguchi 66 72 73 68 279
T11 ↑ T16 -8 Kyung-Tae Kim 71 69 71 69 280
T11 ↑ T25 -8 Takashi Kamiyama 69 70 73 68 280
T11 ↑ T16 -8 Yoshinobu Tsukada 69 70 72 69 280
T14 ↑ T30 -7 Gregg Meyer 67 74 72 68 281
T14 ↓ T13 -7 Hiroyuki Fujita Japan 73 69 68 71 281
T14 ↓ T13 -7 Jeev Milkha Singh 65 71 74 71 281
T14 ↓ T8 -7 Kazuhiko Hosokawa Japan 71 68 69 73 281
T14 ↑ T25 -7 Mitsuhiro Tateyama 74 68 70 69 281
T14 ↓ T13 -7 Nobuyuki Okuwa 74 67 69 71 281
T14 ↑ T16 -7 Tadahiro Takayama 71 70 70 70 281
T14 ↓ T8 -7 Yusaku Miyazato 68 74 66 73 281
T22 ↓ T16 -6 Norio Shinozaki 67 70 74 71 282
T22 ↓ T16 -6 Shinichi Akiba 69 74 68 71 282
T24 ↑ T38 -5 Hideki Kase 73 70 71 69 283
T24 ↑ T30 -5 Hiroshi Iwata Japan 71 72 70 70 283
T26 ↑ T38 -4 Katsumune Imai 73 70 71 70 284
T26 ↓ T16 -4 Kenichi Kuboya 72 67 72 73 284
T26 ↓ 12 -4 Masashi Ozaki 70 71 68 75 284
T26 ↑ T42 -4 Tsuyoshi Yoneyama 72 71 72 69 284
T26 ↑ T30 -4 Yoshikazu Haku 69 72 72 71 284
T31 ↓ T30 -3 Katsuyoshi Tomori 69 70 74 72 285
T31 ↑ T46 -3 Kiyoshi Murota 70 71 75 69 285
T31 ↓ T25 -3 Nozomi Kawahara 69 71 72 73 285
T31 ↓ T25 -3 Toshimitsu Izawa 73 67 72 73 285
T35 ↑ T42 -2 Masaya Tomida 71 70 74 71 286
T35 ↓ T16 -2 Shigeru Nonaka 68 70 73 75 286
T37 ↑ T38 -1 Hirofumi Miyase Japan 70 72 72 73 287
T37 ↑ T38 -1 Mamo Osanai 67 77 70 73 287
T37 ↓ T25 -1 Osamu Yamaguchi 71 68 73 75 287
T37 ↓ T30 -1 Tetsuji Hiratsuka 73 69 71 74 287
T37 ↑ T42 -1 Yutaka Horinouchi 72 70 73 72 287
T42 ↓ T30 Ev Wei-Tze YEH 68 67 78 75 288
T42 ↓ T16 Ev Ryota Ito 71 66 74 77 288
T42 ↑ T54 Ev Hisayuki Sasaki 70 74 73 71 288
T42 ↑ T62 Ev Katsunori Kuwabara 75 69 75 69 288
T42 ↑ T62 Ev Makoto Inoue 72 69 78 69 288
T42 ↓ T30 Ev Sushi Ishigaki 67 69 77 75 288
T48 ↓ T46 +1 Ryoken Kawagishi 70 74 72 73 289
T48 ↓ T46 +1 Taichiro Kiyota 71 72 73 73 289
T48 ↓ T30 +1 Wen-chong Liang 72 71 70 76 289
T51 ↓ T46 +2 Satoshi Tomiyama 70 73 73 74 290
T51 ↑ 64 +2 Shinichi Yokota 70 73 77 70 290
T51 ↑ T58 +2 Tomohiro Kondo 73 71 74 72 290
T54 T54 +3 Toshinori MUTO 72 71 74 74 291
T54 ↑ T58 +3 Nobuhito Sato 71 72 75 73 291
T54 ↓ T42 +3 Tatsuhiko Takahashi 70 70 75 76 291
T54 T54 +3 Tatsuya Mitsuhashi 70 73 74 74 291
T58 ↓ T46 +4 Masahiro Kuramoto 71 73 72 76 292
T58 ↓ T46 +4 Nobuhiro Masuda 71 71 74 76 292
T60 ↓ T58 +5 Kazuhiro Fukunaga 74 70 74 75 293
T60 ↓ T54 +5 Kazuhiro Takami 67 73 77 76 293
T60 ↓ T46 +5 Soushi Tajima 68 73 75 77 293
T60 ↓ T58 +5 Takeshi Yasukawa 69 75 74 75 293
64 ↓ T46 +6 Brad Andrews Australia 73 70 73 78 294
Cut Ev
CUT - +1 Brian Watts 72 73 - - 145
CUT - +1 Katsuya Nakagawa 76 69 - - 145
CUT - +1 Keiichiro Fukabori 74 71 - - 145
CUT - +1 Naomichi Joe Ozaki 71 74 - - 145
CUT - +1 Nobuo Serizawa 72 73 - - 145
CUT - +1 Satoru Hirota 73 72 - - 145
CUT - +1 Toru Suzuki 74 71 - - 145
CUT - +1 Unho Park 71 74 - - 145
CUT - +2 Yoichi SHIMIZU 71 75 - - 146
CUT - +2 Eisaku Hayashi 73 73 - - 146
CUT - +2 Go Higaki Japan 73 73 - - 146
CUT - +2 Ippei Sadanobu 74 72 - - 146
CUT - +2 Tsukasa Watanabe 69 77 - - 146
CUT - +2 Yoshiaki Mano 71 75 - - 146
CUT - +2 Yuudai Maeda 71 75 - - 146
CUT - +3 Munehiro Chuzenji 69 78 - - 147
CUT - +3 Junpei Takayama 75 72 - - 147
CUT - +3 Keng-chi Lin 72 75 - - 147
CUT - +3 Kentaro Namba 73 74 - - 147
CUT - +3 Koichi Kashimura 74 73 - - 147
CUT - +3 Kyoji Hirota 73 74 - - 147
CUT - +3 Nobumitsu Yuhara 71 76 - - 147
CUT - +3 Satoshi Higashi 71 76 - - 147
CUT - +3 Shigemasa Higaki 77 70 - - 147
CUT - +3 Takenori Hiraishi 70 77 - - 147
CUT - +3 Toshikazu Sugihara 75 72 - - 147
CUT - +3 Yoshiaki Kimura 76 71 - - 147
CUT - +4 Katsufumi Okino 75 73 - - 148
CUT - +4 Kiyoshi Miyazato 75 73 - - 148
CUT - +4 Saburo Fujiki 72 76 - - 148
CUT - +4 Yasuaki Takashima 72 76 - - 148
CUT - +5 Azuma Yano 75 74 - - 149
CUT - +5 Hisashi Sawada Japan 72 77 - - 149
CUT - +5 Mitsuo Harada 75 74 - - 149
CUT - +5 Takashi Kanemoto 71 78 - - 149
CUT - +5 Tetsuya Koyama 73 76 - - 149
CUT - +6 Yoshinori Ohno 71 79 - - 150
CUT - +6 Shinichiro Horie 74 76 - - 150
CUT - +6 Motokazu Saito 78 72 - - 150
CUT - +6 Kaname Yokoo 75 75 - - 150
CUT - +6 Kentaro Yamamoto 74 76 - - 150
CUT - +6 Yumihiko Hatone 71 79 - - 150
CUT - +7 Kousei Iida 77 74 - - 151
CUT - +7 Kunihiro Toyoda 73 78 - - 151
CUT - +7 Yoshitaka Yamamoto 73 78 - - 151
CUT - +8 Hiroshi Tominaga Japan 73 79 - - 152
CUT - +10 Kouki IDOKI 78 76 - - 154
CUT - +10 Tetsuhiro Ogawa 81 73 - - 154
CUT - +10 Toru Nakamura 79 75 - - 154
CUT - +15 Tomio Araki 80 79 - - 159
CUT - +18 Masaki Nishio 80 82 - - 162
CUT - +22 Yukio Kamiya 79 87 - - 166
WD - - Takao Nogami - - - - WD
WD - - Hideto Tanihara 71 - - - WD
WD - - Masayuki Kawamura 73 - - - WD
WD - - Tateo Jet Ozaki 77 - - - WD
Position Yesterday Score Player Country R 1 R 2 R 3 R 4 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors