2006 Coca-Cola Tokai Classic

Japan Tour | 28 Sep - 01 Oct 2006

A brilliant final round of 67 has seen the 29-year-old Hidemasa Hoshino win just his second Japan Golf Tour event at this weekend’s Coca Cola Tokai Classic near Nagoya. Hoshino had started the last round some four shots behind the relatively unheralded Hiroo Kawai but a brilliant stretch of holes early in his back nine saw Hoshino sweep to the lead and then despite a late double bogey he was able to win by two over Katsumasa Miyamoto while five...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 ↑ T7 -2 Hidemasa Hoshino Japan 70 73 72 67 282
2 ↑ T5 Ev Katsumasa Miyamoto 70 69 75 70 284
T3 ↑ T7 +2 Camilo Villegas 70 69 76 71 286
T3 ↓ 1 +2 Hiroo Kawai Japan 71 70 70 75 286
T3 ↑ T12 +2 Jeev Milkha Singh 69 72 75 70 286
T3 ↑ T32 +2 Nobuhiro Masuda 76 73 71 66 286
T3 ↑ T15 +2 Ryuichi Oda 70 73 74 69 286
T3 ↑ T5 +2 Shingo Katayama 75 71 68 72 286
9 ↓ T7 +3 Kiyoshi Maita 71 74 70 72 287
T10 ↑ T32 +4 Yoichi SHIMIZU 73 74 73 68 288
T10 ↓ T2 +4 Taichi Teshima 72 74 67 75 288
T10 ↑ T12 +4 Tsuyoshi Yoneyama 73 71 72 72 288
T13 ↓ T7 +5 I J CHANG 71 67 77 74 289
T13 ↓ T2 +5 Dong-hwan Lee 74 70 69 76 289
T13 ↑ T32 +5 Tatsuhiko Ichihara 75 71 74 69 289
T16 ↑ T45 +6 Gregg Meyer 74 74 74 68 290
T16 ↑ T21 +6 Hiroyuki Fujita Japan 73 72 73 72 290
T16 ↑ T21 +6 Hisayuki Sasaki 73 74 71 72 290
T16 ↑ T32 +6 Katsuya Nakagawa 71 76 73 70 290
T16 ↓ T15 +6 Keiichiro Fukabori 74 69 74 73 290
T16 ↓ T12 +6 Shigeru Nonaka 71 71 74 74 290
T16 ↑ T21 +6 Takuya Taniguchi 73 72 73 72 290
T16 ↑ T32 +6 Tatsuhiko Takahashi 72 74 74 70 290
T16 ↑ T25 +6 Thammanoon Srirot 70 78 71 71 290
T16 ↓ T15 +6 Toshiya Sakakura 72 73 72 73 290
T26 ↓ T15 +7 Katsumune Imai 74 72 71 74 291
T26 ↑ T32 +7 Masaya Tomida 74 73 73 71 291
T26 ↓ T25 +7 Paul Sheehan 73 74 72 72 291
T26 ↓ T7 +7 S.k. Ho 74 69 72 76 291
T26 ↓ T15 +7 Satoru Hirota 70 71 76 74 291
T26 ↓ T15 +7 Takenori Hiraishi 72 73 72 74 291
T32 ↑ T49 +8 Hideki Kase 72 73 78 69 292
T32 ↑ T41 +8 Ippei Sadanobu 73 74 74 71 292
T32 ↓ T25 +8 Kazuhiko Hosokawa Japan 73 72 74 73 292
T32 ↓ T25 +8 Prayad Marksaeng Thailand 75 73 71 73 292
T32 T32 +8 Yong-eun Yang 73 69 78 72 292
T32 ↓ T2 +8 Yuudai Maeda 73 69 71 79 292
T38 ↓ T25 +9 Hideto Tanihara 73 74 72 74 293
T38 ↓ T25 +9 Junpei Takayama 77 72 70 74 293
40 ↑ T41 +10 Nobuhito Sato 68 75 78 73 294
T41 ↓ T32 +12 Tetsuhiro Ogawa 75 73 72 76 296
T41 ↑ T49 +12 Wen-chong Liang 73 76 74 73 296
T43 ↑ T45 +13 Shoichi IDEGUCHI 74 72 76 75 297
T43 ↑ T49 +13 Azuma Yano 74 73 76 74 297
T43 ↓ T41 +13 Kaname Yokoo 72 72 77 76 297
T43 ↓ T21 +13 Kunihiko Masuda 73 73 72 79 297
T43 ↑ T49 +13 Mamo Osanai 75 72 76 74 297
T43 ↑ T45 +13 Seita Matsumoto 73 73 76 75 297
T49 ↑ T56 +14 Masamichi Uehira 74 74 76 74 298
T49 T49 +14 Tadahiro Takayama 74 75 74 75 298
T49 ↓ T32 +14 Tatsuya Mitsuhashi 72 77 71 78 298
T52 ↑ T60 +15 Hiroshi Iwata Japan 74 74 77 74 299
T52 ↓ T49 +15 Rich Tate 72 76 75 76 299
T52 ↓ T49 +15 Takeshi Kibamoto 74 75 74 76 299
T55 ↑ T56 +16 Soushi Tajima 74 75 75 76 300
T55 ↑ T56 +16 Sushi Ishigaki 75 72 77 76 300
T57 ↓ T41 +17 Makoto Inoue 74 75 72 80 301
T57 ↑ T60 +17 Yoshiaki Mano 75 73 77 76 301
T59 ↑ 63 +18 Akinori Tani 75 74 79 74 302
T59 ↓ T25 +18 Mitsuhiro Tateyama 72 73 74 83 302
T59 ↓ T45 +18 Yasuaki Takashima 74 75 73 80 302
62 62 +19 Tomokazu Yoshinaga 74 75 77 77 303
63 ↓ T56 +22 Hirofumi Miyase Japan 75 73 76 82 306
64 64 +27 Kentaro Shibata 73 76 80 82 311
Cut +7
CUT - +8 Kouki IDOKI 75 75 - - 150
CUT - +8 Chawalit Plaphol Thailand 72 78 - - 150
CUT - +8 Dinesh Chand Fiji 74 76 - - 150
CUT - +8 Hidezumi Shirakata Japan 79 71 - - 150
CUT - +8 Katsunori Kuwabara 76 74 - - 150
CUT - +8 Masayuki Kawamura 75 75 - - 150
CUT - +8 Shinichi Akiba 77 73 - - 150
CUT - +8 Takashi Kanemoto 76 74 - - 150
CUT - +8 Takeshi Kajikawa 75 75 - - 150
CUT - +9 Jun KIKUCHI 78 73 - - 151
CUT - +9 Kazuhiro Fukunaga 76 75 - - 151
CUT - +9 Kenichi Kuboya 76 75 - - 151
CUT - +9 Naoya Takemoto 75 76 - - 151
CUT - +9 Ryuji Masaoka 76 75 - - 151
CUT - +9 Shinichi Yokota 74 77 - - 151
CUT - +9 Toyokazu Fujishima 73 78 - - 151
CUT - +9 Yoshikazu Haku 77 74 - - 151
CUT - +10 Toshinori MUTO 81 71 - - 152
CUT - +10 Naoto Nakanishi 78 74 - - 152
CUT - +10 Nobuo Serizawa 76 76 - - 152
CUT - +10 Shigemasa Higaki 73 79 - - 152
CUT - +11 Hiroshi Gohda 78 75 - - 153
CUT - +11 Kiyoshi Miyazato 75 78 - - 153
CUT - +11 Mitsuo Harada 73 80 - - 153
CUT - +11 Riki Ikeda 78 75 - - 153
CUT - +11 Yoshi Mizumaki 77 76 - - 153
CUT - +12 Jong Duck Kim 76 78 - - 154
CUT - +12 Kunihiro Kamii 76 78 - - 154
CUT - +12 Naoya Sugiyama 82 72 - - 154
CUT - +12 Norihiko Nakata 75 79 - - 154
CUT - +12 Toru Suzuki 77 77 - - 154
CUT - +12 Yoshinobu Tsukada 78 76 - - 154
CUT - +12 Yui Ueda 82 72 - - 154
CUT - +12 Yutaka Horinouchi 79 75 - - 154
CUT - +13 Yusaku Miyazato 77 78 - - 155
CUT - +14 Kentaro Yamamoto 74 82 - - 156
CUT - +14 Koumei Oda 80 76 - - 156
CUT - +14 Masayoshi Yamazoe 83 73 - - 156
CUT - +14 Toshihiro Aizawa 77 79 - - 156
CUT - +15 Ryoken Kawagishi 75 82 - - 157
CUT - +15 Tetsuya Koyama 77 80 - - 157
CUT - +18 Kazuhiro Shimizu 82 78 - - 160
CUT - +18 Koji Yamamoto 78 82 - - 160
CUT - +18 Masataka Hibino 79 81 - - 160
CUT - +18 Taichiro Kiyota 78 82 - - 160
CUT - +18 Takao Nogami 82 78 - - 160
CUT - +19 Tatsuya Tanioka 81 80 - - 161
CUT - +20 Kenta Nishihara 79 83 - - 162
CUT - +20 Takahiro Omote 82 80 - - 162
CUT - +24 Toshikazu Sugihara 76 90 - - 166
CUT - +25 Nobuaki Kawakita 82 85 - - 167
CUT - +31 Muneki Miura 91 82 - - 173
WD - - Masashi Ozaki 75 - - - WD
WD - - Tomohiro Kondo 75 - - - WD
WD - - Wayne Perske 77 - - - WD
WD - - Tetsuya Haraguchi 79 - - - WD
Position Yesterday Score Player Country R 1 R 2 R 3 R 4 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Teetimes Specials

Book your teetime Online


View More Courses »

Our Sponsors