ABOUT THIS Tournament
OVERVIEW
- Course: Sports Shinko Country Club
- Where: Hyogo, Hokkaido, JPN
- Prize Money: ¥8,388,607
LATEST NEWS
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
| Position | Yesterday | Score | Player | Country | R1 | R2 | R3 | R4 | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ T3 | -14 | Hidemichi Tanaka | 71 | 69 | 68 | 66 | 274 | |||||||
| 2 | ↓ 1 | -12 | Masayuki Kawamura | 68 | 63 | 72 | 73 | 276 | |||||||
| 3 | T3 | -10 | Kiyoshi Murota | 68 | 73 | 67 | 70 | 278 | |||||||
| 4 | ↑ T11 | -9 | Tsukasa Watanabe | 69 | 68 | 74 | 68 | 279 | |||||||
| T5 | T5 | -7 | Eiji Mizoguchi | 70 | 68 | 71 | 72 | 281 | |||||||
| T5 | ↑ T11 | -7 | Hidezumi Shirakata |
|
69 | 70 | 72 | 70 | 281 | ||||||
| T5 | ↑ T8 | -7 | Satoshi Oide | 67 | 72 | 71 | 71 | 281 | |||||||
| T5 | ↓ 2 | -7 | Todd Hamilton | 70 | 67 | 70 | 74 | 281 | |||||||
| T9 | ↓ T8 | -6 | Frankie Minoza |
|
69 | 74 | 67 | 72 | 282 | ||||||
| T9 | ↑ T31 | -6 | Kenichi Kuboya | 71 | 68 | 75 | 68 | 282 | |||||||
| T9 | ↑ T20 | -6 | Satoshi Higashi | 71 | 71 | 70 | 70 | 282 | |||||||
| T9 | ↓ T5 | -6 | Scott Laycock | 67 | 72 | 70 | 73 | 282 | |||||||
| T9 | ↓ T8 | -6 | Tsuyoshi Yoneyama | 73 | 68 | 69 | 72 | 282 | |||||||
| T14 | ↑ T31 | -5 | David Smail | 70 | 70 | 74 | 69 | 283 | |||||||
| T14 | ↑ T20 | -5 | Hirofumi Miyase |
|
72 | 70 | 70 | 71 | 283 | ||||||
| T14 | ↓ T11 | -5 | Masashi Ozaki | 73 | 70 | 68 | 72 | 283 | |||||||
| T14 | ↑ T28 | -5 | Ryusaku Watanabe | 71 | 72 | 70 | 70 | 283 | |||||||
| T14 | ↑ T20 | -5 | Taichi Teshima | 71 | 68 | 73 | 71 | 283 | |||||||
| T14 | ↑ T20 | -5 | Tetsuya Haraguchi | 68 | 71 | 73 | 71 | 283 | |||||||
| T20 | ↑ T31 | -4 | Brendan Jones | 70 | 72 | 72 | 70 | 284 | |||||||
| T20 | ↓ T11 | -4 | Brian Watts | 70 | 68 | 73 | 73 | 284 | |||||||
| T20 | ↓ T11 | -4 | Nozomi Kawahara | 69 | 71 | 71 | 73 | 284 | |||||||
| T20 | ↓ T11 | -4 | Shoichi Kuwabara | 71 | 70 | 70 | 73 | 284 | |||||||
| T20 | ↑ T31 | -4 | Yoshimitsu Fukuzawa | 73 | 70 | 71 | 70 | 284 | |||||||
| T25 | ↓ T11 | -3 | Hajime Meshiai | 70 | 70 | 71 | 74 | 285 | |||||||
| T25 | ↑ T36 | -3 | Jong Duck Kim | 69 | 72 | 74 | 70 | 285 | |||||||
| T25 | ↓ T11 | -3 | Takao Nogami | 70 | 70 | 71 | 74 | 285 | |||||||
| T25 | ↓ T5 | -3 | Toru Taniguchi | 69 | 69 | 71 | 76 | 285 | |||||||
| T29 | ↓ T20 | -2 | Katsumune Imai | 72 | 68 | 72 | 74 | 286 | |||||||
| T29 | ↓ T20 | -2 | Masao Nakajima | 72 | 70 | 70 | 74 | 286 | |||||||
| T29 | ↓ T20 | -2 | Saburo Fujiki | 67 | 71 | 74 | 74 | 286 | |||||||
| T29 | ↓ T20 | -2 | Steven Conran | 67 | 72 | 73 | 74 | 286 | |||||||
| T29 | ↑ T36 | -2 | Tatsuhiko Ichihara | 68 | 72 | 75 | 71 | 286 | |||||||
| T29 | ↑ T42 | -2 | Tatsuya Mitsuhashi | 70 | 74 | 72 | 70 | 286 | |||||||
| T29 | ↑ T36 | -2 | Tetsu Nishikawa | 71 | 71 | 73 | 71 | 286 | |||||||
| T36 | ↓ T31 | -1 | David Ishii |
|
70 | 70 | 74 | 73 | 287 | ||||||
| T36 | ↑ T42 | -1 | Masanari Kato | 71 | 73 | 72 | 71 | 287 | |||||||
| T36 | T36 | -1 | Nobuhito Sato | 73 | 71 | 71 | 72 | 287 | |||||||
| T36 | ↑ T46 | -1 | Tomohiro Kondo | 72 | 69 | 76 | 70 | 287 | |||||||
| T40 | ↓ T11 | Ev | Katsumasa Miyamoto | 68 | 71 | 72 | 77 | 288 | |||||||
| T40 | ↑ T42 | Ev | Masashi Shimada | 73 | 69 | 74 | 72 | 288 | |||||||
| T42 | ↑ T46 | +1 | Gerry Norquist | 71 | 73 | 73 | 72 | 289 | |||||||
| T42 | ↓ T28 | +1 | Hideki Kase | 67 | 75 | 71 | 76 | 289 | |||||||
| T42 | ↓ T36 | +1 | Hiroyuki Fujita |
|
69 | 74 | 72 | 74 | 289 | ||||||
| T42 | T42 | +1 | Mitsuhiro Tateyama | 69 | 74 | 73 | 73 | 289 | |||||||
| T46 | ↓ T36 | +2 | Craig Warren |
|
74 | 70 | 71 | 75 | 290 | ||||||
| T46 | ↑ T55 | +2 | Go Higaki |
|
70 | 72 | 77 | 71 | 290 | ||||||
| T46 | T46 | +2 | Hiroo Kawai |
|
72 | 71 | 74 | 73 | 290 | ||||||
| T46 | ↑ 58 | +2 | Shigemasa Higaki | 72 | 70 | 78 | 70 | 290 | |||||||
| T46 | T46 | +2 | Tetsuji Hiratsuka | 71 | 73 | 73 | 73 | 290 | |||||||
| T51 | ↑ T55 | +4 | Kazuhiko Hosokawa |
|
73 | 69 | 77 | 73 | 292 | ||||||
| T51 | ↑ T55 | +4 | Kazuhiro Takami | 72 | 72 | 75 | 73 | 292 | |||||||
| T51 | ↑ 62 | +4 | Kiyoshi Miyazato | 74 | 70 | 78 | 70 | 292 | |||||||
| T54 | ↓ T50 | +5 | Kousaku Makisaka | 70 | 71 | 77 | 75 | 293 | |||||||
| T54 | ↓ T28 | +5 | Toshiji Shirahama | 69 | 74 | 70 | 80 | 293 | |||||||
| 56 | ↓ T50 | +6 | Chin-Sheng Hsieh | 68 | 75 | 75 | 76 | 294 | |||||||
| T57 | ↓ T50 | +7 | Andre Stolz | 68 | 70 | 80 | 77 | 295 | |||||||
| T57 | ↓ T50 | +7 | Mamo Osanai | 70 | 73 | 75 | 77 | 295 | |||||||
| T59 | T59 | +8 | Shusaku Sugimoto | 69 | 75 | 77 | 75 | 296 | |||||||
| T59 | T59 | +8 | Yuji Kurita | 70 | 73 | 78 | 75 | 296 | |||||||
| 61 | ↓ T50 | +9 | Takeshi Sakiyama | 71 | 72 | 75 | 79 | 297 | |||||||
| T62 | ↑ 63 | +12 | Haruo Yasuda | 71 | 72 | 83 | 74 | 300 | |||||||
| T62 | ↓ T59 | +12 | Taisuke Kitajima | 70 | 74 | 77 | 79 | 300 | |||||||
| Cut Ev | |||||||||||||||
| CUT | - | +1 | Kenneth Druce | 74 | 71 | - | - | 145 | |||||||
| CUT | - | +1 | Katsuyoshi Tomori | 71 | 74 | - | - | 145 | |||||||
| CUT | - | +1 | Mitsutaka Kusakabe | 70 | 75 | - | - | 145 | |||||||
| CUT | - | +1 | Nobumitsu Yuhara | 75 | 70 | - | - | 145 | |||||||
| CUT | - | +1 | Shinichi Yokota | 72 | 73 | - | - | 145 | |||||||
| CUT | - | +1 | Yusaku Miyazato | 73 | 72 | - | - | 145 | |||||||
| CUT | - | +2 | Jun KIKUCHI | 72 | 74 | - | - | 146 | |||||||
| CUT | - | +2 | TZE-MING CHEN | 73 | 73 | - | - | 146 | |||||||
| CUT | - | +2 | Hiroshi Gohda | 75 | 71 | - | - | 146 | |||||||
| CUT | - | +2 | Seiki Okuda | 72 | 74 | - | - | 146 | |||||||
| CUT | - | +2 | Tatsuhiko Takahashi | 73 | 73 | - | - | 146 | |||||||
| CUT | - | +2 | Yoshi Mizumaki | 73 | 73 | - | - | 146 | |||||||
| CUT | - | +2 | Yoshiaki Mano | 71 | 75 | - | - | 146 | |||||||
| CUT | - | +3 | Katsunari Takahashi | 75 | 72 | - | - | 147 | |||||||
| CUT | - | +3 | Masahiro Kuramoto | 73 | 74 | - | - | 147 | |||||||
| CUT | - | +3 | Peter Mcwhinney | 72 | 75 | - | - | 147 | |||||||
| CUT | - | +3 | Takuhito Nishino | 77 | 70 | - | - | 147 | |||||||
| CUT | - | +3 | Ter-chang Wang | 75 | 72 | - | - | 147 | |||||||
| CUT | - | +3 | Tomohiro Maruyama | 74 | 73 | - | - | 147 | |||||||
| CUT | - | +3 | Yoshitaka Yamamoto | 76 | 71 | - | - | 147 | |||||||
| CUT | - | +4 | Anthony Gilligan | 72 | 76 | - | - | 148 | |||||||
| CUT | - | +4 | Hidemasa Hoshino |
|
74 | 74 | - | - | 148 | ||||||
| CUT | - | +4 | Hirokazu Kuniyoshi | 73 | 75 | - | - | 148 | |||||||
| CUT | - | +4 | Hisayuki Sasaki | 74 | 74 | - | - | 148 | |||||||
| CUT | - | +4 | Ikuo Shirahama | 73 | 75 | - | - | 148 | |||||||
| CUT | - | +4 | Jeev Milkha Singh | 76 | 72 | - | - | 148 | |||||||
| CUT | - | +4 | Mitsuo Harada | 77 | 71 | - | - | 148 | |||||||
| CUT | - | +4 | Peter Teravainen | 75 | 73 | - | - | 148 | |||||||
| CUT | - | +4 | Takashi Kanemoto | 73 | 75 | - | - | 148 | |||||||
| CUT | - | +4 | Toru Suzuki | 75 | 73 | - | - | 148 | |||||||
| CUT | - | +5 | Katsunori Kuwabara | 74 | 75 | - | - | 149 | |||||||
| CUT | - | +5 | Keng-chi Lin | 75 | 74 | - | - | 149 | |||||||
| CUT | - | +5 | Masashi Ishimaru | 73 | 76 | - | - | 149 | |||||||
| CUT | - | +5 | Ryoken Kawagishi | 73 | 76 | - | - | 149 | |||||||
| CUT | - | +5 | Shoichi Yamamoto | 73 | 76 | - | - | 149 | |||||||
| CUT | - | +6 | Daisuke Maruyama | 78 | 72 | - | - | 150 | |||||||
| CUT | - | +6 | Masahiro Shibata | 77 | 73 | - | - | 150 | |||||||
| CUT | - | +6 | Takashi Umiyama | 75 | 75 | - | - | 150 | |||||||
| CUT | - | +6 | Taku Sugaya | 72 | 78 | - | - | 150 | |||||||
| CUT | - | +7 | Kazuhiro Kinjo |
|
77 | 74 | - | - | 151 | ||||||
| CUT | - | +7 | Richard Backwell | 78 | 73 | - | - | 151 | |||||||
| CUT | - | +7 | Tatsuo Takasaki | 75 | 76 | - | - | 151 | |||||||
| CUT | - | +8 | Tze-Chung Chen | 75 | 77 | - | - | 152 | |||||||
| CUT | - | +8 | Hiroshi Makino | 77 | 75 | - | - | 152 | |||||||
| CUT | - | +8 | Keiichiro Fukabori | 75 | 77 | - | - | 152 | |||||||
| CUT | - | +8 | Naoki Hattori | 77 | 75 | - | - | 152 | |||||||
| CUT | - | +8 | Toshiaki Odate | 73 | 79 | - | - | 152 | |||||||
| CUT | - | +9 | Kouki IDOKI | 74 | 79 | - | - | 153 | |||||||
| CUT | - | +9 | Eisaku Hayashi | 77 | 76 | - | - | 153 | |||||||
| CUT | - | +10 | Chang-ting Yeh |
|
77 | 77 | - | - | 154 | ||||||
| CUT | - | +10 | Teruo Sugihara | 78 | 76 | - | - | 154 | |||||||
| CUT | - | +11 | Hisao Inoue | 78 | 77 | - | - | 155 | |||||||
| CUT | - | +11 | Tateo Jet Ozaki | 74 | 81 | - | - | 155 | |||||||
| CUT | - | +11 | Toru Nakamura | 75 | 80 | - | - | 155 | |||||||
| CUT | - | +14 | Masanori Kobayashi | 83 | 75 | - | - | 158 | |||||||
| WD | - | - | Kiyoshi Maita | 77 | - | - | - | WD | |||||||
| WD | - | - | Yasuharu Imano | 79 | - | - | - | WD | |||||||
| Position | Yesterday | Score | Player | Country | R 1 | R 2 | R 3 | R 4 | Total |
|---|
Join iseekgolf.com - It's Free
Become a member of Australasia's number one golf website today!
CONTACT US
Need to contact us about anything?
Email Us »
Teetimes Specials
- Sanctuary Cove (Palms) - $79 (WAS $95)
- The Cut - $80 (WAS $105)
Book your teetime Online
- Camden Lakeside - $60 (Save 13%)
- Club Pelican - $90 (Save 18%)
- Coolangatta Tweed Heads - $48 (Save 17%)
- Cypress Lakes - $75 NEW! (Save 16%)
- Emerald Lakes Golf Club - $51 (Was $69)
- Gainsborough Greens - $57 (Save 20%)
- Hunter Valley Golf Club - $47 (Save 20%)
- Noosa Springs - $98 NEW! (Save 18%)
- North Lakes - $48 (Save 46% before 8:15am)
- Palm Meadows NEW! - $85 (WAS $115)
- Royal Pines Resort - $79 (WAS $120)
- The Glades - $99 (WAS $130)
- Twin Waters Resort - $82 (Save 10%)
- The Vintage - $50 (Save 40% - AFTER 1PM)
Our Sponsors
-
Join The Ultimate Tribe
It's Free
-
TaylorMade Burner TP Balls
Tour Performance - Bomber Distance
-
Palm Meadows Golf Resort
Gold Coast
-
Queensland #1 Golf Resort
Sanctuary Cove