Tsuruya Open

Japan Tour | 25 - 28 Apr 2002
No Image

A certain amount of familiarity is already developing about this season's tour with two of last season's stars figuring in the finish here.American Dean Wilson, who in his first two seasons in Japan has won four times including three in 2001 where he was third on the money list, held off a determined challenge from one of last season's most consistent players Toru Taniguchi. Taniguchi, who finished fifth on last season's money list...
Read more »

ABOUT THIS Tournament

OVERVIEW

  • Course: Sports Shinko Country Club
  • Where: Hyogo, Hokkaido, JPN
  • Prize Money: ¥100,000,000

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 R4 Total
1 -11 Dean Wilson United States 69 67 69 68 273
2 -9 Toru Taniguchi Japan 71 68 69 67 275
3 -8 Katsumasa Miyamoto Japan 67 72 68 69 276
T4 -7 Hiroyuki Fujita Japan 67 66 74 70 277
T4 -7 Taichi Teshima Japan 70 71 67 69 277
T6 -6 David Smail New Zealand 72 70 70 66 278
T6 -6 Katsunori Kuwabara Japan 73 71 68 66 278
T6 -6 Kazumasa Sakaitani Japan 67 68 74 69 278
T6 -6 Toru Suzuki Japan 71 72 68 67 278
T10 -5 Hiroo Kawai Japan 73 72 68 66 279
T10 -5 Kiyoshi Miyazato Japan 71 73 68 67 279
T10 -5 Naomichi Joe Ozaki Japan 72 73 68 66 279
T10 -5 Scott Laycock Australia 73 68 71 67 279
T10 -5 Shingo Katayama Japan 70 71 69 69 279
T15 -4 Azuma Yano Japan 69 69 69 73 280
T15 -4 Kouki IDOKI 71 69 71 69 280
T15 -4 Masashi Shimada Japan 74 68 69 69 280
T15 -4 Tetsuji Hiratsuka Japan 69 69 75 67 280
T15 -4 Tsuyoshi Yoneyama Japan 72 72 67 69 280
T20 -3 Brendan Jones Australia 76 69 68 68 281
T20 -3 Hirofumi Miyase Japan 68 70 71 72 281
T20 -3 Jeev Milkha Singh India 69 68 70 74 281
T20 -3 Katsumune Imai Japan 70 74 68 69 281
T20 -3 Kiyoshi Maita Japan 72 68 71 70 281
T20 -3 Masayuki Kawamura Japan 72 65 72 72 281
T26 -2 Chin-Sheng Hsieh 70 67 72 73 282
T26 -2 Frankie Minoza Philippines 72 73 67 70 282
T26 -2 Hideki Kase Japan 70 73 68 71 282
T26 -2 Shinobu Ishii 71 70 73 68 282
T26 -2 Tomohiro Kondo Japan 69 76 71 66 282
T31 -1 Hajime Meshiai Japan 71 69 71 72 283
T31 -1 Jong Duck Kim South Korea 71 74 70 68 283
T31 -1 Keng-Chi Lin China 71 69 71 72 283
T31 -1 Masanori Kobayashi Japan 73 70 68 72 283
T31 -1 Naoki Hattori Japan 71 71 70 71 283
T31 -1 Shigeru Nonaka Japan 74 69 71 69 283
T31 -1 Tateo Jet Ozaki Japan 70 70 69 74 283
T38 Ev Mamo Osanai Japan 75 69 69 71 284
T38 Ev Peter Teravainen United States 75 69 69 71 284
T38 Ev Tetsu Nishikawa Japan 72 68 74 70 284
T41 +1 Hiroshi Gohda Japan 69 75 72 69 285
T41 +1 Masao Nakajima Japan 74 70 71 70 285
T41 +1 Shinichi Yokota Japan 76 69 70 70 285
T41 +1 Yasuharu Imano Japan 75 70 69 71 285
T45 +2 Katsuyoshi Tomori Japan 71 71 72 72 286
T45 +2 S.K. Ho South Korea 71 73 70 72 286
T45 +2 Shinichi Akiba Japan 71 73 71 71 286
T45 +2 Thongchai Jaidee Thailand 76 68 73 69 286
T49 +3 Go Higaki Japan 72 71 74 70 287
T49 +3 Lian-Wei Zhang China 72 70 71 74 287
T49 +3 Mitsuo Harada Japan 70 75 72 70 287
T49 +3 Tadahisa Inoue Japan 73 71 72 71 287
T49 +3 Yui Ueda Japan 69 76 71 71 287
T54 +4 Christian Pena United States 75 70 71 72 288
T54 +4 Hidemasa Hoshino Japan 72 72 71 73 288
T54 +4 Katsunari Takahashi Japan 77 68 71 72 288
T54 +4 Kazuhiko Hosokawa Japan 73 68 72 75 288
T54 +4 Shoichi Yamamoto Japan 70 73 72 73 288
T54 +4 Taku Sugaya Japan 72 73 68 75 288
60 +5 Kiyoshi Murota Japan 69 71 74 75 289
T61 +6 Hiroaki Iijima Japan 71 72 74 73 290
T61 +6 Kazuhiro Kinjo Japan 69 75 74 72 290
T61 +6 Yoshikatsu Saito Japan 72 72 71 75 290
64 +7 Naomi Ohta Japan 73 72 71 75 291
65 +8 Richard Backwell Australia 71 73 74 74 292
66 +9 Masashi Ozaki Japan 69 74 73 77 293
67 +10 TZE-MING CHEN 73 68 76 77 294
Cut +3
CUT +4 David Ishii United States 75 71 - - 146
CUT +4 Gregg Meyer United States 77 69 - - 146
CUT +4 Katsumi Kubo Japan 76 70 - - 146
CUT +4 Katsuya Nakagawa Japan 75 71 - - 146
CUT +4 Keiichiro Fukabori Japan 73 73 - - 146
CUT +4 Makoto Sueoka Japan 73 73 - - 146
CUT +4 Masanobu Kimura Japan 76 70 - - 146
CUT +4 Nobuhito Sato Japan 72 74 - - 146
CUT +4 Prayad Marksaeng Thailand 74 72 - - 146
CUT +4 Ryusaku Watanabe Japan 72 74 - - 146
CUT +4 Satoshi Higashi Japan 76 70 - - 146
CUT +4 Shigemasa Higaki Japan 75 71 - - 146
CUT +4 Takashi Kanemoto Japan 76 70 - - 146
CUT +4 Todd Hamilton United States 71 75 - - 146
CUT +4 Toshiaki Odate Japan 70 76 - - 146
CUT +4 Yong-Eun Yang South Korea 75 71 - - 146
CUT +4 Yusaku Miyazato Japan 75 71 - - 146
CUT +5 Dinesh Chand Fiji 76 71 - - 147
CUT +5 Nobumitsu Yuhara Japan 74 73 - - 147
CUT +5 Ryuichi Oda Japan 77 70 - - 147
CUT +5 Steven Conran Australia 74 73 - - 147
CUT +6 Hisayuki Sasaki Japan 72 76 - - 148
CUT +6 Kazuhiro Yamashita Japan 72 76 - - 148
CUT +6 Masahiro Kuramoto Japan 72 76 - - 148
CUT +6 Satoshi Oide Japan 78 70 - - 148
CUT +6 Seiki Okuda Japan 75 73 - - 148
CUT +6 Tze-Chung Chen 76 72 - - 148
CUT +6 Yoshi Mizumaki Japan 73 75 - - 148
CUT +7 Chang-Ting Yeh Taiwan 73 76 - - 149
CUT +7 Hirokazu Kuniyoshi Japan 72 77 - - 149
CUT +7 Kazuyoshi Yonekura Japan 74 75 - - 149
CUT +7 Toru Nakamura Japan 73 76 - - 149
CUT +7 Yoshinori Kaneko Japan 75 74 - - 149
CUT +8 Anthony Gilligan Australia 73 77 - - 150
CUT +8 Hidemasa Takeda Japan 74 76 - - 150
CUT +8 Nozomi Kawahara Japan 76 74 - - 150
CUT +8 Tetsuya Haraguchi Japan 75 75 - - 150
CUT +8 Zaw Moe Myanmar 78 72 - - 150
CUT +9 Hiroshi Makino Japan 79 72 - - 151
CUT +9 Kazuhiro Shimizu Japan 75 76 - - 151
CUT +9 Kenichi Kuboya Japan 75 76 - - 151
CUT +9 Koji Yamamoto Japan 76 75 - - 151
CUT +9 Kousaku Makisaka Japan 77 74 - - 151
CUT +9 Manabu Taguchi Japan 79 72 - - 151
CUT +9 Taichiro Kiyota Japan 77 74 - - 151
CUT +9 Tsukasa Watanabe United States 75 76 - - 151
CUT +9 Yasunori Ida Japan 79 72 - - 151
CUT +10 Eijiro Koyama Japan 75 77 - - 152
CUT +10 Hideto Tanihara Japan 78 74 - - 152
CUT +10 Mitsutaka Kusakabe Japan 78 74 - - 152
CUT +10 Nobuo Serizawa Japan 79 73 - - 152
CUT +10 Takenori Hiraishi Japan 79 73 - - 152
CUT +10 Toshiji Shirahama 76 76 - - 152
CUT +10 Yoshimitsu Fukuzawa Japan 75 77 - - 152
CUT +11 Teruo Sugihara Japan 78 75 - - 153
CUT +11 Yuji Kurita Japan 80 73 - - 153
CUT +12 Dai Tanaka Japan 81 73 - - 154
CUT +12 Norio Matsuki Japan 81 73 - - 154
CUT +14 Takashi Umiyama Japan 83 73 - - 156
CUT +15 Saburo Fujiki Japan 77 80 - - 157
CUT +16 Yoshitaka Yamamoto Japan 77 81 - - 158
WD - Eiji Mizoguchi Japan 73 - - - WD
WD - Hidezumi Shirakata Japan - - - - WD
DQ - Mitsuhiro Tateyama Japan 72 - - - DQ
DQ - Takeshi Ohyama Japan 79 - - - DQ

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a set of Nike VR Irons valued at $1000! »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors