2003 Tsuruya Open

Japan Tour | 24 - 27 Apr 2003

Third round leader Hirofumi Miyase survived a shaky front nine and a charge from Hisayuki Sasaki and Takashi Kanemoto to win the Tsuruya Open, the third event of the 2003 Japan Golf Tour season. Miyase began the final round one shot ahead of Australian Brendan Jones and three strokes ahead of Kanemoto but by the time they had reached the fourth hole, Miyase had stumbled with two bogeys and Sasaki, playing several groups ahead, had surged ahead of...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -14 Hirofumi Miyase Japan 68 62 70 70 270
T2 ↑ 5 -14 Hisayuki Sasaki 65 71 69 65 270
T2 ↑ 4 -14 Takashi Kanemoto 67 67 69 67 270
T4 ↑ T24 -11 Lian-wei Zhang 67 69 73 64 273
T4 ↑ T8 -11 Tetsuji Hiratsuka 67 72 68 66 273
T6 ↓ 2 -9 Brendan Jones 67 68 66 74 275
T6 ↑ T24 -9 Hideto Tanihara 68 68 73 66 275
T6 ↑ T8 -9 Hiroo Kawai Japan 71 67 69 68 275
T6 ↑ T17 -9 Nobuhito Sato 72 69 67 67 275
T6 ↓ 3 -9 Shinichi Akiba 68 68 66 73 275
T11 ↑ T33 -8 Andre Stolz 68 70 73 65 276
T11 ↑ T17 -8 Keiichiro Fukabori 69 68 71 68 276
T11 ↑ T17 -8 Richard Lee 68 71 69 68 276
T11 ↓ T6 -8 Shingo Katayama 67 72 67 70 276
15 ↓ T8 -7 Paul Sheehan 75 67 65 70 277
T16 ↓ T8 -6 Hidemasa Hoshino Japan 66 71 70 71 278
T16 ↓ T6 -6 Katsuyoshi Tomori 71 67 68 72 278
T16 ↓ T8 -6 Toshimitsu Izawa 69 69 69 71 278
T16 ↑ T17 -6 Tsukasa Watanabe 70 68 70 70 278
T16 ↓ T8 -6 Yoshiaki Mano 72 68 67 71 278
T21 ↓ T17 -5 Kouki IDOKI 68 73 67 71 279
T21 ↑ T29 -5 Satoshi Higashi 69 72 69 69 279
T21 ↑ T24 -5 Steven Conran 72 69 68 70 279
T24 ↑ T38 -4 David Smail 72 69 71 68 280
T24 ↑ T33 -4 Kiyoshi Maita 67 73 71 69 280
T24 ↑ T38 -4 Masanori Kobayashi 69 73 70 68 280
T24 ↓ T17 -4 Mitsunori Harakawa 66 71 71 72 280
T24 ↓ T8 -4 Shinichi Yokota 67 72 68 73 280
T24 ↓ T17 -4 Tateo Jet Ozaki 67 72 69 72 280
T24 ↑ T29 -4 Tsuyoshi Yoneyama 69 71 70 70 280
T24 ↑ T33 -4 Yoshinobu Tsukada 67 72 72 69 280
T32 ↓ T29 -3 Tze-Chung Chen 70 71 69 71 281
T32 ↑ T38 -3 Kazuhiko Hosokawa Japan 70 70 72 69 281
T32 ↓ T8 -3 Kiyoshi Murota 66 69 72 74 281
T32 ↓ T8 -3 S.k. Ho 73 64 70 74 281
T36 ↑ T38 -2 Jun KIKUCHI 70 69 73 70 282
T36 ↓ T24 -2 Koshi Yokoyama 70 66 73 73 282
T36 ↑ T46 -2 Taichi Teshima 70 72 71 69 282
T39 ↑ T46 -1 Hiroshi Gohda 68 72 73 70 283
T39 ↑ T46 -1 Mitsuhiro Tateyama 70 69 74 70 283
T39 ↓ T24 -1 Toru Taniguchi 69 72 68 74 283
T39 ↑ T56 -1 Yasuharu Imano 69 72 76 66 283
T43 ↓ T29 Ev Frankie Minoza Philippines 63 73 74 74 284
T43 ↑ T51 Ev Hidezumi Shirakata Japan 66 75 73 70 284
T43 ↓ T33 Ev Hiroya Kamide 67 72 72 73 284
T46 ↑ 61 +1 Daisuke Maruyama 69 73 76 67 285
T46 ↓ T38 +1 Tadahiro Takayama 71 71 70 73 285
T46 ↑ T56 +1 Takenori Hiraishi 71 71 75 68 285
T46 ↓ T38 +1 Yasunori Ida 68 72 72 73 285
T50 ↓ T46 +2 Nobuhiro Masuda 67 73 73 73 286
T50 ↑ 53 +2 Yui Ueda 72 70 73 71 286
T52 ↓ T38 +3 Chin-Sheng Hsieh 70 71 71 75 287
T52 ↓ T33 +3 Go Higaki Japan 72 68 71 76 287
54 T54 +4 Yuji Kurita 75 67 74 72 288
T55 ↑ T56 +5 Keng-chi Lin 65 77 75 72 289
T55 ↓ T54 +5 Mitsuo Harada 71 71 74 73 289
T55 ↓ T51 +5 Ryuichi Oda 71 71 72 75 289
T55 ↑ T56 +5 Toshiya Sakakura 70 72 75 72 289
T59 ↓ T38 +6 Makoto Sueoka 73 69 70 78 290
T59 ↓ T56 +6 Ryusaku Watanabe 70 69 78 73 290
61 ↓ T46 +8 Todd Hamilton 67 75 71 79 292
Cut Ev
CUT - +1 Wei-Tze YEH 74 69 - - 143
CUT - +1 Christian Pena 71 72 - - 143
CUT - +1 Craig Jones 70 73 - - 143
CUT - +1 Eiji Mizoguchi 71 72 - - 143
CUT - +1 Hirokazu Kuniyoshi 70 73 - - 143
CUT - +1 Jeev Milkha Singh 74 69 - - 143
CUT - +1 Katsuya Nakagawa 72 71 - - 143
CUT - +1 Kazumasa Sakaitani 71 72 - - 143
CUT - +1 Ryoken Kawagishi 69 74 - - 143
CUT - +1 Shigemasa Higaki 69 74 - - 143
CUT - +1 Tomohiro Kondo 72 71 - - 143
CUT - +1 Toru Suzuki 72 71 - - 143
CUT - +2 Azuma Yano 69 75 - - 144
CUT - +2 Katsumasa Miyamoto 73 71 - - 144
CUT - +2 Katsumune Imai 70 74 - - 144
CUT - +2 Nobuo Serizawa 70 74 - - 144
CUT - +2 Yoshitaka Yamamoto 71 73 - - 144
CUT - +3 Hiromichi Kubo 71 74 - - 145
CUT - +3 Chang-ting Yeh Taiwan 74 71 - - 145
CUT - +3 Gregg Meyer 73 72 - - 145
CUT - +3 Katsunori Kuwabara 71 74 - - 145
CUT - +3 Mamo Osanai 76 69 - - 145
CUT - +3 Naomichi Joe Ozaki 70 75 - - 145
CUT - +3 Naoya Sugiyama 72 73 - - 145
CUT - +3 Nozomi Kawahara 70 75 - - 145
CUT - +3 Prayad Marksaeng Thailand 70 75 - - 145
CUT - +3 Tomonori Takahashi 77 68 - - 145
CUT - +3 Yoshinori Kaneko 68 77 - - 145
CUT - +3 Zaw Moe 71 74 - - 145
CUT - +4 Gerry Norquist 69 77 - - 146
CUT - +4 Jong Duck Kim 73 73 - - 146
CUT - +4 Masashi Ishimaru 70 76 - - 146
CUT - +4 Satoru Hirota 77 69 - - 146
CUT - +4 Seiki Okuda 71 75 - - 146
CUT - +4 Shinnosuke Sakagami 73 73 - - 146
CUT - +4 Toshihiro Aizawa 71 75 - - 146
CUT - +4 Yoshimitsu Fukuzawa 71 75 - - 146
CUT - +5 Dinesh Chand Fiji 75 72 - - 147
CUT - +5 Hideki Kase 77 70 - - 147
CUT - +5 Masao Nakajima 75 72 - - 147
CUT - +5 Nobumitsu Yuhara 71 76 - - 147
CUT - +5 Tatsuhiko Ichihara 71 76 - - 147
CUT - +6 Kiyoshi Miyazato 71 77 - - 148
CUT - +6 Naomi Ohta 69 79 - - 148
CUT - +6 Satoshi Oide 70 78 - - 148
CUT - +6 Takashi Umiyama 76 72 - - 148
CUT - +6 Yoshi Mizumaki 69 79 - - 148
CUT - +7 Hiroyuki Fujita Japan 71 78 - - 149
CUT - +7 Kazuhiro Kinjo Japan 76 73 - - 149
CUT - +7 Masanobu Kimura 76 73 - - 149
CUT - +7 Masayoshi Yamazoe 72 77 - - 149
CUT - +7 Tatsuhiko Takahashi 74 75 - - 149
CUT - +7 Toru Nakamura 75 74 - - 149
CUT - +8 Hajime Meshiai 69 81 - - 150
CUT - +8 Peter Teravainen 76 74 - - 150
CUT - +8 Shigeru Nonaka 74 76 - - 150
CUT - +8 Tatsuaki Nakamura 73 77 - - 150
CUT - +8 Yumihiko Hatone 77 73 - - 150
CUT - +9 Soushi Tajima 76 75 - - 151
CUT - +9 Toshiaki Odate 80 71 - - 151
CUT - +10 David Ishii United States 75 77 - - 152
CUT - +10 Teruo Sugihara 74 78 - - 152
CUT - +11 Toshiji Shirahama 76 77 - - 153
CUT - +12 Saburo Fujiki 79 75 - - 154
CUT - +13 Richard Backwell 71 84 - - 155
CUT - +14 Yoshikazu Haku 74 82 - - 156
CUT - +21 Yasuhiro Iewaki 76 87 - - 163
WD - - Toshio Ozaki - - - - WD
WD - - Katsunari Takahashi 73 - - - WD
DQ - - Taichiro Kiyota 73 - - - DQ
WD - - Masashi Ozaki 77 - - - WD
Position Yesterday Score Player Country R 1 R 2 R 3 R 4 Total

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Teetimes Specials

Book your teetime Online