2001 US PGA Championship

US PGA Tour | 16 - 19 Aug 2001
No Image

ABOUT THIS Tournament

OVERVIEW

LATEST NEWS

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Score Player Country R1 R2 R3 R4 Total
1 -15 David Toms United States 66 65 65 69 265
2 -14 Phil Mickelson United States 66 66 66 68 266
3 -12 Steve Lowery United States 67 67 66 68 268
T4   ↑T10 -10 Mark Calcavecchia United States 71 68 66 65 270
T4   ↓T3 -10 Shingo Katayama Japan 67 64 69 70 270
6   ↑T14 -8 Billy Andrade United States 68 70 68 66 272
T7   ↑T10 -6 Jim Furyk United States 70 64 71 69 274
T7   ↑T18 -6 Scott Hoch United States 68 70 69 67 274
T7   ↑T18 -6 Scott Verplank United States 69 68 70 67 274
T10   ↓5 -5 David Duval United States 66 68 67 74 275
T10   ↑T14 -5 Justin Leonard United States 70 69 67 69 275
T10   ↑T34 -5 Kirk Triplett United States 68 70 71 66 275
T13   ↓T7 -4 Ernie Els South Africa 67 67 70 72 276
T13   ↑T27 -4 Jesper Parnevik Sweden 70 68 70 68 276
T13   ↑T43 -4 Steve Flesch United States 73 67 70 66 276
T16   ↓T14 -3 Chris Dimarco United States 68 67 71 71 277
T16   ↑T18 -3 Dudley Hart United States 66 68 73 70 277
T16   ↑T43 -3 Jose Coceres Argentina 69 68 73 67 277
T16   ↑T18 -3 Mike Weir Canada 69 72 66 70 277
T16   ↑T34 -3 Robert Allenby Australia 69 67 73 68 277
T16   ↓T7 -3 Stuart Appleby Australia 66 70 68 73 277
T22   ↓T18 -2 Brian Gay United States 70 68 69 71 278
T22   ↑T50 -2 Briny Baird United States 70 69 72 67 278
T22   ↓T18 -2 Charles Howell Iii United States 71 67 69 71 278
T22   ↓T10 -2 Mark O'meara United States 72 63 70 73 278
T22   ↓T7 -2 Paul Azinger United States 68 67 69 74 278
T22   ↑T50 -2 Paul Mcginley Ireland 68 72 71 67 278
T22   ↑T50 -2 Shigeki Maruyama Japan 68 72 71 67 278
T29   ↑T34 -1 Bob Tway United States 69 69 71 70 279
T29   ↑T43 -1 Carlos Franco Paraguay 67 72 71 69 279
T29   ↓T27 -1 Chris Smith United States 69 71 68 71 279
T29   ↑T34 -1 Greg Norman Australia 70 68 71 70 279
T29   ↓T27 -1 Jose Maria Olazabal Spain 70 70 68 71 279
T29   ↓T14 -1 K.j. Choi South Korea 66 68 72 73 279
T29   ↑T34 -1 Nick Price South Africa 71 67 71 70 279
T29   ↓T18 -1 Niclas Fasth Sweden 66 69 72 72 279
T29   ↑T34 -1 Tiger Woods United States 73 67 69 70 279
T38   ↑T43 Ev Andrew Coltart Scotland 67 72 71 70 280
T38   ↓T27 Ev Angel Cabrera Argentina 69 69 70 72 280
T38   ↓6 Ev Davis Love Iii United States 71 67 65 77 280
T38   ↓T34 Ev Fred Couples United States 70 69 70 71 280
T38   ↓T10 Ev Retief Goosen South Africa 69 70 66 75 280
T43 +1 Rick Schuller 68 70 72 71 281
T43   ↑T70 +1 Andrew Oldcorn Scotland 73 67 74 67 281
T43   ↓T27 +1 Bob Estes United States 68 65 75 73 281
T43   ↓T18 +1 Greg Chalmers Australia 68 70 69 74 281
T43   ↑T50 +1 Hal Sutton United States 67 71 73 70 281
T43   ↓T27 +1 Jerry Kelly United States 69 67 72 73 281
T43   ↓T34 +1 Kenny Perry United States 68 70 71 72 281
T43   ↓T18 +1 Lee Westwood England 71 68 68 74 281
T51   ↑T63 +2 Chris Riley United States 68 71 73 70 282
T51   ↓T50 +2 Frank Lickliter Ii United States 71 69 71 71 282
T51   ↑T70 +2 Ian Woosnam Wales 71 70 73 68 282
T51   ↓T50 +2 Joe Durant United States 68 71 72 71 282
T51   ↑T63 +2 Nick Faldo England 67 74 71 70 282
T51   ↓T50 +2 Scott Dunlap United States 69 72 70 71 282
T51   ↑T63 +2 Tom Pernice Jr. United States 69 69 74 70 282
T51   ↓T50 +2 Vijay Singh Fiji 73 68 70 71 282
T59   ↓T43 +3 Brad Faxon United States 66 70 74 73 283
T59   ↓T50 +3 Grant Waite New Zealand 64 74 73 72 283
T59   ↑T68 +3 Phillip Price Wales 68 69 76 70 283
T59   ↓T50 +3 Stewart Cink United States 68 72 71 72 283
T63   ↑T68 +4 Jonathan Kaye United States 67 68 78 71 284
T63   ↓T27 +4 Rocco Mediate United States 70 65 73 76 284
T63 +4 Skip Kendall United States 72 67 73 72 284
T63   ↓T50 +4 Thomas Björn Denmark 67 71 73 73 284
T67   ↓T63 +5 Robert Damron United States 68 73 71 73 285
T67   ↑T73 +5 Steve Stricker United States 75 65 75 70 285
T67   ↑T73 +5 Tom Watson United States 69 70 76 70 285
T70   ↓T50 +6 Fred Funk United States 66 74 71 75 286
T70   ↓T34 +6 Scott Mccarron United States 69 67 73 77 286
72   ↓T43 +7 John Huston United States 67 68 75 77 287
73   ↑75 +11 Bob May United States 71 70 76 74 291
74   ↓T70 +13 Paul Stankowski United States 67 71 76 79 293
75   ↓T50 +14 Steve Pate United States 71 69 71 83 294
Cut +1
CUT +2 Stephen Keppler 72 70 - - 142
CUT +2 Bernhard Langer Germany 69 73 - - 142
CUT +2 Garrett Willis United States 70 72 - - 142
CUT +2 Jeff Maggert United States 70 72 - - 142
CUT +2 Larry Nelson United States 68 74 - - 142
CUT +2 Mark Brooks United States 71 71 - - 142
CUT +2 Olin Browne United States 70 72 - - 142
CUT +3 Adam Scott Australia 71 72 - - 143
CUT +3 Brett Quigley United States 71 72 - - 143
CUT +3 David Gossett United States 72 71 - - 143
CUT +3 Gary Orr Scotland 73 70 - - 143
CUT +3 Glen Day United States 74 69 - - 143
CUT +3 Jerry Pate United States 73 70 - - 143
CUT +3 Kevin Sutherland United States 73 70 - - 143
CUT +3 Loren Roberts United States 74 69 - - 143
CUT +3 Paul Lawrie Scotland 69 74 - - 143
CUT +3 Sergio Garcia Spain 68 75 - - 143
CUT +3 Tom Kite United States 72 71 - - 143
CUT +4 Don Berry 73 71 - - 144
CUT +4 Bruce Zabriski 69 75 - - 144
CUT +4 Lee Janzen United States 70 74 - - 144
CUT +4 Tom Lehman United States 72 72 - - 144
CUT +5 Tim Thelen 74 71 - - 145
CUT +5 Billy Mayfair United States 73 72 - - 145
CUT +5 Carl Paulson United States 72 73 - - 145
CUT +5 Eduardo Romero Argentina 73 72 - - 145
CUT +5 Len Mattiace United States 74 71 - - 145
CUT +5 Nick O'hern Australia 73 72 - - 145
CUT +6 Dennis Paulson United States 73 73 - - 146
CUT +6 Franklin Langham United States 70 76 - - 146
CUT +6 Harrison Frazar United States 73 73 - - 146
CUT +6 Ian Poulter England 73 73 - - 146
CUT +6 Notah Begay Iii United States 78 68 - - 146
CUT +6 Steve Schneiter United States 72 74 - - 146
CUT +6 Tim Herron United States 72 74 - - 146
CUT +7 John Alber 74 73 - - 147
CUT +7 Tim Fleming 75 72 - - 147
CUT +7 John Mazza 70 77 - - 147
CUT +7 Duffy Waldorf United States 75 72 - - 147
CUT +7 Robert Karlsson Sweden 74 73 - - 147
CUT +8 Chris Perry United States 74 74 - - 148
CUT +8 Jeff Sluman United States 72 76 - - 148
CUT +8 Mark Brown New Zealand 75 73 - - 148
CUT +8 Michael Clark Ii United States 70 78 - - 148
CUT +8 Miguel Angel Jiménez Spain 74 74 - - 148
CUT +9 Craig Stevens 73 76 - - 149
CUT +9 John Daly United States 72 77 - - 149
CUT +9 Mathias Gronberg Sweden 75 74 - - 149
CUT +9 Padraig Harrington Ireland 75 74 - - 149
CUT +9 Pierre Fulke Australia 71 78 - - 149
CUT +10 Wayne DeFrancesco 76 74 - - 150
CUT +10 Jim Woodward 77 73 - - 150
CUT +10 Bob Sowards United States 78 72 - - 150
CUT +10 Darrell Kestner United States 73 77 - - 150
CUT +10 Toru Taniguchi Japan 72 78 - - 150
CUT +11 Jeffery Lankford 77 74 - - 151
CUT +11 Ken Schall 74 77 - - 151
CUT +11 Curtis Strange United States 74 77 - - 151
CUT +11 Mark Mcnulty Zimbabwe 71 80 - - 151
CUT +11 Michael Campbell New Zealand 72 79 - - 151
CUT +11 Naomichi Joe Ozaki Japan 78 73 - - 151
CUT +13 Steve Brady 77 76 - - 153
CUT +13 Hidemichi Tanaka Japan 80 73 - - 153
CUT +14 James Blair, II 80 74 - - 154
CUT +14 Rory Sabbatini South Africa 78 76 - - 154
CUT +17 Mike Northern 78 79 - - 157
CUT +17 Dean Prowse 78 79 - - 157
CUT +19 Bill Loeffler 78 81 - - 159
CUT +21 Robert Wilkin 86 75 - - 161
CUT +31 Lanny Wadkins United States 86 85 - - 171
DQ - Colin Montgomerie Scotland 71 69 74 72 DQ
WD - Steve Elkington Australia - - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »

TaylorMade Demo Days

Teetimes Specials


View All Courses »

Our Sponsors