US PGA Championship

US PGA Tour | 14 - 17 Aug 2003
No Image

The PGA Championship has often been known for producing winners from left field but leading into this week it appeared that the game's leading players, given that they were all in such good form, would perhaps dominate this year's event. At the end of 72 holes however, four players who were considered amongst the lesser chances at the start of the week, separated themselves from the rest of the field.34-year-old Shaun Micheel, who in 163 s...
Read more »

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 R4 Total
1 -4 Shaun Micheel United States 69 68 69 70 276
2 -2 Chad Campbell United States 69 72 65 72 278
3 -1 Tim Clark South Africa 72 70 68 69 279
4 Ev Alex Cejka Germany 74 69 68 69 280
T5 +2 Ernie Els South Africa 71 70 70 71 282
T5 +2 Jay Haas United States 70 74 69 69 282
T7 +4 Fred Funk United States 69 73 70 72 284
T7 +4 Loren Roberts United States 70 73 70 71 284
T7 +4 Mike Weir Canada 68 71 70 75 284
T10 +5 Billy Andrade United States 67 72 72 74 285
T10 +5 Charles Howell Iii United States 70 72 70 73 285
T10 +5 Kenny Perry United States 75 72 70 68 285
T10 +5 Niclas Fasth Sweden 76 70 71 68 285
T14 +6 Robert Gamez United States 70 73 70 73 286
T14 +6 Rod Pampling Australia 66 74 73 73 286
T14 +6 Scott Mccarron United States 74 70 71 71 286
T14 +6 Tim Herron United States 69 72 74 71 286
T18 +7 Carlos Franco Paraguay 73 73 69 72 287
T18 +7 Jim Furyk United States 72 74 69 72 287
T18 +7 Kevin Sutherland United States 69 74 71 73 287
T18 +7 Rocco Mediate United States 72 74 71 70 287
T18 +7 Toshimitsu Izawa Japan 71 72 71 73 287
T23 +8 Adam Scott Australia 72 69 72 75 288
T23 +8 Luke Donald England 73 72 71 72 288
T23 +8 Phil Mickelson United States 66 75 72 75 288
T23 +8 Stuart Appleby Australia 74 73 71 70 288
T27 +9 Geoff Ogilvy Australia 71 71 77 70 289
T27 +9 Woody Austin United States 72 73 69 75 289
T29 +10 David Toms United States 75 72 71 72 290
T29 +10 Frank Lickliter Ii United States 71 72 71 76 290
T29 +10 Padraig Harrington Ireland 72 76 69 73 290
T29 +10 Peter Lonard Australia 74 74 69 73 290
T29 +10 Todd Hamilton United States 70 74 73 73 290
T34 +11 Fred Couples United States 74 71 72 74 291
T34 +11 J.L. Lewis United States 71 75 71 74 291
T34 +11 Jesper Parnevik Sweden 73 72 72 74 291
T34 +11 Lee Janzen United States 68 74 72 77 291
T34 +11 Vijay Singh Fiji 69 73 70 79 291
T39 +12 Briny Baird United States 73 71 67 81 292
T39 +12 Hal Sutton United States 75 71 67 79 292
T39 +12 Joe Durant United States 71 76 75 70 292
T39 +12 Mark Calcavecchia United States 73 71 76 72 292
T39 +12 Robert Allenby Australia 70 77 73 72 292
T39 +12 Tiger Woods United States 74 72 73 73 292
T45 +13 Angel Cabrera Argentina 71 76 72 74 293
T45 +13 Duffy Waldorf United States 70 75 72 76 293
T45 +13 Tom Pernice Jr. United States 70 71 72 80 293
T48 +14 Ben Crane United States 73 73 76 72 294
T48 +14 Shigeki Maruyama Japan 75 72 73 74 294
T48 +14 Trevor Immelman South Africa 74 70 77 73 294
T51 +15 Brian Gay United States 74 74 75 72 295
T51 +15 Gary Evans England 74 74 71 76 295
T51 +15 Jose Coceres Argentina 73 68 78 76 295
T51 +15 Jose Maria Olazabal Spain 74 74 76 71 295
T51 +15 Len Mattiace United States 74 70 75 76 295
56 +16 Chris Dimarco United States 74 71 78 73 296
T57 +17 Aaron Baddeley Australia 69 77 73 78 297
T57 +17 Bernhard Langer Germany 75 72 75 75 297
T57 +17 Bob Estes United States 71 76 73 77 297
T57 +17 Scott Hoch United States 75 72 73 77 297
T61 +18 Billy Mayfair United States 76 72 78 72 298
T61 +18 Eduardo Romero Argentina 77 71 76 74 298
T61 +18 Ian Poulter England 72 75 72 79 298
T61 +18 Jonathan Kaye United States 74 73 72 79 298
T61 +18 Phil Tataurangi New Zealand 72 71 78 77 298
66 +19 Paul Casey England 79 69 75 76 299
67 +20 Bob Burns United States 72 76 70 82 300
68 +22 Rory Sabbatini South Africa 71 75 75 81 302
T69 +24 K.J. Choi South Korea 74 74 80 76 304
T69 +24 Michael Campbell New Zealand 74 71 80 79 304
Cut +8
CUT +9 Dan Forsman United States 75 74 - - 149
CUT +9 Darren Clarke Northern Ireland 79 70 - - 149
CUT +9 Davis Love Iii United States 74 75 - - 149
CUT +9 Gene Sauers United States 72 77 - - 149
CUT +9 Greg Norman Australia 79 70 - - 149
CUT +9 Paul Azinger United States 73 76 - - 149
CUT +9 Paul Mcginley Ireland 73 76 - - 149
CUT +9 Scott Verplank United States 77 72 - - 149
CUT +9 Sergio Garcia Spain 72 77 - - 149
CUT +9 Stephen Leaney Australia 73 76 - - 149
CUT +9 Steve Flesch United States 79 70 - - 149
CUT +9 Thomas Björn Denmark 78 71 - - 149
CUT +10 Bradley Dredge Wales 75 75 - - 150
CUT +10 Carl Pettersson Sweden 74 76 - - 150
CUT +10 Don Berry 74 76 - - 150
CUT +10 Fredrik Jacobson Sweden 76 74 - - 150
CUT +10 Greg Owen England 77 73 - - 150
CUT +10 Mathias Gronberg Sweden 76 74 - - 150
CUT +10 Peter Jacobsen United States 73 77 - - 150
CUT +10 Shingo Katayama Japan 75 75 - - 150
CUT +10 Steve Lowery United States 75 75 - - 150
CUT +10 Tom Lehman United States 75 75 - - 150
CUT +10 Tom Watson United States 75 75 - - 150
CUT +11 Alastair Forsyth Scotland 73 78 - - 151
CUT +11 Ben Curtis United States 75 76 - - 151
CUT +11 Bob Tway United States 78 73 - - 151
CUT +11 Brian Davis England 73 78 - - 151
CUT +11 Chris Riley United States 73 78 - - 151
CUT +11 Hank Kuehne United States 70 81 - - 151
CUT +11 Ignacio Garrido Spain 75 76 - - 151
CUT +11 John Daly United States 76 75 - - 151
CUT +11 John Rollins United States 78 73 - - 151
CUT +11 Kevin Burton 78 73 - - 151
CUT +11 Lee Westwood England 73 78 - - 151
CUT +11 Mark Brooks United States 77 74 - - 151
CUT +11 Retief Goosen South Africa 77 74 - - 151
CUT +11 Rob Labritz United States 76 75 - - 151
CUT +12 Chip Sullivan 74 78 - - 152
CUT +12 JC Anderson 76 76 - - 152
CUT +12 Jeff Maggert United States 79 73 - - 152
CUT +12 Phillip Price Wales 77 75 - - 152
CUT +12 Scott Porter 80 72 - - 152
CUT +12 Stewart Cink United States 79 73 - - 152
CUT +13 Jerry Kelly United States 78 75 - - 153
CUT +14 Jeff Sluman United States 75 79 - - 154
CUT +14 Jeffery Lankford 78 76 - - 154
CUT +14 Justin Leonard United States 79 75 - - 154
CUT +14 Ken Schall 80 74 - - 154
CUT +14 Robert Karlsson Sweden 75 79 - - 154
CUT +14 Tim Thelen 75 79 - - 154
CUT +15 Anders Hansen Denmark 78 77 - - 155
CUT +15 Dave Tentis 79 76 - - 155
CUT +15 Dean Wilson United States 78 77 - - 155
CUT +15 Justin Rose England 77 78 - - 155
CUT +15 Mark O'Meara United States 73 82 - - 155
CUT +16 Colin Montgomerie Scotland 82 74 - - 156
CUT +16 Stephen Ames Canada 82 74 - - 156
CUT +17 Craig Parry Australia 79 78 - - 157
CUT +17 Dino Lucchesio 79 78 - - 157
CUT +17 Rich Beem United States 82 75 - - 157
CUT +17 Steve Schneiter United States 77 80 - - 157
CUT +17 Tim Petrovic United States 82 75 - - 157
CUT +18 Andre Stolz Australia 75 83 - - 158
CUT +18 Cary Sciorra 76 82 - - 158
CUT +18 Michael Combs 79 79 - - 158
CUT +18 Mike Schuchart 77 81 - - 158
CUT +19 Bob Sowards United States 81 78 - - 159
CUT +19 Jonathan Byrd United States 80 79 - - 159
CUT +19 Rick Schuller 79 80 - - 159
CUT +19 Skip Kendall United States 80 79 - - 159
CUT +20 Ricardo Gonzalez Argentina 77 83 - - 160
CUT +20 Ron Philo, Jr 82 78 - - 160
CUT +20 Sean Farren 79 81 - - 160
CUT +21 Brad Faxon United States 82 79 - - 161
CUT +21 Dave Spengler 81 80 - - 161
CUT +21 John Guyton 80 81 - - 161
CUT +21 Pierre Fulke Australia 81 80 - - 161
CUT +21 Toru Taniguchi Japan 82 79 - - 161
CUT +23 Brandel Chamblee United States 84 79 - - 163
CUT +25 Terry Hatch United States 84 81 - - 165
CUT +27 Tim Fleming 84 83 - - 167
WD - David Duval United States 80 - - - WD
WD - Jay Williamson United States - - - - WD
WD - John Jacobs 87 - - - WD
WD - John Huston United States - - - - WD
WD - Kirk Triplett United States 76 - - - WD
WD - Wayne DeFrancesco 79 - - - WD

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a set of Nike VR Irons valued at $1000! »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors