US PGA Championship

US PGA Tour | 17 - 20 Aug 2006

Just where this twelfth major win of his career sits with Tiger Woods is only his call. It was certainly one of his most commanding victories. Sure the victories at Pebble Beach and St Andrews in 2000 were comprehensive but there was an air of authority about this week's performance that suggests catching and beating Tiger is only going to get tougher for his colleagues before it gets easier in the coming years.Final Round Photo GalleryAfterwa...
Read more »

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 R4 Total
1 -18 Tiger Woods United States 69 68 65 68 270
2 -13 Shaun Micheel United States 69 70 67 69 275
T3 -12 Adam Scott Australia 71 69 69 67 276
T3 -12 Luke Donald England 68 68 66 74 276
T3 -12 Sergio Garcia Spain 69 70 67 70 276
6 -11 Mike Weir Canada 72 67 65 73 277
T7 -10 K.J. Choi South Korea 73 67 67 71 278
T7 -10 Steve Stricker United States 72 67 70 69 278
T9 -9 Geoff Ogilvy Australia 69 68 68 74 279
T9 -9 Ian Poulter England 70 70 68 71 279
T9 -9 Ryan Moore United States 71 72 67 69 279
T12 -8 Chris Dimarco United States 71 70 67 72 280
T12 -8 Sean O'Hair United States 72 70 70 68 280
T14 -7 Henrik Stenson Sweden 68 68 73 72 281
T14 -7 Tim Herron United States 69 67 72 73 281
T16 -6 David Toms United States 71 67 71 73 282
T16 -6 Ernie Els South Africa 71 70 72 69 282
T16 -6 Phil Mickelson United States 69 71 68 74 282
T16 -6 Woody Austin United States 71 69 69 73 282
T20 -5 Fred Funk United States 69 69 74 71 283
T20 -5 Harrison Frazar United States 69 72 69 73 283
T20 -5 Jonathan Byrd United States 69 72 74 68 283
T23 -4 Anders Hansen Denmark 72 71 70 71 284
T23 -4 Chad Campbell United States 71 72 75 66 284
T23 -4 Steve Flesch United States 72 71 69 72 284
T23 -4 Stewart Cink United States 68 74 73 69 284
T23 -4 Tim Clark South Africa 70 69 75 70 284
T28 -3 Dean Wilson United States 74 70 74 67 285
T28 -3 Heath Slocum United States 73 70 72 70 285
T28 -3 Jim Furyk United States 70 72 69 74 285
T28 -3 Lee Westwood England 69 72 71 73 285
T28 -3 Robert Karlsson Sweden 71 73 69 72 285
T33 -2 Davis Love Iii United States 68 69 73 76 286
T33 -2 Retief Goosen South Africa 70 73 68 75 286
T33 -2 Trevor Immelman South Africa 73 71 70 72 286
T36 -1 Billy Mayfair United States 69 69 73 76 287
T36 -1 Graeme Mcdowell Northern Ireland 75 68 72 72 287
T36 -1 J.B. Holmes United States 71 70 68 78 287
T36 -1 Richard Green Australia 73 69 73 72 287
T40 Ev Billy Andrade United States 67 69 78 74 288
T40 Ev Chris Riley United States 66 72 73 77 288
T40 Ev Daniel Chopra Sweden 72 67 76 73 288
T40 Ev J.J. Henry United States 68 73 73 74 288
T40 Ev Justin Rose England 73 70 70 75 288
T45 +1 Lucas Glover United States 66 74 77 72 289
T45 +1 Olin Browne United States 75 66 73 75 289
47 +2 Jerry Kelly United States 70 74 74 72 290
T48 +3 Corey Pavin United States 72 71 72 76 291
T48 +3 Joey Sindelar United States 74 70 73 74 291
T48 +3 Kenny Perry United States 72 71 71 77 291
T48 +3 Nathan Green Australia 71 71 74 75 291
T48 +3 Rich Beem United States 75 69 72 75 291
T48 +3 Ryan Palmer United States 70 73 72 76 291
T54 +4 Aaron Baddeley Australia 70 74 75 73 292
T54 +4 Hideto Tanihara Japan 73 71 78 70 292
T54 +4 Jose Maria Olazabal Spain 72 68 75 77 292
T54 +4 Robert Allenby Australia 74 69 74 75 292
T54 +4 Stephen Ames Canada 74 69 74 75 292
T54 +4 Stuart Appleby Australia 70 73 79 70 292
T60 +5 Ben Curtis United States 72 72 73 76 293
T60 +5 Steve Lowery United States 70 72 76 75 293
T62 +7 Charles Warren United States 73 70 77 75 295
T62 +7 Jason Gore United States 70 73 75 77 295
T62 +7 Jeff Maggert United States 75 68 78 74 295
T65 +8 Bob Tway United States 72 71 75 78 296
T65 +8 Miguel Angel Jiménez Spain 70 73 75 78 296
67 +9 David Howell England 71 71 73 82 297
T68 +12 Don Yrene United States 71 72 77 80 300
T68 +12 Jay Haas United States 75 68 74 83 300
70 +13 Jim Kane 71 71 80 79 301
Cut Ev
CUT +1 Angel Cabrera Argentina 74 71 - - 145
CUT +1 Anthony Wall England 73 72 - - 145
CUT +1 Arron Oberholser United States 75 70 - - 145
CUT +1 Brett Quigley United States 76 69 - - 145
CUT +1 Charl Schwartzel South Africa 72 73 - - 145
CUT +1 Charles Howell Iii United States 70 75 - - 145
CUT +1 Chris Couch United States 74 71 - - 145
CUT +1 David Duval United States 73 72 - - 145
CUT +1 Greg Owen England 74 71 - - 145
CUT +1 Mike Small 72 73 - - 145
CUT +1 Richard S. Johnson Sweden 71 74 - - 145
CUT +1 Rory Sabbatini South Africa 72 73 - - 145
CUT +1 Vijay Singh Fiji 73 72 - - 145
CUT +2 Andrew Buckle Australia 73 73 - - 146
CUT +2 Bart Bryant United States 72 74 - - 146
CUT +2 Bob Estes United States 74 72 - - 146
CUT +2 Brad Faxon United States 70 76 - - 146
CUT +2 Brandt Jobe United States 76 70 - - 146
CUT +2 Camilo Villegas Colombia 75 71 - - 146
CUT +2 Craig Thomas 76 70 - - 146
CUT +2 Jesper Parnevik Sweden 71 75 - - 146
CUT +2 John Daly United States 71 75 - - 146
CUT +2 John Rollins United States 73 73 - - 146
CUT +2 Justin Leonard United States 75 71 - - 146
CUT +2 Michael Campbell New Zealand 70 76 - - 146
CUT +2 Pat Perez United States 73 73 - - 146
CUT +2 Robert Gamez United States 70 76 - - 146
CUT +2 Shigeki Maruyama Japan 76 70 - - 146
CUT +2 Wes Short United States 72 74 - - 146
CUT +3 Fred Couples United States 71 76 - - 147
CUT +3 Jeff Sluman United States 74 73 - - 147
CUT +3 John Bickerton England 73 74 - - 147
CUT +3 John Senden Australia 75 72 - - 147
CUT +3 Lee Rinker United States 72 75 - - 147
CUT +3 Nick O'Hern Australia 74 73 - - 147
CUT +3 Paul Azinger United States 74 73 - - 147
CUT +3 Paul Casey England 74 73 - - 147
CUT +3 Rod Pampling Australia 71 76 - - 147
CUT +4 Andres Romero Argentina 71 77 - - 148
CUT +4 Bradley Dredge Wales 75 73 - - 148
CUT +4 Carl Pettersson Sweden 72 76 - - 148
CUT +4 Colin Montgomerie Scotland 77 71 - - 148
CUT +4 Craig Barlow United States 70 78 - - 148
CUT +4 Gregory Bisconti 70 78 - - 148
CUT +4 Kenneth Ferrie England 70 78 - - 148
CUT +4 Mark Brooks United States 73 75 - - 148
CUT +4 Nick Price South Africa 75 73 - - 148
CUT +4 Niclas Fasth Sweden 74 74 - - 148
CUT +4 Peter Lonard Australia 70 78 - - 148
CUT +4 Scott Verplank United States 72 76 - - 148
CUT +4 Stephen Dodd Wales 73 75 - - 148
CUT +4 Ted Purdy United States 73 75 - - 148
CUT +4 Tom Lehman United States 77 71 - - 148
CUT +5 Ben Crane United States 72 77 - - 149
CUT +5 Chris Wiemers 73 76 - - 149
CUT +5 Johan Edfors Sweden 76 73 - - 149
CUT +5 Padraig Harrington Ireland 75 74 - - 149
CUT +5 Vaughn Taylor United States 71 78 - - 149
CUT +6 Gonzalo Fernandez-Castaño Spain 75 75 - - 150
CUT +6 Jason Bohn United States 77 73 - - 150
CUT +6 Kelly Mitchum 71 79 - - 150
CUT +6 Paul Broadhurst England 74 76 - - 150
CUT +6 Thomas Björn Denmark 80 70 - - 150
CUT +7 Bernhard Langer Germany 76 75 - - 151
CUT +7 Chip Sullivan 79 72 - - 151
CUT +7 John Aber 78 73 - - 151
CUT +7 Simon Khan England 74 77 - - 151
CUT +7 Steve Schneiter United States 72 79 - - 151
CUT +7 Tim Weinhart United States 77 74 - - 151
CUT +8 Alan Schulte 75 77 - - 152
CUT +8 Jeffery Cranford United States 77 75 - - 152
CUT +8 Larry Nelson United States 80 72 - - 152
CUT +8 Nick Dougherty England 80 72 - - 152
CUT +9 Brett Wetterich United States 76 77 - - 153
CUT +9 Jerry Haas 74 79 - - 153
CUT +9 Kirk Triplett United States 75 78 - - 153
CUT +9 S.K. Ho South Korea 74 79 - - 153
CUT +9 Todd Hamilton United States 77 76 - - 153
CUT +9 Tom Pernice Jr. United States 77 76 - - 153
CUT +11 Ron Philo, Jr 82 73 - - 155
CUT +11 Zach Johnson United States 79 76 - - 155
CUT +13 Mark Brown New Zealand 80 77 - - 157
CUT +16 Barry Evans 81 79 - - 160
CUT +18 Sam Arnold 78 84 - - 162
WD - Dudley Hart United States - - - - WD
WD - Mark Calcavecchia United States - - - - WD

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a set of Nike VR Irons valued at $1000! »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Massive Teetimes Savings

Book your teetime Online


View More Courses »

Our Sponsors