2002 Greater Milwaukee Open

US PGA Tour | 11 - 14 Jul 2002

Jeff Sluman has not exactly carried a great profile along with him, as he has gone about his business as a professional, but he has sure been very successful in that role. His win here has taken his career earnings to nearly $US12,000,000 since joining the tour in 1983 so his average per season over a long period has been very, very good. He won the USPGA in 1988 against the odds so to speak as that was his first win of any description on tour. N...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -23 Jeff Sluman United States 64 66 63 68 261
T2 2 -19 Steve Lowery United States 66 65 64 70 265
T2 ↑ 5 -19 Tim Herron 68 66 65 66 265
4 ↑ T8 -18 Kenny Perry United States 64 70 67 65 266
T5 ↓ 4 -17 Greg Chalmers 67 66 65 69 267
T5 ↑ T6 -17 J.p. Hayes 68 69 63 67 267
T5 ↑ T13 -17 Joey Sindelar United States 69 68 65 65 267
T8 ↓ 3 -16 Kirk Triplett United States 66 64 67 71 268
T8 T8 -16 Tommy Armour Iii 63 67 71 67 268
T10 ↓ T8 -15 Chris Smith United States 67 70 64 68 269
T10 ↑ T21 -15 Skip Kendall United States 68 67 69 65 269
T12 ↑ T15 -14 Chad Campbell 66 66 71 67 270
T12 ↓ T8 -14 Dan Forsman United States 69 63 69 69 270
T12 ↑ T33 -14 Mathew Goggin 70 69 67 64 270
T12 ↑ T15 -14 Robert Damron 69 63 71 67 270
T12 ↑ T15 -14 Steve Stricker United States 65 72 66 67 270
T17 ↑ T55 -13 Bart Bryant 70 67 71 63 271
T17 ↓ T8 -13 Bob May United States 68 67 66 70 271
T17 ↑ T33 -13 Grant Waite 70 66 70 65 271
T17 ↓ T13 -13 Jess Daley 67 67 68 69 271
T17 ↑ T33 -13 Kaname Yokoo 68 71 67 65 271
T17 ↑ T33 -13 Kelly Gibson 65 70 71 65 271
T17 ↓ T15 -13 Scott Hoch United States 69 64 70 68 271
T24 ↑ T42 -12 David Berganio Jnr 69 70 68 65 272
T24 ↓ T15 -12 Hidemichi Tanaka 68 67 68 69 272
T24 ↑ T55 -12 Rich Beem 69 70 69 64 272
T27 ↑ T72 -11 Bo Van Pelt United States 64 68 78 63 273
T27 ↓ T26 -11 Brandt Jobe United States 68 67 70 68 273
T27 ↑ T33 -11 Glen Day 66 70 70 67 273
T27 ↓ T26 -11 Mark Calcavecchia United States 70 67 68 68 273
T27 ↑ T55 -11 Robert Gamez 71 68 69 65 273
T32 ↓ T26 -10 Brett Quigley United States 74 63 68 69 274
T32 ↑ T42 -10 Brian Henninger United States 70 69 68 67 274
T32 ↓ T15 -10 Bryce Molder United States 65 71 67 71 274
T32 ↓ T6 -10 David Peoples 66 67 67 74 274
T32 ↑ T42 -10 Glen Hnatiuk 70 69 68 67 274
T32 ↓ T21 -10 Joe Durant 69 68 67 70 274
T32 ↑ T42 -10 Pat Bates United States 70 67 70 67 274
T32 ↓ T21 -10 Shigeki Maruyama 65 70 69 70 274
T40 ↓ T26 -9 J.j. Henry 67 69 69 70 275
T40 ↑ T55 -9 Matt Peterson 70 67 71 67 275
T40 ↓ T33 -9 Russ Cochran 69 70 67 69 275
T43 ↑ T55 -8 Ben Crane United States 70 69 69 68 276
T43 ↓ T42 -8 Jim Gallaghr Jr 67 71 69 69 276
T43 ↓ T21 -8 Joe Ogilvie United States 68 67 69 72 276
T43 ↓ T33 -8 Mike Heinen 66 69 71 70 276
T43 ↓ T42 -8 Steve Pate 68 69 70 69 276
T48 ↓ T26 -7 Craig Stadler United States 70 68 67 72 277
T48 ↓ T42 -7 Donnie Hammond 69 70 68 70 277
T48 ↓ T33 -7 Gene Sauers 71 66 69 71 277
T48 ↑ T55 -7 Larry Mize United States 71 68 69 69 277
T48 ↑ T55 -7 Mike Springer United States 66 72 70 69 277
T48 ↓ T42 -7 Neal Lancaster United States 70 67 70 70 277
T48 ↓ T42 -7 Phil Tataurangi New Zealand 70 66 71 70 277
T48 ↓ T42 -7 Robin Freeman 69 68 70 70 277
T56 ↓ T42 -6 Bradley Hughes Australia 66 68 73 71 278
T56 ↑ T65 -6 Corey Pavin United States 68 71 70 69 278
T56 ↑ T65 -6 James Driscoll United States 69 66 74 69 278
T56 ↑ T72 -6 Jon Turcott United States 66 73 71 68 278
T56 ↓ T42 -6 Michael Clark Ii 67 72 68 71 278
T56 ↑ T65 -6 Paul Claxton United States 70 65 74 69 278
T62 ↓ T55 -5 Brent Geiberger 66 69 73 71 279
T62 ↓ T55 -5 Charles Howell Iii 69 68 71 71 279
T62 ↑ T72 -5 David Gossett 66 72 72 69 279
T62 ↓ T42 -5 Jason Hill 68 69 70 72 279
T62 ↓ T26 -5 Mario Tiziani United States 71 65 69 74 279
T62 ↑ T72 -5 Woody Austin United States 73 66 71 69 279
T68 ↓ T21 -4 Carlos Franco Paraguay 68 65 71 76 280
T68 ↓ T26 -4 Geoff Ogilvy Australia 70 67 68 75 280
T68 ↑ T80 -4 Michael Bradley United States 67 71 73 69 280
T68 ↓ T55 -4 Richard Zokol 70 67 71 72 280
T72 ↓ T65 -3 Danny Ellis 71 68 70 72 281
T72 T72 -3 Jerry Smith 70 69 71 71 281
T74 ↑ T80 -2 Brandel Chamblee United States 70 68 73 71 282
T74 ↓ T33 -2 Brian Bateman United States 67 67 72 76 282
T74 ↓ T65 -2 Jeff Gove 69 69 71 73 282
T74 ↓ T65 -2 Michael Muehr 70 69 70 73 282
T74 ↓ T72 -2 Paul Goydos 68 71 71 72 282
T74 ↓ T72 -2 Ronnie Black 67 71 72 72 282
T80 ↓ T72 -1 Deane Pappas South Africa 64 72 74 73 283
T80 ↑ T83 -1 Frank Nobilo 69 69 75 70 283
T80 ↓ T65 -1 Fred Wadsworth 71 68 70 74 283
T80 ↑ T83 -1 Lucas Glover 70 69 74 70 283
T84 ↓ 82 +1 Andrew Magee 69 69 74 73 285
T84 ↓ T83 +1 Brad Elder United States 69 69 75 72 285
T84 ↑ 86 +1 D.a. Weibring United States 66 73 75 71 285
Cut -3
CUT - -2 Jason Fitchett 68 72 - - 140
CUT - -2 Jim Schuman 70 70 - - 140
CUT - -2 Andy Bean United States 70 70 - - 140
CUT - -2 Boo Weekley United States 72 68 - - 140
CUT - -2 Brian Gay United States 68 72 - - 140
CUT - -2 Greg Kraft United States 70 70 - - 140
CUT - -2 Jeff Brehaut 67 73 - - 140
CUT - -2 Jim Mcgovern 69 71 - - 140
CUT - -2 John Riegger 69 71 - - 140
CUT - -2 Kent Jones 72 68 - - 140
CUT - -2 Lee Porter 72 68 - - 140
CUT - -2 Loren Roberts United States 69 71 - - 140
CUT - -2 Mike Reid United States 72 68 - - 140
CUT - -2 Willie Wood United States 71 69 - - 140
CUT - -1 David Roesch 72 69 - - 141
CUT - -1 Aaron Meeks 70 71 - - 141
CUT - -1 Bob Heintz United States 72 69 - - 141
CUT - -1 Brenden Pappas South Africa 70 71 - - 141
CUT - -1 Brett Wetterich United States 72 69 - - 141
CUT - -1 Brian Watts 69 72 - - 141
CUT - -1 Chip Beck 69 72 - - 141
CUT - -1 Chris Perry United States 70 71 - - 141
CUT - -1 David Morland Iv Canada 67 74 - - 141
CUT - -1 Dicky Pride 70 71 - - 141
CUT - -1 Eduardo Herrera Colombia 71 70 - - 141
CUT - -1 Gary Nicklaus United States 68 73 - - 141
CUT - -1 Heath Slocum United States 71 70 - - 141
CUT - -1 Jerry Kelly 70 71 - - 141
CUT - -1 John Rollins 72 69 - - 141
CUT - -1 Kevin Wentworth 69 72 - - 141
CUT - -1 Michael Long 72 69 - - 141
CUT - -1 Mike Standly 73 68 - - 141
CUT - -1 Olin Browne 72 69 - - 141
CUT - -1 Pete Jordan 71 70 - - 141
CUT - -1 Stephen Gangluff 70 71 - - 141
CUT - -1 Tommy Tolles United States 70 71 - - 141
CUT - Ev Dennis Paulson United States 70 72 - - 142
CUT - Ev Tom Pernice Jr. 71 71 - - 142
CUT - +1 Blaine Mccallister 71 72 - - 143
CUT - +1 Brian Claar 69 74 - - 143
CUT - +1 Harrison Frazar United States 71 72 - - 143
CUT - +2 Franklin Langham United States 73 71 - - 144
CUT - +2 Mark Wilson United States 73 71 - - 144
CUT - +2 Mike Hulbert United States 70 74 - - 144
CUT -