2003 Greater Milwaukee Open

US PGA Tour | 10 - 13 Jul 2003

In what was an amazing turnaround for Victorian Steve Allan, he has narrowly missed his first victory on the USPGA, by finishing second at the Greater Milwaukee Open. Of course finishing second to the world’s hottest golfer at present, Kenny Perry, is nothing to get too disappointed about, but I would imagine there may well be some “what if’s” going through Allan’s mind as he looks back over the final few holes of the event. Allan had ...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Yesterday Score Player Country R1 R2 R3 R4 Total
1 1 -12 Kenny Perry United States 69 67 66 66 268
T2 T2 -11 Heath Slocum United States 72 63 68 66 269
T2 T2 -11 Steve Allan 69 66 68 66 269
4 ↑ T9 -10 Brett Quigley United States 66 67 72 65 270
T5 ↑ T15 -8 Billy Mayfair United States 67 72 67 66 272
T5 ↓ T2 -8 Brenden Pappas South Africa 72 68 63 69 272
T5 ↑ T29 -8 Chris Smith United States 72 69 67 64 272
T5 ↑ T15 -8 Dennis Paulson United States 68 69 69 66 272
T5 ↑ T15 -8 Jeff Gallagher United States 73 66 67 66 272
T10 ↑ T15 -7 Hal Sutton 69 70 67 67 273
T10 ↑ T29 -7 Spike Mcroy 69 70 69 65 273
T12 ↑ T38 -6 Grant Waite 70 72 67 65 274
T12 ↓ T2 -6 Jerry Kelly 66 67 70 71 274
T12 ↑ T21 -6 Richard S. Johnson 69 69 69 67 274
T12 ↓ 8 -6 Shigeki Maruyama 66 69 69 70 274
T12 ↓ T9 -6 Todd Fischer 69 68 68 69 274
T17 ↑ T21 -5 Kent Jones 67 71 69 68 275
T17 ↓ T9 -5 Loren Roberts United States 69 66 70 70 275
T17 ↓ T9 -5 Tommy Armour Iii 67 68 70 70 275
T20 ↑ T55 -4 Dicky Pride 72 69 70 65 276
T20 ↑ T29 -4 Hunter Mahan United States 70 70 68 68 276
T20 ↑ T21 -4 J.p. Hayes 71 67 69 69 276
T20 ↑ T71 -4 Jason Gore 69 72 72 63 276
T20 ↓ T9 -4 Joel Edwards United States 66 69 70 71 276
T20 ↑ T21 -4 Notah Begay Iii United States 67 72 68 69 276
T20 ↑ T38 -4 Paul Goydos 70 69 70 67 276
T27 ↓ T21 -3 Arron Oberholser United States 69 68 70 70 277
T27 ↑ T29 -3 Danny Ellis 72 68 68 69 277
T27 ↑ T38 -3 David Peoples 70 72 67 68 277
T27 ↑ T47 -3 Robert Gamez 69 68 73 67 277
T27 ↓ T15 -3 Rocco Mediate United States 69 69 68 71 277
T32 ↓ T21 -2 Carlos Franco Paraguay 70 67 70 71 278
T32 ↑ T38 -2 David Sutherland 69 69 71 69 278
T32 ↑ T38 -2 Frank Lickliter Ii 70 69 70 69 278
T32 ↓ T9 -2 Harrison Frazar United States 71 68 66 73 278
T32 ↓ T2 -2 Jay Don Blake United States 64 68 71 75 278
T32 ↑ T47 -2 K.j. Choi South Korea 70 68 72 68 278
T32 ↓ T29 -2 Mario Tiziani United States 73 69 66 70 278
T32 ↓ T21 -2 Michael Muehr 68 70 69 71 278
T32 ↑ T76 -2 Mike Heinen 73 69 74 62 278
T32 ↑ T55 -2 Olin Browne 72 70 69 67 278
T42 ↑ T47 -1 Corey Pavin United States 71 70 69 69 279
T42 ↑ T47 -1 Donnie Hammond 71 68 71 69 279
T42 ↓ T15 -1 Greg Chalmers 70 70 66 73 279
T42 ↑ T55 -1 Joey Sindelar United States 67 68 76 68 279
T42 ↓ T29 -1 Mark Calcavecchia United States 67 70 71 71 279
T42 ↑ T47 -1 Pat Bates United States 69 70 71 69 279
T42 ↓ T2 -1 Patrick Sheehan United States 68 65 70 76 279
T42 ↓ T38 -1 Scott Hoch United States 73 65 71 70 279
T42 ↓ T21 -1 Stan Utley 71 68 68 72 279
T42 ↑ T64 -1 Stephen Ames Canada 70 71 71 67 279
T52 ↓ T29 Ev Billy Andrade 68 70 70 72 280
T52 ↓ T38 Ev Dan Forsman United States 70 70 69 71 280
T52 ↑ T55 Ev J.j. Henry 73 68 70 69 280
T52 ↓ T29 Ev Jim Carter 69 70 69 72 280
T52 ↓ T47 Ev John Morse 69 70 71 70 280
T52 ↑ T64 Ev Kenneth Staton United States 66 72 74 68 280
T52 ↑ T55 Ev Pat Perez 71 71 69 69 280
T52 ↓ T38 Ev Skip Kendall United States 73 69 67 71 280
T60 ↓ T47 +1 Andy Miller 71 70 69 71 281
T60 ↑ T71 +1 Brian Henninger United States 70 72 71 68 281
T60 ↓ T55 +1 Greg Kraft United States 71 69 71 70 281
T60 ↓ T38 +1 Kirk Triplett United States 65 74 70 72 281
T60 ↑ T64 +1 Peter Jacobsen United States 68 72 72 69 281
T60 ↓ T55 +1 Willie Wood United States 68 72 71 70 281
T66 ↓ T29 +2 Doug Barron United States 69 71 68 74 282
T66 ↓ T55 +2 Hidemichi Tanaka 73 68 70 71 282
T66 ↓ T47 +2 Jay Delsing 70 69 71 72 282
T66 ↓ T64 +2 John Senden Australia 69 73 70 70 282
T66 ↓ T64 +2 Mark Brooks 71 71 70 70 282
71 ↓ T64 +3 Deane Pappas South Africa 69 71 72 71 283
T72 ↓ T64 +4 John Maginnes 72 70 70 72 284
T72 ↓ T55 +4 Tom Pernice Jr. 73 68 70 73 284
74 ↑ T76 +5 Steven Alker New Zealand 69 71 76 69 285
T75 75 +6 Gavin Coles Australia 71 70 74 71 286
T75 ↑ T76 +6 Gene Sauers 69 73 74 70 286
T75 ↓ T73 +6 Tom Scherrer United States 70 70 74 72 286
78 ↓ T73 +7 Kenichi Kuboya 72 70 72 73 287
79 79 +9 Bill Glasson United States 71 71 75 72 289
80 80 +14 Mike Hulbert United States 69 73 81 71 294
Cut +2
CUT - +3 Gary March 72 71 - - 143
CUT - +3 Akio Sadakata Japan 72 71 - - 143
CUT - +3 Darron Stiles 71 72 - - 143
CUT - +3 Dave Rummells United States 72 71 - - 143
CUT - +3 David Edwards 73 70 - - 143
CUT - +3 David Frost 71 72 - - 143
CUT - +3 Ian Leggatt 68 75 - - 143
CUT - +3 Jason Caron United States 75 68 - - 143
CUT - +3 Jay Williamson United States 71 72 - - 143
CUT - +3 Jim Mcgovern 70 73 - - 143
CUT - +3 Joel Kribel United States 71 72 - - 143
CUT - +3 Kaname Yokoo 69 74 - - 143
CUT - +3 Kelly Gibson 68 75 - - 143
CUT - +3 Mike Grob 73 70 - - 143
CUT - +3 Richard Zokol 73 70 - - 143
CUT - +3 Simon Nash 69 74 - - 143
CUT - +3 Steve Stricker United States 73 70 - - 143
CUT - +3 Vance Veazey 72 71 - - 143
CUT - +4 Carl Paulson United States 73 71 - - 144
CUT - +4 Chris Anderson 73 71 - - 144
CUT - +4 David Ogrin 74 70 - - 144
CUT - +4 Jeff Brehaut 74 70 - - 144
CUT - +4 Joe Durant 69 75 - - 144
CUT - +4 John E Morgan 70 74 - - 144
CUT - +4 Mark Wilson United States 71 73 - - 144
CUT - +4 Tom Gillis 72 72 - - 144
CUT - +5 Aaron Barber 72 73 - - 145
CUT - +5 Glen Day 72 73 - - 145
CUT - +5 James Mclean 73 72 - - 145
CUT - +5 Jon Turcott United States 72 73 - - 145
CUT - +5 Larry Mize United States 74 71 - - 145
CUT - +5 Michael Clark Ii 72 73 - - 145
CUT - +5 Mike Sposa United States 70 75 - - 145
CUT - +5 Neal Lancaster United States 73 72 - - 145
CUT - +5 Todd Barranger 72 73 - - 145
CUT - +6 Alex Cejka 74 72 - - 146
CUT - +6 Craig Barlow 75 71 - - 146
CUT - +6 D.j. Trahan United States 73 73 - - 146
CUT - +6 Jason Buha United States 75 71 - - 146
CUT - +6 Mike Standly 71 75 - - 146
CUT - +6 Nolan Henke United States 73 73 - - 146
CUT - +6 Tim Herron 71 75 - - 146
CUT - +6 Tom Lehman 71 75 - - 146
CUT - +7 Cameron Yancey 73 74 - - 147
CUT - +7 Chip Beck 73 74 - - 147
CUT - +7 Dave Stockton Jnr 73 74 - - 147
CUT - +7 Paul Gow 73 74 - - 147
CUT - +7 Scott Simpson United States 73 74 - - 147
CUT - +7 Steve Pate 73 74 - - 147
CUT - +7 Taichiro Kiyota 79 68 - - 147
CUT - +8 Jeff Schuman 74 74 -