2003 Greater Milwaukee Open

US PGA Tour | 10 - 13 Jul 2003

Brown Deer Park Golf Course is part of the Milwaukee County Park System that includes 15 other golf courses and numerous other recreational facilities. The system includes everything from beaches on Lake Michigan to the Milwaukee County Zoo and everything in between. Brown Deer Park itself besides the championship golf course includes a lagoon, softball diamonds, tennis courts, volleyball courts and numerous picnic facilities. Brown Deer Golf Cour...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Score Player Country R1 R2 R3 R4 Total
1 -12 Kenny Perry United States 69 67 66 66 268
T2 -11 Heath Slocum United States 72 63 68 66 269
T2 -11 Steve Allan Australia 69 66 68 66 269
4   ↑T9 -10 Brett Quigley United States 66 67 72 65 270
T5   ↑T15 -8 Billy Mayfair United States 67 72 67 66 272
T5   ↓T2 -8 Brenden Pappas South Africa 72 68 63 69 272
T5   ↑T29 -8 Chris Smith United States 72 69 67 64 272
T5   ↑T15 -8 Dennis Paulson United States 68 69 69 66 272
T5   ↑T15 -8 Jeff Gallagher United States 73 66 67 66 272
T10   ↑T15 -7 Hal Sutton United States 69 70 67 67 273
T10   ↑T29 -7 Spike Mcroy United States 69 70 69 65 273
T12   ↑T38 -6 Grant Waite New Zealand 70 72 67 65 274
T12   ↓T2 -6 Jerry Kelly United States 66 67 70 71 274
T12   ↑T21 -6 Richard S. Johnson Sweden 69 69 69 67 274
T12   ↓8 -6 Shigeki Maruyama Japan 66 69 69 70 274
T12   ↓T9 -6 Todd Fischer United States 69 68 68 69 274
T17   ↑T21 -5 Kent Jones United States 67 71 69 68 275
T17   ↓T9 -5 Loren Roberts United States 69 66 70 70 275
T17   ↓T9 -5 Tommy Armour Iii United States 67 68 70 70 275
T20   ↑T55 -4 Dicky Pride United States 72 69 70 65 276
T20   ↑T29 -4 Hunter Mahan United States 70 70 68 68 276
T20   ↑T21 -4 J.p. Hayes United States 71 67 69 69 276
T20   ↑T71 -4 Jason Gore United States 69 72 72 63 276
T20   ↓T9 -4 Joel Edwards United States 66 69 70 71 276
T20   ↑T21 -4 Notah Begay Iii United States 67 72 68 69 276
T20   ↑T38 -4 Paul Goydos United States 70 69 70 67 276
T27   ↓T21 -3 Arron Oberholser United States 69 68 70 70 277
T27   ↑T29 -3 Danny Ellis United States 72 68 68 69 277
T27   ↑T38 -3 David Peoples United States 70 72 67 68 277
T27   ↑T47 -3 Robert Gamez United States 69 68 73 67 277
T27   ↓T15 -3 Rocco Mediate United States 69 69 68 71 277
T32   ↓T21 -2 Carlos Franco Paraguay 70 67 70 71 278
T32   ↑T38 -2 David Sutherland United States 69 69 71 69 278
T32   ↑T38 -2 Frank Lickliter Ii United States 70 69 70 69 278
T32   ↓T9 -2 Harrison Frazar United States 71 68 66 73 278
T32   ↓T2 -2 Jay Don Blake United States 64 68 71 75 278
T32   ↑T47 -2 K.j. Choi South Korea 70 68 72 68 278
T32   ↓T29 -2 Mario Tiziani United States 73 69 66 70 278
T32   ↓T21 -2 Michael Muehr United States 68 70 69 71 278
T32   ↑T76 -2 Mike Heinen United States 73 69 74 62 278
T32   ↑T55 -2 Olin Browne United States 72 70 69 67 278
T42   ↑T47 -1 Corey Pavin United States 71 70 69 69 279
T42   ↑T47 -1 Donnie Hammond United States 71 68 71 69 279
T42   ↓T15 -1 Greg Chalmers Australia 70 70 66 73 279
T42   ↑T55 -1 Joey Sindelar United States 67 68 76 68 279
T42   ↓T29 -1 Mark Calcavecchia United States 67 70 71 71 279
T42   ↑T47 -1 Pat Bates United States 69 70 71 69 279
T42   ↓T2 -1 Patrick Sheehan United States 68 65 70 76 279
T42   ↓T38 -1 Scott Hoch United States 73 65 71 70 279
T42   ↓T21 -1 Stan Utley United States 71 68 68 72 279
T42   ↑T64 -1 Stephen Ames Canada 70 71 71 67 279
T52   ↓T29 Ev Billy Andrade United States 68 70 70 72 280
T52   ↓T38 Ev Dan Forsman United States 70 70 69 71 280
T52   ↑T55 Ev J.j. Henry United States 73 68 70 69 280
T52   ↓T29 Ev Jim Carter United States 69 70 69 72 280
T52   ↓T47 Ev John Morse United States 69 70 71 70 280
T52   ↑T64 Ev Kenneth Staton United States 66 72 74 68 280
T52   ↑T55 Ev Pat Perez United States 71 71 69 69 280
T52   ↓T38 Ev Skip Kendall United States 73 69 67 71 280
T60   ↓T47 +1 Andy Miller United States 71 70 69 71 281
T60   ↑T71 +1 Brian Henninger United States 70 72 71 68 281
T60   ↓T55 +1 Greg Kraft United States 71 69 71 70 281
T60   ↓T38 +1 Kirk Triplett United States 65 74 70 72 281
T60   ↑T64 +1 Peter Jacobsen United States 68 72 72 69 281
T60   ↓T55 +1 Willie Wood United States 68 72 71 70 281
T66   ↓T29 +2 Doug Barron United States 69 71 68 74 282
T66   ↓T55 +2 Hidemichi Tanaka Japan 73 68 70 71 282
T66   ↓T47 +2 Jay Delsing United States 70 69 71 72 282
T66   ↓T64 +2 John Senden Australia 69 73 70 70 282
T66   ↓T64 +2 Mark Brooks United States 71 71 70 70 282
71   ↓T64 +3 Deane Pappas South Africa 69 71 72 71 283
T72   ↓T64 +4 John Maginnes United States 72 70 70 72 284
T72   ↓T55 +4 Tom Pernice Jr. United States 73 68 70 73 284
74   ↑T76 +5 Steven Alker New Zealand 69 71 76 69 285
T75 +6 Gavin Coles Australia 71 70 74 71 286
T75   ↑T76 +6 Gene Sauers United States 69 73 74 70 286
T75   ↓T73 +6 Tom Scherrer United States 70 70 74 72 286
78   ↓T73 +7 Kenichi Kuboya Japan 72 70 72 73 287
79 +9 Bill Glasson United States 71 71 75 72 289
80 +14 Mike Hulbert United States 69 73 81 71 294
Cut +2
CUT +3 Gary March 72 71 - - 143
CUT +3 Akio Sadakata Japan 72 71 - - 143
CUT +3 Darron Stiles United States 71 72 - - 143
CUT +3 Dave Rummells United States 72 71 - - 143
CUT +3 David Edwards United States 73 70 - - 143
CUT +3 David Frost South Africa 71 72 - - 143
CUT +3 Ian Leggatt Canada 68 75 - - 143
CUT +3 Jason Caron United States 75 68 - - 143
CUT +3 Jay Williamson United States 71 72 - - 143
CUT +3 Jim Mcgovern United States 70 73 - - 143
CUT +3 Joel Kribel United States 71 72 - - 143
CUT +3 Kaname Yokoo Japan 69 74 - - 143
CUT +3 Kelly Gibson United States 68 75 - - 143
CUT +3 Mike Grob United States 73 70 - - 143
CUT +3 Richard Zokol Canada 73 70 - - 143
CUT +3 Simon Nash Australia 69 74 - - 143
CUT +3 Steve Stricker United States 73 70 - - 143
CUT +3 Vance Veazey United States 72 71 - - 143
CUT +4 Carl Paulson United States 73 71 - - 144
CUT +4 Chris Anderson United States 73 71 - - 144
CUT +4 David Ogrin United States 74 70 - - 144
CUT +4 Jeff Brehaut United States 74 70 - - 144
CUT +4 Joe Durant United States 69 75 - - 144
CUT +4 John E Morgan England 70 74 - - 144
CUT +4 Mark Wilson United States 71 73 - - 144
CUT +4 Tom Gillis United States 72 72 - - 144
CUT +5 Aaron Barber United States 72 73 - - 145
CUT +5 Glen Day United States 72 73 - - 145
CUT +5 James Mclean Australia 73 72 - - 145
CUT +5 Jon Turcott United States 72 73 - - 145
CUT +5 Larry Mize United States 74 71 - - 145
CUT +5 Michael Clark Ii United States 72 73 - - 145
CUT +5 Mike Sposa United States 70 75 - - 145
CUT +5 Neal Lancaster United States 73 72 - - 145
CUT +5 Todd Barranger United States 72 73 - - 145
CUT +6 Alex Cejka Germany 74 72 - - 146
CUT +6 Craig Barlow United States 75 71 - - 146
CUT +6 D.j. Trahan United States 73 73 - - 146
CUT +6 Jason Buha United States 75 71 - - 146
CUT +6 Mike Standly United States 71 75 - - 146
CUT +6 Nolan Henke United States 73 73 - - 146
CUT +6 Tim Herron United States 71 75 - - 146
CUT +6 Tom Lehman United States 71 75 - - 146
CUT +7 Cameron Yancey United States 73 74 - - 147
CUT +7 Chip Beck United States 73 74 - - 147
CUT +7 Dave Stockton Jnr United States 73 74 - - 147
CUT +7 Paul Gow Australia 73 74 - - 147
CUT +7 Scott Simpson United States 73 74 - - 147
CUT +7 Steve Pate United States 73 74 - - 147
CUT +7 Taichiro Kiyota Japan 79 68 - - 147
CUT +8 Jeff Schuman 74 74 - - 148
CUT +8 Anthony Painter Australia 72 76 - - 148
CUT +8 Gabriel Hjertstedt Sweden 75 73 - - 148
CUT +8 Jeff Sluman United States 72 76 - - 148
CUT +8 Robert Damron United States 76 72 - - 148
CUT +8 Robin Freeman United States 77 71 - - 148
CUT +8 Ronnie Black United States 74 74 - - 148
CUT +8 Woody Austin United States 75 73 - - 148
CUT +9 Garrett Willis United States 75 74 - - 149
CUT +9 Gary Hallberg United States 75 74 - - 149
CUT +9 Nick Watney United States 72 77 - - 149
CUT +9 Steve Lowery United States 73 76 - - 149
CUT +10 Brad Elder United States 74 76 - - 150
CUT +12 Mark Carnevale 79 73 - - 152
CUT +12 Jim Gallaghr Jr United States 74 78 - - 152
CUT +12 Matt Gogel United States 78 74 - - 152
CUT +12 Yusaku Miyazato Japan 74 78 - - 152
CUT +13 Mike Donald United States 79 74 - - 153
CUT +13 Sam Randolph United States 78 75 - - 153
CUT +14 Rick Heath 76 78 - - 154
CUT +15 Tony Arvold 80 75 - - 155
CUT +16 Rich Crim 79 77 - - 156
CUT +17 Paul Locicero 80 77 - - 157
WD - Brent Schwarzrock United States 77 - - - WD
WD - Brian Bateman United States - - - - WD
WD - Mike Springer United States 75 - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors