2002 Verizon Byron Nelson Classic

US PGA Tour | 09 - 12 May 2002

Home to the EDS Byron Nelson Championship – a PGA TOUR event – Four Seasons Resort and Club Dallas at Las Colinas is part of our comprehensive, award-winning golf Resort. The 18-hole, par-70 course measuring 7,166 yards from the championship tees has received a major redesign by former PGA TOUR champion D.A. Weibring and his partner, architect Steve Wolfard of Golf Resources Group. The new layout is designed to be challenging for professional ...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1 -14 Shigeki Maruyama Japan 67 63 68 68 266
2   ↑T3 -12 Ben Crane United States 68 67 68 65 268
3   ↑T13 -10 Tiger Woods United States 71 65 69 65 270
T4   ↑T17 -8 David Toms United States 68 68 70 66 272
T4   ↓T3 -8 Ernie Els South Africa 69 70 64 69 272
T6   ↓T3 -7 Jim Carter United States 65 67 71 70 273
T6   ↑T13 -7 Steve Stricker United States 69 66 70 68 273
T8   ↓2 -6 Cameron Beckman United States 70 65 66 73 274
T8   ↑T17 -6 David Frost South Africa 66 72 68 68 274
T8 -6 Duffy Waldorf United States 71 67 66 70 274
T8 -6 Frank Lickliter Ii United States 64 70 70 70 274
T8   ↓T3 -6 Loren Roberts United States 67 68 68 71 274
T8 -6 Nick Price South Africa 64 71 69 70 274
T8   ↑T13 -6 Robert Allenby Australia 69 69 67 69 274
T15   ↑T31 -5 David Duval United States 66 70 72 67 275
T15   ↑T25 -5 Justin Leonard United States 67 69 71 68 275
T17 -4 Franklin Langham United States 68 67 71 70 276
T17   ↑T40 -4 Jesper Parnevik Sweden 71 68 70 67 276
T17   ↓T8 -4 Phil Mickelson United States 69 64 71 72 276
T17 -4 Scott Simpson United States 71 65 70 70 276
T17   ↑T31 -4 Tim Petrovic United States 72 66 70 68 276
T22   ↑T40 -3 Bob Tway United States 69 70 70 68 277
T22   ↓T17 -3 Brian Henninger United States 67 68 71 71 277
T22   ↓T13 -3 Bryce Molder United States 63 70 72 72 277
T22   ↓T17 -3 Fred Funk United States 67 69 70 71 277
T22   ↓T8 -3 Paul Stankowski United States 67 65 72 73 277
T27   ↑T31 -2 Carl Paulson United States 70 67 71 70 278
T27   ↓T25 -2 Chris Dimarco United States 69 68 70 71 278
T27   ↓T25 -2 Esteban Toledo Mexico 64 70 73 71 278
T27   ↑T56 -2 J.p. Hayes United States 69 70 72 67 278
T27   ↑T40 -2 John Rollins United States 69 65 75 69 278
T27   ↓T3 -2 Lee Janzen United States 64 69 70 75 278
T27   ↓T25 -2 Per Ulrik Johansson Sweden 65 69 73 71 278
T27   ↑T40 -2 Peter Lonard Australia 69 66 74 69 278
T35   ↑T40 -1 Billy Andrade United States 68 68 73 70 279
T35   ↑T56 -1 Brent Geiberger United States 69 69 73 68 279
T35   ↓T31 -1 Phil Tataurangi New Zealand 68 68 72 71 279
T35   ↑T40 -1 Steve Flesch United States 65 73 71 70 279
T39   ↓T31 Ev Chad Campbell United States 69 68 71 72 280
T39   ↓T17 Ev Craig Perks New Zealand 68 69 69 74 280
T39   ↓T25 Ev David Peoples United States 71 67 69 73 280
T39   ↑T50 Ev Dudley Hart United States 68 70 72 70 280
T39   ↓T17 Ev Jeff Maggert United States 66 67 73 74 280
T39   ↑T56 Ev John Huston United States 68 66 77 69 280
T39   ↑T40 Ev Mike Sposa United States 68 70 71 71 280
T39   ↓T31 Ev Rich Beem United States 68 67 73 72 280
T47   ↓T25 +1 Brett Wetterich United States 67 72 68 74 281
T47   ↑T56 +1 J.j. Henry United States 71 67 73 70 281
T47   ↓T31 +1 Michael Allen United States 69 69 70 73 281
T50   ↑T69 +2 Billy Mayfair United States 67 71 75 69 282
T50   ↑T66 +2 Davis Love Iii United States 71 68 73 70 282
T50 +2 Len Mattiace United States 68 70 72 72 282
T50   ↑T69 +2 Michael Muehr United States 71 68 74 69 282
T50   ↑T56 +2 Scott Verplank United States 68 71 72 71 282
T50   ↓T31 +2 Woody Austin United States 71 67 70 74 282
T56   ↓T40 +3 Andrew Magee France 69 70 70 74 283
T56   ↓T40 +3 Craig Barlow United States 66 73 70 74 283
T56   ↑T66 +3 Jeff Sluman United States 69 70 73 71 283
T56   ↓T50 +3 Joe Durant United States 63 71 76 73 283
T56   ↑T75 +3 Matt Gogel United States 71 68 76 68 283
T56   ↑T66 +3 Tom Scherrer United States 65 72 75 71 283
T62   ↓T50 +4 Bob Estes United States 67 69 74 74 284
T62   ↓T50 +4 Brian Gay United States 68 67 75 74 284
T62   ↑T73 +4 David Gossett United States 64 71 79 70 284
T62   ↓T56 +4 Deane Pappas South Africa 66 73 72 73 284
T62   ↓T56 +4 Scott Dunlap United States 70 67 74 73 284
T67   ↓T56 +5 JC Anderson 68 70 73 74 285
T67   ↓T40 +5 Hidemichi Tanaka Japan 71 68 70 76 285
T67   ↑T69 +5 Kenneth Staton United States 68 71 74 72 285
T67   ↓T31 +5 Kenny Perry United States 69 69 70 77 285
T67   ↓T50 +5 Scott Mccarron United States 70 69 71 75 285
T67   ↑T69 +5 Steve Lowery United States 68 69 76 72 285
T67   ↑T73 +5 Tim Clark South Africa 70 68 76 71 285
T67   ↓T56 +5 Tom Byrum United States 70 68 73 74 285
75   ↓T56 +8 Garrett Willis United States 68 69 74 77 288
T76   ↓T75 +11 Michael Connell United States 66 73 76 76 291
T76   ↑77 +11 Paul Gow Australia 70 69 78 74 291
78 +12 Craig Stadler United States 71 68 80 73 292
Cut -1
CUT Ev Jamie Elliott 68 72 - - 140
CUT Ev Brad Elder United States 70 70 - - 140
CUT Ev Brian Bateman United States 69 71 - - 140
CUT Ev Charles Howell Iii United States 72 68 - - 140
CUT Ev Corey Pavin United States 69 71 - - 140
CUT Ev Geoff Ogilvy Australia 70 70 - - 140
CUT Ev Glen Day United States 69 71 - - 140
CUT Ev Harrison Frazar United States 70 70 - - 140
CUT Ev Heath Slocum United States 71 69 - - 140
CUT Ev J.l. Lewis United States 71 69 - - 140
CUT Ev Jay Don Blake United States 72 68 - - 140
CUT Ev Jay Williamson United States 66 74 - - 140
CUT Ev John Cook United States 70 70 - - 140
CUT Ev John Riegger United States 66 74 - - 140
CUT Ev John Senden Australia 72 68 - - 140
CUT Ev Jonathan Byrd United States 66 74 - - 140
CUT Ev K.j. Choi South Korea 70 70 - - 140
CUT Ev Kirk Triplett United States 69 71 - - 140
CUT Ev Mark Brooks United States 71 69 - - 140
CUT Ev Robert Damron United States 72 68 - - 140
CUT Ev Rory Sabbatini South Africa 73 67 - - 140
CUT Ev Stephen Ames Canada 70 70 - - 140
CUT Ev Steve Jones United States 72 68 - - 140
CUT Ev Vijay Singh Fiji 69 71 - - 140
CUT +1 Brandt Jobe United States 69 72 - - 141
CUT +1 Dan Forsman United States 68 73 - - 141
CUT +1 Jerry Smith United States 73 68 - - 141
CUT +1 Jonathan Kaye United States 67 74 - - 141
CUT +1 Pat Perez United States 73 68 - - 141
CUT +1 Tom Pernice Jr. United States 66 75 - - 141
CUT +2 Bob Burns United States 71 71 - - 142
CUT +2 Danny Ellis United States 74 68 - - 142
CUT +2 Frank Nobilo New Zealand 73 69 - - 142
CUT +2 Grant Waite New Zealand 70 72 - - 142
CUT +2 Greg Chalmers Australia 67 75 - - 142
CUT +2 Joel Edwards United States 67 75 - - 142
CUT +2 Luke Donald England 69 73 - - 142
CUT +2 Michael Clark Ii United States 75 67 - - 142
CUT +2 Pat Bates United States 73 69 - - 142
CUT +2 Tim Herron United States 73 69 - - 142
CUT +3 Chris Smith United States 71 72 - - 143
CUT +3 Lee Porter United States 71 72 - - 143
CUT +3 Neal Lancaster United States 71 72 - - 143
CUT +3 Olin Browne United States 70 73 - - 143
CUT +3 Rod Pampling Australia 69 74 - - 143
CUT +3 Sergio Garcia Spain 69 74 - - 143
CUT +3 Tommy Armour Iii United States 69 74 - - 143
CUT +4 Cameron Doan 75 69 - - 144
CUT +4 D.a. Weibring United States 71 73 - - 144
CUT +4 Fulton Allem South Africa 70 74 - - 144
CUT +4 Jim Furyk United States 71 73 - - 144
CUT +4 Joe Ogilvie United States 72 72 - - 144
CUT +4 Kent Jones United States 74 70 - - 144
CUT +4 Mark Calcavecchia United States 73 71 - - 144
CUT +4 Shaun Micheel United States 74 70 - - 144
CUT +5 Brian Watts United States 72 73 - - 145
CUT +5 Hal Sutton United States 73 72 - - 145
CUT +5 Jeff Brehaut United States 73 72 - - 145
CUT +5 Jose Coceres Argentina 71 74 - - 145
CUT +5 Mark O'meara United States 73 72 - - 145
CUT +6 Craig Parry Australia 73 73 - - 146
CUT +6 David Berganio Jnr United States 76 70 - - 146
CUT +6 Russ Cochran United States 70 76 - - 146
CUT +7 Brandel Chamblee United States 69 78 - - 147
CUT +8 Kelsey Cline 76 72 - - 148
CUT +8 Glen Hnatiuk Canada 76 72 - - 148
CUT +8 Notah Begay Iii United States 71 77 - - 148
CUT +9 Landry Mahan United States 77 72 - - 149
CUT +9 Larry Mize United States 75 74 - - 149
CUT +9 Mike Weir Canada 75 74 - - 149
CUT +10 Edward Fryatt United States 76 74 - - 150
CUT +11 Steve Allan Australia 76 75 - - 151
CUT +13 Paul Earnest 75 78 - - 153
CUT +13 Troy Schleicher 74 79 - - 153
CUT +14 Greg Kraft United States 75 79 - - 154
CUT +18 Mark Wiebe United States 82 76 - - 158
WD - Billy Ray Brown United States 83 - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors