2004 US Bank Championship

US PGA Tour | 22 - 25 Jul 2004

Brown Deer Park Golf Course is part of the Milwaukee County Park System that includes 15 other golf courses and numerous other recreational facilities. The system includes everything from beaches on Lake Michigan to the Milwaukee County Zoo and everything in between. Brown Deer Park itself besides the championship golf course includes a lagoon, softball diamonds, tennis courts, volleyball courts and numerous picnic facilities. Brown Deer Golf Cour...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009

 

Position Score Player Country R1 R2 R3 R4 Total
1 -13 Carlos Franco Paraguay 68 63 69 67 267
T2   ↓T1 -11 Brett Quigley United States 65 71 64 69 269
T2   ↑T7 -11 Fred Funk United States 68 68 67 66 269
T4   ↑T7 -10 Billy Andrade United States 72 64 67 67 270
T4   ↑T7 -10 Olin Browne United States 65 70 68 67 270
T4   ↓T1 -10 Patrick Sheehan United States 65 68 67 70 270
T7   ↑T14 -9 Bo Van Pelt United States 65 68 71 67 271
T7 -9 Danny Briggs United States 65 70 68 68 271
T7   ↓4 -9 Kenny Perry United States 69 67 65 70 271
10   ↓T7 -8 Scott Hoch United States 68 65 70 69 272
T11   ↓T5 -7 Jason Dufner United States 67 67 68 71 273
T11   ↓T5 -7 Scott Verplank United States 66 69 67 71 273
T13   ↑T14 -6 Corey Pavin United States 70 68 66 70 274
T13   ↑T28 -6 Frank Lickliter Ii United States 70 69 68 67 274
T13   ↑T17 -6 Jerry Kelly United States 66 72 67 69 274
T13   ↑T28 -6 Scott Mccarron United States 70 68 69 67 274
T13   ↑T14 -6 Tom Byrum United States 69 70 65 70 274
T18   ↑T44 -5 Bart Bryant United States 70 68 71 66 275
T18   ↓T17 -5 Craig Bowden United States 66 70 69 70 275
T18   ↓T17 -5 Kirk Triplett United States 68 67 70 70 275
T18   ↑T28 -5 Todd Fischer United States 65 70 72 68 275
T22   ↑T52 -4 Aaron Barber United States 73 68 69 66 276
T22   ↑T23 -4 Dean Wilson United States 67 71 68 70 276
T22   ↓T7 -4 Jay Williamson United States 67 68 68 73 276
T22   ↑T44 -4 Jeff Sluman United States 66 72 71 67 276
T22   ↓T17 -4 Lucas Glover United States 69 72 64 71 276
T27   ↓T23 -3 Brad Faxon United States 71 68 67 71 277
T27   ↓T7 -3 Brian Gay United States 70 66 67 74 277
T27   ↓T17 -3 Dan Forsman United States 66 68 71 72 277
T27   ↓T23 -3 Richard S. Johnson Sweden 70 70 66 71 277
T31   ↓T23 -2 Cameron Beckman United States 66 72 68 72 278
T31   ↑T33 -2 Hideto Tanihara Japan 69 70 69 70 278
T31   ↑T52 -2 J.j. Henry United States 69 71 70 68 278
T31   ↑T33 -2 Roger Tambellini United States 73 65 70 70 278
T31   ↑T33 -2 Ryan Palmer United States 67 73 68 70 278
T36   ↑T52 -1 Brenden Pappas South Africa 69 71 70 69 279
T36   ↑T44 -1 Brent Geiberger United States 68 72 69 70 279
T36   ↓T17 -1 Daniel Chopra Sweden 68 69 68 74 279
T36   ↑T52 -1 Kent Jones United States 69 71 70 69 279
T36   ↓T28 -1 Mark Wilson United States 71 70 66 72 279
T36   ↓T33 -1 Matt Kuchar United States 68 70 70 71 279
T36   ↑T68 -1 Rich Barcelo United States 68 70 74 67 279
T36   ↑T44 -1 Robert Gamez United States 65 71 73 70 279
T36   ↑T44 -1 Steve Stricker United States 75 66 68 70 279
T36   ↓T33 -1 Tommy Tolles United States 70 70 68 71 279
T36   ↑T63 -1 Wes Short United States 66 71 74 68 279
T47   ↑T63 Ev Bob Estes United States 72 69 70 69 280
T47   ↓T44 Ev Greg Chalmers Australia 67 69 73 71 280
T47   ↓T23 Ev Jay Delsing United States 70 70 66 74 280
T47   ↓T33 Ev Joey Sindelar United States 69 70 69 72 280
T47   ↓T33 Ev John Cook United States 72 66 70 72 280
T47   ↑75 Ev Len Mattiace United States 69 72 72 67 280
T47   ↑T63 Ev Mike Grob United States 70 71 70 69 280
T47   ↑T52 Ev Spike Mcroy United States 71 69 70 70 280
T47   ↑T52 Ev Steve Elkington Australia 68 72 70 70 280
T47   ↑T52 Ev Tripp Isenhour United States 68 71 71 70 280
T57   ↓T52 +1 Harrison Frazar United States 70 70 70 71 281
T57   ↑T68 +1 Kevin Muncrief United States 66 73 73 69 281
T57   ↓T33 +1 Paul Azinger United States 66 72 70 73 281
T57   ↓T33 +1 Rich Beem United States 66 66 76 73 281
T57   ↓T52 +1 Steve Allan Australia 69 70 71 71 281
T62   ↓T44 +2 Jim Carter United States 69 68 72 73 282
T62   ↓T44 +2 Jim Gallaghr Jr United States 71 65 73 73 282
T62   ↑T68 +2 Jonathan Byrd United States 68 72 72 70 282
T62   ↑T68 +2 Loren Roberts United States 71 70 71 70 282
T62   ↓T33 +2 Scott Simpson United States 71 70 67 74 282
T62   ↓T28 +2 Ted Purdy United States 74 65 68 75 282
68   ↓T63 +3 Tom Carter United States 70 70 71 72 283
T69   ↑T82 +4 Camilo Villegas Colombia 72 68 75 69 284
T69   ↑T76 +4 J.l. Lewis United States 69 72 73 70 284
T69   ↑84 +4 Steve Lowery United States 70 71 76 67 284
T72   ↑T76 +5 Joe Durant United States 71 70 73 71 285
T72   ↓T52 +5 Mark Calcavecchia United States 69 70 71 75 285
T72   ↓T63 +5 Skip Kendall United States 71 68 72 74 285
T75   ↓T68 +6 Dan Olsen United States 69 70 73 74 286
T75   ↑T76 +6 Jason Bohn United States 70 70 74 72 286
T75   ↓T33 +6 Ken Green United States 70 66 72 78 286
T75   ↓T68 +6 Kris Cox United States 68 73 71 74 286
T75   ↑T76 +6 Nick Gilliam United States 70 69 75 72 286
T80   ↓T52 +7 David Roesch 74 67 69 77 287
T80   ↑T82 +7 Steve Pate United States 69 72 74 72 287
T82   ↓T76 +10 Cliff Kresge United States 72 67 75 76 290
T82   ↑85 +10 Kevin Na United States 71 70 78 71 290
84   ↓T76 +11 Brad Lardon United States 70 71 73 77 291
85   ↓T68 +14 David Edwards United States 70 70 72 82 294
Cut +1
CUT +2 Tim Thelen 72 70 - - 142
CUT +2 David Peoples United States 74 68 - - 142
CUT +2 Grant Waite New Zealand 74 68 - - 142
CUT +2 Heath Slocum United States 69 73 - - 142
CUT +2 Hidemichi Tanaka Japan 70 72 - - 142
CUT +2 Joel Edwards United States 71 71 - - 142
CUT +2 John E Morgan England 67 75 - - 142
CUT +2 K.j. Choi South Korea 71 71 - - 142
CUT +2 Mike Heinen United States 73 69 - - 142
CUT +2 Pat Bates United States 73 69 - - 142
CUT +2 Robert Damron United States 72 70 - - 142
CUT +2 Robin Freeman United States 69 73 - - 142
CUT +3 Garrett Willis United States 70 73 - - 143
CUT +3 Gene Sauers United States 72 71 - - 143
CUT +3 Notah Begay Iii United States 70 73 - - 143
CUT +3 Omar Uresti United States 73 70 - - 143
CUT +4 Brian Bateman United States 73 71 - - 144
CUT +4 Brian Kortan United States 65 79 - - 144
CUT +4 Chris Smith United States 71 73 - - 144
CUT +4 David Morland Iv Canada 71 73 - - 144
CUT +4 Deane Pappas South Africa 72 72 - - 144
CUT +4 Dennis Paulson United States 74 70 - - 144
CUT +4 Esteban Toledo Mexico 69 75 - - 144
CUT +4 Glen Day United States 70 74 - - 144
CUT +4 Jeff Brehaut United States 72 72 - - 144
CUT +4 Ken Duke United States 71 73 - - 144
CUT +4 Nathan Fritz United States 70 74 - - 144
CUT +4 Neal Lancaster United States 69 75 - - 144
CUT +4 Patrick Moore United States 73 71 - - 144
CUT +4 Roland Thatcher United States 68 76 - - 144
CUT +4 Woody Austin United States 68 76 - - 144
CUT +5 Arjun Atwal India 72 73 - - 145
CUT +5 Blaine Mccallister United States 69 76 - - 145
CUT +5 Craig Barlow United States 71 74 - - 145
CUT +5 D.j. Brigman United States 72 73 - - 145
CUT +5 Danny Ellis United States 70 75 - - 145
CUT +5 David Branshaw United States 69 76 - - 145
CUT +5 J.p. Hayes United States 71 74 - - 145
CUT +5 Jerry Smith United States 75 70 - - 145
CUT +5 Joe Affrunti United States 73 72 - - 145
CUT +5 Michael Allen United States 73 72 - - 145
CUT +5 Sean Murphy United States 68 77 - - 145
CUT +5 Tag Ridings United States 71 74 - - 145
CUT +6 Billy Mayfair United States 74 72 - - 146
CUT +6 Carl Paulson United States 72 74 - - 146
CUT +6 Donnie Hammond United States 71 75 - - 146
CUT +6 Hunter Mahan United States 76 70 - - 146
CUT +6 Jay Don Blake United States 71 75 - - 146
CUT +6 Larry Mize United States 72 74 - - 146
CUT +6 Michael Clark Ii United States 75 71 - - 146
CUT +6 Trevor Dodds Namibia 71 75 - - 146
CUT +7 David Frost South Africa 75 72 - - 147
CUT +7 David Sutherland United States 72 75 - - 147
CUT +7 Hirofumi Miyase Japan 72 75 - - 147
CUT +7 Joel Kribel United States 73 74 - - 147
CUT +7 Mike Springer United States 70 77 - - 147
CUT +7 Ted Tryba United States 72 75 - - 147
CUT +8 Vaughn Taylor United States 67 81 - - 148
CUT +9 Jim Schuman 76 73 - - 149
CUT +9 Guy Boros United States 73 76 - - 149
CUT +9 Mario Tiziani United States 72 77 - - 149
CUT +10 Charlie Brown 76 74 - - 150
CUT +10 Casey Wittenberg United States 71 79 - - 150
CUT +10 Mike Standly United States 75 75 - - 150
CUT +11 Chris Couch United States 77 74 - - 151
CUT +13 Jon Turcott United States 77 76 - - 153
CUT +14 Dicky Pride United States 74 80 - - 154
CUT +22 Andy Barrett 83 79 - - 162
CUT +23 David Gossett United States 80 83 - - 163
WD - Alex Cejka Germany 69 72 73 - WD
WD - Bill Glasson United States 75 - - - WD
WD - Michael Bradley United States - - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors