2006 EDS Byron Nelson Championship

US PGA Tour | 11 - 14 May 2006

Brett Wetterich today provided yet another good example of the saying “if at first you don’t succeed, try and try again”. The 32-year-old recorded his first victory on the USPGA Tour when he surprised most by holding out two of the young guns of world golf over the closing round of the EDS Byron Nelson Championship today to win by one shot over South African Trevor Immelman. For Wetterich, who has travelled the much trodden path between th...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011

 

Position Score Player Country R1 R2 R3 R4 Total
1   ↑3 -12 Brett Wetterich United States 66 64 70 68 268
2   ↓T1 -11 Trevor Immelman South Africa 68 67 64 70 269
T3   ↓T1 -10 Adam Scott Australia 65 65 69 71 270
T3   ↑T4 -10 Omar Uresti United States 67 66 69 68 270
5   ↓T4 -9 Chad Campbell United States 72 65 65 69 271
T6   ↑T8 -8 Luke Donald England 69 66 69 68 272
T6   ↑T18 -8 Shigeki Maruyama Japan 71 68 67 66 272
T8   ↑T39 -7 Brian Davis England 70 68 70 65 273
T8   ↓T4 -7 Charley Hoffman United States 70 67 65 71 273
T8 -7 Dudley Hart United States 68 68 68 69 273
T8   ↑T18 -7 Jason Bohn United States 70 68 68 67 273
T8   ↑T27 -7 Rod Pampling Australia 71 69 67 66 273
T13   ↑T18 -6 Arron Oberholser United States 74 60 72 68 274
T13   ↑T18 -6 Ernie Els South Africa 68 69 69 68 274
T13   ↑T27 -6 J.j. Henry United States 67 70 70 67 274
T13   ↓T8 -6 Jeff Sluman United States 70 70 64 70 274
T13   ↑T27 -6 Mathew Goggin Australia 68 70 69 67 274
T13   ↑T39 -6 Shaun Micheel United States 70 68 70 66 274
T19   ↓T18 -5 Brian Gay United States 69 69 68 69 275
T19   ↑T48 -5 Sean O'hair United States 72 66 71 66 275
T21   ↑T27 -4 Carl Pettersson Sweden 72 68 67 69 276
T21   ↑T48 -4 Duffy Waldorf United States 71 68 70 67 276
T21   ↓T4 -4 Joe Ogilvie United States 71 62 69 74 276
T21   ↓T8 -4 Shane Bertsch United States 69 70 65 72 276
T21   ↓T14 -4 Wes Short United States 68 71 66 71 276
T26   ↑T27 -3 Ben Crane United States 71 67 69 70 277
T26   ↓T14 -3 Bo Van Pelt United States 67 68 70 72 277
T26   ↓T14 -3 Bob Estes United States 66 69 70 72 277
T26   ↑T58 -3 Brett Quigley United States 69 69 72 67 277
T26   ↑T66 -3 Justin Leonard United States 69 71 71 66 277
T26   ↓T18 -3 K.j. Choi South Korea 69 70 67 71 277
T26   ↑T39 -3 Peter Lonard Australia 71 68 69 69 277
T26   ↓T18 -3 Tim Herron United States 67 69 70 71 277
T34   ↓T27 -2 Billy Mayfair United States 71 67 69 71 278
T34   ↑T48 -2 Charles Howell Iii United States 69 69 71 69 278
T34   ↓T27 -2 Corey Pavin United States 72 66 69 71 278
T34   ↑T58 -2 Dean Wilson United States 67 70 73 68 278
T34   ↑T66 -2 Jay Williamson United States 69 72 70 67 278
T34   ↑T48 -2 Kenny Perry United States 71 69 69 69 278
T34   ↓T27 -2 Kevin Sutherland United States 69 68 70 71 278
T34   ↑T39 -2 Phil Tataurangi New Zealand 68 66 74 70 278
T34   ↓T18 -2 Ryuji Imada Japan 67 70 69 72 278
T34   ↓T8 -2 Scott Mccarron United States 69 69 66 74 278
T34   ↓T14 -2 Steve Lowery United States 65 69 71 73 278
T45   ↓T39 -1 Eric Axley United States 73 67 68 71 279
T45   ↑T48 -1 Matt Hansen United States 69 70 70 70 279
T45   ↓T8 -1 Ted Purdy United States 70 69 65 75 279
T48   ↑T58 Ev Brent Geiberger United States 71 68 71 70 280
T48   ↓T27 Ev Bubba Dickerson United States 67 72 68 73 280
T48 Ev Justin Rose England 71 67 71 71 280
T48 Ev Nathan Green Australia 67 72 70 71 280
T48   ↑T58 Ev Olin Browne United States 69 68 73 70 280
T48   ↑T58 Ev Patrick Sheehan United States 74 65 71 70 280
T48 Ev Ron Whittaker United States 72 69 68 71 280
T48   ↑T58 Ev Tom Lehman United States 70 69 71 70 280
T48   ↓T27 Ev Vijay Singh Fiji 70 67 70 73 280
T57   ↓T27 +1 Billy Andrade United States 73 66 68 74 281
T57   ↓T39 +1 Charles Warren United States 70 69 69 73 281
T57   ↑T58 +1 Chris Dimarco United States 74 67 69 71 281
T57   ↑T72 +1 Vaughn Taylor United States 71 70 71 69 281
T61   ↑T72 +2 B.j. Staten United States 68 73 71 70 282
T61   ↑T66 +2 Bernhard Langer Germany 70 70 71 71 282
T61   ↓T48 +2 Nick Watney United States 74 64 71 73 282
T61   ↓T18 +2 Richard S. Johnson Sweden 71 67 68 76 282
T61   ↓T39 +2 Rory Sabbatini South Africa 71 68 69 74 282
T61   ↓T39 +2 Tag Ridings United States 71 70 67 74 282
T67   ↓T48 +3 Greg Chalmers Australia 73 67 69 74 283
T67   ↓T58 +3 Hunter Mahan United States 67 74 69 73 283
T67   ↓T39 +3 Stephen Leaney Australia 70 70 68 75 283
T67   ↓T66 +3 Steve Jones United States 75 66 70 72 283
71   ↑T74 +4 Robert Gamez United States 72 69 72 71 284
72   ↑76 +5 Chris Parra United States 73 67 74 71 285
T73   ↓T66 +6 Jeff Overton United States 72 68 71 75 286
T73   ↑T77 +6 Jimmy Walker United States 71 69 75 71 286
T73   ↓T27 +6 Ryan Palmer United States 69 68 70 79 286
T73   ↑T74 +6 Tom Pernice Jr. United States 68 72 73 73 286
77 +9 J.l. Lewis United States 71 70 74 74 289
78   ↓T77 +11 Brian Bateman United States 72 69 74 76 291
T79   ↓T66 +12 David Mckenzie Australia 71 70 70 81 292
T79   ↑80 +12 James Driscoll United States 67 70 81 74 292
Cut +1
CUT +2 Alex Cejka Germany 75 67 - - 142
CUT +2 Arjun Atwal India 73 69 - - 142
CUT +2 Chris Smith United States 72 70 - - 142
CUT +2 Craig Barlow United States 72 70 - - 142
CUT +2 Craig Perks New Zealand 75 67 - - 142
CUT +2 D.a. Points United States 71 71 - - 142
CUT +2 Fred Couples United States 72 70 - - 142
CUT +2 Jeff Maggert United States 71 71 - - 142
CUT +2 John Cook United States 73 69 - - 142
CUT +2 Kris Cox United States 71 71 - - 142
CUT +2 Michael Sim Australia 73 69 - - 142
CUT +2 Mike Sposa United States 75 67 - - 142
CUT +2 Tim Clark South Africa 73 69 - - 142
CUT +3 Bart Bryant United States 69 74 - - 143
CUT +3 Brandt Jobe United States 71 72 - - 143
CUT +3 Carlos Franco Paraguay 71 72 - - 143
CUT +3 Chris Couch United States 71 72 - - 143
CUT +3 Heath Slocum United States 73 70 - - 143
CUT +3 Jason Schultz United States 70 73 - - 143
CUT +3 Jesper Parnevik Sweden 73 70 - - 143
CUT +3 Jim Furyk United States 70 73 - - 143
CUT +3 John Senden Australia 74 69 - - 143
CUT +3 Mathias Gronberg Sweden 73 70 - - 143
CUT +3 Nicholas Thompson United States 72 71 - - 143
CUT +3 Paul Goydos United States 73 70 - - 143
CUT +3 Sergio Garcia Spain 75 68 - - 143
CUT +3 Tim Petrovic United States 75 68 - - 143
CUT +3 Troy Matteson United States 71 72 - - 143
CUT +4 Martin Flores 77 67 - - 144
CUT +4 Bob Tway United States 72 72 - - 144
CUT +4 Camilo Villegas Colombia 69 75 - - 144
CUT +4 D.j. Trahan United States 71 73 - - 144
CUT +4 Daniel Chopra Sweden 76 68 - - 144
CUT +4 Jeff Gove United States 73 71 - - 144
CUT +4 Jerry Smith United States 70 74 - - 144
CUT +4 John Rollins United States 70 74 - - 144
CUT +4 Marco Dawson Germany 73 71 - - 144
CUT +4 Roger Tambellini United States 76 68 - - 144
CUT +5 Billy Hurley III 74 71 - - 145
CUT +5 Alex Aragon United States 71 74 - - 145
CUT +5 Greg Kraft United States 77 68 - - 145
CUT +5 Jason Gore United States 73 72 - - 145
CUT +5 Paul Stankowski United States 76 69 - - 145
CUT +5 Rich Beem United States 74 71 - - 145
CUT +6 Jamie Elliott 75 71 - - 146
CUT +6 Harrison Frazar United States 73 73 - - 146
CUT +6 J.b. Holmes United States 72 74 - - 146
CUT +6 Nick Price South Africa 74 72 - - 146
CUT +6 Todd Fischer United States 76 70 - - 146
CUT +7 Cameron Beckman United States 77 70 - - 147
CUT +7 David Branshaw United States 73 74 - - 147
CUT +7 Doug Barron United States 76 71 - - 147
CUT +7 Geoff Ogilvy Australia 73 74 - - 147
CUT +7 Ian Leggatt Canada 75 72 - - 147
CUT +7 Jerry Kelly United States 73 74 - - 147
CUT +7 John Huston United States 72 75 - - 147
CUT +7 Kent Jones United States 76 71 - - 147
CUT +7 Lee Janzen United States 76 71 - - 147
CUT +7 Todd Hamilton United States 72 75 - - 147
CUT +8 Henrik Bjornstad Norway 73 75 - - 148
CUT +8 Jon Mills Canada 74 74 - - 148
CUT +8 Mark O'meara United States 77 71 - - 148
CUT +8 Robert Damron United States 70 78 - - 148
CUT +8 Robert Garrigus United States 73 75 - - 148
CUT +8 Will Mackenzie United States 72 76 - - 148
CUT +9 Mike Small 74 75 - - 149
CUT +12 Clark Dennis United States 76 76 - - 152
CUT +13 Robert Boisvert 76 77 - - 153
CUT +13 Tom Byrum United States 77 76 - - 153
CUT +15 Vince Jewell 77 78 - - 155
CUT +15 Michael Henderson United States 78 77 - - 155
WD - Greg Owen England 75 - - - WD
DQ - Mark Brooks United States 73 74 - - DQ
WD - Scott Verplank United States 73 - - - WD
WD - Thomas Levet France - - - - WD
WD - Tommy Armour Iii United States - - - - WD
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Teetimes Specials


View All Courses »

Our Sponsors