BellSouth Classic

US PGA Tour | 30 Mar - 02 Apr 2006

It is a little difficult to do justice to the magnificence of Phil Mickelson's thirteen shot win in this week's BellSouth Classic. His last hole eagle from 25 feet put the final seal on one of the most emphatic victories in the game in the modern era. Only Tiger Woods' victory at Pebble Beach in 2000 has been a wider winning margin in the last thirty years but coming a week before Mickelson heads to yet another of his favourite venues ...
Read more »

ABOUT THIS Tournament

OVERVIEW

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 R4 Total
1 -28 Phil Mickelson United States 63 65 67 65 260
T2 -15 Jose Maria Olazabal Spain 71 64 69 69 273
T2 -15 Zach Johnson United States 69 70 64 70 273
T4 -14 J.J. Henry United States 69 65 72 68 274
T4 -14 Retief Goosen South Africa 69 70 69 66 274
6 -12 Jonathan Byrd United States 69 68 66 73 276
T7 -11 Doug Barron United States 74 67 65 71 277
T7 -11 Richard S. Johnson Sweden 73 71 66 67 277
T7 -11 Shane Bertsch United States 68 69 74 66 277
T10 -10 Briny Baird United States 72 69 68 69 278
T10 -10 Charley Hoffman United States 71 72 69 66 278
T10 -10 Luke Donald England 68 70 74 66 278
T10 -10 Ryuji Imada Japan 71 67 72 68 278
T10 -10 Steve Flesch United States 71 68 67 72 278
T15 -9 David Toms United States 75 68 69 67 279
T15 -9 Fredrik Jacobson Sweden 70 72 68 69 279
T15 -9 Mathias Gronberg Sweden 71 73 68 67 279
T15 -9 Todd Fischer United States 70 71 68 70 279
T19 -8 Brian Gay United States 70 69 74 67 280
T19 -8 Jason Bohn United States 71 70 70 69 280
T19 -8 Mark Wilson United States 68 71 70 71 280
T19 -8 Rich Beem United States 69 72 68 71 280
23 -7 Will Mackenzie United States 69 70 71 71 281
T24 -6 Bo Van Pelt United States 70 74 71 67 282
T24 -6 Brent Geiberger United States 70 70 71 71 282
T24 -6 Charles Warren United States 65 72 72 73 282
T24 -6 David Branshaw United States 72 71 70 69 282
T24 -6 David Howell England 67 72 70 73 282
T24 -6 Dudley Hart United States 70 69 73 70 282
T24 -6 Jonathan Kaye United States 73 70 70 69 282
T24 -6 Larry Mize United States 71 69 70 72 282
T24 -6 Stephen Leaney Australia 68 75 71 68 282
T24 -6 Stewart Cink United States 72 69 70 71 282
T34 -5 Alex Cejka Germany 71 70 68 74 283
T34 -5 Arron Oberholser United States 70 72 69 72 283
T34 -5 B.J. Staten United States 70 69 75 69 283
T34 -5 Bubba Dickerson United States 72 72 69 70 283
T34 -5 Duffy Waldorf United States 72 66 74 71 283
T34 -5 Jeff Brehaut United States 69 75 71 68 283
T34 -5 Kevin Na United States 73 71 72 67 283
T34 -5 Ron Whittaker United States 72 72 72 67 283
T42 -4 Billy Andrade United States 70 72 70 72 284
T42 -4 Brett Wetterich United States 67 74 72 71 284
T42 -4 Chris Smith United States 69 70 74 71 284
T42 -4 Frank Lickliter Ii United States 74 70 70 70 284
T42 -4 Franklin Langham United States 70 71 73 70 284
T42 -4 Ian Poulter England 66 72 74 72 284
T42 -4 Jeff Gove United States 72 71 70 71 284
T42 -4 Shingo Katayama Japan 75 67 71 71 284
T42 -4 Steve Lowery United States 72 71 72 69 284
T51 -3 Greg Chalmers Australia 73 71 72 69 285
T51 -3 Mike Sposa United States 72 71 71 71 285
T51 -3 Padraig Harrington Ireland 68 71 71 75 285
T51 -3 Roger Tambellini United States 69 71 73 72 285
T51 -3 Steve Jones United States 70 73 74 68 285
T51 -3 Tjaart Van Der Walt South Africa 75 68 73 69 285
T57 -2 Davis Love Iii United States 71 69 75 71 286
T57 -2 Gavin Coles Australia 64 72 76 74 286
T57 -2 Hidemichi Tanaka Japan 75 69 71 71 286
T57 -2 Marco Dawson Germany 72 68 72 74 286
T57 -2 Scott Mccarron United States 72 71 74 69 286
T57 -2 Scott Parel United States 66 77 74 69 286
T57 -2 Wes Short United States 69 72 74 71 286
T64 -1 Jerry Smith United States 70 72 74 71 287
T64 -1 Phil Tataurangi New Zealand 71 72 78 66 287
T66 Ev Jeff Overton United States 71 72 75 70 288
T66 Ev Joe Durant United States 66 73 79 70 288
T66 Ev Sean O'Hair United States 72 70 70 76 288
T69 +1 Boyd Summerhays United States 68 72 74 75 289
T69 +1 Greg Kraft United States 72 72 70 75 289
T69 +1 Robert Garrigus United States 75 68 73 73 289
T69 +1 Tim Clark South Africa 73 69 73 74 289
T69 +1 Tom Byrum United States 69 73 76 71 289
74 +2 Danny Ellis United States 68 76 72 74 290
T75 +3 Matt Kuchar United States 68 74 72 77 291
T75 +3 Thomas Levet France 76 68 69 78 291
77 +4 Dean Wilson United States 70 72 75 75 292
78 +5 Donnie Hammond United States 72 70 77 74 293
79 +7 Sonny Skinner United States 75 69 78 73 295
Cut Ev
CUT +1 Bob Tway United States 71 74 - - 145
CUT +1 Brandt Jobe United States 73 72 - - 145
CUT +1 Brett Quigley United States 70 75 - - 145
CUT +1 Chris Couch United States 73 72 - - 145
CUT +1 D.J. Trahan United States 69 76 - - 145
CUT +1 Ian Leggatt Canada 71 74 - - 145
CUT +1 J.B. Holmes United States 70 75 - - 145
CUT +1 Jon Mills Canada 73 72 - - 145
CUT +1 Olin Browne United States 72 73 - - 145
CUT +1 Omar Uresti United States 73 72 - - 145
CUT +1 Rory Sabbatini South Africa 73 72 - - 145
CUT +2 Brian Bateman United States 71 75 - - 146
CUT +2 Chris Riley United States 73 73 - - 146
CUT +2 Corey Pavin United States 72 74 - - 146
CUT +2 D.A. Points United States 72 74 - - 146
CUT +2 Daniel Chopra Sweden 73 73 - - 146
CUT +2 James Driscoll United States 76 70 - - 146
CUT +2 Jason Schultz United States 73 73 - - 146
CUT +2 Kris Cox United States 71 75 - - 146
CUT +2 Miguel Angel Jiménez Spain 71 75 - - 146
CUT +2 Nick Cassini United States 75 71 - - 146
CUT +2 Scott Dunlap United States 73 73 - - 146
CUT +3 Alex Aragon United States 74 73 - - 147
CUT +3 Bill Haas United States 71 76 - - 147
CUT +3 Graeme Mcdowell Northern Ireland 73 74 - - 147
CUT +3 Hunter Mahan United States 74 73 - - 147
CUT +3 John Engler United States 72 75 - - 147
CUT +3 Kent Jones United States 74 73 - - 147
CUT +3 Kevin Sutherland United States 77 70 - - 147
CUT +3 Mathew Goggin Australia 74 73 - - 147
CUT +3 Matt Hansen United States 74 73 - - 147
CUT +3 Nicholas Thompson United States 75 72 - - 147
CUT +3 Nick O'Hern Australia 70 77 - - 147
CUT +3 Patrick Sheehan United States 72 75 - - 147
CUT +3 Paul Stankowski United States 70 77 - - 147
CUT +3 Tim Weinhart United States 74 73 - - 147
CUT +3 Troy Matteson United States 72 75 - - 147
CUT +4 Bubba Watson United States 72 76 - - 148
CUT +4 Craig Parry Australia 73 75 - - 148
CUT +4 Jay Williamson United States 73 75 - - 148
CUT +4 Jerry Kelly United States 71 77 - - 148
CUT +4 Ryan Hietala United States 74 74 - - 148
CUT +5 Joey Sindelar United States 73 76 - - 149
CUT +5 John Huston United States 71 78 - - 149
CUT +5 Lee Janzen United States 70 79 - - 149
CUT +5 Vance Veazey United States 74 75 - - 149
CUT +6 Arjun Atwal India 73 77 - - 150
CUT +6 Jimmy Walker United States 73 77 - - 150
CUT +7 Billy Mayfair United States 74 77 - - 151
CUT +7 Heath Slocum United States 74 77 - - 151
CUT +8 Henrik Stenson Sweden 77 75 - - 152
CUT +8 Justin Rose England 74 78 - - 152
CUT +8 Tag Ridings United States 74 78 - - 152
CUT +9 Chris Dimarco United States 75 78 - - 153
CUT +9 John Rollins United States 72 81 - - 153
CUT +9 Michael Connell United States 77 76 - - 153
CUT +9 Paul Goydos United States 72 81 - - 153
CUT +9 Steven Bowditch Australia 76 77 - - 153
CUT +11 Craig Perks New Zealand 77 78 - - 155
CUT +11 David Mckenzie Australia 81 74 - - 155
CUT +11 J.L. Lewis United States 76 79 - - 155
CUT +12 Chris Gray Australia 78 78 - - 156
CUT +12 Eric Axley United States 75 81 - - 156
CUT +15 Jeff Amershadian 80 79 - - 159
WD - Paul Azinger United States 76 - - - WD

Join iseekgolf.com - It's Free

Become a member of Australasia's number one golf website today!

Join now and you could win a Wii console plus the awesome We Love Golf! game »

or Members Sign in

CONTACT US

Need to contact us about anything?
Email Us »

Book your teetime Online


View More Courses »

Our Sponsors