2004 British Masters

European PGA Tour | 06 - 09 May 2004
No Image

ABOUT THIS Tournament

OVERVIEW

2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008

 

Position Score Player Country R1 R2 R3 R4 Total
1   ↑T2 -16 Barry Lane England 70 69 67 66 272
T2   ↑5 -13 Angel Cabrera Argentina 70 68 70 67 275
T2 -13 Eduardo Romero Argentina 67 68 71 69 275
4 -12 Patrik Sjöland Sweden 69 65 73 69 276
T5   ↑T20 -11 Anders Hansen Denmark 69 71 72 65 277
T5   ↑T20 -11 Darren Clarke Northern Ireland 70 73 69 65 277
T5   ↑T6 -11 Nick O'hern Australia 69 68 72 68 277
T5   ↓1 -11 Paul Broadhurst England 69 70 66 72 277
9   ↓T6 -10 Alastair Forsyth Scotland 70 70 69 69 278
T10   ↓T9 -9 Kenneth Ferrie England 67 73 70 69 279
T10   ↑T14 -9 Stephen Gallacher Scotland 69 68 74 68 279
T12   ↑T14 -8 Paul Casey England 72 70 69 69 280
T12   ↓T9 -8 Trevor Immelman South Africa 67 72 71 70 280
T14   ↑T20 -7 Paul Mcginley Ireland 70 72 70 69 281
T14 -7 Robert-jan Derksen Netherlands 69 71 71 70 281
T16   ↓T14 -6 Colin Montgomerie Scotland 72 69 70 71 282
T16   ↓T9 -6 Ian Woosnam Wales 70 70 70 72 282
T16   ↓T14 -6 Michael Campbell New Zealand 67 71 73 71 282
T16   ↑T33 -6 Miguel Angel Martin Spain 69 73 73 67 282
T20   ↑T33 -5 Carlos Rodiles Spain 69 72 74 68 283
T20   ↓T9 -5 David Howell England 66 73 71 73 283
T20 -5 Ian Poulter England 73 71 68 71 283
T20   ↑T30 -5 Raphaël Jacquelin France 68 75 71 69 283
T24   ↑T39 -4 Gary Evans England 73 68 75 68 284
T24   ↑T30 -4 Graeme Mcdowell Northern Ireland 73 68 73 70 284
T24   ↓T20 -4 Jarrod Moseley Australia 68 72 72 72 284
T24   ↑T33 -4 Jean-françois Lucquin France 70 68 77 69 284
T24   ↓T6 -4 Martin Maritz South Africa 69 72 68 75 284
T29   ↑T33 -3 Gary Orr Scotland 71 72 72 70 285
T29   ↑T39 -3 Henrik Stenson Sweden 75 67 74 69 285
T29   ↑T45 -3 Martin Erlandsson Sweden 71 72 74 68 285
T29   ↓T9 -3 Terry Price Australia 70 72 68 75 285
T29   ↓T26 -3 Thomas Levet France 70 70 73 72 285
T34   ↓T30 -2 Brian Davis England 68 67 79 72 286
T34   ↑T39 -2 Emanuele Canonica Italy 75 67 74 70 286
T34   ↓T20 -2 Maarten Lafeber Netherlands 68 72 72 74 286
T34   ↓T33 -2 Richard Green Australia 72 70 73 71 286
T34   ↑T59 -2 Sandy Lyle Scotland 70 71 78 67 286
T34   ↓T26 -2 Santiago Luna Spain 70 68 75 73 286
T34   ↑T45 -2 Sven Strüver Germany 72 70 75 69 286
T34   ↑T51 -2 Thongchai Jaidee Thailand 73 71 74 68 286
T42   ↓T26 -1 Anthony Wall England 70 69 74 74 287
T42   ↑T45 -1 David Lynn England 72 71 74 70 287
T42   ↓T39 -1 Jean-françois Remesy France 70 73 73 71 287
T42   ↓T39 -1 Klas Eriksson Sweden 71 70 75 71 287
T42   ↓T14 -1 Lee Westwood England 71 65 75 76 287
T42   ↓T39 -1 Rob Rashell United States 72 71 73 71 287
T42   ↓T26 -1 Simon Wakefield England 70 72 71 74 287
T42   ↑T51 -1 Søren Kjeldsen Denmark 73 71 74 69 287
T50   ↓T45 Ev Cesar Monasterio Argentina 69 73 75 71 288
T50   ↑T59 Ev Louis Oosthuizen South Africa 72 72 75 69 288
T52   ↑T65 +1 Bradley Dredge Wales 73 70 77 69 289
T52   ↓T51 +1 Christopher Hanell Sweden 71 72 75 71 289
T52   ↑T59 +1 David Gilford England 72 71 76 70 289
T52   ↓T51 +1 Retief Goosen South Africa 72 71 75 71 289
T52   ↓T45 +1 Stephen Dodd Wales 71 72 74 72 289
T52   ↑T59 +1 Søren Hansen Denmark 69 75 75 70 289
T58   ↑73 +2 Greg Owen England 72 72 79 67 290
T58   ↓T33 +2 Henrik Bjornstad Norway 76 66 73 75 290
T58   ↓T51 +2 Mark Roe England 71 71 76 72 290
T58   ↑T69 +2 Steven O'hara Scotland 73 71 78 68 290
T62   ↓T45 +3 David Carter England 71 72 74 74 291
T62   ↓T51 +3 Mads Vibe-hastrup Denmark 74 70 74 73 291
T62   ↓T59 +3 Paul Marantz Australia 69 75 75 72 291
65   ↓T59 +4 Peter Baker England 72 72 75 73 292
66   ↓T65 +5 Ivó Giner Spain 71 71 78 73 293
T67   ↓T51 +6 Daniel Gaunt Australia 72 71 75 76 294
T67   ↓T65 +6 Jonathan Lomas England 70 72 78 74 294
T67   ↑T74 +6 Raymond Russell Scotland 71 73 81 69 294
T70   ↓T65 +7 Gary Wolstenholme England 72 72 76 75 295
T70   ↓T51 +7 Miguel Angel Jiménez Spain 72 71 75 77 295
T70   ↓T69 +7 Philip Golding England 73 71 78 73 295
T73   ↓T69 +8 mattias damberg 72 72 78 74 296
T73   ↓T69 +8 Damien Mcgrane Ireland 71 71 80 74 296
75   ↓T74 +13 Andrew Coltart Scotland 67 77 81 76 301
Cut Ev
CUT +1 matthew cort 74 71 - - 145
CUT +1 Andrew Marshall England 73 72 - - 145
CUT +1 Brad Kennedy Australia 73 72 - - 145
CUT +1 Darren Fichardt South Africa 70 75 - - 145
CUT +1 Diego Borrego Spain 72 73 - - 145
CUT +1 François Delamontagne France 72 73 - - 145
CUT +1 Gareth Paddison New Zealand 72 73 - - 145
CUT +1 Grégory Havret France 74 71 - - 145
CUT +1 John Bickerton England 72 73 - - 145
CUT +1 Jose Manuel Lara Spain 74 71 - - 145
CUT +1 Robert Karlsson Sweden 74 71 - - 145
CUT +1 Roger Chapman England 72 73 - - 145
CUT +1 Simon Khan England 72 73 - - 145
CUT +1 Steve Webster England 74 71 - - 145
CUT +2 Brett Rumford Australia 74 72 - - 146
CUT +2 Iain Pyman England 75 71 - - 146
CUT +2 Ignacio Garrido Spain 73 73 - - 146
CUT +2 Jose Maria Olazabal Spain 72 74 - - 146
CUT +2 Julien Clement Switzerland 75 71 - - 146
CUT +2 Peter Hanson Sweden 75 71 - - 146
CUT +2 Peter Hedblom Sweden 70 76 - - 146
CUT +2 Robert Rock England 72 74 - - 146
CUT +3 Charl Schwartzel South Africa 70 77 - - 147
CUT +3 Marcus Fraser Australia 75 72 - - 147
CUT +3 Mark Foster England 73 74 - - 147
CUT +3 Nobuhito Sato Japan 75 72 - - 147
CUT +3 Peter O'malley Australia 74 73 - - 147
CUT +3 Stephen Scahill New Zealand 73 74 - - 147
CUT +3 Stuart Little England 68 79 - - 147
CUT +4 matthew blackey 76 72 - - 148
CUT +4 Andrew Oldcorn Scotland 76 72 - - 148
CUT +4 Gordon Brand Jnr Scotland 71 77 - - 148
CUT +4 James Hepworth England 74 74 - - 148
CUT +4 James Kingston South Africa 75 73 - - 148
CUT +4 José Manuel Carriles Spain 75 73 - - 148
CUT +4 Malcolm Mackenzie England 74 74 - - 148
CUT +4 Markus Brier Austria 73 75 - - 148
CUT +4 Martin Wiegele Austria 75 73 - - 148
CUT +4 Nick Dougherty England 72 76 - - 148
CUT +4 Paul Lawrie Scotland 74 74 - - 148
CUT +4 Peter Fowler Australia 74 74 - - 148
CUT +5 Alan Mclean Canada 73 76 - - 149
CUT +5 Ben Mason England 76 73 - - 149
CUT +5 Chris Gane England 74 75 - - 149
CUT +5 David Park Wales 72 77 - - 149
CUT +5 Gary Murphy Ireland 73 76 - - 149
CUT +5 James Healey 76 73 - - 149
CUT +5 Mårten Olander Sweden 74 75 - - 149
CUT +5 Rolf Muntz Netherlands 72 77 - - 149
CUT +5 Scott Drummond Scotland 72 77 - - 149
CUT +6 Fredrik Andersson Hed Sweden 73 77 - - 150
CUT +6 Jamie Elson England 76 74 - - 150
CUT +6 Jarmo Sandelin Sweden 75 75 - - 150
CUT +6 Jesus Maria Arruti Spain 76 74 - - 150
CUT +6 Martin Lemesurier England 78 72 - - 150
CUT +6 Nick Faldo England 75 75 - - 150
CUT +6 Peter Lawrie Ireland 75 75 - - 150
CUT +6 Richard Sterne South Africa 72 78 - - 150
CUT +6 Tom Whitehouse England 75 75 - - 150
CUT +7 desvonde botes 75 76 - - 151
CUT +7 David Dixon England 73 78 - - 151
CUT +7 Mikko Ilonen Finland 77 74 - - 151
CUT +7 Nicolas Colsaerts Belgium 74 77 - - 151
CUT +7 Robert Coles England 75 76 - - 151
CUT +7 Simon Dyson England 77 74 - - 151
CUT +7 Steven Jeppesen Sweden 77 74 - - 151
CUT +8 Anton Haig South Africa 77 75 - - 152
CUT +8 Jeppe Huldahl Denmark 78 74 - - 152
CUT +8 Johan Edfors Sweden 73 79 - - 152
CUT +8 Per Nyman 77 75 - - 152
CUT +8 Tobias Dier Germany 75 77 - - 152
CUT +8 Wade Ormsby Australia 73 79 - - 152
CUT +9 John E Morgan England 79 74 - - 153
CUT +9 Marcel Siem Germany 72 81 - - 153
CUT +9 Michael Jonzon Sweden 73 80 - - 153
CUT +9 Paul Eales England 79 74 - - 153
CUT +9 Richard Mcevoy England 74 79 - - 153
CUT +9 Sebastian Fernandez Argentina 74 79 - - 153
CUT +10 Christian Cévaër France 76 78 - - 154
CUT +10 Joakim Haeggman Sweden 76 78 - - 154
CUT +13 Ben Banks England 80 77 - - 157
Position Score Player Country R1 R2 R3 R4 Total

CONTACT US

Need to contact us about anything?
Email Us »


Special Promotions

Teetimes Specials


View All Courses »

Our Sponsors